#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ELON  11/11/11    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
NORTHEASTERN  11/14/11    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
NJIT  11/17/11    0-0  .000  0-0  .000  0-0  .000  5.7  0.0 
at Boston College  11-21-11    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
vs Florida State  11/24/11    0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
vs Utah  11/25/11    0-0  .000  0-0  .000  0-0  .000  5.7  0.0 
vs Col. of Charleston  11/26/11    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
TOWSON  11/30/11    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Miami  12/03/11    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at East Carolina  12/6/11     0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
vs Siena  12/09/11    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
QUINNIPIAC  12/17/11    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
DAVIDSON  12/22/11    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
CENTRAL CONNECTICUT  12/30/11    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
FORDHAM  01/05/12    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at La Salle  01/08/12    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
CHARLOTTE  01/11/12    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
SAINT JOSEPH'S  01/14/12    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Duquesne  01/18/12    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at RICHMOND  1/21/12     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
SAINT LOUIS  01/28/12    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Rhode Island  2/1/12     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at George Washington  02/04/12    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
ST. BONAVENTURE  02/08/12    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Saint Joseph's  02/11/12    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
LA SALLE  02/18/12    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
XAVIER  02/21/12    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Dayton  2/25/12     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Temple  02/29/12    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
RHODE ISLAND  03/03/12    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
DUQUESNE  03/06/12    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs STANFORD  3/27/12     0-0  .000  0-0  .000  0-0  .000  10  4.2  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  64  71  135  4.2  0.0 
 
Games played: 32      Rebounds/game: 4.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0