Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ELON | 18-WILLIAMS, Cha | 11-VINSON, Terre | 8-WILLIAMS, Cha | 5-MORGAN, Jesse | 1-RILEY, Freddi |
| 11/11/11 | PUTNEY, Raphi | ||||
| W 85-67 | CARTER, Samps | ||||
| CARTER, Sean | |||||
| LALANNE, Cady | |||||
| NORTHEASTERN | 20-WILLIAMS, Cha | 5-RILEY, Freddi | 10-WILLIAMS, Cha | 3-CARTER, Samps | 2-LALANNE, Cady |
| 11/14/11 | LALANNE, Cady | FARRELL, Javo | |||
| W 83-67 | |||||
| NJIT | 17-FARRELL, Javo | 14-LALANNE, Cady | 9-WILLIAMS, Cha | 2-WILLIAMS, Cha | 2-CARTER, Samps |
| 11/17/11 | FARRELL, Javo | PUTNEY, Raphi | |||
| W 79-58 | RILEY, Freddi | ||||
| at Boston College | 16-WILLIAMS, Cha | 9-PUTNEY, Raphi | 6-FARRELL, Javo | 3-WILLIAMS, Cha | 2-LALANNE, Cady |
| 11-21-11 | MORGAN, Jesse | ||||
| W 82-46 | |||||
| vs Florida State | 11-PUTNEY, Raphi | 8-VINSON, Terre | 6-WILLIAMS, Cha | 5-WILLIAMS, Cha | 1-CARTER, Sean |
| 11/24/11 | ESHO, Maxie | ||||
| L 53-73 | LALANNE, Cady | ||||
| vs Utah | 15-MORGAN, Jesse | 7-CARTER, Sean | 7-WILLIAMS, Cha | 5-WILLIAMS, Cha | 2-LALANNE, Cady |
| 11/25/11 | PUTNEY, Raphi | ||||
| W 89-75 | |||||
| vs Col. of Charleston | 12-LALANNE, Cady | 9-CARTER, Sean | 3-VINSON, Terre | 3-WILLIAMS, Cha | 1-CARTER, Sean |
| 11/26/11 | ESHO, Maxie | ||||
| L 61-85 | FARRELL, Javo | ||||
| TOWSON | 15-RILEY, Freddi | 9-LALANNE, Cady | 9-MORGAN, Jesse | 2-MORGAN, Jesse | 6-LALANNE, Cady |
| 11/30/11 | ESHO, Maxie | WILLIAMS, Cha | |||
| W 86-56 | FARRELL, Javo | ||||
| at Miami | 22-WILLIAMS, Cha | 8-CARTER, Sean | 4-WILLIAMS, Cha | 2-RILEY, Freddi | 2-PUTNEY, Raphi |
| 12/03/11 | |||||
| L 75-83 | |||||
| at East Carolina | 14-RILEY, Freddi | 9-VINSON, Terre | 4-WILLIAMS, Cha | 4-WILLIAMS, Cha | 4-LALANNE, Cady |
| 12/6/11 | |||||
| W 63-58 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Siena | 22-WILLIAMS, Cha | 9-CARTER, Sean | 6-FARRELL, Javo | 3-WILLIAMS, Cha | 2-PUTNEY, Raphi |
| 12/09/11 | WILLIAMS, Cha | ||||
| W 82-78 | |||||
| QUINNIPIAC | 14-WILLIAMS, Cha | 8-VINSON, Terre | 7-WILLIAMS, Cha | 2-WILLIAMS, Cha | 1-CARTER, Sean |
| 12/17/11 | VINSON, Terre | ESHO, Maxie | |||
| W 72-67 | FARRELL, Javo | PUTNEY, Raphi | |||
| DAVIDSON | 14-MORGAN, Jesse | 10-CARTER, Sean | 3-WILLIAMS, Cha | 4-ESHO, Maxie | 4-CARTER, Sean |
| 12/22/11 | MORGAN, Jesse | ||||
| W 73-65 | |||||
| CENTRAL CONNECTICUT | 18-PUTNEY, Raphi | 8-LALANNE, Cady | 7-MORGAN, Jesse | 1-WILLIAMS, Cha | 2-CARTER, Sean |
| 12/30/11 | WILLIAMS, Cha | PUTNEY, Raphi | FARRELL, Javo | PUTNEY, Raphi | |
| W 97-65 | VINSON, Terre | ||||
| MORGAN, Jesse | |||||
| RILEY, Freddi | |||||
| FORDHAM | 20-WILLIAMS, Cha | 14-VINSON, Terre | 8-WILLIAMS, Cha | 2-WILLIAMS, Cha | 3-PUTNEY, Raphi |
| 01/05/12 | MORGAN, Jesse | ||||
| W 80-76 | FARRELL, Javo | ||||
| at La Salle | 24-WILLIAMS, Cha | 6-PUTNEY, Raphi | 5-WILLIAMS, Cha | 4-MORGAN, Jesse | 1-PUTNEY, Raphi |
| 01/08/12 | CARTER, Sean | WILLIAMS, Cha | |||
| L 75-82 | MORGAN, Jesse | ||||
| CHARLOTTE | 19-PUTNEY, Raphi | 10-PUTNEY, Raphi | 6-WILLIAMS, Cha | 3-MORGAN, Jesse | 3-PUTNEY, Raphi |
| 01/11/12 | WILLIAMS, Cha | ||||
| W 85-75 | |||||
| SAINT JOSEPH'S | 22-WILLIAMS, Cha | 10-CARTER, Sean | 7-WILLIAMS, Cha | 3-PUTNEY, Raphi | 2-PUTNEY, Raphi |
| 01/14/12 | CARTER, Sean | ||||
| W 71-62 | |||||
| at Duquesne | 14-MORGAN, Jesse | 14-CARTER, Sean | 5-FARRELL, Javo | 1-MORGAN, Jesse | 3-CARTER, Sean |
| 01/18/12 | WILLIAMS, Cha | ||||
| L 69-80 | |||||
| at RICHMOND | 20-MORGAN, Jesse | 9-WILLIAMS, Cha | 7-WILLIAMS, Cha | 2-ESHO, Maxie | 1-WILLIAMS, Cha |
| 1/21/12 | ESHO, Maxie | ||||
| W 79-68 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SAINT LOUIS | 22-PUTNEY, Raphi | 10-PUTNEY, Raphi | 7-WILLIAMS, Cha | 5-PUTNEY, Raphi | 1-CARTER, Sean |
| 01/28/12 | ESHO, Maxie | ||||
| W 72-59 | MORGAN, Jesse | ||||
| WILLIAMS, Cha | |||||
| at Rhode Island | 18-PUTNEY, Raphi | 8-PUTNEY, Raphi | 8-WILLIAMS, Cha | 6-PUTNEY, Raphi | 3-PUTNEY, Raphi |
| 2/1/12 | |||||
| OL 78-81 | |||||
| at George Washington | 21-VINSON, Terre | 8-PUTNEY, Raphi | 4-MORGAN, Jesse | 3-PUTNEY, Raphi | 2-CARTER, Sean |
| 02/04/12 | FARRELL, Javo | PUTNEY, Raphi | |||
| W 86-75 | |||||
| ST. BONAVENTURE | 24-MORGAN, Jesse | 6-WILLIAMS, Cha | 5-WILLIAMS, Cha | 3-WILLIAMS, Cha | 4-PUTNEY, Raphi |
| 02/08/12 | |||||
| W 76-67 | |||||
| at Saint Joseph's | 18-MORGAN, Jesse | 8-CARTER, Sean | 10-WILLIAMS, Cha | 2-WILLIAMS, Cha | 1-CARTER, Sean |
| 02/11/12 | VINSON, Terre | ||||
| L 62-73 | |||||
| LA SALLE | 18-ESHO, Maxie | 7-CARTER, Sean | 10-WILLIAMS, Cha | 3-ESHO, Maxie | 3-PUTNEY, Raphi |
| 02/18/12 | PUTNEY, Raphi | ||||
| L 71-72 | WILLIAMS, Cha | ||||
| XAVIER | 29-WILLIAMS, Cha | 8-VINSON, Terre | 9-WILLIAMS, Cha | 2-WILLIAMS, Cha | 4-PUTNEY, Raphi |
| 02/21/12 | PUTNEY, Raphi | ||||
| W 80-73 | MORGAN, Jesse | ||||
| at Dayton | 11-WILLIAMS, Cha | 9-ESHO, Maxie | 3-WILLIAMS, Cha | 2-WILLIAMS, Cha | 1-CARTER, Sean |
| 2/25/12 | MORGAN, Jesse | MORGAN, Jesse | |||
| L 43-76 | |||||
| at Temple | 26-WILLIAMS, Cha | 8-PUTNEY, Raphi | 11-WILLIAMS, Cha | 4-WILLIAMS, Cha | 2-CARTER, Sean |
| 02/29/12 | WILLIAMS, Cha | ||||
| OL 88-90 | |||||
| RHODE ISLAND | 25-MORGAN, Jesse | 10-CARTER, Sean | 9-WILLIAMS, Cha | 5-WILLIAMS, Cha | 3-CARTER, Sean |
| 03/03/12 | |||||
| W 89-83 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| DUQUESNE | 21-WILLIAMS, Cha | 8-WILLIAMS, Cha | 9-FARRELL, Javo | 2-MORGAN, Jesse | 1-ESHO, Maxie |
| 03/06/12 | FARRELL, Javo | ||||
| W 92-83 | CARTER, Sean | ||||
| PUTNEY, Raphi | |||||
| vs STANFORD | 19-WILLIAMS, Cha | 8-ESHO, Maxie | 3-WILLIAMS, Cha | 1-VINSON, Terre | 3-CARTER, Sean |
| 3/27/12 | VINSON, Terre | PUTNEY, Raphi | |||
| L 64-74 | CARTER, Sean | FARRELL, Javo | |||
| ESHO, Maxie | |||||
| RILEY, Freddi | |||||
Team High/Low Analysis |
| POINTS | 97 | CENTRAL CONNECTICUT (12/30/11) | |
| 92 | DUQUESNE (03/06/12) | ||
| 89 | RHODE ISLAND (03/03/12) | ||
| 89 | vs Utah (11/25/11) | ||
| 88 | at Temple (02/29/12) | ||
| FIELD GOALS MADE | 38 | CENTRAL CONNECTICUT (12/30/11) | |
| 35 | at Temple (02/29/12) | ||
| FIELD GOAL ATTEMPTS | 78 | at Temple (02/29/12) | |
| 75 | NJIT (11/17/11) | ||
| FIELD GOAL PERCENTAGE | .554 | 31-56 | at George Washington (02/04/12) |
| .553 | 26-47 | CHARLOTTE (01/11/12) | |
| 3 PT FIELD GOALS MADE | 15 | vs Utah (11/25/11) | |
| 14 | RHODE ISLAND (03/03/12) | ||
| 3 PT FG ATTEMPTS | 37 | NJIT (11/17/11) | |
| 31 | at Boston College (11-21-11) | ||
| 3 PT FG PERCENTAGE | .500 | 15-30 | vs Utah (11/25/11) |
| .500 | 12-24 | at Temple (02/29/12) | |
| .500 | 8-16 | DAVIDSON (12/22/11) | |
| FREE THROWS MADE | 26 | CHARLOTTE (01/11/12) | |
| 25 | ELON (11/11/11) | ||
| FREE THROW ATTEMPTS | 37 | FORDHAM (01/05/12) | |
| 36 | ELON (11/11/11) | ||
| FREE THROW PERCENTAGE | .917 | 11-12 | vs Siena (12/09/11) |
| .889 | 16-18 | XAVIER (02/21/12) | |
| REBOUNDS | 50 | NJIT (11/17/11) | |
| 48 | at Duquesne (01/18/12) | ||
| 48 | CENTRAL CONNECTICUT (12/30/11) | ||
| ASSISTS | 23 | CENTRAL CONNECTICUT (12/30/11) | |
| 23 | TOWSON (11/30/11) | ||
| STEALS | 16 | at Rhode Island (2/1/12) | |
| 15 | vs Florida State (11/24/11) | ||
| BLOCKED SHOTS | 13 | TOWSON (11/30/11) | |
| 9 | at Duquesne (01/18/12) | ||
| TURNOVERS | 29 | at Duquesne (01/18/12) | |
| 24 | at East Carolina (12/6/11) | ||
| FOULS | 32 | NORTHEASTERN (11/14/11) | |
| 30 | vs Florida State (11/24/11) |
| POINTS | 90 | at Temple (02/29/12) | |
| 85 | vs Col. of Charleston (11/26/11) | ||
| 83 | DUQUESNE (03/06/12) | ||
| 83 | RHODE ISLAND (03/03/12) | ||
| 83 | at Miami (12/03/11) | ||
| FIELD GOALS MADE | 31 | DUQUESNE (03/06/12) | |
| 31 | RHODE ISLAND (03/03/12) | ||
| FIELD GOAL ATTEMPTS | 73 | at Rhode Island (2/1/12) | |
| 71 | RHODE ISLAND (03/03/12) | ||
| FIELD GOAL PERCENTAGE | .600 | 27-45 | vs Utah (11/25/11) |
| .509 | 29-57 | vs Col. of Charleston (11/26/11) | |
| 3 PT FIELD GOALS MADE | 12 | DUQUESNE (03/06/12) | |
| 12 | at La Salle (01/08/12) | ||
| 12 | vs Col. of Charleston (11/26/11) | ||
| 3 PT FG ATTEMPTS | 35 | ELON (11/11/11) | |
| 33 | DUQUESNE (03/06/12) | ||
| 3 PT FG PERCENTAGE | .522 | 12-23 | vs Col. of Charleston (11/26/11) |
| .500 | 6-12 | vs Utah (11/25/11) | |
| FREE THROWS MADE | 30 | at Temple (02/29/12) | |
| 30 | vs Florida State (11/24/11) | ||
| FREE THROW ATTEMPTS | 40 | at Temple (02/29/12) | |
| 40 | NORTHEASTERN (11/14/11) | ||
| FREE THROW PERCENTAGE | .909 | 20-22 | CENTRAL CONNECTICUT (12/30/11) |
| .909 | 10-11 | DAVIDSON (12/22/11) | |
| REBOUNDS | 54 | vs STANFORD (3/27/12) | |
| 53 | vs Florida State (11/24/11) | ||
| ASSISTS | 21 | CHARLOTTE (01/11/12) | |
| 21 | at La Salle (01/08/12) | ||
| STEALS | 14 | vs Florida State (11/24/11) | |
| 13 | CHARLOTTE (01/11/12) | ||
| 13 | at East Carolina (12/6/11) | ||
| 13 | NORTHEASTERN (11/14/11) | ||
| BLOCKED SHOTS | 9 | vs Florida State (11/24/11) | |
| 8 | vs Siena (12/09/11) | ||
| TURNOVERS | 26 | TOWSON (11/30/11) | |
| 25 | ELON (11/11/11) | ||
| FOULS | 26 | FORDHAM (01/05/12) | |
| 23 | CHARLOTTE (01/11/12) | ||
| 23 | at Miami (12/03/11) | ||
| 23 | NORTHEASTERN (11/14/11) |
| POINTS | 43 | at Dayton (2/25/12) | |
| 53 | vs Florida State (11/24/11) | ||
| 61 | vs Col. of Charleston (11/26/11) | ||
| 62 | at Saint Joseph's (02/11/12) | ||
| 63 | at East Carolina (12/6/11) | ||
| FIELD GOALS MADE | 13 | at Dayton (2/25/12) | |
| 19 | vs Florida State (11/24/11) | ||
| FIELD GOAL ATTEMPTS | 47 | CHARLOTTE (01/11/12) | |
| 48 | at East Carolina (12/6/11) | ||
| FIELD GOAL PERCENTAGE | .250 | 13-52 | at Dayton (2/25/12) |
| .279 | 19-68 | vs Florida State (11/24/11) | |
| 3 PT FIELD GOALS MADE | 2 | vs Florida State (11/24/11) | |
| 4 | vs Col. of Charleston (11/26/11) | ||
| 4 | at RICHMOND (1/21/12) | ||
| 4 | LA SALLE (02/18/12) | ||
| 4 | at Dayton (2/25/12) | ||
| 3 PT FG ATTEMPTS | 11 | SAINT LOUIS (01/28/12) | |
| 13 | at RICHMOND (1/21/12) | ||
| 3 PT FG PERCENTAGE | .087 | 2-23 | vs Florida State (11/24/11) |
| .143 | 4-28 | vs Col. of Charleston (11/26/11) | |
| FREE THROWS MADE | 4 | at Duquesne (01/18/12) | |
| 6 | at Boston College (11-21-11) | ||
| 6 | vs Utah (11/25/11) | ||
| 6 | at Temple (02/29/12) | ||
| FREE THROW ATTEMPTS | 7 | at Boston College (11-21-11) | |
| 9 | at Duquesne (01/18/12) | ||
| FREE THROW PERCENTAGE | .444 | 4-9 | at Duquesne (01/18/12) |
| .462 | 6-13 | vs Utah (11/25/11) | |
| REBOUNDS | 27 | vs Utah (11/25/11) | |
| 29 | ST. BONAVENTURE (02/08/12) | ||
| ASSISTS | 6 | vs Florida State (11/24/11) | |
| 7 | at Dayton (2/25/12) | ||
| STEALS | 2 | at Duquesne (01/18/12) | |
| 3 | at RICHMOND (1/21/12) | ||
| BLOCKED SHOTS | 1 | at Dayton (2/25/12) | |
| 2 | at RICHMOND (1/21/12) | ||
| 2 | at Saint Joseph's (02/11/12) | ||
| TURNOVERS | 9 | FORDHAM (01/05/12) | |
| 9 | at Saint Joseph's (02/11/12) | ||
| FOULS | 14 | DAVIDSON (12/22/11) | |
| 14 | CHARLOTTE (01/11/12) | ||
| 14 | SAINT JOSEPH'S (01/14/12) | ||
| 14 | DUQUESNE (03/06/12) |
| POINTS | 46 | at Boston College (11-21-11) | |
| 56 | TOWSON (11/30/11) | ||
| 58 | NJIT (11/17/11) | ||
| 58 | at East Carolina (12/6/11) | ||
| 59 | SAINT LOUIS (01/28/12) | ||
| FIELD GOALS MADE | 14 | at Boston College (11-21-11) | |
| 19 | NORTHEASTERN (11/14/11) | ||
| FIELD GOAL ATTEMPTS | 45 | at Boston College (11-21-11) | |
| 45 | vs Utah (11/25/11) | ||
| FIELD GOAL PERCENTAGE | .311 | 14-45 | at Boston College (11-21-11) |
| .323 | 20-62 | at RICHMOND (1/21/12) | |
| 3 PT FIELD GOALS MADE | 1 | NORTHEASTERN (11/14/11) | |
| 1 | CENTRAL CONNECTICUT (12/30/11) | ||
| 3 PT FG ATTEMPTS | 11 | NORTHEASTERN (11/14/11) | |
| 12 | vs Florida State (11/24/11) | ||
| 12 | vs Utah (11/25/11) | ||
| 3 PT FG PERCENTAGE | .067 | 1-15 | CENTRAL CONNECTICUT (12/30/11) |
| .091 | 1-11 | NORTHEASTERN (11/14/11) | |
| FREE THROWS MADE | 6 | SAINT JOSEPH'S (01/14/12) | |
| 8 | SAINT LOUIS (01/28/12) | ||
| FREE THROW ATTEMPTS | 8 | SAINT JOSEPH'S (01/14/12) | |
| 11 | DAVIDSON (12/22/11) | ||
| 11 | DUQUESNE (03/06/12) | ||
| FREE THROW PERCENTAGE | .391 | 9-23 | at East Carolina (12/6/11) |
| .421 | 8-19 | SAINT LOUIS (01/28/12) | |
| REBOUNDS | 25 | CENTRAL CONNECTICUT (12/30/11) | |
| 27 | CHARLOTTE (01/11/12) | ||
| ASSISTS | 7 | vs Florida State (11/24/11) | |
| 9 | NORTHEASTERN (11/14/11) | ||
| 9 | at RICHMOND (1/21/12) | ||
| STEALS | 2 | DAVIDSON (12/22/11) | |
| 4 | at Boston College (11-21-11) | ||
| 4 | QUINNIPIAC (12/17/11) | ||
| 4 | FORDHAM (01/05/12) | ||
| 4 | DUQUESNE (03/06/12) | ||
| BLOCKED SHOTS | 0 | vs Utah (11/25/11) | |
| 0 | CHARLOTTE (01/11/12) | ||
| 0 | SAINT LOUIS (01/28/12) | ||
| TURNOVERS | 8 | at RICHMOND (1/21/12) | |
| 11 | at Miami (12/03/11) | ||
| 11 | DUQUESNE (03/06/12) | ||
| FOULS | 12 | vs Utah (11/25/11) | |
| 12 | at Saint Joseph's (02/11/12) |
Player High/Low Analysis |
| Points....................... | 29 | WILLIAMS, Chaz vs Xavier (02/21/12) | |
| 26 | WILLIAMS, Chaz at Temple (02/29/12) | ||
| 25 | MORGAN, Jesse vs Rhode Island (03/03/12) | ||
| 24 | MORGAN, Jesse vs St. Bonaventure (02/08/12) | ||
| 24 | WILLIAMS, Chaz at La Salle (01/08/12) | ||
| Field Goals Made............. | 10 | WILLIAMS, Chaz at Temple (02/29/12) | |
| 9 | MORGAN, Jesse vs Rhode Island (03/03/12) | ||
| 9 | MORGAN, Jesse vs St. Bonaventure (02/08/12) | ||
| 9 | PUTNEY, Raphiael vs Saint Louis (01/28/12) | ||
| Field Goal Att............... | 20 | WILLIAMS, Chaz vs Fordham (01/05/12) | |
| 19 | MORGAN, Jesse at Temple (02/29/12) | ||
| 19 | WILLIAMS, Chaz at Temple (02/29/12) | ||
| FG Pct (min 5 made).......... | 1.000 | 9-9 | MORGAN, Jesse vs Rhode Island (03/03/12) |
| 1.000 | 6-6 | CARTER, Sean vs Charlotte (01/11/12) | |
| 1.000 | 5-5 | CARTER, Sean at Rhode Island (2/1/12) | |
| 3-Point FG Made.............. | 6 | MORGAN, Jesse vs Rhode Island (03/03/12) | |
| 6 | WILLIAMS, Chaz vs Xavier (02/21/12) | ||
| 6 | MORGAN, Jesse vs St. Bonaventure (02/08/12) | ||
| 6 | RILEY, Freddie vs Siena (12/09/11) | ||
| 3-Point FG Att............... | 11 | RILEY, Freddie vs Siena (12/09/11) | |
| 9 | RILEY, Freddie at Duquesne (01/18/12) | ||
| 9 | RILEY, Freddie vs Central Connecticut (12/30/11) | ||
| 9 | RILEY, Freddie vs Utah (11/25/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 6-6 | MORGAN, Jesse vs Rhode Island (03/03/12) |
| 1.000 | 2-2 | RILEY, Freddie vs Saint Louis (01/28/12) | |
| 1.000 | 2-2 | WILLIAMS, Chaz vs Towson (11/30/11) | |
| 1.000 | 2-2 | CARTER, Sampson vs Elon (11/11/11) | |
| Free Throws Made............. | 13 | WILLIAMS, Chaz vs Duquesne (03/06/12) | |
| 11 | WILLIAMS, Chaz vs Saint Louis (01/28/12) | ||
| Free Throw Att............... | 14 | WILLIAMS, Chaz vs Duquesne (03/06/12) | |
| 12 | WILLIAMS, Chaz vs Saint Louis (01/28/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | WILLIAMS, Chaz at RICHMOND (1/21/12) |
| 1.000 | 10-10 | WILLIAMS, Chaz vs Saint Joseph's (01/14/12) | |
| 1.000 | 8-8 | WILLIAMS, Chaz vs Charlotte (01/11/12) | |
| 1.000 | 7-7 | WILLIAMS, Chaz vs Xavier (02/21/12) | |
| 1.000 | 6-6 | FARRELL, Javorn vs Davidson (12/22/11) | |
| 1.000 | 6-6 | VINSON, Terrell at Boston College (11-21-11) | |
| 1.000 | 5-5 | WILLIAMS, Chaz vs Siena (12/09/11) | |
| 1.000 | 5-5 | WILLIAMS, Chaz vs Elon (11/11/11) | |
| 1.000 | 4-4 | VINSON, Terrell vs Xavier (02/21/12) | |
| 1.000 | 4-4 | WILLIAMS, Chaz at Rhode Island (2/1/12) | |
| 1.000 | 4-4 | MORGAN, Jesse at RICHMOND (1/21/12) | |
| 1.000 | 4-4 | FARRELL, Javorn vs Charlotte (01/11/12) | |
| 1.000 | 4-4 | FARRELL, Javorn at East Carolina (12/6/11) | |
| 1.000 | 4-4 | WILLIAMS, Chaz vs Northeastern (11/14/11) | |
| 1.000 | 3-3 | VINSON, Terrell vs Central Connecticut (12/30/11) | |
| 1.000 | 3-3 | ESHO, Maxie vs Davidson (12/22/11) | |
| Rebounds..................... | 14 | CARTER, Sean at Duquesne (01/18/12) | |
| 14 | VINSON, Terrell vs Fordham (01/05/12) | ||
| 14 | LALANNE, Cady vs NJIT (11/17/11) | ||
| Assists...................... | 11 | WILLIAMS, Chaz at Temple (02/29/12) | |
| 10 | WILLIAMS, Chaz vs La Salle (02/18/12) | ||
| 10 | WILLIAMS, Chaz at Saint Joseph's (02/11/12) | ||
| 10 | WILLIAMS, Chaz vs Northeastern (11/14/11) | ||
| Steals....................... | 6 | PUTNEY, Raphiael at Rhode Island (2/1/12) | |
| 5 | WILLIAMS, Chaz vs Rhode Island (03/03/12) | ||
| 5 | WILLIAMS, Chaz at Rhode Island (2/1/12) | ||
| 5 | PUTNEY, Raphiael vs Saint Louis (01/28/12) | ||
| 5 | WILLIAMS, Chaz vs Utah (11/25/11) | ||
| 5 | WILLIAMS, Chaz vs Florida State (11/24/11) | ||
| 5 | MORGAN, Jesse vs Elon (11/11/11) | ||
| Blocked Shots................ | 6 | LALANNE, Cady vs Towson (11/30/11) | |
| 4 | PUTNEY, Raphiael vs Xavier (02/21/12) | ||
| 4 | PUTNEY, Raphiael vs St. Bonaventure (02/08/12) | ||
| 4 | CARTER, Sean vs Davidson (12/22/11) | ||
| 4 | LALANNE, Cady at East Carolina (12/6/11) | ||
| Turnovers.................... | 10 | WILLIAMS, Chaz at East Carolina (12/6/11) | |
| 9 | WILLIAMS, Chaz at Rhode Island (2/1/12) | ||
| Fouls........................ | 5 | MORGAN, Jesse vs STANFORD (3/27/12) | |
| 5 | VINSON, Terrell at Temple (02/29/12) | ||
| 5 | PUTNEY, Raphiael at Temple (02/29/12) | ||
| 5 | CARTER, Sean at Temple (02/29/12) | ||
| 5 | WILLIAMS, Chaz at Dayton (2/25/12) | ||
| 5 | CARTER, Sean at Saint Joseph's (02/11/12) | ||
| 5 | PUTNEY, Raphiael vs St. Bonaventure (02/08/12) | ||
| 5 | CARTER, Sean at George Washington (02/04/12) | ||
| 5 | VINSON, Terrell at Rhode Island (2/1/12) | ||
| 5 | PUTNEY, Raphiael at RICHMOND (1/21/12) | ||
| 5 | WILLIAMS, Chaz at Duquesne (01/18/12) | ||
| 5 | ESHO, Maxie at Duquesne (01/18/12) | ||
| 5 | ESHO, Maxie at La Salle (01/08/12) | ||
| 5 | WILLIAMS, Chaz at La Salle (01/08/12) | ||
| 5 | VINSON, Terrell at La Salle (01/08/12) | ||
| 5 | CARTER, Sean vs Fordham (01/05/12) | ||
| 5 | ESHO, Maxie vs Utah (11/25/11) | ||
| 5 | FARRELL, Javorn vs Florida State (11/24/11) | ||
| 5 | PUTNEY, Raphiael vs Florida State (11/24/11) | ||
| 5 | PUTNEY, Raphiael vs NJIT (11/17/11) | ||
| 5 | CARTER, Sean vs Northeastern (11/14/11) | ||
| 5 | LALANNE, Cady vs Northeastern (11/14/11) | ||
| 5 | MORGAN, Jesse vs Northeastern (11/14/11) | ||
| Minutes...................... | 44 | WILLIAMS, Chaz at Temple (02/29/12) | |
| 40 | CARTER, Sean at Temple (02/29/12) | ||
| 39 | PUTNEY, Raphiael at Rhode Island (2/1/12) | ||
| 39 | CARTER, Sean at Rhode Island (2/1/12) | ||
| 39 | WILLIAMS, Chaz at Miami (12/03/11) |
| Points....................... | 31 | BRASWELL, Chris vs Charlotte (01/11/12) | |
| 29 | OUTERBRIDGE, Orion at Rhode Island (2/1/12) | ||
| 26 | WYATT,Khalif at Temple (02/29/12) | ||
| 26 | TAYLOR, Tony at George Washington (02/04/12) | ||
| 24 | OUTERBRIDGE, Orion vs Rhode Island (03/03/12) | ||
| 24 | NICHOLSON,Andrew vs St. Bonaventure (02/08/12) | ||
| Field Goals Made............. | 11 | NICHOLSON,Andrew vs St. Bonaventure (02/08/12) | |
| 11 | OUTERBRIDGE, Orion at Rhode Island (2/1/12) | ||
| Field Goal Att............... | 22 | MONTEIRO, B.J. at Duquesne (01/18/12) | |
| 20 | MALESEVIC, Nikola at Rhode Island (2/1/12) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | ROBERTS, Ronald vs Saint Joseph's (01/14/12) |
| .750 | 6-8 | JONES, Jerry vs Duquesne (03/06/12) | |
| .750 | 6-8 | JETT, Jordair vs Saint Louis (01/28/12) | |
| 3-Point FG Made.............. | 5 | PETTIS,Earl vs La Salle (02/18/12) | |
| 5 | JOHNSON, James vs Quinnipiac (12/17/11) | ||
| 5 | STITT, Anthony vs Col. of Charleston (11/26/11) | ||
| 3-Point FG Att............... | 10 | KOCH, Sebastian vs Elon (11/11/11) | |
| 9 | JOHNSON, Chris at Dayton (2/25/12) | ||
| 9 | LYONS, Mark vs Xavier (02/21/12) | ||
| 9 | JOHNSON, James vs Quinnipiac (12/17/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | PETERSON,D.J. at La Salle (01/08/12) |
| 1.000 | 2-2 | Wignot, Owen vs Siena (12/09/11) | |
| 1.000 | 2-2 | Storey, Kareem vs Utah (11/25/11) | |
| Free Throws Made............. | 17 | WYATT,Khalif at Temple (02/29/12) | |
| 16 | Durand Scott at Miami (12/03/11) | ||
| Free Throw Att............... | 18 | WYATT,Khalif at Temple (02/29/12) | |
| 18 | Durand Scott at Miami (12/03/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Smith,Joel vs Northeastern (11/14/11) |
| 1.000 | 7-7 | BROTHERS, Darien at RICHMOND (1/21/12) | |
| 1.000 | 7-7 | PTACEK, Robby vs Central Connecticut (12/30/11) | |
| 1.000 | 6-6 | Bright, Aaron vs STANFORD (3/27/12) | |
| 1.000 | 6-6 | HORTON, Ken vs Central Connecticut (12/30/11) | |
| 1.000 | 5-5 | FERNANDEZ,Juan at Temple (02/29/12) | |
| 1.000 | 5-5 | MICKELL, Shelton vs Central Connecticut (12/30/11) | |
| 1.000 | 4-4 | McCONNELL, T.J. vs Duquesne (03/06/12) | |
| 1.000 | 4-4 | JOHNSON, Chris at Dayton (2/25/12) | |
| 1.000 | 4-4 | HOLLOWAY, Tu vs Xavier (02/21/12) | |
| 1.000 | 4-4 | GALLOWAY,Ramon at La Salle (01/08/12) | |
| 1.000 | 4-4 | FRAZIER, Branden vs Fordham (01/05/12) | |
| 1.000 | 4-4 | Shane Larkin at Miami (12/03/11) | |
| 1.000 | 4-4 | DIXON, Trevonte vs Col. of Charleston (11/26/11) | |
