#01 ESHO, Maxie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HARVARD  11/13/12    10  1-5  .200  1-1  1.000  0-0  .000  2.0  3.0 
vs Providence  11/15/12    1-1  1.000  0-0  .000  0-0  .000  1.0  2.5 
at Siena  11/28/12    23  2-2  1.000  0-0  .000  1-1  1.000  10  4.0  3.3 
vs Elon  12/15/12    24  2-4  .500  0-1  .000  4-8  .500  5.3  4.5 
OHIO  12/19/12    26  3-6  .500  0-1  .000  1-2  .500  4.8  5.0 
at Northern Illinois  12/29/12    25  6-7  .857  0-0  .000  2-3  .667  4.8  14  6.5 
at Miami (Ohio)  01/02/13    19  2-3  .667  0-0  .000  1-2  .500  5.4  6.3 
EASTERN MICHIGAN  01/05/13    32  6-6  1.000  0-0  .000  1-3  .333  5.9  13  7.1 
at Saint Louis  01/10/13    24  2-7  .286  0-0  .000  2-3  .667  5.8  7.0 
at Fordham  01/13/13    18  0-7  .000  0-0  .000  1-2  .500  5.9  6.4 
DUQUESNE  01/17/13    20  1-4  .250  0-2  .000  1-2  .500  5.5  6.1 
GEORGE WASHINGTON  01/19/13    22  1-4  .250  0-0  .000  0-0  .000  5.3  5.8 
RICHMOND  01/27/13    20  0-1  .000  0-0  .000  4-6  .667  5.5  5.6 
at La Salle  01/30/13    22  5-8  .625  0-0  .000  1-1  1.000  5.3  11  6.0 
at Charlotte  02/02/13    14  0-1  .000  0-0  .000  1-2  .500  5.1  5.7 
RHODE ISLAND  02/06/13    20  3-6  .500  1-2  .500  3-4  .750  5.1  10  5.9 
SAINT JOSEPH'S  02/09/13    18  3-4  .750  0-0  .000  2-2  1.000  4.9  6.1 
TEMPLE  02/16/13    26  4-8  .500  1-2  .500  2-2  1.000  4.9  11  6.3 
at St. Bonaventure  02/20/13    24  2-6  .333  0-0  .000  0-0  .000  4.9  6.2 
DAYTON  02/23/13    16  1-2  .500  0-0  .000  0-0  .000  4.9  6.0 
BUTLER  03/07/13    16  0-3  .000  0-1  .000  2-2  1.000  4.7  5.8 
vs George Washington  03/14/13    20  1-4  .250  0-0  .000  2-2  1.000  4.8  5.7 
vs Temple  03/15/13    20  2-5  .400  0-0  .000  1-1  1.000  4.9  5.7 
vs VCU  03/16/13    21  1-5  .200  0-0  .000  4-6  .667  10  5.1  5.7 
STONY BROOK  03/20/13    27  2-7  .286  1-2  .500  2-2  1.000  5.1  5.8 
Totals     512  51-116  .440  4-12  .333  38-56  .679  48  80  128  5.1  43  16  32  35  22  144  5.8 
 
Games played: 25      Rebounds/game: 5.1 
Points/game: 5.8      Assists/game: 0.6 
FG Pct: 44.0      Turnovers/game: 1.3 
3FG Pct: 33.3      Assist/turnover ratio: 0.5 
FT Pct: 67.9      Steals/game: 0.9 
       Blocks/game: 1.4