#12 DAVIS, Trey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HARVARD  11/13/12    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  2  0  0  0  0  0  0  0.0 
vs Providence  11/15/12    5  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  2  1.0 
at Siena  11/28/12    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.7 
vs Elon  12/15/12    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  1  0  0  0  0.5 
OHIO  12/19/12    10  1-1  1.000  0-0  .000  0-0  .000  0  3  3  0.6  0  0  3  2  0  1  2  0.8 
at Northern Illinois  12/29/12    13  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.5  0  0  3  0  0  1  0  0.7 
at Miami (Ohio)  01/02/13    8  2-3  .667  1-1  1.000  2-2  1.000  1  0  1  0.6  1  0  0  0  0  1  7  1.6 
EASTERN MICHIGAN  01/05/13    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  1  0  0  0  0  1.4 
at Saint Louis  01/10/13    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.4  1  0  0  0  0  0  0  1.2 
at Fordham  01/13/13    21  4-8  .500  0-1  .000  4-6  .667  1  0  1  0.5  1  0  4  0  0  0  12  2.3 
DUQUESNE  01/17/13    6  0-0  .000  0-0  .000  2-2  1.000  0  1  1  0.5  1  0  0  2  0  0  2  2.3 
GEORGE WASHINGTON  01/19/13    12  1-2  .500  1-1  1.000  0-0  .000  0  0  0  0.5  1  0  4  2  0  1  3  2.3 
RICHMOND  01/27/13    6  0-1  .000  0-1  .000  2-2  1.000  0  0  0  0.5  2  0  1  0  0  0  2  2.3 
at La Salle  01/30/13    4  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.5  1  0  0  1  0  0  0  2.1 
at Charlotte  02/02/13    7  0-3  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  1  1  0  0  0  2.0 
RHODE ISLAND  02/06/13    14  2-3  .667  0-0  .000  4-5  .800  0  3  3  0.6  1  0  3  0  0  1  8  2.4 
SAINT JOSEPH'S  02/09/13    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  2.2 
TEMPLE  02/16/13    11  2-4  .500  0-1  .000  0-0  .000  1  1  2  0.7  0  0  3  0  0  0  4  2.3 
at St. Bonaventure  02/20/13    6  0-2  .000  0-1  .000  0-0  .000  0  1  1  0.7  0  0  0  2  0  0  0  2.2 
DAYTON  02/23/13    7  2-2  1.000  0-0  .000  0-0  .000  0  1  1  0.7  1  0  1  2  0  0  4  2.3 
BUTLER  03/07/13    15  2-3  .667  2-3  .667  0-0  .000  1  0  1  0.7  2  0  3  1  0  0  6  2.5 
vs George Washington  03/14/13    17  4-6  .667  3-3  1.000  3-4  .750  1  0  1  0.7  0  0  0  1  0  0  14  3.0 
vs Temple  03/15/13    8  1-2  .500  0-1  .000  0-0  .000  0  2  2  0.8  1  0  1  3  0  1  2  3.0 
vs VCU  03/16/13    14  1-3  .333  1-1  1.000  3-5  .600  1  1  2  0.8  0  0  0  3  0  0  6  3.1 
STONY BROOK  03/20/13    26  1-9  .111  0-4  .000  0-0  .000  0  2  2  0.9  0  0  6  1  0  2  2  3.0 
Totals     0  228  24-59  .407  8-20  .400  20-26  .769  6  16  22  0.9  16  0  34  22  0  8  76  3.0 
 
Games played: 25      Rebounds/game: 0.9 
Points/game: 3.0      Assists/game: 1.4 
FG Pct: 40.7      Turnovers/game: 0.9 
3FG Pct: 40.0      Assist/turnover ratio: 1.5 
FT Pct: 76.9      Steals/game: 0.3 
       Blocks/game: 0.0