Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
HARVARD | 19-MORGAN, Jesse | 13-LALANNE, Cady | 10-WILLIAMS, Cha | 3-VINSON, Terre | 4-LALANNE, Cady |
11/13/12 | WILLIAMS, Cha | ||||
W 67-64 | PUTNEY, Raphi | ||||
vs Providence | 18-MORGAN, Jesse | 7-PUTNEY, Raphi | 6-WILLIAMS, Cha | 2-MORGAN, Jesse | 1-PUTNEY, Raphi |
11/15/12 | LALANNE, Cady | ||||
W 77-75 | CARTER, Samps | ||||
at Siena | 23-WILLIAMS, Cha | 10-CARTER, Samps | 6-WILLIAMS, Cha | 4-MORGAN, Jesse | 2-ESHO, Maxie |
11/28/12 | ESHO, Maxie | ||||
W 64-63 | |||||
vs Elon | 22-VINSON, Terre | 11-CARTER, Samps | 9-WILLIAMS, Cha | 3-ESHO, Maxie | 1-CARTER, Samps |
12/15/12 | ESHO, Maxie | ||||
WO 78-73 | PUTNEY, Raphi | ||||
VINSON, Terre | |||||
OHIO | 35-MORGAN, Jesse | 11-LALANNE, Cady | 8-WILLIAMS, Cha | 3-WILLIAMS, Cha | 1-RILEY, Freddi |
12/19/12 | ESHO, Maxie | ||||
W 85-76 | |||||
at Northern Illinois | 14-ESHO, Maxie | 9-VINSON, Terre | 3-DAVIS, Trey | 3-CARTER, Samps | 2-ESHO, Maxie |
12/29/12 | WILLIAMS, Cha | ||||
W 64-59 | PUTNEY, Raphi | ||||
MORGAN, Jesse | |||||
at Miami (Ohio) | 20-PUTNEY, Raphi | 9-ESHO, Maxie | 9-WILLIAMS, Cha | 3-PUTNEY, Raphi | 4-ESHO, Maxie |
01/02/13 | PUTNEY, Raphi | ||||
W 70-69 | |||||
EASTERN MICHIGAN | 18-RILEY, Freddi | 9-ESHO, Maxie | 9-WILLIAMS, Cha | 4-WILLIAMS, Cha | 1-ESHO, Maxie |
01/05/13 | CARTER, Samps | ||||
W 75-61 | LALANNE, Cady | ||||
at Saint Louis | 18-LALANNE, Cady | 13-LALANNE, Cady | 7-WILLIAMS, Cha | 2-LALANNE, Cady | 2-PUTNEY, Raphi |
01/10/13 | PUTNEY, Raphi | ||||
L 62-70 | WILLIAMS, Cha | ||||
at Fordham | 22-WILLIAMS, Cha | 11-LALANNE, Cady | 7-WILLIAMS, Cha | 2-VINSON, Terre | 3-PUTNEY, Raphi |
01/13/13 | |||||
W 77-73 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
DUQUESNE | 22-WILLIAMS, Cha | 11-LALANNE, Cady | 9-WILLIAMS, Cha | 4-WILLIAMS, Cha | 1-ESHO, Maxie |
01/17/13 | LALANNE, Cady | ||||
W 79-66 | VINSON, Terre | ||||
RILEY, Freddi | |||||
GEORGE WASHINGTON | 18-WILLIAMS, Cha | 8-PUTNEY, Raphi | 6-WILLIAMS, Cha | 2-CARTER, Samps | 3-PUTNEY, Raphi |
01/19/13 | WILLIAMS, Cha | ||||
L 76-79 | |||||
RICHMOND | 18-WILLIAMS, Cha | 9-ESHO, Maxie | 5-WILLIAMS, Cha | 3-WILLIAMS, Cha | 2-PUTNEY, Raphi |
01/27/13 | PUTNEY, Raphi | CARTER, Samps | |||
W 70-65 | |||||
at La Salle | 17-PUTNEY, Raphi | 10-LALANNE, Cady | 6-WILLIAMS, Cha | 2-WILLIAMS, Cha | 2-PUTNEY, Raphi |
01/30/13 | VINSON, Terre | ESHO, Maxie | |||
W 61-60 | ESHO, Maxie | ||||
at Charlotte | 23-VINSON, Terre | 6-PUTNEY, Raphi | 3-WILLIAMS, Cha | 2-WILLIAMS, Cha | 2-VINSON, Terre |
02/02/13 | BERGANTINO, T | ||||
L 65-66 | |||||
RHODE ISLAND | 27-WILLIAMS, Cha | 7-PUTNEY, Raphi | 8-WILLIAMS, Cha | 2-WILLIAMS, Cha | 2-PUTNEY, Raphi |
02/06/13 | |||||
W 81-53 | |||||
SAINT JOSEPH'S | 18-VINSON, Terre | 12-LALANNE, Cady | 9-WILLIAMS, Cha | 3-RILEY, Freddi | 2-LALANNE, Cady |
02/09/13 | |||||
W 80-62 | |||||
TEMPLE | 17-RILEY, Freddi | 12-LALANNE, Cady | 13-WILLIAMS, Cha | 1-WILLIAMS, Cha | 4-LALANNE, Cady |
02/16/13 | PUTNEY, Raphi | ||||
L 82-83 | ESHO, Maxie | ||||
at St. Bonaventure | 26-WILLIAMS, Cha | 12-PUTNEY, Raphi | 12-WILLIAMS, Cha | 4-WILLIAMS, Cha | 2-ESHO, Maxie |
02/20/13 | |||||
L 94-99 | |||||
DAYTON | 22-LALANNE, Cady | 14-LALANNE, Cady | 9-WILLIAMS, Cha | 1-CARTER, Samps | 2-PUTNEY, Raphi |
02/23/13 | RILEY, Freddi | ||||
W 76-66 | WILLIAMS, Cha | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
BUTLER | 17-VINSON, Terre | 4-WILLIAMS, Cha | 8-WILLIAMS, Cha | 4-WILLIAMS, Cha | 2-LALANNE, Cady |
03/07/13 | CARTER, Samps | VINSON, Terre | |||
L 62-73 | LALANNE, Cady | ||||
vs George Washington | 16-WILLIAMS, Cha | 6-ESHO, Maxie | 8-WILLIAMS, Cha | 3-ESHO, Maxie | 2-LALANNE, Cady |
03/14/13 | WILLIAMS, Cha | ESHO, Maxie | |||
W 77-72 | PUTNEY, Raphi | ||||
vs Temple | 28-WILLIAMS, Cha | 8-LALANNE, Cady | 5-WILLIAMS, Cha | 2-LALANNE, Cady | 2-ESHO, Maxie |
03/15/13 | WILLIAMS, Cha | ||||
W 79-74 | |||||
vs VCU | 18-WILLIAMS, Cha | 12-CARTER, Samps | 4-WILLIAMS, Cha | 2-ESHO, Maxie | 4-ESHO, Maxie |
03/16/13 | LALANNE, Cady | WILLIAMS, Cha | |||
L 62-71 | |||||
STONY BROOK | 16-RILEY, Freddi | 7-LALANNE, Cady | 6-DAVIS, Trey | 4-RILEY, Freddi | 2-PUTNEY, Raphi |
03/20/13 | WILLIAMS, Cha | ||||
L 58-71 | |||||
Team High/Low Analysis |
POINTS | 94 | at St. Bonaventure (02/20/13) | |
85 | OHIO (12/19/12) | ||
82 | TEMPLE (02/16/13) | ||
81 | RHODE ISLAND (02/06/13) | ||
80 | SAINT JOSEPH'S (02/09/13) | ||
FIELD GOALS MADE | 34 | at St. Bonaventure (02/20/13) | |
31 | TEMPLE (02/16/13) | ||
31 | vs Providence (11/15/12) | ||
FIELD GOAL ATTEMPTS | 77 | at St. Bonaventure (02/20/13) | |
70 | at Fordham (01/13/13) | ||
FIELD GOAL PERCENTAGE | .523 | 23-44 | RICHMOND (01/27/13) |
.519 | 28-54 | RHODE ISLAND (02/06/13) | |
3 PT FIELD GOALS MADE | 11 | EASTERN MICHIGAN (01/05/13) | |
11 | at Miami (Ohio) (01/02/13) | ||
3 PT FG ATTEMPTS | 33 | at Miami (Ohio) (01/02/13) | |
33 | at Siena (11/28/12) | ||
3 PT FG PERCENTAGE | .500 | 7-14 | DAYTON (02/23/13) |
.474 | 9-19 | RHODE ISLAND (02/06/13) | |
FREE THROWS MADE | 31 | vs Elon (12/15/12) | |
24 | OHIO (12/19/12) | ||
FREE THROW ATTEMPTS | 47 | vs Elon (12/15/12) | |
35 | OHIO (12/19/12) | ||
FREE THROW PERCENTAGE | 1.000 | 8-8 | STONY BROOK (03/20/13) |
.895 | 17-19 | DAYTON (02/23/13) | |
REBOUNDS | 50 | vs VCU (03/16/13) | |
48 | at Miami (Ohio) (01/02/13) | ||
48 | vs Elon (12/15/12) | ||
ASSISTS | 23 | TEMPLE (02/16/13) | |
22 | SAINT JOSEPH'S (02/09/13) | ||
STEALS | 12 | STONY BROOK (03/20/13) | |
12 | EASTERN MICHIGAN (01/05/13) | ||
12 | HARVARD (11/13/12) | ||
BLOCKED SHOTS | 11 | HARVARD (11/13/12) | |
9 | vs VCU (03/16/13) | ||
TURNOVERS | 24 | vs VCU (03/16/13) | |
20 | OHIO (12/19/12) | ||
FOULS | 29 | at St. Bonaventure (02/20/13) | |
24 | at Charlotte (02/02/13) | ||
24 | at Saint Louis (01/10/13) | ||
24 | vs Elon (12/15/12) |
POINTS | 99 | at St. Bonaventure (02/20/13) | |
83 | TEMPLE (02/16/13) | ||
79 | GEORGE WASHINGTON (01/19/13) | ||
76 | OHIO (12/19/12) | ||
75 | vs Providence (11/15/12) | ||
FIELD GOALS MADE | 31 | TEMPLE (02/16/13) | |
30 | at St. Bonaventure (02/20/13) | ||
FIELD GOAL ATTEMPTS | 77 | vs Elon (12/15/12) | |
71 | at Fordham (01/13/13) | ||
FIELD GOAL PERCENTAGE | .518 | 29-56 | STONY BROOK (03/20/13) |
.500 | 27-54 | DAYTON (02/23/13) | |
3 PT FIELD GOALS MADE | 12 | TEMPLE (02/16/13) | |
12 | OHIO (12/19/12) | ||
3 PT FG ATTEMPTS | 35 | vs Elon (12/15/12) | |
30 | RHODE ISLAND (02/06/13) | ||
30 | OHIO (12/19/12) | ||
3 PT FG PERCENTAGE | .545 | 12-22 | TEMPLE (02/16/13) |
.474 | 9-19 | at Siena (11/28/12) | |
FREE THROWS MADE | 32 | at St. Bonaventure (02/20/13) | |
22 | HARVARD (11/13/12) | ||
FREE THROW ATTEMPTS | 33 | at St. Bonaventure (02/20/13) | |
31 | GEORGE WASHINGTON (01/19/13) | ||
FREE THROW PERCENTAGE | .970 | 32-33 | at St. Bonaventure (02/20/13) |
.933 | 14-15 | vs Temple (03/15/13) | |
REBOUNDS | 55 | at Fordham (01/13/13) | |
53 | vs Elon (12/15/12) | ||
ASSISTS | 26 | OHIO (12/19/12) | |
21 | TEMPLE (02/16/13) | ||
21 | GEORGE WASHINGTON (01/19/13) | ||
STEALS | 14 | STONY BROOK (03/20/13) | |
12 | vs VCU (03/16/13) | ||
BLOCKED SHOTS | 8 | at Fordham (01/13/13) | |
6 | TEMPLE (02/16/13) | ||
6 | GEORGE WASHINGTON (01/19/13) | ||
6 | at Saint Louis (01/10/13) | ||
6 | HARVARD (11/13/12) | ||
TURNOVERS | 20 | EASTERN MICHIGAN (01/05/13) | |
19 | HARVARD (11/13/12) | ||
FOULS | 31 | vs Elon (12/15/12) | |
23 | RICHMOND (01/27/13) | ||
23 | OHIO (12/19/12) |
POINTS | 58 | STONY BROOK (03/20/13) | |
61 | at La Salle (01/30/13) | ||
62 | at Saint Louis (01/10/13) | ||
62 | BUTLER (03/07/13) | ||
62 | vs VCU (03/16/13) | ||
FIELD GOALS MADE | 20 | BUTLER (03/07/13) | |
20 | vs VCU (03/16/13) | ||
FIELD GOAL ATTEMPTS | 44 | RICHMOND (01/27/13) | |
44 | BUTLER (03/07/13) | ||
FIELD GOAL PERCENTAGE | .367 | 22-60 | STONY BROOK (03/20/13) |
.377 | 26-69 | at Siena (11/28/12) | |
3 PT FIELD GOALS MADE | 3 | vs Elon (12/15/12) | |
3 | RICHMOND (01/27/13) | ||
3 | vs VCU (03/16/13) | ||
3 PT FG ATTEMPTS | 11 | vs VCU (03/16/13) | |
13 | at La Salle (01/30/13) | ||
3 PT FG PERCENTAGE | .158 | 3-19 | vs Elon (12/15/12) |
.200 | 3-15 | RICHMOND (01/27/13) | |
FREE THROWS MADE | 5 | at Siena (11/28/12) | |
5 | at Miami (Ohio) (01/02/13) | ||
5 | at La Salle (01/30/13) | ||
FREE THROW ATTEMPTS | 6 | at La Salle (01/30/13) | |
8 | at Siena (11/28/12) | ||
8 | at Miami (Ohio) (01/02/13) | ||
8 | STONY BROOK (03/20/13) | ||
FREE THROW PERCENTAGE | .375 | 6-16 | at Charlotte (02/02/13) |
.529 | 9-17 | vs Providence (11/15/12) | |
REBOUNDS | 20 | BUTLER (03/07/13) | |
28 | SAINT JOSEPH'S (02/09/13) | ||
ASSISTS | 6 | vs VCU (03/16/13) | |
7 | at La Salle (01/30/13) | ||
STEALS | 3 | RICHMOND (01/27/13) | |
3 | TEMPLE (02/16/13) | ||
3 | DAYTON (02/23/13) | ||
BLOCKED SHOTS | 2 | OHIO (12/19/12) | |
3 | vs Providence (11/15/12) | ||
3 | at Siena (11/28/12) | ||
3 | EASTERN MICHIGAN (01/05/13) | ||
TURNOVERS | 5 | SAINT JOSEPH'S (02/09/13) | |
7 | at Fordham (01/13/13) | ||
FOULS | 10 | DUQUESNE (01/17/13) | |
11 | at La Salle (01/30/13) |
POINTS | 53 | RHODE ISLAND (02/06/13) | |
59 | at Northern Illinois (12/29/12) | ||
60 | at La Salle (01/30/13) | ||
61 | EASTERN MICHIGAN (01/05/13) | ||
62 | SAINT JOSEPH'S (02/09/13) | ||
FIELD GOALS MADE | 18 | RHODE ISLAND (02/06/13) | |
19 | HARVARD (11/13/12) | ||
FIELD GOAL ATTEMPTS | 51 | HARVARD (11/13/12) | |
51 | SAINT JOSEPH'S (02/09/13) | ||
FIELD GOAL PERCENTAGE | .299 | 23-77 | vs Elon (12/15/12) |
.317 | 20-63 | at Northern Illinois (12/29/12) | |
3 PT FIELD GOALS MADE | 0 | vs George Washington (03/14/13) | |
3 | at Saint Louis (01/10/13) | ||
3 | GEORGE WASHINGTON (01/19/13) | ||
3 | DAYTON (02/23/13) | ||
3 | BUTLER (03/07/13) | ||
3 PT FG ATTEMPTS | 8 | GEORGE WASHINGTON (01/19/13) | |
8 | vs George Washington (03/14/13) | ||
3 PT FG PERCENTAGE | .000 | 0-8 | vs George Washington (03/14/13) |
.158 | 3-19 | BUTLER (03/07/13) | |
FREE THROWS MADE | 4 | at La Salle (01/30/13) | |
6 | OHIO (12/19/12) | ||
FREE THROW ATTEMPTS | 6 | at La Salle (01/30/13) | |
10 | OHIO (12/19/12) | ||
FREE THROW PERCENTAGE | .563 | 9-16 | DAYTON (02/23/13) |
.571 | 8-14 | STONY BROOK (03/20/13) | |
REBOUNDS | 23 | RICHMOND (01/27/13) | |
23 | vs Temple (03/15/13) | ||
ASSISTS | 6 | at Fordham (01/13/13) | |
8 | at Northern Illinois (12/29/12) | ||
STEALS | 1 | TEMPLE (02/16/13) | |
3 | vs Providence (11/15/12) | ||
3 | DUQUESNE (01/17/13) | ||
3 | SAINT JOSEPH'S (02/09/13) | ||
BLOCKED SHOTS | 0 | RHODE ISLAND (02/06/13) | |
1 | vs Providence (11/15/12) | ||
1 | vs Elon (12/15/12) | ||
1 | at Northern Illinois (12/29/12) | ||
1 | RICHMOND (01/27/13) | ||
1 | at Charlotte (02/02/13) | ||
1 | BUTLER (03/07/13) | ||
1 | vs George Washington (03/14/13) | ||
TURNOVERS | 8 | TEMPLE (02/16/13) | |
8 | vs VCU (03/16/13) | ||
FOULS | 9 | at Siena (11/28/12) | |
11 | at La Salle (01/30/13) |
Player High/Low Analysis |
Points....................... | 35 | MORGAN, Jesse vs Ohio (12/19/12) | |
28 | WILLIAMS, Chaz vs Temple (03/15/13) | ||
27 | WILLIAMS, Chaz vs Rhode Island (02/06/13) | ||
26 | WILLIAMS, Chaz at St. Bonaventure (02/20/13) | ||
23 | VINSON, Terrell at Charlotte (02/02/13) | ||
23 | WILLIAMS, Chaz at Siena (11/28/12) | ||
Field Goals Made............. | 12 | MORGAN, Jesse vs Ohio (12/19/12) | |
9 | WILLIAMS, Chaz at St. Bonaventure (02/20/13) | ||
9 | WILLIAMS, Chaz vs Rhode Island (02/06/13) | ||
9 | VINSON, Terrell at Charlotte (02/02/13) | ||
9 | WILLIAMS, Chaz at Siena (11/28/12) | ||
Field Goal Att............... | 22 | WILLIAMS, Chaz at Siena (11/28/12) | |
19 | WILLIAMS, Chaz vs George Washington (03/14/13) | ||
19 | PUTNEY, Raphiael at Miami (Ohio) (01/02/13) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | ESHO, Maxie vs Eastern Michigan (01/05/13) |
.857 | 6-7 | LALANNE, Cady at St. Bonaventure (02/20/13) | |
.857 | 6-7 | ESHO, Maxie at Northern Illinois (12/29/12) | |
3-Point FG Made.............. | 7 | MORGAN, Jesse vs Ohio (12/19/12) | |
6 | RILEY, Freddie vs Eastern Michigan (01/05/13) | ||
3-Point FG Att............... | 12 | WILLIAMS, Chaz at Siena (11/28/12) | |
11 | RILEY, Freddie vs Stony Brook (03/20/13) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | DAVIS, Trey vs George Washington (03/14/13) |
1.000 | 2-2 | WILLIAMS, Chaz at Miami (Ohio) (01/02/13) | |
Free Throws Made............. | 13 | VINSON, Terrell vs Elon (12/15/12) | |
10 | WILLIAMS, Chaz vs Temple (03/15/13) | ||
Free Throw Att............... | 14 | VINSON, Terrell vs Elon (12/15/12) | |
12 | WILLIAMS, Chaz vs Elon (12/15/12) | ||
FT Pct (min 3 made).......... | 1.000 | 10-10 | WILLIAMS, Chaz vs Temple (03/15/13) |
1.000 | 7-7 | WILLIAMS, Chaz at St. Bonaventure (02/20/13) | |
1.000 | 6-6 | CARTER, Sampson vs VCU (03/16/13) | |
1.000 | 6-6 | WILLIAMS, Chaz vs Rhode Island (02/06/13) | |
1.000 | 5-5 | WILLIAMS, Chaz vs Temple (02/16/13) | |
1.000 | 4-4 | VINSON, Terrell vs Stony Brook (03/20/13) | |
1.000 | 4-4 | WILLIAMS, Chaz vs Butler (03/07/13) | |
1.000 | 4-4 | PUTNEY, Raphiael at St. Bonaventure (02/20/13) | |
1.000 | 4-4 | WILLIAMS, Chaz vs Saint Joseph's (02/09/13) | |
1.000 | 4-4 | PUTNEY, Raphiael vs George Washington (01/19/13) | |
1.000 | 4-4 | PUTNEY, Raphiael at Fordham (01/13/13) | |
1.000 | 3-3 | PUTNEY, Raphiael vs Dayton (02/23/13) | |
1.000 | 3-3 | VINSON, Terrell vs Dayton (02/23/13) | |
1.000 | 3-3 | LALANNE, Cady vs Rhode Island (02/06/13) | |
1.000 | 3-3 | PUTNEY, Raphiael vs Harvard (11/13/12) | |
Rebounds..................... | 14 | LALANNE, Cady vs Dayton (02/23/13) | |
13 | LALANNE, Cady at Saint Louis (01/10/13) | ||
13 | LALANNE, Cady vs Harvard (11/13/12) | ||
Assists...................... | 13 | WILLIAMS, Chaz vs Temple (02/16/13) | |
12 | WILLIAMS, Chaz at St. Bonaventure (02/20/13) | ||
Steals....................... | 4 | RILEY, Freddie vs Stony Brook (03/20/13) | |
4 | WILLIAMS, Chaz vs Butler (03/07/13) | ||
4 | WILLIAMS, Chaz at St. Bonaventure (02/20/13) | ||
4 | WILLIAMS, Chaz vs Duquesne (01/17/13) | ||
4 | WILLIAMS, Chaz vs Eastern Michigan (01/05/13) | ||
4 | MORGAN, Jesse at Siena (11/28/12) | ||
Blocked Shots................ | 4 | ESHO, Maxie vs VCU (03/16/13) | |
4 | LALANNE, Cady vs Temple (02/16/13) | ||
4 | ESHO, Maxie at Miami (Ohio) (01/02/13) | ||
4 | LALANNE, Cady vs Harvard (11/13/12) | ||
Turnovers.................... | 7 | WILLIAMS, Chaz vs Richmond (01/27/13) | |
5 | WILLIAMS, Chaz vs Stony Brook (03/20/13) | ||
5 | WILLIAMS, Chaz vs VCU (03/16/13) | ||
5 | VINSON, Terrell vs VCU (03/16/13) | ||
5 | VINSON, Terrell vs Temple (03/15/13) | ||
5 | WILLIAMS, Chaz vs Butler (03/07/13) | ||
5 | WILLIAMS, Chaz at Miami (Ohio) (01/02/13) | ||
5 | WILLIAMS, Chaz at Northern Illinois (12/29/12) | ||
5 | WILLIAMS, Chaz vs Ohio (12/19/12) | ||
5 | VINSON, Terrell vs Elon (12/15/12) | ||
5 | WILLIAMS, Chaz vs Providence (11/15/12) | ||
Fouls........................ | 5 | VINSON, Terrell vs Stony Brook (03/20/13) | |
5 | LALANNE, Cady vs VCU (03/16/13) | ||
5 | VINSON, Terrell vs VCU (03/16/13) | ||
5 | LALANNE, Cady vs George Washington (03/14/13) | ||
5 | VINSON, Terrell vs George Washington (03/14/13) | ||
5 | PUTNEY, Raphiael vs Dayton (02/23/13) | ||
5 | VINSON, Terrell at St. Bonaventure (02/20/13) | ||
5 | ESHO, Maxie at St. Bonaventure (02/20/13) | ||
5 | PUTNEY, Raphiael at St. Bonaventure (02/20/13) | ||
5 | CARTER, Sampson at St. Bonaventure (02/20/13) | ||
5 | VINSON, Terrell vs Richmond (01/27/13) | ||
5 | PUTNEY, Raphiael vs George Washington (01/19/13) | ||
5 | VINSON, Terrell at Fordham (01/13/13) | ||
5 | PUTNEY, Raphiael at Saint Louis (01/10/13) | ||
5 | WILLIAMS, Chaz vs Elon (12/15/12) | ||
5 | VINSON, Terrell at Siena (11/28/12) | ||
5 | LALANNE, Cady vs Providence (11/15/12) | ||
5 | VINSON, Terrell vs Harvard (11/13/12) | ||
Minutes...................... | 40 | WILLIAMS, Chaz vs George Washington (03/14/13) | |
40 | WILLIAMS, Chaz vs Temple (02/16/13) | ||
40 | RILEY, Freddie vs Richmond (01/27/13) | ||
40 | WILLIAMS, Chaz vs George Washington (01/19/13) | ||
40 | WILLIAMS, Chaz vs Elon (12/15/12) |
Points....................... | 39 | MOSLEY, Eric at St. Bonaventure (02/20/13) | |
29 | JOHNSON, Sean vs Duquesne (01/17/13) | ||
24 | WYATT, Khalif vs Temple (02/16/13) | ||
23 | COOPER, D.J. vs Ohio (12/19/12) | ||
23 | COTTON, Bryce vs Providence (11/15/12) | ||
Field Goals Made............. | 12 | MOSLEY, Eric at St. Bonaventure (02/20/13) | |
11 | JOHNSON, Sean vs Duquesne (01/17/13) | ||
Field Goal Att............... | 20 | ISENBARGER, Jack vs Elon (12/15/12) | |
19 | WYATT, Khalif vs Temple (03/15/13) | ||
19 | WYATT, Khalif vs Temple (02/16/13) | ||
19 | GASTON, Chris at Fordham (01/13/13) | ||
FG Pct (min 5 made).......... | .857 | 6-7 | MARSHALL, Khyle vs Butler (03/07/13) |
.833 | 5-6 | McGHEE, Drew at Miami (Ohio) (01/02/13) | |
3-Point FG Made.............. | 6 | DANIELS, Troy vs VCU (03/16/13) | |
6 | WYATT, Khalif vs Temple (02/16/13) | ||
3-Point FG Att............... | 14 | ISENBARGER, Jack vs Elon (12/15/12) | |
12 | CLARKE, Rotnei vs Butler (03/07/13) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | SPARROW, Wayne vs Richmond (01/27/13) |
1.000 | 2-2 | DILEO, T.J. vs Temple (03/15/13) | |
1.000 | 2-2 | O'BRIEN, Jake vs Temple (02/16/13) | |
1.000 | 2-2 | SMITH, Dwayne vs George Washington (01/19/13) | |
Free Throws Made............. | 10 | MOSLEY, Eric at St. Bonaventure (02/20/13) | |
10 | McDONALD, Joe vs George Washington (01/19/13) | ||
10 | Saunders, Wesley vs Harvard (11/13/12) | ||
Free Throw Att............... | 13 | SMITH, Andrew vs Butler (03/07/13) | |
13 | McDONALD, Joe vs George Washington (01/19/13) | ||
FT Pct (min 3 made).......... | 1.000 | 10-10 | MOSLEY, Eric at St. Bonaventure (02/20/13) |
1.000 | 8-8 | COTTON, Bryce vs Providence (11/15/12) | |
1.000 | 5-5 | NADER, Abdel at Northern Illinois (12/29/12) | |
1.000 | 4-4 | CONGER, Demitrius at St. Bonaventure (02/20/13) | |
1.000 | 4-4 | GATHERS, Jordan at St. Bonaventure (02/20/13) | |
1.000 | 4-4 | GALLOWAY, Langston vs Saint Joseph's (02/09/13) | |
1.000 | 4-4 | KANACEVIC, Halil vs Saint Joseph's (02/09/13) | |
1.000 | 4-4 | BIGBY, Alwayne vs Rhode Island (02/06/13) | |
1.000 | 4-4 | ANTHONY, Kendall vs Richmond (01/27/13) | |
1.000 | 4-4 | BOLIN, Aksel at Northern Illinois (12/29/12) | |
1.000 | 3-3 | Coley, Dave vs Stony Brook (03/20/13) | |
1.000 | 3-3 | THEUS, Darius vs VCU (03/16/13) | |
1.000 | 3-3 | HOLLIS-JEFFERSON, Ra vs Temple (03/15/13) | |
1.000 | 3-3 | WOODS, Kameron vs Butler (03/07/13) | |
1.000 | 3-3 | JOHNSON, Sean vs Duquesne (01/17/13) | |
1.000 | 3-3 | ELLIS, Cody at Saint Louis (01/10/13) | |
1.000 | 3-3 | SPRINGS, Akeem at Northern Illinois (12/29/12) | |
Rebounds..................... | 15 | SMITH, Andrew vs Butler (03/07/13) | |
13 | ARMWOOD, Isaiah vs George Washington (03/14/13) | ||
13 | CONGER, Demitrius at St. Bonaventure (02/20/13) | ||
13 | CANTY, Ryan at Fordham (01/13/13) | ||
13 | GASTON, Chris at Fordham (01/13/13) | ||
13 | Anosike, O.D. at Siena (11/28/12) | ||
Assists...................... | 10 | McDONALD, Joe vs George Washington (01/19/13) | |
10 | COOPER, D.J. vs Ohio (12/19/12) | ||
Steals....................... | 5 | Coley, Dave vs Stony Brook (03/20/13) | |
4 | Brenton, Tommy vs Stony Brook (03/20/13) | ||
4 | McDONALD, Joe vs George Washington (03/14/13) | ||
4 | BARLOW, Alex vs Butler (03/07/13) | ||
4 | SANFORD, Vee vs Dayton (02/23/13) | ||
4 | HENRY, Pierria at Charlotte (02/02/13) | ||
4 | GARINO, Patricio vs George Washington (01/19/13) | ||
Blocked Shots................ | 5 | GASTON, Chris at Fordham (01/13/13) | |
4 | Moundou-Missi, Steve vs Harvard (11/13/12) | ||
Turnovers.................... | 7 | NADER, Abdel at Northern Illinois (12/29/12) | |
6 | CLARKE, Rotnei vs Butler (03/07/13) | ||
6 | BRYANT, Glenn vs Eastern Michigan (01/05/13) | ||
6 | Hymes, Evan at Siena (11/28/12) | ||
Fouls........................ | 5 | MARSHALL, Khyle vs Butler (03/07/13) | |
5 | KANACEVIC, Halil vs Saint Joseph's (02/09/13) | ||
5 | ANTHONY, Kendall vs Richmond (01/27/13) | ||
5 | CANTY, Ryan at Fordham (01/13/13) | ||
5 | HARRIS, Jamell vs Eastern Michigan (01/05/13) | ||
5 | BALLS, Daveon at Northern Illinois (12/29/12) | ||
5 | BEAUMONT, Ryley vs Elon (12/15/12) | ||
5 | WINTERS, Ryan vs Elon (12/15/12) |