#00 DYSON, Demetrius

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Boston College  11/10/13    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
LSU  11/12/13    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
YOUNGSTOWN STATE  11/17/13    0-2  .000  0-2  .000  0-0  .000  0.0  0.0 
vs Nebraska  11/21/13    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs New Mexico  11/22/13    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Clemson  11/24/13    dnp 
at Eastern Michigan  12/03/13    dnp 
BRIGHAM YOUNG  12/07/13    0-0  .000  0-0  .000  0-0  .000  0.2  0.0 
NORTHERN ILLINOIS  12/14/13    0-0  .000  0-0  .000  0-0  .000  0.1  0.0 
at Ohio  12/18/13    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
vs Florida State  12/21/13    dnp 
PROVIDENCE  12/28/13    dnp 
MIAMI  01/04/14    dnp 
SAINT JOSEPH'S  01/08/14    dnp 
ST. BONAVENTURE  01/11/14    dnp 
at George Mason  01/15/14    dnp 
at Elon  01/18/14    0-0  .000  0-0  .000  0-0  .000  0.2  0.0 
at Richmond  01/22/14    dnp 
FORDHAM  01/26/14    13  1-4  .250  1-3  .333  1-2  .500  0.4  0.4 
at St. Bonaventure  01/29/14    0-1  .000  0-1  .000  0-0  .000  0.4  0.4 
at Saint Joseph's  02/01/14    0-2  .000  0-1  .000  0-0  .000  0.4  0.3 
LA SALLE  02/05/14    1-2  .500  1-2  .500  0-0  .000  0.4  0.5 
at Rhode Island  02/09/14    0-0  .000  0-0  .000  0-0  .000  0.4  0.5 
GEORGE MASON  02/12/14    2-4  .500  1-2  .500  0-0  .000  0.3  0.8 
at George Washington  02/15/14    0-0  .000  0-0  .000  0-0  .000  0.3  0.8 
VCU  02/21/14    0-1  .000  0-1  .000  0-0  .000  0.4  0.7 
RHODE ISLAND  02/26/14    dnp 
at Dayton  03/01/14    dnp 
at Duquesne  03/05/14    dnp 
SAINT LOUIS  03/09/14    0-0  .000  0-0  .000  0-0  .000  0.4  0.7 
vs Rhode Island  03/13/14    0-0  .000  0-0  .000  0-0  .000  0.4  0.6 
vs George Washington  03/14/14    2-2  1.000  2-2  1.000  0-0  .000  0.4  0.9 
vs Tennessee  03/21/14    10  0-3  .000  0-2  .000  2-3  .667  0.4  1.0 
Totals     82  6-21  .286  5-16  .313  3-5  .600  0.4  14  20  1.0 
 
Games played: 21      Rebounds/game: 0.4 
Points/game: 1.0      Assists/game: 0.1 
FG Pct: 28.6      Turnovers/game: 0.1 
3FG Pct: 31.3      Assist/turnover ratio: 0.7 
FT Pct: 60.0      Steals/game: 0.1 
       Blocks/game: 0.0