#01 ESHO, Maxie |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Boston College | 11/10/13 | 21 | 3-5 | .600 | 0-0 | .000 | 3-5 | .600 | 1 | 1 | 2 | 2.0 | 3 | 0 | 0 | 1 | 0 | 3 | 9 | 9.0 | |
LSU | 11/12/13 | 18 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 3.5 | 2 | 0 | 1 | 2 | 0 | 1 | 3 | 6.0 | |
YOUNGSTOWN STATE | 11/17/13 | 19 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 4.3 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 5.3 | |
vs Nebraska | 11/21/13 | 19 | 4-6 | .667 | 0-0 | .000 | 5-7 | .714 | 1 | 5 | 6 | 4.8 | 3 | 0 | 0 | 3 | 0 | 0 | 13 | 7.3 | |
vs New Mexico | 11/22/13 | 24 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 5.2 | 2 | 0 | 0 | 1 | 2 | 2 | 8 | 7.4 | |
vs Clemson | 11/24/13 | 19 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 5.3 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 7.2 | |
at Eastern Michigan | 12/03/13 | 16 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 6.1 | |
BRIGHAM YOUNG | 12/07/13 | 26 | 6-10 | .600 | 0-1 | .000 | 0-0 | .000 | 0 | 6 | 6 | 5.4 | 3 | 0 | 0 | 2 | 2 | 2 | 12 | 6.9 | |
NORTHERN ILLINOIS | 12/14/13 | 23 | 5-7 | .714 | 0-0 | .000 | 2-4 | .500 | 3 | 4 | 7 | 5.6 | 3 | 0 | 0 | 1 | 1 | 1 | 12 | 7.4 | |
at Ohio | 12/18/13 | 32 | 7-8 | .875 | 0-0 | .000 | 2-4 | .500 | 1 | 9 | 10 | 6.0 | 2 | 0 | 2 | 4 | 0 | 0 | 16 | 8.3 | |
vs Florida State | 12/21/13 | 30 | 2-6 | .333 | 0-1 | .000 | 1-2 | .500 | 0 | 4 | 4 | 5.8 | 4 | 0 | 1 | 2 | 2 | 1 | 5 | 8.0 | |
PROVIDENCE | 12/28/13 | 24 | 5-6 | .833 | 0-0 | .000 | 1-4 | .250 | 2 | 2 | 4 | 5.7 | 1 | 0 | 0 | 2 | 0 | 2 | 11 | 8.3 | |
MIAMI | 01/04/14 | 21 | 4-6 | .667 | 0-1 | .000 | 7-9 | .778 | 0 | 7 | 7 | 5.8 | 1 | 0 | 4 | 1 | 1 | 1 | 15 | 8.8 | |
SAINT JOSEPH'S | 01/08/14 | 28 | 6-7 | .857 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 5.6 | 3 | 0 | 0 | 2 | 1 | 2 | 12 | 9.0 | |
ST. BONAVENTURE | 01/11/14 | 15 | 3-3 | 1.000 | 0-0 | .000 | 3-6 | .500 | 0 | 2 | 2 | 5.3 | 3 | 0 | 0 | 2 | 2 | 0 | 9 | 9.0 | |
at George Mason | 01/15/14 | 20 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.1 | 4 | 0 | 0 | 3 | 2 | 1 | 6 | 8.8 | |
at Elon | 01/18/14 | 21 | 7-10 | .700 | 0-0 | .000 | 3-6 | .500 | 3 | 4 | 7 | 5.2 | 3 | 0 | 0 | 2 | 1 | 2 | 17 | 9.3 | |
at Richmond | 01/22/14 | 19 | 0-5 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 7 | 9 | 5.4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 8.8 | |
FORDHAM | 01/26/14 | 17 | 5-9 | .556 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 5.5 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | 8.9 | |
at St. Bonaventure | 01/29/14 | 17 | 1-5 | .200 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 5.3 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | 8.6 | |
at Saint Joseph's | 02/01/14 | 8 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8.3 | |
LA SALLE | 02/05/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Rhode Island | 02/09/14 | 27 | 3-3 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 4.9 | 2 | 0 | 0 | 3 | 3 | 0 | 7 | 8.3 | |
GEORGE MASON | 02/12/14 | 13 | 3-4 | .750 | 0-0 | .000 | 5-8 | .625 | 1 | 2 | 3 | 4.8 | 5 | 1 | 0 | 0 | 1 | 1 | 11 | 8.4 | |
at George Washington | 02/15/14 | 14 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.8 | 5 | 1 | 0 | 5 | 1 | 1 | 6 | 8.3 | |
VCU | 02/21/14 | 12 | 3-5 | .600 | 0-0 | .000 | 0-2 | .000 | 3 | 3 | 6 | 4.8 | 2 | 0 | 0 | 2 | 1 | 0 | 6 | 8.2 | |
RHODE ISLAND | 02/26/14 | 24 | 3-5 | .600 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 4.8 | 3 | 0 | 0 | 1 | 2 | 2 | 6 | 8.1 | |
at Dayton | 03/01/14 | 21 | 2-4 | .500 | 0-0 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 4.7 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 8.1 | |
at Duquesne | 03/05/14 | 28 | 4-8 | .500 | 0-0 | .000 | 2-4 | .500 | 4 | 6 | 10 | 4.9 | 3 | 0 | 1 | 0 | 1 | 1 | 10 | 8.2 | |
SAINT LOUIS | 03/09/14 | 19 | 3-5 | .600 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 4.8 | 2 | 0 | 0 | 2 | 0 | 1 | 6 | 8.1 | |
vs Rhode Island | 03/13/14 | 29 | 4-6 | .667 | 0-0 | .000 | 7-8 | .875 | 3 | 4 | 7 | 4.9 | 5 | 1 | 1 | 3 | 0 | 3 | 15 | 8.3 | |
vs George Washington | 03/14/14 | 29 | 7-11 | .636 | 0-0 | .000 | 8-10 | .800 | 2 | 5 | 7 | 5.0 | 3 | 0 | 0 | 3 | 0 | 2 | 22 | 8.8 | |
vs Tennessee | 03/21/14 | * | 26 | 5-15 | .333 | 0-0 | .000 | 2-3 | .667 | 5 | 1 | 6 | 5.0 | 4 | 0 | 1 | 0 | 0 | 0 | 12 | 8.9 |
Totals | 1 | 679 | 112-198 | .566 | 0-3 | .000 | 60-99 | .606 | 45 | 115 | 160 | 5.0 | 95 | 5 | 13 | 51 | 28 | 32 | 284 | 8.9 | |
Games played: 32 | Rebounds/game: 5.0 | |
Points/game: 8.9 | Assists/game: 0.4 | |
FG Pct: 56.6 | Turnovers/game: 1.6 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
FT Pct: 60.6 | Steals/game: 1.0 | |
Blocks/game: 0.9 |