#03 WILLIAMS, Chaz |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Boston College | 11/10/13 | * | 36 | 6-12 | .500 | 5-5 | 1.000 | 3-4 | .750 | 1 | 0 | 1 | 1.0 | 4 | 0 | 4 | 2 | 0 | 2 | 20 | 20.0 |
LSU | 11/12/13 | * | 36 | 6-14 | .429 | 2-5 | .400 | 10-14 | .714 | 1 | 2 | 3 | 2.0 | 4 | 0 | 9 | 2 | 0 | 0 | 24 | 22.0 |
YOUNGSTOWN STATE | 11/17/13 | * | 34 | 6-12 | .500 | 0-3 | .000 | 7-9 | .778 | 1 | 3 | 4 | 2.7 | 2 | 0 | 11 | 6 | 0 | 2 | 19 | 21.0 |
vs Nebraska | 11/21/13 | * | 25 | 3-7 | .429 | 0-2 | .000 | 4-6 | .667 | 1 | 2 | 3 | 2.8 | 4 | 0 | 3 | 3 | 0 | 1 | 10 | 18.3 |
vs New Mexico | 11/22/13 | * | 37 | 6-14 | .429 | 3-6 | .500 | 4-4 | 1.000 | 1 | 4 | 5 | 3.2 | 1 | 0 | 5 | 5 | 0 | 1 | 19 | 18.4 |
vs Clemson | 11/24/13 | * | 34 | 1-12 | .083 | 1-5 | .200 | 1-2 | .500 | 1 | 1 | 2 | 3.0 | 3 | 0 | 6 | 2 | 1 | 3 | 4 | 16.0 |
at Eastern Michigan | 12/03/13 | * | 33 | 3-9 | .333 | 1-6 | .167 | 5-6 | .833 | 1 | 2 | 3 | 3.0 | 4 | 0 | 8 | 2 | 0 | 1 | 12 | 15.4 |
BRIGHAM YOUNG | 12/07/13 | * | 34 | 9-14 | .643 | 5-7 | .714 | 9-9 | 1.000 | 1 | 2 | 3 | 3.0 | 3 | 0 | 15 | 1 | 0 | 0 | 32 | 17.5 |
NORTHERN ILLINOIS | 12/14/13 | * | 31 | 3-9 | .333 | 3-6 | .500 | 3-4 | .750 | 2 | 1 | 3 | 3.0 | 1 | 0 | 7 | 4 | 0 | 1 | 12 | 16.9 |
at Ohio | 12/18/13 | * | 37 | 4-11 | .364 | 2-4 | .500 | 1-4 | .250 | 0 | 3 | 3 | 3.0 | 3 | 0 | 11 | 4 | 0 | 1 | 11 | 16.3 |
vs Florida State | 12/21/13 | * | 38 | 4-14 | .286 | 0-4 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 3.3 | 1 | 0 | 3 | 4 | 0 | 0 | 10 | 15.7 |
PROVIDENCE | 12/28/13 | * | 38 | 3-11 | .273 | 2-5 | .400 | 2-4 | .500 | 1 | 3 | 4 | 3.3 | 5 | 1 | 10 | 4 | 0 | 0 | 10 | 15.3 |
MIAMI | 01/04/14 | * | 38 | 6-10 | .600 | 2-3 | .667 | 4-6 | .667 | 0 | 2 | 2 | 3.2 | 2 | 0 | 8 | 4 | 1 | 3 | 18 | 15.5 |
SAINT JOSEPH'S | 01/08/14 | * | 37 | 6-12 | .500 | 3-5 | .600 | 7-10 | .700 | 0 | 0 | 0 | 3.0 | 2 | 0 | 4 | 2 | 1 | 0 | 22 | 15.9 |
ST. BONAVENTURE | 01/11/14 | * | 32 | 1-7 | .143 | 0-1 | .000 | 6-8 | .750 | 1 | 0 | 1 | 2.9 | 3 | 0 | 9 | 3 | 1 | 3 | 8 | 15.4 |
at George Mason | 01/15/14 | * | 36 | 11-17 | .647 | 2-4 | .500 | 2-3 | .667 | 0 | 2 | 2 | 2.8 | 1 | 0 | 8 | 5 | 0 | 5 | 26 | 16.1 |
at Elon | 01/18/14 | * | 37 | 4-11 | .364 | 1-4 | .250 | 11-15 | .733 | 0 | 1 | 1 | 2.7 | 2 | 0 | 4 | 3 | 0 | 2 | 20 | 16.3 |
at Richmond | 01/22/14 | * | 39 | 2-11 | .182 | 0-4 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 2.7 | 3 | 0 | 7 | 4 | 0 | 0 | 8 | 15.8 |
FORDHAM | 01/26/14 | * | 27 | 5-9 | .556 | 4-6 | .667 | 4-6 | .667 | 1 | 3 | 4 | 2.7 | 0 | 0 | 8 | 2 | 1 | 3 | 18 | 15.9 |
at St. Bonaventure | 01/29/14 | * | 33 | 3-10 | .300 | 0-2 | .000 | 5-7 | .714 | 2 | 1 | 3 | 2.8 | 5 | 1 | 6 | 4 | 0 | 1 | 11 | 15.7 |
at Saint Joseph's | 02/01/14 | * | 38 | 4-8 | .500 | 2-3 | .667 | 6-8 | .750 | 0 | 5 | 5 | 2.9 | 4 | 0 | 10 | 3 | 0 | 2 | 16 | 15.7 |
LA SALLE | 02/05/14 | * | 36 | 8-13 | .615 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 2.9 | 2 | 0 | 8 | 3 | 0 | 2 | 17 | 15.8 |
at Rhode Island | 02/09/14 | * | 38 | 7-15 | .467 | 1-5 | .200 | 6-8 | .750 | 0 | 1 | 1 | 2.8 | 3 | 0 | 7 | 4 | 0 | 0 | 21 | 16.0 |
GEORGE MASON | 02/12/14 | * | 31 | 3-15 | .200 | 1-8 | .125 | 1-1 | 1.000 | 1 | 2 | 3 | 2.8 | 3 | 0 | 6 | 1 | 1 | 0 | 8 | 15.7 |
at George Washington | 02/15/14 | * | 27 | 3-11 | .273 | 1-6 | .167 | 1-5 | .200 | 2 | 3 | 5 | 2.9 | 4 | 0 | 6 | 3 | 0 | 2 | 8 | 15.4 |
VCU | 02/21/14 | * | 38 | 6-15 | .400 | 0-2 | .000 | 8-8 | 1.000 | 1 | 3 | 4 | 3.0 | 3 | 0 | 5 | 5 | 1 | 2 | 20 | 15.5 |
RHODE ISLAND | 02/26/14 | * | 40 | 5-13 | .385 | 2-3 | .667 | 4-6 | .667 | 1 | 1 | 2 | 2.9 | 4 | 0 | 6 | 3 | 0 | 1 | 16 | 15.6 |
at Dayton | 03/01/14 | * | 37 | 5-17 | .294 | 0-3 | .000 | 7-8 | .875 | 0 | 1 | 1 | 2.9 | 4 | 0 | 5 | 4 | 0 | 2 | 17 | 15.6 |
at Duquesne | 03/05/14 | * | 39 | 6-15 | .400 | 3-8 | .375 | 2-2 | 1.000 | 0 | 2 | 2 | 2.8 | 3 | 0 | 6 | 2 | 0 | 4 | 17 | 15.7 |
SAINT LOUIS | 03/09/14 | * | 37 | 8-14 | .571 | 3-7 | .429 | 1-2 | .500 | 0 | 4 | 4 | 2.9 | 3 | 0 | 9 | 5 | 0 | 0 | 20 | 15.8 |
vs Rhode Island | 03/13/14 | * | 36 | 3-12 | .250 | 1-6 | .167 | 4-4 | 1.000 | 1 | 2 | 3 | 2.9 | 4 | 0 | 3 | 3 | 0 | 4 | 11 | 15.6 |
vs George Washington | 03/14/14 | * | 36 | 6-17 | .353 | 3-8 | .375 | 4-4 | 1.000 | 2 | 0 | 2 | 2.8 | 4 | 0 | 7 | 6 | 0 | 2 | 19 | 15.8 |
vs Tennessee | 03/21/14 | * | 38 | 6-11 | .545 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.8 | 3 | 0 | 5 | 5 | 0 | 2 | 12 | 15.6 |
Totals | 33 | 1163 | 162-402 | .403 | 54-149 | .362 | 138-183 | .754 | 27 | 65 | 92 | 2.8 | 97 | 2 | 229 | 113 | 7 | 52 | 516 | 15.6 | |
Games played: 33 | Rebounds/game: 2.8 | |
Points/game: 15.6 | Assists/game: 6.9 | |
FG Pct: 40.3 | Turnovers/game: 3.4 | |
3FG Pct: 36.2 | Assist/turnover ratio: 2.0 | |
FT Pct: 75.4 | Steals/game: 1.6 | |
Blocks/game: 0.2 |