#11 BERGANTINO, Tyler

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Boston College  11/10/13    2-2  1.000  0-0  .000  0-0  .000  6.0  4.0 
LSU  11/12/13    1-2  .500  0-0  .000  0-0  .000  4.0  3.0 
YOUNGSTOWN STATE  11/17/13    0-0  .000  0-0  .000  0-0  .000  2.7  2.0 
vs Nebraska  11/21/13    0-0  .000  0-0  .000  0-0  .000  2.5  1.5 
vs New Mexico  11/22/13    0-1  .000  0-0  .000  0-0  .000  2.4  1.2 
vs Clemson  11/24/13    0-0  .000  0-0  .000  1-2  .500  2.0  1.2 
at Eastern Michigan  12/03/13    0-0  .000  0-0  .000  0-0  .000  1.9  1.0 
BRIGHAM YOUNG  12/07/13    11  0-0  .000  0-0  .000  0-0  .000  1.8  0.9 
NORTHERN ILLINOIS  12/14/13    16  0-0  .000  0-0  .000  0-2  .000  1.9  0.8 
at Ohio  12/18/13    1-1  1.000  0-0  .000  0-0  .000  1.8  0.9 
vs Florida State  12/21/13    1-1  1.000  0-0  .000  0-0  .000  1.9  1.0 
PROVIDENCE  12/28/13    0-0  .000  0-0  .000  0-0  .000  1.8  0.9 
MIAMI  01/04/14    0-1  .000  0-0  .000  0-0  .000  1.8  0.8 
SAINT JOSEPH'S  01/08/14    16  0-0  .000  0-0  .000  0-0  .000  1.9  0.8 
ST. BONAVENTURE  01/11/14    0-0  .000  0-0  .000  0-0  .000  1.9  0.7 
at George Mason  01/15/14    10  1-1  1.000  0-0  .000  0-0  .000  1.8  0.8 
at Elon  01/18/14    1-1  1.000  0-0  .000  0-0  .000  1.6  0.9 
at Richmond  01/22/14    0-0  .000  0-0  .000  1-2  .500  1.7  0.9 
FORDHAM  01/26/14    22  2-3  .667  0-0  .000  0-1  .000  1.9  1.1 
at St. Bonaventure  01/29/14    0-0  .000  0-0  .000  0-0  .000  1.9  1.0 
at Saint Joseph's  02/01/14    11  0-0  .000  0-0  .000  0-0  .000  1.8  1.0 
LA SALLE  02/05/14    12  1-2  .500  0-0  .000  0-0  .000  1.8  1.0 
at Rhode Island  02/09/14    0-0  .000  0-0  .000  0-0  .000  1.7  1.0 
GEORGE MASON  02/12/14    0-0  .000  0-0  .000  0-0  .000  1.7  0.9 
at George Washington  02/15/14    0-0  .000  0-0  .000  0-0  .000  1.6  0.9 
VCU  02/21/14    1-3  .333  0-0  .000  0-0  .000  1.6  0.9 
RHODE ISLAND  02/26/14    0-0  .000  0-0  .000  0-0  .000  1.5  0.9 
at Dayton  03/01/14    0-0  .000  0-0  .000  0-0  .000  1.5  0.9 
at Duquesne  03/05/14    0-0  .000  0-0  .000  0-0  .000  1.5  0.8 
SAINT LOUIS  03/09/14    0-1  .000  0-0  .000  0-0  .000  1.6  0.8 
vs Rhode Island  03/13/14    dnp 
vs George Washington  03/14/14    0-0  .000  0-0  .000  0-0  .000  1.5  0.8 
vs Tennessee  03/21/14    2-2  1.000  0-0  .000  0-1  .000  1.5  0.9 
Totals     234  13-21  .619  0-0  .000  2-8  .250  14  33  47  1.5  51  28  0.9 
 
Games played: 32      Rebounds/game: 1.5 
Points/game: 0.9      Assists/game: 0.2 
FG Pct: 61.9      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 2.3 
FT Pct: 25.0      Steals/game: 0.1 
       Blocks/game: 0.3