#12 DAVIS, Trey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Boston College  11/10/13    17  1-4  .250  1-3  .333  2-4  .500  2.0  5.0 
LSU  11/12/13    17  2-4  .500  2-2  1.000  2-2  1.000  1.0  6.5 
YOUNGSTOWN STATE  11/17/13    15  1-4  .250  0-1  .000  2-3  .667  2.0  5.7 
vs Nebraska  11/21/13    19  1-4  .250  0-1  .000  4-4  1.000  1.5  5.8 
vs New Mexico  11/22/13    13  0-3  .000  0-2  .000  0-0  .000  1.8  4.6 
vs Clemson  11/24/13    19  3-9  .333  1-4  .250  0-0  .000  2.3  5.0 
at Eastern Michigan  12/03/13    24  4-9  .444  2-6  .333  3-3  1.000  2.6  13  6.1 
BRIGHAM YOUNG  12/07/13    17  3-10  .300  0-5  .000  5-6  .833  2.6  11  6.8 
NORTHERN ILLINOIS  12/14/13    23  1-6  .167  1-4  .250  0-0  .000  2.6  6.3 
at Ohio  12/18/13    24  3-6  .500  2-3  .667  1-1  1.000  2.5  6.6 
vs Florida State  12/21/13    21  1-3  .333  1-2  .500  2-3  .667  2.5  6.5 
PROVIDENCE  12/28/13    27  4-10  .400  2-5  .400  2-2  1.000  2.3  12  6.9 
MIAMI  01/04/14    27  4-8  .500  3-6  .500  0-0  .000  2.2  11  7.2 
SAINT JOSEPH'S  01/08/14    18  1-4  .250  1-3  .333  3-4  .750  2.2  7.1 
ST. BONAVENTURE  01/11/14    26  3-11  .273  1-5  .200  1-2  .500  2.2  7.2 
at George Mason  01/15/14    23  2-6  .333  1-3  .333  0-0  .000  2.3  7.1 
at Elon  01/18/14    25  1-4  .250  1-1  1.000  4-6  .667  2.5  7.1 
at Richmond  01/22/14    23  4-9  .444  1-5  .200  0-0  .000  2.4  7.2 
FORDHAM  01/26/14    28  5-8  .625  3-5  .600  0-1  .000  2.5  13  7.5 
at St. Bonaventure  01/29/14    27  7-13  .538  4-7  .571  0-0  .000  2.6  18  8.0 
at Saint Joseph's  02/01/14    29  2-7  .286  1-3  .333  2-2  1.000  2.6  8.0 
LA SALLE  02/05/14    25  4-9  .444  3-3  1.000  2-2  1.000  2.6  13  8.2 
at Rhode Island  02/09/14    17  1-5  .200  1-4  .250  5-6  .833  2.6  8.2 
GEORGE MASON  02/12/14    29  6-12  .500  3-6  .500  5-6  .833  2.6  20  8.7 
at George Washington  02/15/14    21  1-5  .200  0-2  .000  4-6  .667  2.5  8.6 
VCU  02/21/14    30  5-11  .455  0-2  .000  3-4  .750  2.6  13  8.7 
RHODE ISLAND  02/26/14    27  4-8  .500  2-3  .667  3-4  .750  2.7  13  8.9 
at Dayton  03/01/14    32  6-8  .750  3-4  .750  4-6  .667  2.7  19  9.3 
at Duquesne  03/05/14    34  5-11  .455  4-9  .444  6-6  1.000  2.7  20  9.6 
SAINT LOUIS  03/09/14    11  0-3  .000  0-1  .000  0-0  .000  2.7  9.3 
vs Rhode Island  03/13/14    30  3-8  .375  0-3  .000  2-5  .400  2.7  9.3 
vs George Washington  03/14/14    27  3-9  .333  1-6  .167  0-0  .000  2.6  9.2 
vs Tennessee  03/21/14    24  3-7  .429  1-3  .333  2-2  1.000  2.6  9.2 
Totals     769  94-238  .395  46-122  .377  69-90  .767  11  74  85  2.6  64  83  38  31  303  9.2 
 
Games played: 33      Rebounds/game: 2.6 
Points/game: 9.2      Assists/game: 2.5 
FG Pct: 39.5      Turnovers/game: 1.2 
3FG Pct: 37.7      Assist/turnover ratio: 2.2 
FT Pct: 76.7      Steals/game: 0.9 
       Blocks/game: 0.0