#22 CARTER, Sampson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Boston College  11/10/13  *  34  5-10  .500  0-2  .000  2-3  .667  3  5  8  8.0  0  0  1  2  0  1  12  12.0 
LSU  11/12/13  *  31  3-6  .500  0-1  .000  11-15  .733  1  5  6  7.0  3  0  2  2  0  1  17  14.5 
YOUNGSTOWN STATE  11/17/13  *  32  6-9  .667  3-4  .750  4-4  1.000  0  4  4  6.0  2  0  1  2  1  0  19  16.0 
vs Nebraska  11/21/13  *  34  4-12  .333  2-5  .400  6-7  .857  4  3  7  6.3  2  0  1  2  0  0  16  16.0 
vs New Mexico  11/22/13  *  29  5-10  .500  1-3  .333  0-0  .000  0  1  1  5.2  3  0  1  0  1  1  11  15.0 
vs Clemson  11/24/13  *  31  3-7  .429  2-3  .667  0-0  .000  0  3  3  4.8  2  0  1  3  0  0  8  13.8 
at Eastern Michigan  12/03/13  *  26  2-7  .286  0-1  .000  3-3  1.000  1  3  4  4.7  4  0  0  2  1  1  7  12.9 
BRIGHAM YOUNG  12/07/13  *  30  7-10  .700  1-3  .333  5-6  .833  1  2  3  4.5  5  1  1  4  0  0  20  13.8 
NORTHERN ILLINOIS  12/14/13  *  23  3-7  .429  0-2  .000  2-3  .667  1  6  7  4.8  1  0  2  2  0  0  8  13.1 
at Ohio  12/18/13  *  19  5-7  .714  3-4  .750  1-2  .500  0  4  4  4.7  3  0  1  3  0  0  14  13.2 
vs Florida State  12/21/13  *  25  2-12  .167  0-4  .000  5-8  .625  0  1  1  4.4  3  0  1  0  0  2  9  12.8 
PROVIDENCE  12/28/13  *  39  5-18  .278  2-7  .286  0-0  .000  3  9  12  5.0  1  0  1  4  1  1  12  12.8 
MIAMI  01/04/14  *  27  2-6  .333  0-2  .000  3-4  .750  1  2  3  4.8  2  0  2  2  1  0  7  12.3 
SAINT JOSEPH'S  01/08/14  *  24  0-7  .000  0-3  .000  3-4  .750  0  3  3  4.7  1  0  2  1  0  0  3  11.6 
ST. BONAVENTURE  01/11/14  *  31  4-7  .571  2-4  .500  1-1  1.000  1  3  4  4.7  3  0  2  2  0  3  11  11.6 
at George Mason  01/15/14  *  27  3-5  .600  1-2  .500  1-4  .250  2  6  8  4.9  4  0  0  2  1  1  8  11.4 
at Elon  01/18/14  *  31  1-7  .143  0-1  .000  2-2  1.000  3  4  7  5.0  1  0  1  1  0  0  4  10.9 
at Richmond  01/22/14  *  34  6-9  .667  1-2  .500  2-2  1.000  1  3  4  4.9  0  0  0  0  0  1  15  11.2 
FORDHAM  01/26/14  *  9  2-2  1.000  1-1  1.000  0-0  .000  0  2  2  4.8  3  0  3  0  0  0  5  10.8 
at St. Bonaventure  01/29/14  *  29  4-10  .400  2-5  .400  0-0  .000  1  6  7  4.9  2  0  1  2  1  0  10  10.8 
at Saint Joseph's  02/01/14  *  25  1-7  .143  0-3  .000  0-0  .000  2  0  2  4.8  4  0  1  1  0  0  2  10.4 
LA SALLE  02/05/14  *  18  4-10  .400  1-3  .333  2-2  1.000  2  3  5  4.8  1  0  0  0  0  0  11  10.4 
at Rhode Island  02/09/14  *  17  3-4  .750  0-0  .000  3-3  1.000  0  2  2  4.7  2  0  0  2  0  0  9  10.3 
GEORGE MASON  02/12/14  *  32  6-12  .500  1-5  .200  3-6  .500  3  2  5  4.7  3  0  3  1  1  0  16  10.6 
at George Washington  02/15/14  *  34  7-10  .700  4-5  .800  2-6  .333  0  4  4  4.6  4  0  3  3  0  1  20  11.0 
VCU  02/21/14  *  32  3-12  .250  0-2  .000  3-6  .500  3  7  10  4.8  1  0  3  3  2  1  9  10.9 
RHODE ISLAND  02/26/14  *  31  2-8  .250  1-4  .250  6-8  .750  4  2  6  4.9  2  0  1  2  1  1  11  10.9 
at Dayton  03/01/14  *  29  4-8  .500  1-3  .333  0-0  .000  1  2  3  4.8  2  0  0  4  1  1  9  10.8 
at Duquesne  03/05/14  *  22  4-8  .500  3-5  .600  0-1  .000  1  3  4  4.8  3  0  2  1  0  0  11  10.8 
SAINT LOUIS  03/09/14  *  31  2-10  .200  0-4  .000  4-4  1.000  0  3  3  4.7  3  0  1  0  0  0  8  10.7 
vs Rhode Island  03/13/14  *  31  2-8  .250  1-2  .500  4-6  .667  2  6  8  4.8  3  0  1  1  0  0  9  10.7 
vs George Washington  03/14/14  *  24  2-6  .333  0-3  .000  2-4  .500  4  2  6  4.9  2  0  0  3  1  0  6  10.5 
vs Tennessee  03/21/14  *  30  2-4  .500  2-2  1.000  0-0  .000  1  2  3  4.8  1  0  1  2  0  0  6  10.4 
Totals     33  921  114-275  .415  35-100  .350  80-114  .702  46  113  159  4.8  76  1  40  59  13  16  343  10.4 
 
Games played: 33      Rebounds/game: 4.8 
Points/game: 10.4      Assists/game: 1.2 
FG Pct: 41.5      Turnovers/game: 1.8 
3FG Pct: 35.0      Assist/turnover ratio: 0.7 
FT Pct: 70.2      Steals/game: 0.5 
       Blocks/game: 0.4