Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Boston College | 27-LALANNE, Cady | 12-LALANNE, Cady | 4-WILLIAMS, Cha | 4-GORDON, Derri | 3-LALANNE, Cady |
| 11/10/13 | |||||
| W 86-73 | |||||
| LSU | 24-WILLIAMS, Cha | 9-PUTNEY, Raphi | 9-WILLIAMS, Cha | 1-GORDON, Derri | 2-GORDON, Derri |
| 11/12/13 | DAVIS, Trey | PUTNEY, Raphi | |||
| W 92-90 | ESHO, Maxie | ||||
| LALANNE, Cady | |||||
| CARTER, Samps | |||||
| YOUNGSTOWN STATE | 19-WILLIAMS, Cha | 15-LALANNE, Cady | 11-WILLIAMS, Cha | 2-WILLIAMS, Cha | 3-LALANNE, Cady |
| 11/17/13 | CARTER, Samps | PUTNEY, Raphi | |||
| W 85-69 | |||||
| vs Nebraska | 22-GORDON, Derri | 9-LALANNE, Cady | 3-WILLIAMS, Cha | 2-GORDON, Derri | 2-BERGANTINO, T |
| 11/21/13 | |||||
| W 96-90 | |||||
| vs New Mexico | 20-PUTNEY, Raphi | 14-LALANNE, Cady | 5-WILLIAMS, Cha | 2-ESHO, Maxie | 4-LALANNE, Cady |
| 11/22/13 | GORDON, Derri | ||||
| W 81-65 | |||||
| vs Clemson | 20-LALANNE, Cady | 12-LALANNE, Cady | 6-WILLIAMS, Cha | 3-WILLIAMS, Cha | 4-LALANNE, Cady |
| 11/24/13 | |||||
| W 62-56 | |||||
| at Eastern Michigan | 15-PUTNEY, Raphi | 12-LALANNE, Cady | 8-WILLIAMS, Cha | 1-BERGER, Seth | 3-LALANNE, Cady |
| 12/03/13 | WILLIAMS, Cha | PUTNEY, Raphi | |||
| W 69-57 | DAVIS, Trey | ||||
| CARTER, Samps | |||||
| GORDON, Derri | |||||
| PUTNEY, Raphi | |||||
| BRIGHAM YOUNG | 32-WILLIAMS, Cha | 6-ESHO, Maxie | 15-WILLIAMS, Cha | 2-GORDON, Derri | 2-ESHO, Maxie |
| 12/07/13 | ESHO, Maxie | LALANNE, Cady | |||
| W 105-96 | BERGANTINO, T | ||||
| NORTHERN ILLINOIS | 17-LALANNE, Cady | 7-CARTER, Samps | 7-WILLIAMS, Cha | 2-DAVIS, Trey | 2-LALANNE, Cady |
| 12/14/13 | ESHO, Maxie | GORDON, Derri | |||
| W 80-54 | |||||
| at Ohio | 16-ESHO, Maxie | 10-ESHO, Maxie | 11-WILLIAMS, Cha | 2-GORDON, Derri | 5-LALANNE, Cady |
| 12/18/13 | |||||
| W 83-71 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Florida State | 12-GORDON, Derri | 15-LALANNE, Cady | 3-WILLIAMS, Cha | 3-DAVIS, Trey | 4-LALANNE, Cady |
| 12/21/13 | |||||
| L 55-60 | |||||
| PROVIDENCE | 14-LALANNE, Cady | 12-CARTER, Samps | 10-WILLIAMS, Cha | 2-ESHO, Maxie | 2-LALANNE, Cady |
| 12/28/13 | |||||
| WO 69-67 | |||||
| MIAMI | 18-WILLIAMS, Cha | 7-ESHO, Maxie | 8-WILLIAMS, Cha | 3-WILLIAMS, Cha | 2-LALANNE, Cady |
| 01/04/14 | |||||
| W 73-65 | |||||
| SAINT JOSEPH'S | 22-WILLIAMS, Cha | 4-PUTNEY, Raphi | 4-WILLIAMS, Cha | 2-GORDON, Derri | 1-LALANNE, Cady |
| 01/08/14 | GORDON, Derri | ESHO, Maxie | WILLIAMS, Cha | ||
| W 66-62 | LALANNE, Cady | BERGANTINO, T | |||
| ESHO, Maxie | |||||
| ST. BONAVENTURE | 17-PUTNEY, Raphi | 8-PUTNEY, Raphi | 9-WILLIAMS, Cha | 3-CARTER, Samps | 2-ESHO, Maxie |
| 01/11/14 | WILLIAMS, Cha | ||||
| W 73-68 | |||||
| at George Mason | 26-WILLIAMS, Cha | 9-LALANNE, Cady | 8-WILLIAMS, Cha | 5-WILLIAMS, Cha | 2-ESHO, Maxie |
| 01/15/14 | LALANNE, Cady | ||||
| W 88-87 | |||||
| at Elon | 23-LALANNE, Cady | 10-LALANNE, Cady | 5-GORDON, Derri | 2-ESHO, Maxie | 2-LALANNE, Cady |
| 01/18/14 | WILLIAMS, Cha | ||||
| W 84-74 | |||||
| at Richmond | 15-CARTER, Samps | 13-LALANNE, Cady | 7-WILLIAMS, Cha | 2-GORDON, Derri | 2-LALANNE, Cady |
| 01/22/14 | |||||
| L 55-58 | |||||
| FORDHAM | 18-WILLIAMS, Cha | 6-ESHO, Maxie | 9-DAVIS, Trey | 3-WILLIAMS, Cha | 2-LALANNE, Cady |
| 01/26/14 | BERGANTINO, T | SANTEE, Clyde | |||
| W 90-52 | |||||
| at St. Bonaventure | 18-DAVIS, Trey | 7-CARTER, Samps | 6-WILLIAMS, Cha | 2-ESHO, Maxie | 4-LALANNE, Cady |
| 01/29/14 | LALANNE, Cady | PUTNEY, Raphi | |||
| L 65-78 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Saint Joseph's | 21-GORDON, Derri | 12-PUTNEY, Raphi | 10-WILLIAMS, Cha | 2-WILLIAMS, Cha | 2-PUTNEY, Raphi |
| 02/01/14 | GORDON, Derri | ||||
| L 68-73 | PUTNEY, Raphi | ||||
| LA SALLE | 17-WILLIAMS, Cha | 11-PUTNEY, Raphi | 8-WILLIAMS, Cha | 3-GORDON, Derri | 5-PUTNEY, Raphi |
| 02/05/14 | |||||
| W 79-67 | |||||
| at Rhode Island | 21-WILLIAMS, Cha | 9-GORDON, Derri | 7-WILLIAMS, Cha | 3-GORDON, Derri | 4-PUTNEY, Raphi |
| 02/09/14 | |||||
| W 73-68 | |||||
| GEORGE MASON | 20-DAVIS, Trey | 10-LALANNE, Cady | 6-WILLIAMS, Cha | 3-DAVIS, Trey | 4-LALANNE, Cady |
| 02/12/14 | DAVIS, Trey | ||||
| L 80-91 | |||||
| at George Washington | 20-CARTER, Samps | 9-PUTNEY, Raphi | 6-WILLIAMS, Cha | 2-WILLIAMS, Cha | 2-LALANNE, Cady |
| 02/15/14 | PUTNEY, Raphi | ||||
| W 67-61 | LALANNE, Cady | ||||
| VCU | 20-WILLIAMS, Cha | 10-CARTER, Samps | 5-WILLIAMS, Cha | 4-DAVIS, Trey | 2-LALANNE, Cady |
| 02/21/14 | CARTER, Samps | ||||
| W 80-75 | |||||
| RHODE ISLAND | 16-WILLIAMS, Cha | 10-GORDON, Derri | 6-WILLIAMS, Cha | 2-ESHO, Maxie | 2-ESHO, Maxie |
| 02/26/14 | |||||
| W 70-67 | |||||
| at Dayton | 19-DAVIS, Trey | 8-LALANNE, Cady | 5-WILLIAMS, Cha | 2-WILLIAMS, Cha | 3-LALANNE, Cady |
| 03/01/14 | |||||
| L 79-86 | |||||
| at Duquesne | 20-DAVIS, Trey | 10-ESHO, Maxie | 8-DAVIS, Trey | 4-WILLIAMS, Cha | 4-PUTNEY, Raphi |
| 03/05/14 | |||||
| W 78-74 | |||||
| SAINT LOUIS | 20-WILLIAMS, Cha | 7-PUTNEY, Raphi | 9-WILLIAMS, Cha | 2-GORDON, Derri | 2-PUTNEY, Raphi |
| 03/09/14 | |||||
| L 62-64 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Rhode Island | 15-ESHO, Maxie | 8-CARTER, Samps | 3-WILLIAMS, Cha | 4-WILLIAMS, Cha | 3-PUTNEY, Raphi |
| 03/13/14 | |||||
| W 65-61 | |||||
| vs George Washington | 22-ESHO, Maxie | 7-ESHO, Maxie | 7-WILLIAMS, Cha | 3-GORDON, Derri | 1-PUTNEY, Raphi |
| 03/14/14 | CARTER, Samps | ||||
| L 77-85 | |||||
| vs Tennessee | 12-ESHO, Maxie | 7-LALANNE, Cady | 5-WILLIAMS, Cha | 3-DAVIS, Trey | 1-LALANNE, Cady |
| 03/21/14 | WILLIAMS, Cha | ||||
| L 67-86 | |||||
Team High/Low Analysis |
| POINTS | 105 | BRIGHAM YOUNG (12/07/13) | |
| 96 | vs Nebraska (11/21/13) | ||
| 92 | LSU (11/12/13) | ||
| 90 | FORDHAM (01/26/14) | ||
| 88 | at George Mason (01/15/14) | ||
| FIELD GOALS MADE | 35 | at George Mason (01/15/14) | |
| 35 | BRIGHAM YOUNG (12/07/13) | ||
| FIELD GOAL ATTEMPTS | 74 | vs New Mexico (11/22/13) | |
| 70 | VCU (02/21/14) | ||
| FIELD GOAL PERCENTAGE | .615 | 32-52 | at Ohio (12/18/13) |
| .556 | 35-63 | BRIGHAM YOUNG (12/07/13) | |
| 3 PT FIELD GOALS MADE | 13 | FORDHAM (01/26/14) | |
| 10 | at Duquesne (03/05/14) | ||
| 3 PT FG ATTEMPTS | 27 | FORDHAM (01/26/14) | |
| 25 | at Duquesne (03/05/14) | ||
| 25 | GEORGE MASON (02/12/14) | ||
| 3 PT FG PERCENTAGE | .643 | 9-14 | at Ohio (12/18/13) |
| .545 | 6-11 | vs Boston College (11/10/13) | |
| FREE THROWS MADE | 33 | vs Nebraska (11/21/13) | |
| 28 | vs Rhode Island (03/13/14) | ||
| 28 | LSU (11/12/13) | ||
| FREE THROW ATTEMPTS | 43 | vs Nebraska (11/21/13) | |
| 40 | LSU (11/12/13) | ||
| FREE THROW PERCENTAGE | .839 | 26-31 | BRIGHAM YOUNG (12/07/13) |
| .800 | 8-10 | LA SALLE (02/05/14) | |
| REBOUNDS | 48 | YOUNGSTOWN STATE (11/17/13) | |
| 47 | VCU (02/21/14) | ||
| ASSISTS | 29 | BRIGHAM YOUNG (12/07/13) | |
| 26 | FORDHAM (01/26/14) | ||
| STEALS | 13 | vs Rhode Island (03/13/14) | |
| 12 | VCU (02/21/14) | ||
| BLOCKED SHOTS | 10 | GEORGE MASON (02/12/14) | |
| 10 | at Rhode Island (02/09/14) | ||
| TURNOVERS | 19 | YOUNGSTOWN STATE (11/17/13) | |
| 17 | vs George Washington (03/14/14) | ||
| 17 | at St. Bonaventure (01/29/14) | ||
| 17 | ST. BONAVENTURE (01/11/14) | ||
| 17 | vs Florida State (12/21/13) | ||
| FOULS | 27 | vs Nebraska (11/21/13) | |
| 26 | at Dayton (03/01/14) | ||
| 26 | at Saint Joseph's (02/01/14) |
| POINTS | 96 | BRIGHAM YOUNG (12/07/13) | |
| 91 | GEORGE MASON (02/12/14) | ||
| 90 | vs Nebraska (11/21/13) | ||
| 90 | LSU (11/12/13) | ||
| 87 | at George Mason (01/15/14) | ||
| FIELD GOALS MADE | 34 | LSU (11/12/13) | |
| 33 | BRIGHAM YOUNG (12/07/13) | ||
| FIELD GOAL ATTEMPTS | 76 | YOUNGSTOWN STATE (11/17/13) | |
| 76 | LSU (11/12/13) | ||
| FIELD GOAL PERCENTAGE | .536 | 30-56 | vs Tennessee (03/21/14) |
| .508 | 30-59 | vs George Washington (03/14/14) | |
| 3 PT FIELD GOALS MADE | 9 | vs George Washington (03/14/14) | |
| 9 | at Dayton (03/01/14) | ||
| 9 | at Elon (01/18/14) | ||
| 3 PT FG ATTEMPTS | 27 | FORDHAM (01/26/14) | |
| 26 | YOUNGSTOWN STATE (11/17/13) | ||
| 3 PT FG PERCENTAGE | .538 | 7-13 | GEORGE MASON (02/12/14) |
| .462 | 6-13 | at Saint Joseph's (02/01/14) | |
| FREE THROWS MADE | 30 | at St. Bonaventure (01/29/14) | |
| 29 | vs Nebraska (11/21/13) | ||
| FREE THROW ATTEMPTS | 40 | at Saint Joseph's (02/01/14) | |
| 39 | vs Nebraska (11/21/13) | ||
| FREE THROW PERCENTAGE | .882 | 30-34 | at St. Bonaventure (01/29/14) |
| .810 | 17-21 | at Duquesne (03/05/14) | |
| REBOUNDS | 47 | VCU (02/21/14) | |
| 47 | vs Florida State (12/21/13) | ||
| ASSISTS | 21 | MIAMI (01/04/14) | |
| 20 | RHODE ISLAND (02/26/14) | ||
| STEALS | 10 | vs George Washington (03/14/14) | |
| 10 | MIAMI (01/04/14) | ||
| 10 | vs Nebraska (11/21/13) | ||
| BLOCKED SHOTS | 12 | vs Florida State (12/21/13) | |
| 12 | vs New Mexico (11/22/13) | ||
| TURNOVERS | 20 | ST. BONAVENTURE (01/11/14) | |
| 19 | vs George Washington (03/14/14) | ||
| FOULS | 34 | vs Nebraska (11/21/13) | |
| 29 | LSU (11/12/13) |
| POINTS | 55 | vs Florida State (12/21/13) | |
| 55 | at Richmond (01/22/14) | ||
| 62 | vs Clemson (11/24/13) | ||
| 62 | SAINT LOUIS (03/09/14) | ||
| 65 | at St. Bonaventure (01/29/14) | ||
| 65 | vs Rhode Island (03/13/14) | ||
| FIELD GOALS MADE | 17 | vs Rhode Island (03/13/14) | |
| 20 | vs Florida State (12/21/13) | ||
| FIELD GOAL ATTEMPTS | 49 | MIAMI (01/04/14) | |
| 49 | at Rhode Island (02/09/14) | ||
| FIELD GOAL PERCENTAGE | .315 | 17-54 | vs Rhode Island (03/13/14) |
| .333 | 20-60 | vs Florida State (12/21/13) | |
| 3 PT FIELD GOALS MADE | 0 | VCU (02/21/14) | |
| 1 | vs Florida State (12/21/13) | ||
| 3 PT FG ATTEMPTS | 8 | VCU (02/21/14) | |
| 10 | at Elon (01/18/14) | ||
| 10 | at Rhode Island (02/09/14) | ||
| 3 PT FG PERCENTAGE | .000 | 0-8 | VCU (02/21/14) |
| .067 | 1-15 | vs Florida State (12/21/13) | |
| FREE THROWS MADE | 8 | vs Clemson (11/24/13) | |
| 8 | at St. Bonaventure (01/29/14) | ||
| 8 | LA SALLE (02/05/14) | ||
| 8 | SAINT LOUIS (03/09/14) | ||
| 8 | vs Tennessee (03/21/14) | ||
| FREE THROW ATTEMPTS | 10 | LA SALLE (02/05/14) | |
| 11 | vs Tennessee (03/21/14) | ||
| FREE THROW PERCENTAGE | .462 | 12-26 | at George Washington (02/15/14) |
| .500 | 9-18 | PROVIDENCE (12/28/13) | |
| REBOUNDS | 27 | MIAMI (01/04/14) | |
| 28 | SAINT JOSEPH'S (01/08/14) | ||
| ASSISTS | 6 | at Dayton (03/01/14) | |
| 6 | vs Rhode Island (03/13/14) | ||
| STEALS | 3 | at Richmond (01/22/14) | |
| 4 | BRIGHAM YOUNG (12/07/13) | ||
| 4 | PROVIDENCE (12/28/13) | ||
| 4 | at Elon (01/18/14) | ||
| BLOCKED SHOTS | 1 | vs Tennessee (03/21/14) | |
| 2 | at Saint Joseph's (02/01/14) | ||
| 2 | vs George Washington (03/14/14) | ||
| TURNOVERS | 8 | SAINT JOSEPH'S (01/08/14) | |
| 9 | at Duquesne (03/05/14) | ||
| FOULS | 10 | MIAMI (01/04/14) | |
| 13 | vs Clemson (11/24/13) | ||
| 13 | SAINT LOUIS (03/09/14) |
| POINTS | 52 | FORDHAM (01/26/14) | |
| 54 | NORTHERN ILLINOIS (12/14/13) | ||
| 56 | vs Clemson (11/24/13) | ||
| 57 | at Eastern Michigan (12/03/13) | ||
| 58 | at Richmond (01/22/14) | ||
| FIELD GOALS MADE | 18 | FORDHAM (01/26/14) | |
| 20 | NORTHERN ILLINOIS (12/14/13) | ||
| FIELD GOAL ATTEMPTS | 47 | SAINT JOSEPH'S (01/08/14) | |
| 50 | vs Rhode Island (03/13/14) | ||
| FIELD GOAL PERCENTAGE | .305 | 18-59 | FORDHAM (01/26/14) |
| .344 | 22-64 | at Elon (01/18/14) | |
| 3 PT FIELD GOALS MADE | 1 | vs Florida State (12/21/13) | |
| 1 | MIAMI (01/04/14) | ||
| 3 PT FG ATTEMPTS | 7 | vs Florida State (12/21/13) | |
| 9 | ST. BONAVENTURE (01/11/14) | ||
| 3 PT FG PERCENTAGE | .071 | 1-14 | MIAMI (01/04/14) |
| .143 | 1-7 | vs Florida State (12/21/13) | |
| .143 | 2-14 | vs Tennessee (03/21/14) | |
| FREE THROWS MADE | 4 | MIAMI (01/04/14) | |
| 7 | at Eastern Michigan (12/03/13) | ||
| FREE THROW ATTEMPTS | 6 | MIAMI (01/04/14) | |
| 12 | YOUNGSTOWN STATE (11/17/13) | ||
| 12 | at Richmond (01/22/14) | ||
| FREE THROW PERCENTAGE | .368 | 7-19 | at Eastern Michigan (12/03/13) |
| .455 | 10-22 | VCU (02/21/14) | |
| REBOUNDS | 27 | NORTHERN ILLINOIS (12/14/13) | |
| 27 | at Rhode Island (02/09/14) | ||
| ASSISTS | 6 | vs Nebraska (11/21/13) | |
| 8 | vs Clemson (11/24/13) | ||
| STEALS | 3 | BRIGHAM YOUNG (12/07/13) | |
| 3 | SAINT JOSEPH'S (01/08/14) | ||
| 3 | at Saint Joseph's (02/01/14) | ||
| 3 | GEORGE MASON (02/12/14) | ||
| 3 | at Dayton (03/01/14) | ||
| 3 | at Duquesne (03/05/14) | ||
| BLOCKED SHOTS | 1 | BRIGHAM YOUNG (12/07/13) | |
| 1 | MIAMI (01/04/14) | ||
| 1 | at Dayton (03/01/14) | ||
| TURNOVERS | 7 | at Elon (01/18/14) | |
| 8 | at Ohio (12/18/13) | ||
| FOULS | 10 | LA SALLE (02/05/14) | |
| 13 | vs Tennessee (03/21/14) |
Player High/Low Analysis |
| Points....................... | 32 | WILLIAMS, Chaz vs Brigham Young (12/07/13) | |
| 27 | LALANNE, Cady vs Boston College (11/10/13) | ||
| 26 | WILLIAMS, Chaz at George Mason (01/15/14) | ||
| 24 | WILLIAMS, Chaz vs LSU (11/12/13) | ||
| 23 | LALANNE, Cady at Elon (01/18/14) | ||
| Field Goals Made............. | 12 | LALANNE, Cady vs Boston College (11/10/13) | |
| 11 | WILLIAMS, Chaz at George Mason (01/15/14) | ||
| Field Goal Att............... | 18 | CARTER, Sampson vs Providence (12/28/13) | |
| 17 | WILLIAMS, Chaz vs George Washington (03/14/14) | ||
| 17 | WILLIAMS, Chaz at Dayton (03/01/14) | ||
| 17 | WILLIAMS, Chaz at George Mason (01/15/14) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | LALANNE, Cady at Richmond (01/22/14) |
| .875 | 7-8 | ESHO, Maxie at Ohio (12/18/13) | |
| 3-Point FG Made.............. | 5 | WILLIAMS, Chaz vs Brigham Young (12/07/13) | |
| 5 | WILLIAMS, Chaz vs Boston College (11/10/13) | ||
| 3-Point FG Att............... | 9 | DAVIS, Trey at Duquesne (03/05/14) | |
| 8 | WILLIAMS, Chaz vs George Washington (03/14/14) | ||
| 8 | WILLIAMS, Chaz at Duquesne (03/05/14) | ||
| 8 | WILLIAMS, Chaz vs George Mason (02/12/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | WILLIAMS, Chaz vs Boston College (11/10/13) |
| 1.000 | 3-3 | DAVIS, Trey vs La Salle (02/05/14) | |
| 1.000 | 2-2 | CARTER, Sampson vs Tennessee (03/21/14) | |
| 1.000 | 2-2 | DYSON, Demetrius vs George Washington (03/14/14) | |
| 1.000 | 2-2 | DAVIS, Trey vs LSU (11/12/13) | |
| Free Throws Made............. | 11 | WILLIAMS, Chaz at Elon (01/18/14) | |
| 11 | CARTER, Sampson vs LSU (11/12/13) | ||
| Free Throw Att............... | 15 | WILLIAMS, Chaz at Elon (01/18/14) | |
| 15 | CARTER, Sampson vs LSU (11/12/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | WILLIAMS, Chaz vs Brigham Young (12/07/13) |
| 1.000 | 8-8 | WILLIAMS, Chaz vs VCU (02/21/14) | |
| 1.000 | 6-6 | DAVIS, Trey at Duquesne (03/05/14) | |
| 1.000 | 6-6 | LALANNE, Cady at Elon (01/18/14) | |
| 1.000 | 5-5 | PUTNEY, Raphiael vs St. Bonaventure (01/11/14) | |
| 1.000 | 4-4 | WILLIAMS, Chaz vs George Washington (03/14/14) | |
| 1.000 | 4-4 | LALANNE, Cady vs Rhode Island (03/13/14) | |
| 1.000 | 4-4 | WILLIAMS, Chaz vs Rhode Island (03/13/14) | |
| 1.000 | 4-4 | CARTER, Sampson vs Saint Louis (03/09/14) | |
| 1.000 | 4-4 | PUTNEY, Raphiael at Duquesne (03/05/14) | |
| 1.000 | 4-4 | ESHO, Maxie at Dayton (03/01/14) | |
| 1.000 | 4-4 | WILLIAMS, Chaz at Richmond (01/22/14) | |
| 1.000 | 4-4 | WILLIAMS, Chaz vs New Mexico (11/22/13) | |
| 1.000 | 4-4 | DAVIS, Trey vs Nebraska (11/21/13) | |
| 1.000 | 4-4 | CARTER, Sampson vs Youngstown State (11/17/13) | |
| 1.000 | 3-3 | CARTER, Sampson at Rhode Island (02/09/14) | |
| 1.000 | 3-3 | DAVIS, Trey at Eastern Michigan (12/03/13) | |
| 1.000 | 3-3 | CARTER, Sampson at Eastern Michigan (12/03/13) | |
| 1.000 | 3-3 | PUTNEY, Raphiael vs Nebraska (11/21/13) | |
| Rebounds..................... | 15 | LALANNE, Cady vs Florida State (12/21/13) | |
| 15 | LALANNE, Cady vs Youngstown State (11/17/13) | ||
| Assists...................... | 15 | WILLIAMS, Chaz vs Brigham Young (12/07/13) | |
| 11 | WILLIAMS, Chaz at Ohio (12/18/13) | ||
| 11 | WILLIAMS, Chaz vs Youngstown State (11/17/13) | ||
| Steals....................... | 5 | WILLIAMS, Chaz at George Mason (01/15/14) | |
| 4 | WILLIAMS, Chaz vs Rhode Island (03/13/14) | ||
| 4 | WILLIAMS, Chaz at Duquesne (03/05/14) | ||
| 4 | DAVIS, Trey vs VCU (02/21/14) | ||
| 4 | GORDON, Derrick vs Boston College (11/10/13) | ||
| Blocked Shots................ | 5 | PUTNEY, Raphiael vs La Salle (02/05/14) | |
| 5 | LALANNE, Cady at Ohio (12/18/13) | ||
| Turnovers.................... | 6 | WILLIAMS, Chaz vs George Washington (03/14/14) | |
| 6 | PUTNEY, Raphiael at St. Bonaventure (01/29/14) | ||
| 6 | WILLIAMS, Chaz vs Youngstown State (11/17/13) | ||
| Fouls........................ | 5 | PUTNEY, Raphiael vs Rhode Island (03/13/14) | |
| 5 | ESHO, Maxie vs Rhode Island (03/13/14) | ||
| 5 | ESHO, Maxie at Dayton (03/01/14) | ||
| 5 | ESHO, Maxie at George Washington (02/15/14) | ||
| 5 | ESHO, Maxie vs George Mason (02/12/14) | ||
| 5 | LALANNE, Cady at Saint Joseph's (02/01/14) | ||
| 5 | ESHO, Maxie at St. Bonaventure (01/29/14) | ||
| 5 | WILLIAMS, Chaz at St. Bonaventure (01/29/14) | ||
| 5 | BERGANTINO, Tyler at Elon (01/18/14) | ||
| 5 | PUTNEY, Raphiael at Elon (01/18/14) | ||
| 5 | PUTNEY, Raphiael at George Mason (01/15/14) | ||
| 5 | LALANNE, Cady at George Mason (01/15/14) | ||
| 5 | WILLIAMS, Chaz vs Providence (12/28/13) | ||
| 5 | CARTER, Sampson vs Brigham Young (12/07/13) | ||
| 5 | LALANNE, Cady vs Nebraska (11/21/13) | ||
| 5 | LALANNE, Cady vs LSU (11/12/13) | ||
| Minutes...................... | 40 | WILLIAMS, Chaz vs Rhode Island (02/26/14) | |
| 39 | WILLIAMS, Chaz at Duquesne (03/05/14) | ||
| 39 | WILLIAMS, Chaz at Richmond (01/22/14) | ||
| 39 | CARTER, Sampson vs Providence (12/28/13) | ||
| 39 | LALANNE, Cady vs Providence (12/28/13) |
| Points....................... | 32 | KIRK, Alex vs New Mexico (11/22/13) | |
| 30 | Petteway, Terran vs Nebraska (11/21/13) | ||
| 26 | STOKES,Jarnell vs Tennessee (03/21/14) | ||
| 26 | WRIGHT, Sherrod at George Mason (01/15/14) | ||
| 25 | Tyler Haws vs Brigham Young (12/07/13) | ||
| Field Goals Made............. | 11 | KIRK, Alex vs New Mexico (11/22/13) | |
| 10 | FELDER, Will vs Miami (01/04/14) | ||
| Field Goal Att............... | 26 | KIRK, Alex vs New Mexico (11/22/13) | |
| 20 | TROUTMAN, Lucas at Elon (01/18/14) | ||
| 20 | Petteway, Terran vs Nebraska (11/21/13) | ||
| 20 | PERRY, Kendrick vs Youngstown State (11/17/13) | ||
| FG Pct (min 5 made).......... | .833 | 10-12 | FELDER, Will vs Miami (01/04/14) |
| .833 | 5-6 | RILEY, Da'Shonte at Eastern Michigan (12/03/13) | |
| 3-Point FG Made.............. | 4 | MASON, Micah at Duquesne (03/05/14) | |
| 4 | SIBERT, Jordan at Dayton (03/01/14) | ||
| 4 | ANTHONY, Kendall at Richmond (01/22/14) | ||
| 4 | KOCH, Sebastian at Elon (01/18/14) | ||
| 4 | KIRK, Alex vs New Mexico (11/22/13) | ||
| 3-Point FG Att............... | 9 | GRAHAM,Treveon vs VCU (02/21/14) | |
| 9 | HICKEY, Anthony vs LSU (11/12/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | WRIGHT, Sherrod vs George Mason (02/12/14) |
| 1.000 | 2-2 | KLOOF, Charlon at St. Bonaventure (01/29/14) | |
| 1.000 | 2-2 | BOLIN, Aksel vs Northern Illinois (12/14/13) | |
| 1.000 | 2-2 | COLEMAN, Devin vs Clemson (11/24/13) | |
| 1.000 | 2-2 | Patrick Heckmann vs Boston College (11/10/13) | |
| Free Throws Made............. | 12 | STOKES,Jarnell vs Tennessee (03/21/14) | |
| 11 | Petteway, Terran vs Nebraska (11/21/13) | ||
| Free Throw Att............... | 13 | STOKES,Jarnell vs Tennessee (03/21/14) | |
| 12 | MOORE, Marquise vs George Mason (02/12/14) | ||
| 12 | ROBERTS, Ronald at Saint Joseph's (02/01/14) | ||
| 12 | Petteway, Terran vs Nebraska (11/21/13) | ||
| 12 | Olivier Hanlan vs Boston College (11/10/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | THOMAS, Aaron vs Florida State (12/21/13) |
| 1.000 | 6-6 | OLIVER,Devin at Dayton (03/01/14) | |
| 1.000 | 6-6 | ALLEN, Bryon vs George Mason (02/12/14) | |
| 1.000 | 6-6 | HARRIS, Tyler vs Providence (12/28/13) | |
| 1.000 | 6-6 | Tyler Haws vs Brigham Young (12/07/13) | |
| 1.000 | 5-5 | SIBERT, Jordan at Dayton (03/01/14) | |
| 1.000 | 4-4 | MCKOY, Dominique at Duquesne (03/05/14) | |
| 1.000 | 4-4 | WRIGHT, Matthew at St. Bonaventure (01/29/14) | |
| 1.000 | 4-4 | Matt Carlino vs Brigham Young (12/07/13) | |
| 1.000 | 4-4 | WARD, Karrington at Eastern Michigan (12/03/13) | |
| 1.000 | 4-4 | Biggs, Deverell vs Nebraska (11/21/13) | |
| 1.000 | 4-4 | STRINGER, Andre vs LSU (11/12/13) | |
| 1.000 | 3-3 | MIKIC, Nemanja vs George Washington (03/14/14) | |
| 1.000 | 3-3 | WHITEHEAD, Chris vs Fordham (01/26/14) | |
| 1.000 | 3-3 | Patrick Heckmann vs Boston College (11/10/13) | |
| Rebounds..................... | 15 | COPES, Erik vs George Mason (02/12/14) | |
| 14 | STOKES,Jarnell vs Tennessee (03/21/14) | ||
| Assists...................... | 9 | ROLLINS, Quinten vs Miami (01/04/14) | |
| 7 | MCDONALD, Joe vs George Washington (03/14/14) | ||
| 7 | MCDONALD, Joe at George Washington (02/15/14) | ||
| 7 | KLOOF, Charlon vs St. Bonaventure (01/11/14) | ||
| 7 | McKNIGHT, Geovonie vs Miami (01/04/14) | ||
| 7 | HICKEY, Anthony vs LSU (11/12/13) | ||
| Steals....................... | 5 | ROLLINS, Quinten vs Miami (01/04/14) | |
