#02 GORDON, Derrick |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
SIENA | 11/14/14 | * | 31 | 3-12 | .250 | 0-3 | .000 | 11-12 | .917 | 1 | 8 | 9 | 9.0 | 2 | 0 | 3 | 2 | 1 | 2 | 17 | 17.0 |
vs Boston College | 11/16/14 | * | 30 | 4-7 | .571 | 0-0 | .000 | 7-10 | .700 | 0 | 4 | 4 | 6.5 | 0 | 0 | 2 | 5 | 0 | 3 | 15 | 16.0 |
MANHATTAN | 11/18/14 | * | 40 | 2-9 | .222 | 0-0 | .000 | 8-8 | 1.000 | 2 | 6 | 8 | 7.0 | 2 | 0 | 8 | 2 | 2 | 3 | 12 | 14.7 |
vs Notre Dame | 11/22/14 | * | 37 | 4-9 | .444 | 1-2 | .500 | 9-12 | .750 | 0 | 4 | 4 | 6.3 | 1 | 0 | 2 | 4 | 0 | 2 | 18 | 15.5 |
vs Florida State | 11/23/14 | * | 23 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 5.2 | 0 | 0 | 4 | 2 | 0 | 3 | 8 | 14.0 |
NORTHEASTERN | 11/26/14 | * | 24 | 6-10 | .600 | 0-0 | .000 | 1-3 | .333 | 2 | 5 | 7 | 5.5 | 0 | 0 | 3 | 2 | 0 | 5 | 13 | 13.8 |
at Harvard | 11/29/14 | * | 28 | 5-12 | .417 | 0-0 | .000 | 2-4 | .500 | 1 | 1 | 2 | 5.0 | 2 | 0 | 1 | 2 | 0 | 0 | 12 | 13.6 |
at LSU | 12/02/14 | * | 29 | 5-9 | .556 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.8 | 1 | 0 | 1 | 3 | 0 | 4 | 10 | 13.1 |
FLORIDA GULF COAST | 12/07/14 | * | 21 | 3-9 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 4.6 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 12.4 |
CANISIUS | 12/13/14 | * | 32 | 4-9 | .444 | 0-1 | .000 | 3-5 | .600 | 2 | 6 | 8 | 4.9 | 1 | 0 | 5 | 2 | 2 | 0 | 11 | 12.3 |
at Providence | 12/20/14 | * | 25 | 4-6 | .667 | 0-1 | .000 | 0-1 | .000 | 1 | 3 | 4 | 4.8 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 11.9 |
at BYU | 12/23/14 | * | 40 | 3-8 | .375 | 0-1 | .000 | 1-3 | .333 | 0 | 5 | 5 | 4.8 | 4 | 0 | 3 | 2 | 0 | 1 | 7 | 11.5 |
IONA | 12/30/14 | * | 36 | 7-15 | .467 | 0-1 | .000 | 5-6 | .833 | 1 | 6 | 7 | 5.0 | 2 | 0 | 3 | 1 | 1 | 2 | 19 | 12.1 |
ST. BONAVENTURE | 01/03/15 | * | 25 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.8 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 11.4 |
at La Salle | 01/07/15 | * | 30 | 5-12 | .417 | 0-0 | .000 | 3-4 | .750 | 2 | 2 | 4 | 4.7 | 2 | 0 | 3 | 3 | 2 | 1 | 13 | 11.5 |
at George Mason | 01/11/15 | * | 24 | 0-6 | .000 | 0-1 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 4.7 | 2 | 0 | 5 | 2 | 0 | 0 | 2 | 10.9 |
DAVIDSON | 01/14/15 | * | 29 | 4-11 | .364 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 4.5 | 1 | 0 | 5 | 2 | 0 | 3 | 10 | 10.8 |
RHODE ISLAND | 01/17/15 | * | 31 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 4.4 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 10.5 |
at Saint Joseph's | 01/21/15 | * | 21 | 3-7 | .429 | 0-1 | .000 | 3-4 | .750 | 0 | 1 | 1 | 4.3 | 3 | 0 | 0 | 2 | 0 | 0 | 9 | 10.4 |
DAYTON | 01/29/15 | * | 25 | 3-10 | .300 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.2 | 2 | 0 | 2 | 2 | 1 | 0 | 6 | 10.2 |
at Saint Louis | 01/31/15 | * | 24 | 2-5 | .400 | 0-0 | .000 | 2-3 | .667 | 1 | 3 | 4 | 4.2 | 1 | 0 | 3 | 3 | 0 | 0 | 6 | 10.0 |
at Fordham | 02/04/15 | * | 36 | 7-11 | .636 | 0-0 | .000 | 3-4 | .750 | 2 | 11 | 13 | 4.6 | 1 | 0 | 3 | 3 | 1 | 1 | 17 | 10.3 |
LA SALLE | 02/08/15 | * | 26 | 1-4 | .250 | 0-0 | .000 | 2-3 | .667 | 1 | 4 | 5 | 4.6 | 2 | 0 | 2 | 6 | 0 | 2 | 4 | 10.0 |
at St. Bonaventure | 02/11/15 | * | 31 | 3-7 | .429 | 0-0 | .000 | 2-4 | .500 | 0 | 8 | 8 | 4.8 | 0 | 0 | 2 | 2 | 0 | 2 | 8 | 10.0 |
DUQUESNE | 02/14/15 | * | 26 | 1-6 | .167 | 0-0 | .000 | 7-10 | .700 | 4 | 6 | 10 | 5.0 | 0 | 0 | 5 | 3 | 1 | 1 | 9 | 9.9 |
at Rhode Island | 02/18/15 | * | 30 | 6-11 | .545 | 0-0 | .000 | 3-3 | 1.000 | 0 | 7 | 7 | 5.0 | 3 | 0 | 5 | 3 | 0 | 2 | 15 | 10.1 |
at VCU | 02/21/15 | * | 30 | 3-10 | .300 | 0-0 | .000 | 3-4 | .750 | 0 | 4 | 4 | 5.0 | 3 | 0 | 0 | 3 | 0 | 2 | 9 | 10.1 |
SAINT JOSEPH'S | 02/25/15 | * | 21 | 0-3 | .000 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 4.9 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 9.8 |
FORDHAM | 02/28/15 | * | 28 | 7-15 | .467 | 0-0 | .000 | 6-7 | .857 | 4 | 3 | 7 | 5.0 | 2 | 0 | 2 | 2 | 0 | 1 | 20 | 10.2 |
RICHMOND | 03/04/15 | * | 27 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.9 | 2 | 0 | 1 | 3 | 1 | 3 | 4 | 10.0 |
at George Washington | 03/07/15 | * | 25 | 2-6 | .333 | 0-0 | .000 | 2-4 | .500 | 1 | 4 | 5 | 4.9 | 2 | 0 | 1 | 2 | 0 | 2 | 6 | 9.8 |
vs La Salle | 03/12/15 | * | 25 | 3-9 | .333 | 0-0 | .000 | 1-1 | 1.000 | 2 | 3 | 5 | 4.9 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 9.8 |
Totals | 32 | 910 | 108-268 | .403 | 1-12 | .083 | 95-129 | .736 | 36 | 120 | 156 | 4.9 | 42 | 0 | 85 | 79 | 14 | 49 | 312 | 9.8 | |
Games played: 32 | Rebounds/game: 4.9 | |
Points/game: 9.8 | Assists/game: 2.7 | |
FG Pct: 40.3 | Turnovers/game: 2.5 | |
3FG Pct: 8.3 | Assist/turnover ratio: 1.1 | |
FT Pct: 73.6 | Steals/game: 1.5 | |
Blocks/game: 0.4 |