#04 HINDS, Jabarie |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
SIENA | 11/14/14 | 18 | 1-3 | .333 | 1-2 | .500 | 3-4 | .750 | 0 | 1 | 1 | 1.0 | 4 | 0 | 2 | 1 | 0 | 0 | 6 | 6.0 | |
vs Boston College | 11/16/14 | 30 | 2-6 | .333 | 0-1 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 3 | 1 | 0 | 2 | 8 | 7.0 | |
MANHATTAN | 11/18/14 | 35 | 4-11 | .364 | 1-4 | .250 | 1-1 | 1.000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 3 | 0 | 1 | 10 | 8.0 | |
vs Notre Dame | 11/22/14 | 13 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.8 | 1 | 0 | 1 | 3 | 0 | 2 | 3 | 6.8 | |
vs Florida State | 11/23/14 | 25 | 5-10 | .500 | 0-2 | .000 | 5-6 | .833 | 0 | 2 | 2 | 1.0 | 4 | 0 | 1 | 3 | 0 | 0 | 15 | 8.4 | |
NORTHEASTERN | 11/26/14 | 23 | 6-10 | .600 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 5 | 1 | 0 | 1 | 14 | 9.3 | |
at Harvard | 11/29/14 | 18 | 4-6 | .667 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 9.4 | |
at LSU | 12/02/14 | 13 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 2 | 0 | 0 | 4 | 0 | 1 | 2 | 8.5 | |
FLORIDA GULF COAST | 12/07/14 | * | 25 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 5 | 2 | 0 | 1 | 2 | 7.8 |
CANISIUS | 12/13/14 | * | 25 | 3-5 | .600 | 2-4 | .500 | 1-2 | .500 | 0 | 3 | 3 | 1.1 | 2 | 0 | 6 | 6 | 0 | 0 | 9 | 7.9 |
at Providence | 12/20/14 | * | 18 | 2-6 | .333 | 0-1 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 7.5 |
at BYU | 12/23/14 | * | 23 | 4-8 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 4 | 0 | 4 | 3 | 0 | 1 | 9 | 7.7 |
IONA | 12/30/14 | * | 28 | 5-11 | .455 | 0-4 | .000 | 0-1 | .000 | 0 | 2 | 2 | 1.1 | 1 | 0 | 4 | 2 | 0 | 1 | 10 | 7.8 |
ST. BONAVENTURE | 01/03/15 | * | 25 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 1.2 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 7.5 |
at La Salle | 01/07/15 | 18 | 4-9 | .444 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 3 | 1 | 0 | 0 | 9 | 7.6 | |
at George Mason | 01/11/15 | 21 | 4-12 | .333 | 1-2 | .500 | 2-3 | .667 | 0 | 2 | 2 | 1.3 | 3 | 0 | 1 | 3 | 0 | 1 | 11 | 7.8 | |
DAVIDSON | 01/14/15 | 21 | 2-9 | .222 | 1-4 | .250 | 1-2 | .500 | 0 | 1 | 1 | 1.2 | 4 | 0 | 2 | 2 | 0 | 0 | 6 | 7.7 | |
RHODE ISLAND | 01/17/15 | 16 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7.5 | |
at Saint Joseph's | 01/21/15 | 17 | 1-6 | .167 | 0-3 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.2 | 1 | 0 | 2 | 1 | 0 | 3 | 3 | 7.3 | |
DAYTON | 01/29/15 | 15 | 2-6 | .333 | 1-1 | 1.000 | 1-2 | .500 | 0 | 1 | 1 | 1.2 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 7.2 | |
at Saint Louis | 01/31/15 | 20 | 4-5 | .800 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 7.3 | |
at Fordham | 02/04/15 | 18 | 5-9 | .556 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 2 | 0 | 2 | 2 | 0 | 2 | 12 | 7.5 | |
LA SALLE | 02/08/15 | 15 | 1-6 | .167 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 7.3 | |
at St. Bonaventure | 02/11/15 | 16 | 3-5 | .600 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 7.3 | |
DUQUESNE | 02/14/15 | 27 | 4-12 | .333 | 2-6 | .333 | 1-2 | .500 | 0 | 1 | 1 | 1.1 | 1 | 0 | 4 | 0 | 0 | 3 | 11 | 7.5 | |
at Rhode Island | 02/18/15 | 28 | 7-13 | .538 | 1-2 | .500 | 2-2 | 1.000 | 1 | 0 | 1 | 1.1 | 2 | 0 | 2 | 3 | 0 | 4 | 17 | 7.8 | |
at VCU | 02/21/15 | 32 | 7-14 | .500 | 1-3 | .333 | 1-3 | .333 | 0 | 2 | 2 | 1.1 | 4 | 0 | 5 | 4 | 0 | 1 | 16 | 8.1 | |
SAINT JOSEPH'S | 02/25/15 | 22 | 3-10 | .300 | 1-5 | .200 | 2-2 | 1.000 | 0 | 0 | 0 | 1.1 | 4 | 0 | 1 | 1 | 0 | 0 | 9 | 8.2 | |
FORDHAM | 02/28/15 | 21 | 3-5 | .600 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 0 | 0 | 7 | 1 | 0 | 0 | 8 | 8.2 | |
RICHMOND | 03/04/15 | 29 | 1-10 | .100 | 1-5 | .200 | 2-2 | 1.000 | 0 | 1 | 1 | 1.1 | 2 | 0 | 3 | 0 | 0 | 0 | 5 | 8.1 | |
at George Washington | 03/07/15 | 23 | 4-10 | .400 | 3-6 | .500 | 0-0 | .000 | 2 | 0 | 2 | 1.2 | 1 | 0 | 0 | 4 | 0 | 1 | 11 | 8.2 | |
vs La Salle | 03/12/15 | 13 | 2-5 | .400 | 1-3 | .333 | 0-1 | .000 | 0 | 3 | 3 | 1.2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 8.1 | |
Totals | 6 | 691 | 98-239 | .410 | 30-89 | .337 | 32-47 | .681 | 4 | 35 | 39 | 1.2 | 56 | 0 | 70 | 59 | 1 | 32 | 258 | 8.1 | |
Games played: 32 | Rebounds/game: 1.2 | |
Points/game: 8.1 | Assists/game: 2.2 | |
FG Pct: 41.0 | Turnovers/game: 1.8 | |
3FG Pct: 33.7 | Assist/turnover ratio: 1.2 | |
FT Pct: 68.1 | Steals/game: 1.0 | |
Blocks/game: 0.0 |