#11 BERGANTINO, Tyler

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SIENA  11/14/14    11  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  1  0  0  2  2.0 
vs Boston College  11/16/14    7  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.5  0  0  0  0  0  0  0  1.0 
MANHATTAN  11/18/14    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  0.7 
vs Notre Dame  11/22/14    8  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  2  0  0  1  0  0  0  0.5 
vs Florida State  11/23/14    13  1-2  .500  0-0  .000  0-1  .000  2  2  4  1.6  4  0  0  0  0  1  2  0.8 
NORTHEASTERN  11/26/14    18  3-3  1.000  0-0  .000  0-0  .000  0  2  2  1.7  1  0  0  0  0  0  6  1.7 
at Harvard  11/29/14    7  0-0  .000  0-0  .000  0-0  .000  2  2  4  2.0  2  0  0  0  1  0  0  1.4 
at LSU  12/02/14    10  1-1  1.000  0-0  .000  0-2  .000  0  0  0  1.8  0  0  0  0  0  0  2  1.5 
FLORIDA GULF COAST  12/07/14    15  3-3  1.000  0-0  .000  0-0  .000  2  0  2  1.8  1  0  0  0  0  0  6  2.0 
CANISIUS  12/13/14    12  0-1  .000  0-0  .000  0-0  .000  1  2  3  1.9  1  0  1  0  0  1  0  1.8 
at Providence  12/20/14    13  0-0  .000  0-0  .000  2-4  .500  0  1  1  1.8  2  0  0  0  1  0  2  1.8 
at BYU  12/23/14    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  1  0  0  0  0  0  0  1.7 
IONA  12/30/14    13  0-1  .000  0-0  .000  1-4  .250  1  2  3  1.8  3  0  1  0  1  0  1  1.6 
ST. BONAVENTURE  01/03/15    11  2-2  1.000  0-0  .000  0-0  .000  1  0  1  1.7  5  1  0  0  0  0  4  1.8 
at La Salle  01/07/15    16  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  3  0  0  0  0  0  0  1.7 
at George Mason  01/11/15    14  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  0  0  0  0  2  1.7 
DAVIDSON  01/14/15    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  1.6 
RHODE ISLAND  01/17/15    12  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  2  1.6 
at Saint Joseph's  01/21/15    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  0  1.5 
DAYTON  01/29/15    8  2-2  1.000  0-0  .000  0-0  .000  2  1  3  1.4  1  0  0  0  1  0  4  1.7 
at Saint Louis  01/31/15    10  2-3  .667  0-0  .000  0-0  .000  2  2  4  1.5  1  0  0  1  0  0  4  1.8 
at Fordham  02/04/15    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.5  2  0  0  0  1  0  0  1.7 
LA SALLE  02/08/15    7  2-2  1.000  0-0  .000  0-0  .000  2  0  2  1.5  1  0  0  0  0  0  4  1.8 
at St. Bonaventure  02/11/15    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  0  0  1  0  1.7 
DUQUESNE  02/14/15    9  0-0  .000  0-0  .000  0-2  .000  0  0  0  1.4  1  0  0  1  0  0  0  1.6 
at Rhode Island  02/18/15    8  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  2  0  0  1  0  0  0  1.6 
at VCU  02/21/15    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  0  0  0  0  0  0  0  1.5 
SAINT JOSEPH'S  02/25/15    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  0  1.5 
FORDHAM  02/28/15    6  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.3  1  0  0  0  0  0  2  1.5 
RICHMOND  03/04/15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  0  1.4 
at George Washington  03/07/15    13  0-0  .000  0-0  .000  0-0  .000  1  3  4  1.4  1  0  0  0  0  0  0  1.4 
vs La Salle  03/12/15    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  3  0  0  0  0  0  0  1.3 
Totals     0  291  20-27  .741  0-0  .000  3-13  .231  17  25  42  1.3  44  1  2  5  5  3  43  1.3 
 
Games played: 32      Rebounds/game: 1.3 
Points/game: 1.3      Assists/game: 0.1 
FG Pct: 74.1      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 23.1      Steals/game: 0.1 
       Blocks/game: 0.2