#13 COLEMAN, Zach |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SIENA | 11/14/14 | 8 | 0-3 | .000 | 0-1 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 2.0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 2.0 | |
| vs Boston College | 11/16/14 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| MANHATTAN | 11/18/14 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.3 | |
| vs Notre Dame | 11/22/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| vs Florida State | 11/23/14 | 24 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.2 | |
| NORTHEASTERN | 11/26/14 | 17 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1.0 | |
| at Harvard | 11/29/14 | 9 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 2.4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1.4 | |
| at LSU | 12/02/14 | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| FLORIDA GULF COAST | 12/07/14 | 20 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1.1 | |
| CANISIUS | 12/13/14 | 10 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1.2 | |
| at Providence | 12/20/14 | 13 | 3-4 | .750 | 3-4 | .750 | 1-2 | .500 | 0 | 2 | 2 | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 2.0 | |
| at BYU | 12/23/14 | 8 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| IONA | 12/30/14 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
| ST. BONAVENTURE | 01/03/15 | 8 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1.8 | |
| at La Salle | 01/07/15 | 12 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 2.1 | |
| at George Mason | 01/11/15 | 23 | 3-4 | .750 | 1-2 | .500 | 0-0 | .000 | 2 | 3 | 5 | 1.9 | 3 | 0 | 2 | 0 | 1 | 2 | 7 | 2.4 | |
| DAVIDSON | 01/14/15 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | |
| RHODE ISLAND | 01/17/15 | 14 | 4-6 | .667 | 2-3 | .667 | 3-3 | 1.000 | 0 | 1 | 1 | 1.9 | 4 | 0 | 1 | 0 | 1 | 1 | 13 | 2.8 | |
| at Saint Joseph's | 01/21/15 | 18 | 3-3 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 5 | 5 | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 3.1 | |
| DAYTON | 01/29/15 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3.0 | |
| at Saint Louis | 01/31/15 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| at Fordham | 02/04/15 | 10 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2.8 | |
| LA SALLE | 02/08/15 | 9 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 2.7 | |
| at St. Bonaventure | 02/11/15 | 11 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2.7 | |
| DUQUESNE | 02/14/15 | 5 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.6 | |
| at Rhode Island | 02/18/15 | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2.5 | |
| at VCU | 02/21/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| SAINT JOSEPH'S | 02/25/15 | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| FORDHAM | 02/28/15 | 9 | 3-5 | .600 | 1-3 | .333 | 0-0 | .000 | 2 | 0 | 2 | 1.9 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 2.5 | |
| RICHMOND | 03/04/15 | 8 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.5 | |
| at George Washington | 03/07/15 | 14 | 2-8 | .250 | 0-4 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.9 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 2.5 | |
| vs La Salle | 03/12/15 | 9 | 0-2 | .000 | 0-2 | .000 | 0-1 | .000 | 1 | 1 | 2 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| Totals | 0 | 329 | 27-71 | .380 | 11-39 | .282 | 14-18 | .778 | 18 | 44 | 62 | 1.9 | 46 | 0 | 10 | 18 | 9 | 7 | 79 | 2.5 | |
| Games played: 32 | Rebounds/game: 1.9 | |
| Points/game: 2.5 | Assists/game: 0.3 | |
| FG Pct: 38.0 | Turnovers/game: 0.6 | |
| 3FG Pct: 28.2 | Assist/turnover ratio: 0.6 | |
| FT Pct: 77.8 | Steals/game: 0.2 | |
| Blocks/game: 0.3 |