#22 DYSON, Demetrius

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SIENA  11/14/14    9  0-1  .000  0-0  .000  1-2  .500  0  1  1  1.0  1  0  0  1  0  0  1  1.0 
vs Boston College  11/16/14    3  0-0  .000  0-0  .000  0-2  .000  0  1  1  1.0  0  0  0  1  0  0  0  0.5 
MANHATTAN  11/18/14    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  1  0  0.3 
vs Notre Dame  11/22/14    2  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  0.3 
vs Florida State  11/23/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHEASTERN  11/26/14    9  1-2  .500  0-1  .000  0-0  .000  1  0  1  0.6  1  0  0  1  0  0  2  0.6 
at Harvard  11/29/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at LSU  12/02/14    5  0-1  .000  0-1  .000  0-0  .000  1  1  2  0.8  0  0  1  0  0  0  0  0.5 
FLORIDA GULF COAST  12/07/14    4  2-3  .667  0-0  .000  0-0  .000  2  0  2  1.0  0  0  0  0  0  0  4  1.0 
CANISIUS  12/13/14    8  2-2  1.000  2-2  1.000  1-2  .500  0  2  2  1.1  1  0  3  0  0  0  7  1.8 
at Providence  12/20/14    9  1-5  .200  0-3  .000  0-0  .000  1  2  3  1.3  1  0  0  0  0  0  2  1.8 
at BYU  12/23/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
IONA  12/30/14    1  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  1.6 
ST. BONAVENTURE  01/03/15    7  1-3  .333  0-1  .000  0-2  .000  1  0  1  1.2  1  0  1  1  0  1  2  1.6 
at La Salle  01/07/15    11  1-2  .500  1-2  .500  0-0  .000  0  1  1  1.2  0  0  1  1  1  0  3  1.8 
at George Mason  01/11/15    12  2-3  .667  1-2  .500  0-0  .000  0  0  0  1.1  2  0  0  0  0  1  5  2.0 
DAVIDSON  01/14/15    15  4-5  .800  2-3  .667  0-2  .000  1  3  4  1.3  3  0  1  0  1  0  10  2.6 
RHODE ISLAND  01/17/15    18  0-4  .000  0-1  .000  1-2  .500  2  2  4  1.5  2  0  0  0  0  2  1  2.5 
at Saint Joseph's  01/21/15    13  1-6  .167  0-2  .000  0-0  .000  3  0  3  1.6  2  0  1  2  0  2  2  2.4 
DAYTON  01/29/15    11  1-4  .250  1-4  .250  2-2  1.000  0  2  2  1.6  1  0  0  2  0  0  5  2.6 
at Saint Louis  01/31/15    9  0-4  .000  0-3  .000  2-2  1.000  0  1  1  1.6  2  0  1  1  1  0  2  2.6 
at Fordham  02/04/15    9  2-6  .333  0-4  .000  2-2  1.000  1  0  1  1.5  0  0  1  0  0  0  6  2.7 
LA SALLE  02/08/15    9  0-1  .000  0-1  .000  0-2  .000  0  1  1  1.5  0  0  0  0  0  1  0  2.6 
at St. Bonaventure  02/11/15    13  0-2  .000  0-0  .000  0-0  .000  0  3  3  1.6  0  0  1  0  0  0  0  2.5 
DUQUESNE  02/14/15    14  3-6  .500  2-4  .500  0-1  .000  2  1  3  1.6  5  1  2  1  0  0  8  2.7 
at Rhode Island  02/18/15    8  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  2.6 
at VCU  02/21/15    29  3-8  .375  1-3  .333  5-6  .833  6  4  10  1.9  3  0  1  0  0  1  12  3.0 
SAINT JOSEPH'S  02/25/15    26  4-11  .364  2-6  .333  2-2  1.000  4  3  7  2.1  3  0  0  0  0  0  12  3.4 
FORDHAM  02/28/15    19  1-6  .167  1-5  .200  0-0  .000  1  1  2  2.1  0  0  0  0  0  0  3  3.3 
RICHMOND  03/04/15    9  0-2  .000  0-1  .000  0-0  .000  0  1  1  2.1  1  0  0  0  0  0  0  3.2 
at George Washington  03/07/15    13  2-4  .500  1-3  .333  2-4  .500  0  1  1  2.0  1  0  0  0  0  0  7  3.4 
vs La Salle  03/12/15    11  0-0  .000  0-0  .000  2-2  1.000  0  1  1  2.0  1  0  0  0  0  0  2  3.3 
Totals     0  310  31-97  .320  14-57  .246  20-35  .571  26  32  58  2.0  31  1  14  11  3  9  96  3.3 
 
Games played: 29      Rebounds/game: 2.0 
Points/game: 3.3      Assists/game: 0.5 
FG Pct: 32.0      Turnovers/game: 0.4 
3FG Pct: 24.6      Assist/turnover ratio: 1.3 
FT Pct: 57.1      Steals/game: 0.3 
       Blocks/game: 0.1