#23 ANDERSON, C.J.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SIENA  11/14/14    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
vs Boston College  11/16/14    11  0-0  .000  0-0  .000  2-2  1.000  1  0  1  0.5  2  0  1  0  0  0  2  1.0 
MANHATTAN  11/18/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Notre Dame  11/22/14    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.7 
vs Florida State  11/23/14    5  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  0.5  1  0  0  0  0  0  3  1.3 
NORTHEASTERN  11/26/14    13  2-4  .500  0-1  .000  0-0  .000  1  3  4  1.2  0  0  1  0  1  1  4  1.8 
at Harvard  11/29/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at LSU  12/02/14    19  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  2  0  0  2  0  1.5 
FLORIDA GULF COAST  12/07/14    6  1-1  1.000  0-0  .000  3-3  1.000  1  3  4  1.4  3  0  0  0  0  1  5  2.0 
CANISIUS  12/13/14    10  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.5  1  0  1  1  0  0  0  1.8 
at Providence  12/20/14    14  0-1  .000  0-1  .000  2-2  1.000  0  2  2  1.6  1  0  1  1  0  0  2  1.8 
at BYU  12/23/14    13  1-1  1.000  1-1  1.000  0-0  .000  0  2  2  1.6  3  0  1  1  0  1  3  1.9 
IONA  12/30/14    11  1-1  1.000  1-1  1.000  0-0  .000  0  3  3  1.7  0  0  0  2  1  0  3  2.0 
ST. BONAVENTURE  01/03/15    11  0-1  .000  0-1  .000  0-2  .000  1  0  1  1.7  3  0  1  1  0  0  0  1.8 
at La Salle  01/07/15    28  0-1  .000  0-1  .000  0-0  .000  1  4  5  1.9  2  0  0  0  0  2  0  1.7 
at George Mason  01/11/15    20  0-0  .000  0-0  .000  0-0  .000  0  3  3  2.0  3  0  1  2  0  0  0  1.6 
DAVIDSON  01/14/15    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  1  0  0  0  1.5 
RHODE ISLAND  01/17/15    8  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.8  1  0  1  0  0  0  0  1.4 
at Saint Joseph's  01/21/15    10  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.8  1  0  1  0  0  0  0  1.3 
DAYTON  01/29/15    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  1  0  0  0  0  0  0  1.2 
at Saint Louis  01/31/15    21  0-3  .000  0-2  .000  0-0  .000  1  1  2  1.7  1  0  0  0  0  1  0  1.2 
at Fordham  02/04/15    5  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.7  1  0  0  0  0  0  0  1.1 
LA SALLE  02/08/15    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  0  0  1  0  0  0  0  1.0 
at St. Bonaventure  02/11/15    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  2  0  0  1  0  0  0  1.0 
DUQUESNE  02/14/15    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.5  2  0  0  0  0  0  0  1.0 
at Rhode Island  02/18/15    5  0-0  .000  0-0  .000  0-1  .000  0  1  1  1.5  1  0  0  0  0  0  0  0.9 
at VCU  02/21/15    10  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.5  2  0  2  1  0  0  0  0.9 
SAINT JOSEPH'S  02/25/15    3  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  0.8 
FORDHAM  02/28/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
RICHMOND  03/04/15    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  0  0  0  0  0.8 
at George Washington  03/07/15    21  2-5  .400  0-0  .000  0-0  .000  2  1  3  1.4  4  0  2  0  0  1  4  0.9 
vs La Salle  03/12/15    19  2-4  .500  0-1  .000  0-0  .000  0  1  1  1.4  3  0  1  0  0  0  4  1.0 
Totals     0  293  10-30  .333  3-13  .231  7-10  .700  10  31  41  1.4  41  0  17  11  2  9  30  1.0 
 
Games played: 29      Rebounds/game: 1.4 
Points/game: 1.0      Assists/game: 0.6 
FG Pct: 33.3      Turnovers/game: 0.4 
3FG Pct: 23.1      Assist/turnover ratio: 1.5 
FT Pct: 70.0      Steals/game: 0.3 
       Blocks/game: 0.1