#24 BERGER, Seth |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
SIENA | 11/14/14 | * | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
vs Boston College | 11/16/14 | * | 7 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.5 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1.0 |
MANHATTAN | 11/18/14 | * | 25 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 3 | 3 | 6 | 3.0 | 4 | 0 | 0 | 2 | 0 | 1 | 2 | 1.3 |
vs Notre Dame | 11/22/14 | * | 14 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1.8 |
vs Florida State | 11/23/14 | * | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.4 |
NORTHEASTERN | 11/26/14 | * | 13 | 4-8 | .500 | 1-3 | .333 | 0-0 | .000 | 2 | 2 | 4 | 2.3 | 1 | 0 | 1 | 0 | 0 | 4 | 9 | 2.7 |
at Harvard | 11/29/14 | * | 20 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 2.3 |
at LSU | 12/02/14 | * | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 2.0 |
FLORIDA GULF COAST | 12/07/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CANISIUS | 12/13/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Providence | 12/20/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at BYU | 12/23/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
IONA | 12/30/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ST. BONAVENTURE | 01/03/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at La Salle | 01/07/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at George Mason | 01/11/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
DAVIDSON | 01/14/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RHODE ISLAND | 01/17/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Saint Joseph's | 01/21/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
DAYTON | 01/29/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Saint Louis | 01/31/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Fordham | 02/04/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LA SALLE | 02/08/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at St. Bonaventure | 02/11/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
DUQUESNE | 02/14/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Rhode Island | 02/18/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at VCU | 02/21/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SAINT JOSEPH'S | 02/25/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
FORDHAM | 02/28/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RICHMOND | 03/04/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at George Washington | 03/07/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs La Salle | 03/12/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 8 | 109 | 6-16 | .375 | 2-6 | .333 | 2-2 | 1.000 | 7 | 9 | 16 | 2.0 | 17 | 0 | 6 | 5 | 2 | 11 | 16 | 2.0 | |
Games played: 8 | Rebounds/game: 2.0 | |
Points/game: 2.0 | Assists/game: 0.8 | |
FG Pct: 37.5 | Turnovers/game: 0.6 | |
3FG Pct: 33.3 | Assist/turnover ratio: 1.2 | |
FT Pct: 100.0 | Steals/game: 1.4 | |
Blocks/game: 0.3 |