#12 DAVIS, Trey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HOWARD  11/14/15  34  4-12  .333  3-8  .375  8-10  .800  3.0  19  19.0 
at Harvard  11/17/15  34  5-14  .357  1-6  .167  2-2  1.000  4.0  13  16.0 
CENTRAL ARKANSAS  11/19/15  31  6-12  .500  2-5  .400  3-4  .750  3.0  17  16.3 
vs Clemson  11/23/15  33  9-15  .600  7-10  .700  0-1  .000  3.8  25  18.5 
vs Creighton  11/25/15  40  7-14  .500  2-3  .667  3-4  .750  3.8  19  18.6 
BOSTON UNIVERSITY  12/02/15  27  8-17  .471  3-6  .500  1-2  .500  3.3  20  18.8 
OLE MISS  12/05/15  38  4-18  .222  1-7  .143  0-0  .000  3.0  17.4 
at UCF  12/08/15  35  7-23  .304  4-14  .286  2-2  1.000  3.1  20  17.8 
at Florida Gulf Coast U.  12/13/15  30  4-16  .250  3-8  .375  2-3  .667  3.0  13  17.2 
NEW ORLEANS  12/16/15  42  10-18  .556  2-8  .250  18-20  .900  3.3  40  19.5 
PROVIDENCE  12/21/15  31  5-10  .500  2-3  .667  2-2  1.000  3.5  14  19.0 
LIU BROOKLYN  12/29/15  30  7-17  .412  1-3  .333  10-12  .833  3.5  25  19.5 
at La Salle  01/03/16  32  7-17  .412  2-4  .500  2-2  1.000  3.5  18  19.4 
at Dayton  01/06/16  33  8-16  .500  1-5  .200  4-5  .800  3.6  21  19.5 
ST. BONAVENTURE  01/09/16  31  2-12  .167  1-8  .125  3-4  .750  3.9  18.7 
GEORGE WASHINGTON  01/12/16  34  4-9  .444  2-6  .333  3-3  1.000  3.9  13  18.4 
at Davidson  01/16/16  38  9-23  .391  8-16  .500  4-4  1.000  3.7  30  19.1 
SAINT LOUIS  01/23/16  37  10-16  .625  6-8  .750  10-11  .909  3.7  36  20.0 
at Saint Joseph's  01/27/16  25  4-12  .333  2-4  .500  0-0  .000  3.7  10  19.5 
FORDHAM  01/30/16  32  4-13  .308  1-8  .125  12-14  .857  3.7  21  19.6 
RHODE ISLAND  02/02/16  41  7-19  .368  1-5  .200  5-7  .714  3.7  20  19.6 
at Richmond  02/06/16  27  0-11  .000  0-6  .000  4-4  1.000  3.6  18.9 
VCU  02/11/16  31  6-16  .375  3-6  .500  3-4  .750  3.8  18  18.8 
at Duquesne  02/14/16  43  6-20  .300  5-14  .357  9-10  .900  3.8  26  19.1 
at Fordham  02/17/16  36  6-13  .462  4-10  .400  4-4  1.000  10  4.0  20  19.2 
GEORGE MASON  02/21/16  33  5-12  .417  3-7  .429  3-3  1.000  4.0  16  19.0 
SAINT JOSEPH'S  02/24/16  34  2-12  .167  0-5  .000  0-0  .000  4.1  18.5 
at St. Bonaventure  2/27/16   40  8-18  .444  5-14  .357  5-6  .833  4.1  26  18.8 
at Rhode Island  03/03/16  33  1-6  .167  0-2  .000  5-5  1.000  4.2  18.3 
LA SALLE  03/05/16  35  8-15  .533  4-8  .500  7-7  1.000  11  12  4.5  27  18.6 
vs Rhode Island  03/10/16  33  4-9  .444  2-5  .400  10-10  1.000  4.6  20  18.7 
vs VCU  03/11/16  34  7-15  .467  2-5  .400  4-4  1.000  4.6  20  18.7 
Totals     32  1087  184-470  .391  83-227  .366  148-169  .876  20  127  147  4.6  64  103  91  38  599  18.7 
 
Games played: 32      Rebounds/game: 4.6 
Points/game: 18.7      Assists/game: 3.2 
FG Pct: 39.1      Turnovers/game: 2.8 
3FG Pct: 36.6      Assist/turnover ratio: 1.1 
FT Pct: 87.6      Steals/game: 1.2 
       Blocks/game: 0.1