#22 BERGANTINO, Tyler |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
HOWARD | 11/14/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Harvard | 11/17/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CENTRAL ARKANSAS | 11/19/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Clemson | 11/23/15 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
vs Creighton | 11/25/15 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
BOSTON UNIVERSITY | 12/02/15 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.7 | |
OLE MISS | 12/05/15 | 8 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.8 | |
at UCF | 12/08/15 | 24 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 2.8 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 1.6 | |
at Florida Gulf Coast U. | 12/13/15 | 25 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.7 | |
NEW ORLEANS | 12/16/15 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
PROVIDENCE | 12/21/15 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
LIU BROOKLYN | 12/29/15 | 19 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 3.2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 1.8 | |
at La Salle | 01/03/16 | 18 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1.8 | |
at Dayton | 01/06/16 | 11 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 2 | 1 | 3 | 3.3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1.6 | |
ST. BONAVENTURE | 01/09/16 | * | 29 | 6-7 | .857 | 0-0 | .000 | 1-2 | .500 | 4 | 1 | 5 | 3.4 | 1 | 0 | 1 | 0 | 3 | 0 | 13 | 2.6 |
GEORGE WASHINGTON | 01/12/16 | * | 16 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.3 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 2.7 |
at Davidson | 01/16/16 | * | 14 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.4 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 2.8 |
SAINT LOUIS | 01/23/16 | * | 24 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.5 | 1 | 0 | 2 | 1 | 2 | 0 | 4 | 2.9 |
at Saint Joseph's | 01/27/16 | * | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2.8 |
FORDHAM | 01/30/16 | * | 28 | 4-4 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 5 | 5 | 3.4 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 3.2 |
RHODE ISLAND | 02/02/16 | * | 34 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 3.6 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 3.1 |
at Richmond | 02/06/16 | * | 24 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 3.7 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2.9 |
VCU | 02/11/16 | * | 32 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 7 | 8 | 3.9 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2.9 |
at Duquesne | 02/14/16 | * | 18 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.9 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 2.7 |
at Fordham | 02/17/16 | * | 26 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 3.8 | 1 | 0 | 0 | 2 | 2 | 0 | 5 | 2.8 |
GEORGE MASON | 02/21/16 | * | 26 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 3.8 | 4 | 0 | 0 | 1 | 2 | 2 | 1 | 2.7 |
SAINT JOSEPH'S | 02/24/16 | * | 17 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.8 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2.9 |
at St. Bonaventure | 2/27/16 | * | 18 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.7 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 2.9 |
at Rhode Island | 03/03/16 | * | 23 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.5 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 2.9 |
LA SALLE | 03/05/16 | * | 16 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.5 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2.8 |
vs Rhode Island | 03/10/16 | * | 21 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.7 |
vs VCU | 03/11/16 | * | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2.7 |
Totals | 18 | 541 | 35-53 | .660 | 0-0 | .000 | 7-15 | .467 | 35 | 65 | 100 | 3.4 | 59 | 2 | 9 | 9 | 26 | 9 | 77 | 2.7 | |
Games played: 29 | Rebounds/game: 3.4 | |
Points/game: 2.7 | Assists/game: 0.3 | |
FG Pct: 66.0 | Turnovers/game: 0.3 | |
3FG Pct: 0.0 | Assist/turnover ratio: 1.0 | |
FT Pct: 46.7 | Steals/game: 0.3 | |
Blocks/game: 0.9 |