#23 ANDERSON, C.J.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HOWARD  11/14/15    20  2-3  .667  1-2  .500  1-2  .500  2.0  6.0 
at Harvard  11/17/15    19  1-4  .250  0-1  .000  0-0  .000  2.5  4.0 
CENTRAL ARKANSAS  11/19/15    26  1-2  .500  1-1  1.000  0-0  .000  10  12  5.7  3.7 
vs Clemson  11/23/15    12  0-0  .000  0-0  .000  0-0  .000  4.3  2.8 
vs Creighton  11/25/15    21  0-2  .000  0-1  .000  2-2  1.000  3.8  2.6 
BOSTON UNIVERSITY  12/02/15    27  4-5  .800  2-2  1.000  2-2  1.000  3.7  12  4.2 
OLE MISS  12/05/15    23  2-3  .667  1-2  .500  0-0  .000  3.6  4.3 
at UCF  12/08/15    23  1-6  .167  0-2  .000  0-0  .000  4.0  4.0 
at Florida Gulf Coast U.  12/13/15    31  3-6  .500  1-2  .500  2-2  1.000  4.0  4.6 
NEW ORLEANS  12/16/15    20  0-2  .000  0-0  .000  0-0  .000  3.8  4.1 
PROVIDENCE  12/21/15    22  1-4  .250  1-3  .333  0-0  .000  3.6  4.0 
LIU BROOKLYN  12/29/15    19  0-0  .000  0-0  .000  0-0  .000  3.5  3.7 
at La Salle  01/03/16    26  1-1  1.000  0-0  .000  2-3  .667  3.7  3.7 
at Dayton  01/06/16    29  2-4  .500  1-2  .500  0-0  .000  3.5  3.8 
ST. BONAVENTURE  01/09/16    32  1-3  .333  0-0  .000  0-0  .000  3.7  3.7 
GEORGE WASHINGTON  01/12/16    23  2-4  .500  0-1  .000  1-2  .500  3.6  3.8 
at Davidson  01/16/16    30  1-4  .250  0-2  .000  0-0  .000  3.7  3.6 
SAINT LOUIS  01/23/16    18  0-2  .000  0-2  .000  1-1  1.000  3.6  3.5 
at Saint Joseph's  01/27/16  30  1-6  .167  0-2  .000  0-0  .000  3.8  3.4 
FORDHAM  01/30/16  42  4-9  .444  0-3  .000  1-2  .500  11  4.2  3.7 
RHODE ISLAND  02/02/16  21  1-1  1.000  0-0  .000  4-4  1.000  4.0  3.8 
at Richmond  02/06/16  28  1-4  .250  0-0  .000  0-0  .000  4.0  3.7 
VCU  02/11/16  22  0-3  .000  0-1  .000  0-0  .000  3.8  3.6 
at Duquesne  02/14/16  25  0-2  .000  0-1  .000  5-6  .833  4.0  3.6 
at Fordham  02/17/16  36  3-6  .500  0-1  .000  0-0  .000  4.0  3.7 
GEORGE MASON  02/21/16  32  2-5  .400  0-1  .000  0-0  .000  4.2  3.7 
SAINT JOSEPH'S  02/24/16  28  1-4  .250  0-2  .000  0-0  .000  4.2  3.7 
at St. Bonaventure  2/27/16   0-0  .000  0-0  .000  0-0  .000  4.1  3.5 
at Rhode Island  03/03/16  22  1-3  .333  0-0  .000  3-6  .500  4.0  3.6 
LA SALLE  03/05/16    20  1-2  .500  0-0  .000  1-2  .500  4.2  3.6 
vs Rhode Island  03/10/16    15  1-2  .500  1-1  1.000  0-0  .000  4.1  3.5 
vs VCU  03/11/16    26  0-0  .000  0-0  .000  2-2  1.000  4.0  3.5 
Totals     11  774  38-102  .373  9-35  .257  27-36  .750  18  111  129  4.0  54  67  37  25  112  3.5 
 
Games played: 32      Rebounds/game: 4.0 
Points/game: 3.5      Assists/game: 2.1 
FG Pct: 37.3      Turnovers/game: 1.2 
3FG Pct: 25.7      Assist/turnover ratio: 1.8 
FT Pct: 75.0      Steals/game: 0.8 
       Blocks/game: 0.1