#45 HOLLOWAY, Rashaan |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
HOWARD | 11/14/15 | * | 12 | 0-1 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 |
at Harvard | 11/17/15 | * | 21 | 4-4 | 1.000 | 0-0 | .000 | 0-1 | .000 | 2 | 3 | 5 | 3.5 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 5.0 |
CENTRAL ARKANSAS | 11/19/15 | * | 15 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 3.7 | 5 | 1 | 1 | 1 | 0 | 1 | 4 | 4.7 |
vs Clemson | 11/23/15 | * | 15 | 0-4 | .000 | 0-0 | .000 | 2-4 | .500 | 1 | 3 | 4 | 3.8 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4.0 |
vs Creighton | 11/25/15 | * | 8 | 3-4 | .750 | 0-0 | .000 | 3-4 | .750 | 5 | 1 | 6 | 4.2 | 5 | 1 | 0 | 1 | 0 | 1 | 9 | 5.0 |
BOSTON UNIVERSITY | 12/02/15 | * | 21 | 7-11 | .636 | 0-0 | .000 | 4-7 | .571 | 4 | 3 | 7 | 4.7 | 4 | 0 | 1 | 2 | 1 | 1 | 18 | 7.2 |
OLE MISS | 12/05/15 | * | 18 | 4-5 | .800 | 0-0 | .000 | 0-4 | .000 | 2 | 4 | 6 | 4.9 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 7.3 |
at UCF | 12/08/15 | * | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 6.4 |
at Florida Gulf Coast U. | 12/13/15 | * | 12 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 4.0 | 3 | 0 | 1 | 1 | 1 | 0 | 6 | 6.3 |
NEW ORLEANS | 12/16/15 | * | 22 | 6-7 | .857 | 0-0 | .000 | 1-4 | .250 | 3 | 2 | 5 | 4.1 | 4 | 0 | 0 | 1 | 1 | 1 | 13 | 7.0 |
PROVIDENCE | 12/21/15 | * | 14 | 2-6 | .333 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 3.9 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 6.7 |
LIU BROOKLYN | 12/29/15 | * | 4 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 3.6 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 6.3 |
at La Salle | 01/03/16 | * | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.8 |
at Dayton | 01/06/16 | * | 10 | 2-4 | .500 | 0-0 | .000 | 2-4 | .500 | 1 | 1 | 2 | 3.4 | 2 | 0 | 0 | 4 | 0 | 0 | 6 | 5.8 |
ST. BONAVENTURE | 01/09/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
GEORGE WASHINGTON | 01/12/16 | 5 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 5.7 | |
at Davidson | 01/16/16 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 5.4 | |
SAINT LOUIS | 01/23/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 3.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.1 | |
at Saint Joseph's | 01/27/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
FORDHAM | 01/30/16 | 11 | 2-2 | 1.000 | 0-0 | .000 | 0-2 | .000 | 2 | 1 | 3 | 3.1 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 5.1 | |
RHODE ISLAND | 02/02/16 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 4.8 | |
at Richmond | 02/06/16 | 11 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 3.1 | 4 | 0 | 0 | 1 | 2 | 0 | 7 | 4.9 | |
VCU | 02/11/16 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4.7 | |
at Duquesne | 02/14/16 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 2.8 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4.5 | |
at Fordham | 02/17/16 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.4 | |
GEORGE MASON | 02/21/16 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | |
SAINT JOSEPH'S | 02/24/16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.1 | |
at St. Bonaventure | 2/27/16 | 21 | 4-6 | .667 | 0-0 | .000 | 2-5 | .400 | 2 | 2 | 4 | 2.6 | 5 | 1 | 0 | 3 | 1 | 0 | 10 | 4.3 | |
at Rhode Island | 03/03/16 | 17 | 4-6 | .667 | 0-0 | .000 | 3-3 | 1.000 | 2 | 2 | 4 | 2.7 | 4 | 0 | 0 | 3 | 1 | 0 | 11 | 4.6 | |
LA SALLE | 03/05/16 | 13 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.8 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 4.6 | |
vs Rhode Island | 03/10/16 | 16 | 4-11 | .364 | 0-0 | .000 | 2-4 | .500 | 4 | 3 | 7 | 2.9 | 2 | 0 | 0 | 2 | 3 | 0 | 10 | 4.8 | |
vs VCU | 03/11/16 | 29 | 8-10 | .800 | 0-0 | .000 | 0-2 | .000 | 2 | 6 | 8 | 3.1 | 4 | 0 | 2 | 2 | 2 | 0 | 16 | 5.2 | |
Totals | 14 | 350 | 66-111 | .595 | 0-0 | .000 | 23-58 | .397 | 42 | 50 | 92 | 3.1 | 81 | 3 | 7 | 34 | 18 | 6 | 155 | 5.2 | |
Games played: 30 | Rebounds/game: 3.1 | |
Points/game: 5.2 | Assists/game: 0.2 | |
FG Pct: 59.5 | Turnovers/game: 1.1 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
FT Pct: 39.7 | Steals/game: 0.2 | |
Blocks/game: 0.6 |