Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| HOWARD | 19-DAVIS, Trey | 6-CLARK, Donte | 8-HINDS, Jabari | 5-HINDS, Jabari | 3-COLEMAN, Zach |
| 11/14/15 | HINDS, Jabari | COLEMAN, Zach | |||
| W 85-79 | |||||
| at Harvard | 24-HINDS, Jabari | 12-COLEMAN, Zach | 3-DAVIS, Trey | 2-HINDS, Jabari | None |
| 11/17/15 | |||||
| W 69-63 | |||||
| CENTRAL ARKANSAS | 24-HINDS, Jabari | 12-ANDERSON, C.J | 9-HINDS, Jabari | 2-COLEMAN, Zach | 3-HINES, Malik |
| 11/19/15 | |||||
| W 89-62 | |||||
| vs Clemson | 25-DAVIS, Trey | 9-BERGER, Seth | 6-DAVIS, Trey | 3-HINDS, Jabari | 1-CLARK, Donte |
| 11/23/15 | CLARK, Donte | HINDS, Jabari | |||
| W 82-65 | |||||
| vs Creighton | 19-DAVIS, Trey | 9-COLEMAN, Zach | 3-HINDS, Jabari | 2-BERGER, Seth | 1-HINDS, Jabari |
| 11/25/15 | ANDERSON, C.J | ||||
| L 76-97 | |||||
| BOSTON UNIVERSITY | 20-DAVIS, Trey | 7-COLEMAN, Zach | 6-HINDS, Jabari | 3-HINDS, Jabari | 2-HINES, Malik |
| 12/02/15 | HINDS, Jabari | HOLLOWAY, Ras | DAVIS, Trey | ||
| W 99-69 | |||||
| OLE MISS | 24-CLARK, Donte | 8-COLEMAN, Zach | 5-DAVIS, Trey | 2-BERGER, Seth | 1-HINES, Malik |
| 12/05/15 | |||||
| L 64-74 | |||||
| at UCF | 20-DAVIS, Trey | 7-ANDERSON, C.J | 5-CLARK, Donte | 4-HINDS, Jabari | 2-COLEMAN, Zach |
| 12/08/15 | |||||
| L 63-67 | |||||
| at Florida Gulf Coast U. | 15-HINDS, Jabari | 7-BERGANTINO, T | 4-ANDERSON, C.J | 2-BERGER, Seth | 1-HOLLOWAY, Ras |
| 12/13/15 | DAVIS, Trey | ||||
| L 76-77 | CLARK, Donte | ||||
| BERGANTINO, T | |||||
| NEW ORLEANS | 40-DAVIS, Trey | 8-CLARK, Donte | 6-COLEMAN, Zach | 4-DAVIS, Trey | 2-DAVIS, Trey |
| 12/16/15 | |||||
| WO 103-95 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| PROVIDENCE | 16-HINDS, Jabari | 9-SPACE, Antwan | 6-DAVIS, Trey | 1-ANDERSON, C.J | 2-SPACE, Antwan |
| 12/21/15 | SPACE, Antwan | ||||
| L 66-90 | |||||
| LIU BROOKLYN | 25-DAVIS, Trey | 10-BERGER, Seth | 6-CLARK, Donte | 2-HINDS, Jabari | 2-BERGER, Seth |
| 12/29/15 | |||||
| W 83-79 | |||||
| at La Salle | 18-DAVIS, Trey | 9-SPACE, Antwan | 4-CLARK, Donte | 1-HINDS, Jabari | 2-CLARK, Donte |
| 01/03/16 | BERGER, Seth | BERGANTINO, T | |||
| W 74-67 | BERGANTINO, T | ||||
| at Dayton | 21-CLARK, Donte | 8-SPACE, Antwan | 3-SPACE, Antwan | 2-DAVIS, Trey | 2-SPACE, Antwan |
| 01/06/16 | DAVIS, Trey | ||||
| L 63-93 | |||||
| ST. BONAVENTURE | 25-CLARK, Donte | 7-DAVIS, Trey | 4-CLARK, Donte | 2-SPACE, Antwan | 3-BERGANTINO, T |
| 01/09/16 | HINDS, Jabari | ANDERSON, C.J | |||
| L 77-88 | |||||
| GEORGE WASHINGTON | 19-CLARK, Donte | 5-HINES, Malik | 4-ANDERSON, C.J | 3-HINDS, Jabari | 2-BERGANTINO, T |
| 01/12/16 | HINDS, Jabari | DAVIS, Trey | |||
| L 70-81 | |||||
| at Davidson | 30-DAVIS, Trey | 7-CLARK, Donte | 7-DAVIS, Trey | 2-SPACE, Antwan | 1-HOLLOWAY, Ras |
| 01/16/16 | ANDERSON, C.J | BERGER, Seth | |||
| L 74-86 | DAVIS, Trey | SPACE, Antwan | |||
| SAINT LOUIS | 36-DAVIS, Trey | 10-SPACE, Antwan | 4-CLARK, Donte | 2-CLARK, Donte | 2-SPACE, Antwan |
| 01/23/16 | HINDS, Jabari | BERGANTINO, T | |||
| L 75-86 | |||||
| at Saint Joseph's | 17-BERGER, Seth | 7-ANDERSON, C.J | 4-COLEMAN, Zach | 2-BERGER, Seth | 2-SPACE, Antwan |
| 01/27/16 | |||||
| L 70-78 | |||||
| FORDHAM | 21-DAVIS, Trey | 11-ANDERSON, C.J | 5-ANDERSON, C.J | 1-CLARK, Donte | 1-CLARK, Donte |
| 01/30/16 | SPACE, Antwan | SPACE, Antwan | HOLLOWAY, Ras | ||
| OL 72-78 | DAVIS, Trey | SPACE, Antwan | |||
| ANDERSON, C.J | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| RHODE ISLAND | 20-DAVIS, Trey | 9-COLEMAN, Zach | 3-DAVIS, Trey | 3-DAVIS, Trey | 3-BERGANTINO, T |
| 02/02/16 | |||||
| WO 61-56 | |||||
| at Richmond | 23-CLARK, Donte | 6-SPACE, Antwan | 4-HINDS, Jabari | 1-BERGANTINO, T | 2-HOLLOWAY, Ras |
| 02/06/16 | BERGANTINO, T | DAVIS, Trey | |||
| L 53-69 | |||||
| VCU | 22-CLARK, Donte | 8-DAVIS, Trey | 7-HINDS, Jabari | 5-HINDS, Jabari | 1-COLEMAN, Zach |
| 02/11/16 | BERGANTINO, T | BERGANTINO, T | |||
| W 69-63 | |||||
| at Duquesne | 37-HINDS, Jabari | 17-SPACE, Antwan | 8-DAVIS, Trey | 3-CLARK, Donte | 2-BERGANTINO, T |
| 02/14/16 | SPACE, Antwan | ||||
| WO 108-99 | |||||
| at Fordham | 20-DAVIS, Trey | 10-DAVIS, Trey | 5-CLARK, Donte | 5-ANDERSON, C.J | 2-BERGANTINO, T |
| 02/17/16 | |||||
| L 66-76 | |||||
| GEORGE MASON | 17-HINDS, Jabari | 9-ANDERSON, C.J | 4-HINDS, Jabari | 4-ANDERSON, C.J | 2-BERGANTINO, T |
| 02/21/16 | |||||
| W 70-64 | |||||
| SAINT JOSEPH'S | 20-CLARK, Donte | 6-DAVIS, Trey | 5-DAVIS, Trey | 2-DAVIS, Trey | 1-HINDS, Jabari |
| 02/24/16 | CLARK, Donte | ||||
| L 57-74 | SPACE, Antwan | ||||
| at St. Bonaventure | 26-DAVIS, Trey | 6-DAVIS, Trey | 4-DAVIS, Trey | 3-BERGER, Seth | 1-SPACE, Antwan |
| 2/27/16 | HOLLOWAY, Ras | ||||
| L 83-85 | |||||
| at Rhode Island | 11-HOLLOWAY, Ras | 9-CLARK, Donte | 2-HINDS, Jabari | 2-CLARK, Donte | 2-BERGANTINO, T |
| 03/03/16 | DAVIS, Trey | ||||
| L 50-68 | |||||
| LA SALLE | 27-DAVIS, Trey | 12-DAVIS, Trey | 4-HINDS, Jabari | 4-DAVIS, Trey | 2-BERGANTINO, T |
| 03/05/16 | |||||
| W 69-52 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Rhode Island | 21-HINDS, Jabari | 7-DAVIS, Trey | 3-DAVIS, Trey | 3-HINDS, Jabari | 3-HOLLOWAY, Ras |
| 03/10/16 | HOLLOWAY, Ras | ||||
| W 67-62 | |||||
| vs VCU | 20-DAVIS, Trey | 8-HOLLOWAY, Ras | 3-DAVIS, Trey | 2-HINDS, Jabari | 2-HOLLOWAY, Ras |
| 03/11/16 | ANDERSON, C.J | DAVIS, Trey | SPACE, Antwan | ||
| L 70-85 | |||||
Team High/Low Analysis |
| POINTS | 108 | at Duquesne (02/14/16) | |
| 103 | NEW ORLEANS (12/16/15) | ||
| 99 | BOSTON UNIVERSITY (12/02/15) | ||
| 89 | CENTRAL ARKANSAS (11/19/15) | ||
| 85 | HOWARD (11/14/15) | ||
| FIELD GOALS MADE | 38 | BOSTON UNIVERSITY (12/02/15) | |
| 34 | CENTRAL ARKANSAS (11/19/15) | ||
| FIELD GOAL ATTEMPTS | 70 | at Duquesne (02/14/16) | |
| 70 | at Davidson (01/16/16) | ||
| FIELD GOAL PERCENTAGE | .571 | 28-49 | at St. Bonaventure (2/27/16) |
| .551 | 38-69 | BOSTON UNIVERSITY (12/02/15) | |
| 3 PT FIELD GOALS MADE | 16 | vs Clemson (11/23/15) | |
| 16 | CENTRAL ARKANSAS (11/19/15) | ||
| 3 PT FG ATTEMPTS | 37 | at Davidson (01/16/16) | |
| 31 | at Duquesne (02/14/16) | ||
| 31 | vs Clemson (11/23/15) | ||
| 3 PT FG PERCENTAGE | .588 | 10-17 | VCU (02/11/16) |
| .552 | 16-29 | CENTRAL ARKANSAS (11/19/15) | |
| FREE THROWS MADE | 35 | NEW ORLEANS (12/16/15) | |
| 30 | at Duquesne (02/14/16) | ||
| FREE THROW ATTEMPTS | 46 | NEW ORLEANS (12/16/15) | |
| 44 | HOWARD (11/14/15) | ||
| FREE THROW PERCENTAGE | .875 | 14-16 | at Harvard (11/17/15) |
| .867 | 13-15 | GEORGE MASON (02/21/16) | |
| REBOUNDS | 47 | at La Salle (01/03/16) | |
| 45 | LA SALLE (03/05/16) | ||
| 45 | LIU BROOKLYN (12/29/15) | ||
| ASSISTS | 24 | CENTRAL ARKANSAS (11/19/15) | |
| 23 | at Duquesne (02/14/16) | ||
| 23 | BOSTON UNIVERSITY (12/02/15) | ||
| STEALS | 11 | NEW ORLEANS (12/16/15) | |
| 11 | at Florida Gulf Coast U. (12/13/15) | ||
| 11 | HOWARD (11/14/15) | ||
| BLOCKED SHOTS | 7 | vs VCU (03/11/16) | |
| 6 | RHODE ISLAND (02/02/16) | ||
| 6 | at La Salle (01/03/16) | ||
| TURNOVERS | 18 | VCU (02/11/16) | |
| 18 | HOWARD (11/14/15) | ||
| FOULS | 30 | at Duquesne (02/14/16) | |
| 28 | FORDHAM (01/30/16) | ||
| 28 | at Saint Joseph's (01/27/16) | ||
| 28 | vs Creighton (11/25/15) |
| POINTS | 99 | at Duquesne (02/14/16) | |
| 97 | vs Creighton (11/25/15) | ||
| 95 | NEW ORLEANS (12/16/15) | ||
| 93 | at Dayton (01/06/16) | ||
| 90 | PROVIDENCE (12/21/15) | ||
| FIELD GOALS MADE | 35 | NEW ORLEANS (12/16/15) | |
| 34 | at Dayton (01/06/16) | ||
| 34 | PROVIDENCE (12/21/15) | ||
| FIELD GOAL ATTEMPTS | 79 | NEW ORLEANS (12/16/15) | |
| 72 | vs VCU (03/11/16) | ||
| FIELD GOAL PERCENTAGE | .596 | 28-47 | ST. BONAVENTURE (01/09/16) |
| .567 | 34-60 | at Dayton (01/06/16) | |
| 3 PT FIELD GOALS MADE | 12 | at Duquesne (02/14/16) | |
| 11 | at St. Bonaventure (2/27/16) | ||
| 11 | at Dayton (01/06/16) | ||
| 11 | vs Creighton (11/25/15) | ||
| 3 PT FG ATTEMPTS | 31 | at Duquesne (02/14/16) | |
| 30 | LA SALLE (03/05/16) | ||
| 3 PT FG PERCENTAGE | .556 | 10-18 | ST. BONAVENTURE (01/09/16) |
| .455 | 10-22 | SAINT JOSEPH'S (02/24/16) | |
| FREE THROWS MADE | 29 | at Duquesne (02/14/16) | |
| 29 | at Saint Joseph's (01/27/16) | ||
| 29 | GEORGE WASHINGTON (01/12/16) | ||
| FREE THROW ATTEMPTS | 40 | at Saint Joseph's (01/27/16) | |
| 36 | vs Creighton (11/25/15) | ||
| FREE THROW PERCENTAGE | .923 | 24-26 | at Davidson (01/16/16) |
| .900 | 18-20 | NEW ORLEANS (12/16/15) | |
| REBOUNDS | 49 | vs VCU (03/11/16) | |
| 48 | LA SALLE (03/05/16) | ||
| 48 | RHODE ISLAND (02/02/16) | ||
| 48 | at Florida Gulf Coast U. (12/13/15) | ||
| ASSISTS | 28 | PROVIDENCE (12/21/15) | |
| 25 | at Dayton (01/06/16) | ||
| STEALS | 13 | HOWARD (11/14/15) | |
| 10 | FORDHAM (01/30/16) | ||
| BLOCKED SHOTS | 8 | at Rhode Island (03/03/16) | |
| 8 | RHODE ISLAND (02/02/16) | ||
| TURNOVERS | 20 | at Duquesne (02/14/16) | |
| 20 | HOWARD (11/14/15) | ||
| FOULS | 35 | NEW ORLEANS (12/16/15) | |
| 31 | at Duquesne (02/14/16) | ||
| 31 | vs Creighton (11/25/15) | ||
| 31 | HOWARD (11/14/15) |
| POINTS | 50 | at Rhode Island (03/03/16) | |
| 53 | at Richmond (02/06/16) | ||
| 57 | SAINT JOSEPH'S (02/24/16) | ||
| 61 | RHODE ISLAND (02/02/16) | ||
| 63 | at UCF (12/08/15) | ||
| 63 | at Dayton (01/06/16) | ||
| FIELD GOALS MADE | 15 | at Rhode Island (03/03/16) | |
| 17 | at Richmond (02/06/16) | ||
| FIELD GOAL ATTEMPTS | 49 | at St. Bonaventure (2/27/16) | |
| 50 | HOWARD (11/14/15) | ||
| 50 | at Dayton (01/06/16) | ||
| 50 | vs Rhode Island (03/10/16) | ||
| FIELD GOAL PERCENTAGE | .288 | 15-52 | at Rhode Island (03/03/16) |
| .304 | 17-56 | at Richmond (02/06/16) | |
| 3 PT FIELD GOALS MADE | 2 | SAINT JOSEPH'S (02/24/16) | |
| 3 | vs Creighton (11/25/15) | ||
| 3 | at Dayton (01/06/16) | ||
| 3 | vs VCU (03/11/16) | ||
| 3 PT FG ATTEMPTS | 13 | LIU BROOKLYN (12/29/15) | |
| 14 | at La Salle (01/03/16) | ||
| 14 | vs VCU (03/11/16) | ||
| 3 PT FG PERCENTAGE | .091 | 2-22 | SAINT JOSEPH'S (02/24/16) |
| .182 | 4-22 | ST. BONAVENTURE (01/09/16) | |
| FREE THROWS MADE | 4 | at UCF (12/08/15) | |
| 5 | CENTRAL ARKANSAS (11/19/15) | ||
| FREE THROW ATTEMPTS | 6 | at UCF (12/08/15) | |
| 9 | CENTRAL ARKANSAS (11/19/15) | ||
| FREE THROW PERCENTAGE | .500 | 12-24 | OLE MISS (12/05/15) |
| .545 | 12-22 | PROVIDENCE (12/21/15) | |
| REBOUNDS | 23 | at St. Bonaventure (2/27/16) | |
| 24 | at Dayton (01/06/16) | ||
| ASSISTS | 4 | vs Creighton (11/25/15) | |
| 5 | at Rhode Island (03/03/16) | ||
| STEALS | 2 | PROVIDENCE (12/21/15) | |
| 2 | LIU BROOKLYN (12/29/15) | ||
| 2 | at Richmond (02/06/16) | ||
| BLOCKED SHOTS | 0 | at Harvard (11/17/15) | |
| 1 | vs Clemson (11/23/15) | ||
| 1 | OLE MISS (12/05/15) | ||
| 1 | at Florida Gulf Coast U. (12/13/15) | ||
| TURNOVERS | 6 | at Harvard (11/17/15) | |
| 8 | BOSTON UNIVERSITY (12/02/15) | ||
| FOULS | 11 | BOSTON UNIVERSITY (12/02/15) | |
| 16 | PROVIDENCE (12/21/15) | ||
| 16 | ST. BONAVENTURE (01/09/16) | ||
| 16 | at Rhode Island (03/03/16) |
| POINTS | 52 | LA SALLE (03/05/16) | |
| 56 | RHODE ISLAND (02/02/16) | ||
| 62 | CENTRAL ARKANSAS (11/19/15) | ||
| 62 | vs Rhode Island (03/10/16) | ||
| 63 | at Harvard (11/17/15) | ||
| 63 | VCU (02/11/16) | ||
| FIELD GOALS MADE | 18 | RHODE ISLAND (02/02/16) | |
| 18 | LA SALLE (03/05/16) | ||
| FIELD GOAL ATTEMPTS | 47 | ST. BONAVENTURE (01/09/16) | |
| 50 | VCU (02/11/16) | ||
| 50 | at Fordham (02/17/16) | ||
| FIELD GOAL PERCENTAGE | .281 | 18-64 | LA SALLE (03/05/16) |
| .300 | 18-60 | RHODE ISLAND (02/02/16) | |
| 3 PT FIELD GOALS MADE | 1 | GEORGE MASON (02/21/16) | |
| 1 | vs VCU (03/11/16) | ||
| 3 PT FG ATTEMPTS | 12 | at Florida Gulf Coast U. (12/13/15) | |
| 14 | CENTRAL ARKANSAS (11/19/15) | ||
| 3 PT FG PERCENTAGE | .056 | 1-18 | GEORGE MASON (02/21/16) |
| .063 | 1-16 | vs VCU (03/11/16) | |
| FREE THROWS MADE | 10 | LA SALLE (03/05/16) | |
| 11 | vs Clemson (11/23/15) | ||
| FREE THROW ATTEMPTS | 14 | BOSTON UNIVERSITY (12/02/15) | |
| 16 | at Rhode Island (03/03/16) | ||
| FREE THROW PERCENTAGE | .417 | 10-24 | LA SALLE (03/05/16) |
| .571 | 12-21 | at La Salle (01/03/16) | |
| .571 | 12-21 | at Richmond (02/06/16) | |
| REBOUNDS | 27 | ST. BONAVENTURE (01/09/16) | |
| 28 | VCU (02/11/16) | ||
| ASSISTS | 4 | vs Clemson (11/23/15) | |
| 6 | at Florida Gulf Coast U. (12/13/15) | ||
| STEALS | 2 | at Harvard (11/17/15) | |
| 2 | at Davidson (01/16/16) | ||
| BLOCKED SHOTS | 0 | VCU (02/11/16) | |
| 1 | at Harvard (11/17/15) | ||
| 1 | FORDHAM (01/30/16) | ||
| 1 | vs Rhode Island (03/10/16) | ||
| TURNOVERS | 7 | vs Clemson (11/23/15) | |
| 7 | PROVIDENCE (12/21/15) | ||
| 7 | vs VCU (03/11/16) | ||
| FOULS | 10 | at UCF (12/08/15) | |
| 12 | GEORGE WASHINGTON (01/12/16) | ||
| 12 | LA SALLE (03/05/16) |
Player High/Low Analysis |
| Points....................... | 40 | DAVIS, Trey vs New Orleans (12/16/15) | |
| 37 | HINDS, Jabarie at Duquesne (02/14/16) | ||
| 36 | DAVIS, Trey vs Saint Louis (01/23/16) | ||
| 30 | DAVIS, Trey at Davidson (01/16/16) | ||
| 30 | CLARK, Donte vs New Orleans (12/16/15) | ||
| Field Goals Made............. | 13 | HINDS, Jabarie at Duquesne (02/14/16) | |
| 10 | DAVIS, Trey vs Saint Louis (01/23/16) | ||
| 10 | DAVIS, Trey vs New Orleans (12/16/15) | ||
| Field Goal Att............... | 23 | DAVIS, Trey at Davidson (01/16/16) | |
| 23 | DAVIS, Trey at UCF (12/08/15) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | BERGANTINO, Tyler vs St. Bonaventure (01/09/16) |
| .857 | 6-7 | HOLLOWAY, Rashaan vs New Orleans (12/16/15) | |
| 3-Point FG Made.............. | 8 | DAVIS, Trey at Davidson (01/16/16) | |
| 7 | HINDS, Jabarie at Duquesne (02/14/16) | ||
| 7 | DAVIS, Trey vs Clemson (11/23/15) | ||
| 3-Point FG Att............... | 16 | DAVIS, Trey at Davidson (01/16/16) | |
| 14 | DAVIS, Trey at St. Bonaventure (2/27/16) | ||
| 14 | DAVIS, Trey at Duquesne (02/14/16) | ||
| 14 | DAVIS, Trey at UCF (12/08/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | ANDERSON, C.J. vs Boston University (12/02/15) |
| .875 | 7-8 | HINDS, Jabarie at Duquesne (02/14/16) | |
| Free Throws Made............. | 18 | DAVIS, Trey vs New Orleans (12/16/15) | |
| 12 | DAVIS, Trey vs Fordham (01/30/16) | ||
| Free Throw Att............... | 20 | DAVIS, Trey vs New Orleans (12/16/15) | |
| 15 | COLEMAN, Zach vs Howard (11/14/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | DAVIS, Trey vs Rhode Island (03/10/16) |
| 1.000 | 7-7 | DAVIS, Trey vs La Salle (03/05/16) | |
| 1.000 | 7-7 | CLARK, Donte vs George Washington (01/12/16) | |
| 1.000 | 5-5 | DAVIS, Trey at Rhode Island (03/03/16) | |
| 1.000 | 5-5 | CLARK, Donte at Harvard (11/17/15) | |
| 1.000 | 4-4 | CLARK, Donte vs VCU (03/11/16) | |
| 1.000 | 4-4 | DAVIS, Trey vs VCU (03/11/16) | |
| 1.000 | 4-4 | CLARK, Donte vs Rhode Island (03/10/16) | |
| 1.000 | 4-4 | DAVIS, Trey at Fordham (02/17/16) | |
| 1.000 | 4-4 | DAVIS, Trey at Richmond (02/06/16) | |
| 1.000 | 4-4 | ANDERSON, C.J. vs Rhode Island (02/02/16) | |
| 1.000 | 4-4 | DAVIS, Trey at Davidson (01/16/16) | |
| 1.000 | 4-4 | HINDS, Jabarie at Harvard (11/17/15) | |
| 1.000 | 3-3 | HOLLOWAY, Rashaan at Rhode Island (03/03/16) | |
| 1.000 | 3-3 | CLARK, Donte at St. Bonaventure (2/27/16) | |
| 1.000 | 3-3 | DAVIS, Trey vs George Mason (02/21/16) | |
| 1.000 | 3-3 | CLARK, Donte at Fordham (02/17/16) | |
| 1.000 | 3-3 | HINDS, Jabarie vs VCU (02/11/16) | |
| 1.000 | 3-3 | DAVIS, Trey vs George Washington (01/12/16) | |
| Rebounds..................... | 17 | SPACE, Antwan at Duquesne (02/14/16) | |
| 12 | DAVIS, Trey vs La Salle (03/05/16) | ||
| 12 | ANDERSON, C.J. vs Central Arkansas (11/19/15) | ||
| 12 | COLEMAN, Zach at Harvard (11/17/15) | ||
| Assists...................... | 9 | HINDS, Jabarie vs Central Arkansas (11/19/15) | |
| 8 | DAVIS, Trey at Duquesne (02/14/16) | ||
| 8 | HINDS, Jabarie vs Howard (11/14/15) | ||
| Steals....................... | 5 | ANDERSON, C.J. at Fordham (02/17/16) | |
| 5 | HINDS, Jabarie vs VCU (02/11/16) | ||
| 5 | HINDS, Jabarie vs Howard (11/14/15) | ||
| Blocked Shots................ | 3 | HOLLOWAY, Rashaan vs Rhode Island (03/10/16) | |
| 3 | BERGANTINO, Tyler vs Rhode Island (02/02/16) | ||
| 3 | BERGANTINO, Tyler vs St. Bonaventure (01/09/16) | ||
| 3 | HINES, Malik vs Central Arkansas (11/19/15) | ||
| 3 | COLEMAN, Zach vs Howard (11/14/15) | ||
| Turnovers.................... | 6 | DAVIS, Trey vs Providence (12/21/15) | |
| 5 | DAVIS, Trey at Duquesne (02/14/16) | ||
| 5 | DAVIS, Trey vs VCU (02/11/16) | ||
| 5 | HINDS, Jabarie vs VCU (02/11/16) | ||
| 5 | DAVIS, Trey vs Saint Louis (01/23/16) | ||
| 5 | CLARK, Donte at La Salle (01/03/16) | ||
| 5 | DAVIS, Trey vs New Orleans (12/16/15) | ||
| 5 | CLARK, Donte vs New Orleans (12/16/15) | ||
| 5 | DAVIS, Trey vs Creighton (11/25/15) | ||
| Fouls........................ | 5 | HOLLOWAY, Rashaan at St. Bonaventure (2/27/16) | |
| 5 | BERGANTINO, Tyler at St. Bonaventure (2/27/16) | ||
| 5 | COLEMAN, Zach at St. Bonaventure (2/27/16) | ||
| 5 | SPACE, Antwan vs George Mason (02/21/16) | ||
| 5 | BERGANTINO, Tyler at Duquesne (02/14/16) | ||
| 5 | COLEMAN, Zach at Duquesne (02/14/16) | ||
| 5 | CLARK, Donte at Richmond (02/06/16) | ||
| 5 | CLARK, Donte vs Rhode Island (02/02/16) | ||
| 5 | CLARK, Donte vs Fordham (01/30/16) | ||
| 5 | CLARK, Donte at Saint Joseph's (01/27/16) | ||
| 5 | HINDS, Jabarie at Saint Joseph's (01/27/16) | ||
| 5 | SPACE, Antwan at Saint Joseph's (01/27/16) | ||
| 5 | CLARK, Donte vs Saint Louis (01/23/16) | ||
| 5 | SPACE, Antwan at Davidson (01/16/16) | ||
| 5 | BERGER, Seth vs St. Bonaventure (01/09/16) | ||
| 5 | HINDS, Jabarie at La Salle (01/03/16) | ||
| 5 | HINDS, Jabarie vs New Orleans (12/16/15) | ||
| 5 | BERGER, Seth at UCF (12/08/15) | ||
| 5 | CLARK, Donte vs Ole Miss (12/05/15) | ||
| 5 | DAVIS, Trey vs Ole Miss (12/05/15) | ||
| 5 | HOLLOWAY, Rashaan vs Creighton (11/25/15) | ||
| 5 | HINES, Malik vs Central Arkansas (11/19/15) | ||
| 5 | HOLLOWAY, Rashaan vs Central Arkansas (11/19/15) | ||
| 5 | HINES, Malik at Harvard (11/17/15) | ||
| 5 | BERGER, Seth vs Howard (11/14/15) | ||
| Minutes...................... | 43 | DAVIS, Trey at Duquesne (02/14/16) | |
| 42 | ANDERSON, C.J. vs Fordham (01/30/16) | ||
| 42 | DAVIS, Trey vs New Orleans (12/16/15) | ||
| 41 | DAVIS, Trey vs Rhode Island (02/02/16) | ||
| 41 | CLARK, Donte vs New Orleans (12/16/15) |
| Points....................... | 43 | GIBBS, Jack at Davidson (01/16/16) | |
| 32 | BENTIL, Ben vs Providence (12/21/15) | ||
| 30 | Moody,Stefan vs Ole Miss (12/05/15) | ||
| 30 | DANIEL III,James vs Howard (11/14/15) | ||
| 29 | MASON, Micah at Duquesne (02/14/16) | ||
| Field Goals Made............. | 12 | GIBBS, Jack at Davidson (01/16/16) | |
| 11 | BENTIL, Ben vs Providence (12/21/15) | ||
| 11 | MILLER,James vs Howard (11/14/15) | ||
| Field Goal Att............... | 26 | GIBBS, Jack at Davidson (01/16/16) | |
| 21 | DANIEL III,James vs Howard (11/14/15) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | GROSELLE,Geoffrey vs Creighton (11/25/15) |
| .778 | 7-9 | POSLEY, Marcus at St. Bonaventure (2/27/16) | |
| 3-Point FG Made.............. | 5 | TAQQEE, Idris at St. Bonaventure (2/27/16) | |
| 4 | MILES, Isaiah vs Saint Joseph's (02/24/16) | ||
| 4 | Lewis, JeQuan vs VCU (02/11/16) | ||
| 4 | GIBBS, Jack at Davidson (01/16/16) | ||
| 4 | Holmes,Avry vs Clemson (11/23/15) | ||
| 3-Point FG Att............... | 13 | PRICE, Jordan vs La Salle (03/05/16) | |
| 12 | McGLYNN, Four vs Rhode Island (02/02/16) | ||
| 12 | Miller, Corbin at Harvard (11/17/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | KIMBLE, Lamarr vs Saint Joseph's (02/24/16) |
| 1.000 | 2-2 | SEVERE, Jon at Fordham (02/17/16) | |
| 1.000 | 2-2 | REIGEL, Rusty at Davidson (01/16/16) | |
| 1.000 | 2-2 | DUNN, Kris vs Providence (12/21/15) | |
| 1.000 | 2-2 | TERRELL, Christian at Florida Gulf Coast U. (12/13/15) | |
| 1.000 | 2-2 | WATSON Jr.,Maurice vs Creighton (11/25/15) | |
| Free Throws Made............. | 15 | GIBBS, Jack at Davidson (01/16/16) | |
| 14 | MASON, Micah at Duquesne (02/14/16) | ||
| Free Throw Att............... | 16 | MASON, Micah at Duquesne (02/14/16) | |
| 16 | GIBBS, Jack at Davidson (01/16/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Lewis, JeQuan vs VCU (03/11/16) |
| 1.000 | 7-7 | TERRELL, Jared at Rhode Island (03/03/16) | |
| 1.000 | 6-6 | POSLEY, Marcus vs St. Bonaventure (01/09/16) | |
| 1.000 | 5-5 | LIVINGSTON, Otis vs George Mason (02/21/16) | |
| 1.000 | 4-4 | McGLYNN, Four vs Rhode Island (03/10/16) | |
| 1.000 | 4-4 | ADAMS, Jaylen at St. Bonaventure (2/27/16) | |
| 1.000 | 4-4 | BARTLEY, Marcus vs Saint Louis (01/23/16) | |
| 1.000 | 4-4 | ALDRIDGE, Peyton at Davidson (01/16/16) | |
| 1.000 | 4-4 | COOKE, Charles at Dayton (01/06/16) | |
| 1.000 | 4-4 | Hankerson, Cedric vs Boston University (12/02/15) | |
| 1.000 | 4-4 | ALBERT,Malik vs Creighton (11/25/15) | |
| 1.000 | 4-4 | HANSON,Zach vs Creighton (11/25/15) | |
| 1.000 | 4-4 | Holmes,Avry vs Clemson (11/23/15) | |
