#01 LEWIS, Zach

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UMASS LOWELL  11/11/16    22  3-10  .300  1-6  .167  1-1  1.000  0.0  8.0 
at Ole Miss  11/14/16    32  6-14  .429  4-10  .400  4-6  .667  0.5  20  14.0 
TEMPLE  11/17/16    20  3-6  .500  2-4  .500  0-0  .000  0.3  12.0 
at Holy Cross  11/20/16    29  4-9  .444  2-5  .400  3-3  1.000  0.8  13  12.3 
HARVARD  11/26/16  35  5-11  .455  0-4  .000  0-0  .000  1.0  10  11.8 
WAGNER  11/30/16  23  1-7  .143  0-4  .000  0-0  .000  1.0  10.2 
UCF  12/03/16  30  3-10  .300  1-6  .167  0-0  .000  1.1  9.7 
PACIFIC  12/08/16    14  1-2  .500  1-2  .500  0-0  .000  1.1  8.9 
at Providence College  12/10/16    20  2-7  .286  2-4  .500  0-0  .000  1.3  8.6 
NORTH CAROLINA A&T  12/13/16    20  2-9  .222  1-7  .143  0-0  .000  1.2  8.2 
KENNESAW STATE  12/17/16    19  1-4  .250  0-1  .000  0-0  .000  1.1  7.6 
RIDER  12/22/16    17  3-8  .375  3-7  .429  0-0  .000  1.1  7.8 
at Georgia State  12/28/16    24  2-3  .667  1-2  .500  0-0  .000  1.5  7.5 
ST. BONAVENTURE  12/30/16    26  3-9  .333  1-3  .333  0-0  .000  1.4  7.5 
at George Mason  01/04/17    18  6-11  .545  0-3  .000  0-0  .000  1.3  12  7.8 
at VCU  01/07/17    20  3-7  .429  1-3  .333  2-2  1.000  1.3  7.9 
DAYTON  01/11/17    23  1-5  .200  1-5  .200  2-2  1.000  1.5  7.7 
at Rhode Island  01/15/17    21  2-8  .250  1-3  .333  0-0  .000  1.4  7.6 
SAINT JOSEPH'S  01/18/17    31  8-19  .421  4-10  .400  3-3  1.000  1.4  23  8.4 
FORDHAM  01/21/17    19  2-5  .400  2-5  .400  0-0  .000  1.4  8.3 
at Saint Louis  01/25/17    31  2-8  .250  0-3  .000  10-12  .833  1.4  14  8.5 
GEORGE MASON  01/28/17    12  0-4  .000  0-3  .000  0-0  .000  1.4  8.1 
at La Salle  02/01/17    21  4-12  .333  3-7  .429  0-1  .000  1.4  11  8.3 
RHODE ISLAND  02/07/17    22  2-7  .286  1-4  .250  0-1  .000  1.5  8.1 
at Saint Joseph's  02/11/17    33  3-9  .333  1-4  .250  4-5  .800  1.6  11  8.2 
at Duquesne  02/15/17    22  1-5  .200  1-4  .250  0-0  .000  1.6  8.0 
DAVIDSON  02/18/17    12  1-4  .250  1-3  .333  0-0  .000  1.5  7.9 
at George Washington  02/23/17    24  5-12  .417  1-5  .200  5-6  .833  1.5  16  8.1 
LA SALLE  02/26/17  34  9-16  .563  6-9  .667  13-13  1.000  1.6  37  9.1 
RICHMOND  03/01/17  18  2-7  .286  0-3  .000  1-1  1.000  1.6  9.0 
at St. Bonaventure  03/04/17  19  0-8  .000  0-1  .000  3-4  .750  1.6  8.8 
vs Saint Joseph's  03/08/17  26  2-10  .200  1-7  .143  9-10  .900  1.6  14  9.0 
vs St. Bonaventure  3/9/17   22  1-4  .250  0-2  .000  1-2  .500  1.6  8.8 
Totals     759  93-270  .344  43-149  .289  61-72  .847  46  53  1.6  68  43  30  33  290  8.8 
 
Games played: 33      Rebounds/game: 1.6 
Points/game: 8.8      Assists/game: 1.3 
FG Pct: 34.4      Turnovers/game: 0.9 
3FG Pct: 28.9      Assist/turnover ratio: 1.4 
FT Pct: 84.7      Steals/game: 1.0 
       Blocks/game: 0.1