#23 ANDERSON, C.J.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UMASS LOWELL  11/11/16    27  2-3  .667  0-1  .000  2-2  1.000  2.0  6.0 
at Ole Miss  11/14/16    25  1-1  1.000  0-0  .000  3-5  .600  3.5  5.5 
TEMPLE  11/17/16    0-0  .000  0-0  .000  0-0  .000  2.3  3.7 
at Holy Cross  11/20/16    13  0-0  .000  0-0  .000  0-0  .000  2.3  2.8 
HARVARD  11/26/16    21  1-1  1.000  0-0  .000  2-6  .333  2.6  3.0 
WAGNER  11/30/16    33  8-11  .727  3-4  .750  0-0  .000  2.7  19  5.7 
UCF  12/03/16    24  0-4  .000  0-3  .000  0-0  .000  2.4  4.9 
PACIFIC  12/08/16    22  3-4  .750  2-3  .667  0-0  .000  2.3  5.3 
at Providence College  12/10/16    16  1-3  .333  0-2  .000  0-0  .000  2.4  4.9 
NORTH CAROLINA A&T  12/13/16    25  4-9  .444  0-1  .000  1-2  .500  3.0  5.3 
KENNESAW STATE  12/17/16    15  0-2  .000  0-0  .000  0-0  .000  2.9  4.8 
RIDER  12/22/16    19  1-3  .333  0-0  .000  1-2  .500  3.0  4.7 
at Georgia State  12/28/16    22  3-5  .600  1-2  .500  3-4  .750  2.9  10  5.1 
ST. BONAVENTURE  12/30/16    23  1-1  1.000  0-0  .000  0-0  .000  2.8  4.9 
at George Mason  01/04/17    19  2-3  .667  1-1  1.000  0-0  .000  2.9  4.9 
at VCU  01/07/17    23  4-5  .800  1-1  1.000  3-5  .600  2.8  12  5.3 
DAYTON  01/11/17    30  2-4  .500  0-1  .000  0-0  .000  2.7  5.2 
at Rhode Island  01/15/17    17  1-1  1.000  0-0  .000  0-0  .000  2.6  5.1 
SAINT JOSEPH'S  01/18/17    29  5-9  .556  2-6  .333  0-0  .000  2.7  12  5.4 
FORDHAM  01/21/17    18  0-1  .000  0-0  .000  0-0  .000  2.8  5.2 
at Saint Louis  01/25/17    19  1-2  .500  1-1  1.000  2-2  1.000  2.7  5.1 
GEORGE MASON  01/28/17  35  4-11  .364  1-5  .200  2-2  1.000  2.9  11  5.4 
at La Salle  02/01/17  26  1-2  .500  1-2  .500  0-0  .000  2.8  5.3 
RHODE ISLAND  02/07/17  0-0  .000  0-0  .000  0-0  .000  2.7  5.1 
at Saint Joseph's  02/11/17    17  0-1  .000  0-1  .000  1-2  .500  2.7  4.9 
at Duquesne  02/15/17    20  3-5  .600  0-1  .000  0-0  .000  2.7  5.0 
DAVIDSON  02/18/17    31  2-5  .400  0-2  .000  0-0  .000  2.8  4.9 
at George Washington  02/23/17    20  2-5  .400  1-2  .500  0-0  .000  2.8  4.9 
LA SALLE  02/26/17  29  1-2  .500  1-1  1.000  0-0  .000  2.8  4.9 
RICHMOND  03/01/17  18  0-2  .000  0-2  .000  0-0  .000  2.8  4.7 
at St. Bonaventure  03/04/17  27  2-6  .333  0-2  .000  0-0  .000  2.8  4.7 
vs Saint Joseph's  03/08/17  35  6-7  .857  3-4  .750  2-2  1.000  2.8  17  5.1 
vs St. Bonaventure  3/9/17   24  0-4  .000  0-2  .000  0-0  .000  2.7  4.9 
Totals     727  61-122  .500  18-50  .360  22-34  .647  23  67  90  2.7  51  75  37  30  162  4.9 
 
Games played: 33      Rebounds/game: 2.7 
Points/game: 4.9      Assists/game: 2.3 
FG Pct: 50.0      Turnovers/game: 1.1 
3FG Pct: 36.0      Assist/turnover ratio: 2.0 
FT Pct: 64.7      Steals/game: 0.9 
       Blocks/game: 0.0