#04 McLEAN, Unique

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UMASS LOWELL  11/10/17  24  3-5  .600  0-2  .000  6-8  .750  4.0  12  12.0 
at Harvard  11/12/17  34  2-9  .222  0-2  .000  0-0  .000  4.0  8.0 
NIAGARA  11/19/17    24  2-5  .400  0-1  .000  1-2  .500  5.0  7.0 
WESTERN CAROLINA  11/21/17    14  1-1  1.000  0-0  .000  2-2  1.000  3.8  6.3 
vs Minnesota  11/24/17    23  3-6  .500  1-2  .500  0-0  .000  3.6  6.4 
vs BYU  11/25/17    25  3-6  .500  0-0  .000  2-2  1.000  3.3  6.7 
at Quinnipiac  11/29/17    18  3-7  .429  1-3  .333  0-0  .000  3.3  6.7 
at South Carolina  12/2/17     15  1-3  .333  1-1  1.000  2-2  1.000  2.9  6.5 
HOLY CROSS  12/6/17     24  3-5  .600  2-4  .500  3-3  1.000  3.0  11  7.0 
PROVIDENCE  12/9/17     19  0-1  .000  0-0  .000  0-1  .000  2.7  6.3 
GEORGIA  12/16/17    11  1-5  .200  0-1  .000  0-0  .000  2.8  5.9 
GEORGIA STATE  12/20/17    14  0-3  .000  0-1  .000  0-0  .000  3.2  5.4 
MAINE  12/22/17    19  3-8  .375  1-3  .333  0-0  .000  3.2  5.5 
at St. Bonaventure  12/30/17    20  2-5  .400  0-1  .000  0-0  .000  3.2  5.4 
GEORGE MASON  01/03/18    26  3-7  .429  0-1  .000  0-2  .000  3.1  5.5 
at Dayton  1/6/18   36  3-5  .600  0-1  .000  0-0  .000  3.5  5.5 
LA SALLE  1/10/18   31  1-2  .500  0-0  .000  2-2  1.000  3.7  5.4 
SAINT JOSEPH'S  01/14/18  27  4-5  .800  0-0  .000  0-0  .000  3.8  5.6 
at Rhode Island  01/17/18  23  3-10  .300  1-2  .500  0-0  .000  3.9  5.6 
SAINT LOUIS  01/20/18  19  2-6  .333  0-0  .000  0-1  .000  4.1  5.6 
at La Salle  01/24/18  17  2-3  .667  0-1  .000  0-0  .000  4.0  5.5 
at Fordham  01/27/18  34  7-24  .292  0-4  .000  0-2  .000  12  4.3  14  5.9 
RHODE ISLAND  1/30/18   30  1-5  .200  1-1  1.000  0-0  .000  4.5  5.7 
DAYTON  2/3/18   39  3-8  .375  1-3  .333  0-0  .000  10  11  4.8  5.8 
at Saint Joseph's  02/10/18  36  3-9  .333  2-3  .667  0-0  .000  4.8  5.9 
GEORGE WASHINGTON  2/14/18   32  2-8  .250  1-2  .500  0-0  .000  4.8  5.8 
at Davidson  02/17/18  39  3-6  .500  2-4  .500  0-0  .000  4.9  5.9 
VCU  02/21/18  34  2-6  .333  0-2  .000  0-0  .000  4.9  5.9 
at George Mason  02/24/18  43  4-12  .333  0-3  .000  0-2  .000  5.0  5.9 
at Richmond  02/28/18  20  1-2  .500  0-0  .000  0-0  .000  4.9  5.8 
DUQUESNE  03/03/18  21  2-5  .400  0-1  .000  0-0  .000  4.8  5.7 
vs La Salle  03/07/18  36  0-5  .000  0-3  .000  0-2  .000  4.9  5.6 
vs George Mason  03/08/18  33  1-4  .250  0-0  .000  0-0  .000  4.9  5.5 
Totals     20  860  74-201  .368  14-52  .269  18-31  .581  48  114  162  4.9  85  59  40  13  24  180  5.5 
 
Games played: 33      Rebounds/game: 4.9 
Points/game: 5.5      Assists/game: 1.8 
FG Pct: 36.8      Turnovers/game: 1.2 
3FG Pct: 26.9      Assist/turnover ratio: 1.5 
FT Pct: 58.1      Steals/game: 0.7 
       Blocks/game: 0.4