#14 TURNER-MORRIS,Khalea

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UMASS LOWELL  11/10/17    dnp 
at Harvard  11/12/17    dnp 
NIAGARA  11/19/17    1-1  1.000  0-0  .000  0-1  .000  2.0  2.0 
WESTERN CAROLINA  11/21/17    0-1  .000  0-0  .000  2-2  1.000  2.5  2.0 
vs Minnesota  11/24/17    0-0  .000  0-0  .000  0-0  .000  2.3  1.3 
vs BYU  11/25/17    0-0  .000  0-0  .000  0-0  .000  2.3  1.0 
at Quinnipiac  11/29/17    1-1  1.000  0-0  .000  0-0  .000  2.0  1.2 
at South Carolina  12/2/17     16  1-2  .500  0-0  .000  1-2  .500  2.0  1.5 
HOLY CROSS  12/6/17     dnp 
PROVIDENCE  12/9/17     0-0  .000  0-0  .000  0-0  .000  2.1  1.3 
GEORGIA  12/16/17    1-1  1.000  0-0  .000  0-0  .000  2.0  1.4 
GEORGIA STATE  12/20/17    dnp 
MAINE  12/22/17    0-0  .000  0-0  .000  0-0  .000  1.8  1.2 
at St. Bonaventure  12/30/17    0-0  .000  0-0  .000  0-0  .000  1.6  1.1 
GEORGE MASON  01/03/18    dnp 
at Dayton  1/6/18     0-0  .000  0-0  .000  0-0  .000  1.5  1.0 
LA SALLE  1/10/18     0-0  .000  0-0  .000  0-0  .000  1.3  0.9 
SAINT JOSEPH'S  01/14/18    0-0  .000  0-0  .000  0-0  .000  1.4  0.8 
at Rhode Island  01/17/18    1-1  1.000  0-0  .000  0-0  .000  1.6  0.9 
SAINT LOUIS  01/20/18    12  1-3  .333  0-0  .000  0-0  .000  1.7  1.0 
at La Salle  01/24/18    11  1-2  .500  0-0  .000  2-4  .500  1.6  1.2 
at Fordham  01/27/18    1-1  1.000  0-0  .000  0-0  .000  1.5  1.2 
RHODE ISLAND  1/30/18     1-1  1.000  0-0  .000  2-2  1.000  1.4  1.4 
DAYTON  2/3/18     14  1-1  1.000  0-0  .000  1-2  .500  1.5  1.5 
at Saint Joseph's  02/10/18    0-0  .000  0-0  .000  0-0  .000  1.4  1.4 
GEORGE WASHINGTON  2/14/18     dnp 
at Davidson  02/17/18    dnp 
VCU  02/21/18    dnp 
at George Mason  02/24/18    dnp 
at Richmond  02/28/18    0-0  .000  0-0  .000  0-0  .000  1.3  1.3 
DUQUESNE  03/03/18    0-1  .000  0-0  .000  0-0  .000  1.4  1.3 
vs La Salle  03/07/18    1-2  .500  0-0  .000  1-2  .500  1.4  1.3 
vs George Mason  03/08/18    0-0  .000  0-0  .000  0-0  .000  1.3  1.3 
Totals     150  11-18  .611  0-0  .000  9-15  .600  12  20  32  1.3  30  10  31  1.3 
 
Games played: 24      Rebounds/game: 1.3 
Points/game: 1.3      Assists/game: 0.1 
FG Pct: 61.1      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 60.0      Steals/game: 0.0 
       Blocks/game: 0.1