#42 MILLER, Rayshawn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UMASS LOWELL  11/10/17    20  4-6  .667  2-3  .667  0-0  .000  0.0  10  10.0 
at Harvard  11/12/17  33  0-4  .000  0-2  .000  0-0  .000  1.5  5.0 
NIAGARA  11/19/17  25  5-8  .625  3-6  .500  1-1  1.000  1.7  14  8.0 
WESTERN CAROLINA  11/21/17  29  3-7  .429  1-5  .200  1-1  1.000  1.8  8.0 
vs Minnesota  11/24/17  27  1-6  .167  0-4  .000  0-0  .000  2.0  6.8 
vs BYU  11/25/17  14  0-0  .000  0-0  .000  0-0  .000  1.7  5.7 
at Quinnipiac  11/29/17  30  4-5  .800  1-1  1.000  0-0  .000  1.6  6.1 
at South Carolina  12/2/17   33  3-7  .429  2-5  .400  0-0  .000  1.5  6.4 
HOLY CROSS  12/6/17   34  3-7  .429  2-5  .400  0-0  .000  1.6  6.6 
PROVIDENCE  12/9/17   22  0-3  .000  0-3  .000  0-0  .000  1.5  5.9 
GEORGIA  12/16/17  14  1-3  .333  0-1  .000  1-2  .500  1.5  5.6 
GEORGIA STATE  12/20/17  27  4-5  .800  2-3  .667  0-0  .000  1.5  10  6.0 
MAINE  12/22/17  27  1-3  .333  1-3  .333  0-0  .000  1.5  5.8 
at St. Bonaventure  12/30/17    23  2-7  .286  1-4  .250  0-0  .000  1.4  5.7 
GEORGE MASON  01/03/18    10  1-5  .200  0-3  .000  0-0  .000  1.4  5.5 
at Dayton  1/6/18     28  0-5  .000  0-2  .000  0-0  .000  1.5  5.1 
LA SALLE  1/10/18     32  1-4  .250  1-4  .250  0-0  .000  1.5  5.0 
SAINT JOSEPH'S  01/14/18    25  2-7  .286  2-6  .333  0-0  .000  1.6  5.1 
at Rhode Island  01/17/18    27  1-4  .250  1-3  .333  1-2  .500  1.5  5.0 
SAINT LOUIS  01/20/18    21  0-6  .000  0-4  .000  0-0  .000  1.5  4.8 
at La Salle  01/24/18    29  4-5  .800  1-2  .500  0-0  .000  1.6  5.0 
at Fordham  01/27/18    25  1-7  .143  1-5  .200  0-0  .000  1.7  4.9 
RHODE ISLAND  1/30/18     16  0-0  .000  0-0  .000  0-0  .000  1.6  4.7 
DAYTON  2/3/18     21  1-4  .250  0-1  .000  0-0  .000  1.6  4.5 
at Saint Joseph's  02/10/18    26  1-6  .167  1-2  .500  0-0  .000  1.6  4.5 
GEORGE WASHINGTON  2/14/18     28  3-6  .500  1-3  .333  4-4  1.000  1.6  11  4.7 
at Davidson  02/17/18    12  1-2  .500  0-1  .000  0-0  .000  1.5  4.6 
VCU  02/21/18    22  1-6  .167  1-4  .250  0-0  .000  1.5  4.6 
at George Mason  02/24/18  42  4-12  .333  2-5  .400  1-1  1.000  1.5  11  4.8 
at Richmond  02/28/18  26  1-3  .333  0-0  .000  0-0  .000  1.6  4.7 
DUQUESNE  03/03/18  25  6-8  .750  3-4  .750  1-2  .500  1.6  16  5.1 
vs La Salle  03/07/18    25  1-5  .200  1-3  .333  2-2  1.000  1.6  5.1 
vs George Mason  03/08/18    22  1-3  .333  1-2  .500  0-2  .000  1.6  5.0 
Totals     15  820  61-169  .361  31-99  .313  12-17  .706  46  53  1.6  51  64  35  13  165  5.0 
 
Games played: 33      Rebounds/game: 1.6 
Points/game: 5.0      Assists/game: 1.9 
FG Pct: 36.1      Turnovers/game: 1.1 
3FG Pct: 31.3      Assist/turnover ratio: 1.8 
FT Pct: 70.6      Steals/game: 0.4 
       Blocks/game: 0.1