Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
UMASS LOWELL | 12-HOLLOWAY, Ras | 13-HINES, Malik | 5-ANDERSON, C.J | 3-BALDWIN, Chri | 3-HOLLOWAY, Ras |
11/10/17 | McLEAN, Uniqu | PIPKINS, Luwa | PIPKINS, Luwa | ||
W 74-69 | |||||
at Harvard | 23-PIPKINS, Luwa | 9-HOLLOWAY, Ras | 2-HINES, Malik | 3-PIPKINS, Luwa | 1-HOLLOWAY, Ras |
11/12/17 | PIPKINS, Luwa | ||||
OL 67-70 | ANDERSON, C.J | ||||
NIAGARA | 34-PIPKINS, Luwa | 7-McLEAN, Uniqu | 8-ANDERSON, C.J | 1-MILLER, Raysh | 2-HOLLOWAY, Ras |
11/19/17 | PIPKINS, Luwa | ||||
W 101-76 | |||||
WESTERN CAROLINA | 21-PIPKINS, Luwa | 9-HINES, Malik | 10-PIPKINS, Luwa | 2-PIPKINS, Luwa | 2-HOLLOWAY, Ras |
11/21/17 | HINES, Malik | ||||
W 85-76 | |||||
vs Minnesota | 18-PIPKINS, Luwa | 10-BALDWIN, Chri | 3-MILLER, Raysh | 3-PIPKINS, Luwa | 1-BALDWIN, Chri |
11/24/17 | McLEAN, Uniqu | HOLLOWAY, Ras | |||
L 51-69 | |||||
vs BYU | 16-HOLLOWAY, Ras | 8-HOLLOWAY, Ras | 7-ANDERSON, C.J | 2-HINES, Malik | 3-HOLLOWAY, Ras |
11/25/17 | BALDWIN, Chri | ||||
L 66-68 | |||||
at Quinnipiac | 23-ANDERSON, C.J | 10-HINES, Malik | 4-PIPKINS, Luwa | 1-PIPKINS, Luwa | 2-HINES, Malik |
11/29/17 | HINES, Malik | HOLLOWAY, Ras | |||
L 66-68 | McLEAN, Uniqu | ||||
at South Carolina | 25-PIPKINS, Luwa | 6-HOLLOWAY, Ras | 8-ANDERSON, C.J | 2-PIERRE, Carl | None |
12/2/17 | |||||
L 70-76 | |||||
HOLY CROSS | 13-PIPKINS, Luwa | 9-HINES, Malik | 5-ANDERSON, C.J | 2-PIPKINS, Luwa | 1-McLEAN, Uniqu |
12/6/17 | ANDERSON, C.J | MILLER, Raysh | PIERRE, Carl | ||
W 64-50 | |||||
PROVIDENCE | 30-PIPKINS, Luwa | 8-HINES, Malik | 7-ANDERSON, C.J | 3-PIPKINS, Luwa | 1-BALDWIN, Chri |
12/9/17 | |||||
W 72-63 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
GEORGIA | 17-PIPKINS, Luwa | 8-ANDERSON, C.J | 7-ANDERSON, C.J | 2-ANDERSON, C.J | 2-HOLLOWAY, Ras |
12/16/17 | BALDWIN, Chri | ||||
W 72-62 | |||||
GEORGIA STATE | 14-PIERRE, Carl | 7-BALDWIN, Chri | 6-ANDERSON, C.J | 2-McLEAN, Uniqu | 2-HOLLOWAY, Ras |
12/20/17 | PIPKINS, Luwa | McLEAN, Uniqu | PIPKINS, Luwa | ||
L 63-71 | |||||
MAINE | 25-PIERRE, Carl | 7-ANDERSON, C.J | 12-ANDERSON, C.J | 1-BALDWIN, Chri | 2-HOLLOWAY, Ras |
12/22/17 | ANDERSON, C.J | ||||
W 74-63 | HOLLOWAY, Ras | ||||
PIPKINS, Luwa | |||||
McLEAN, Uniqu | |||||
MILLER, Raysh | |||||
at St. Bonaventure | 17-PIPKINS, Luwa | 8-ANDERSON, C.J | 5-ANDERSON, C.J | 1-ANDERSON, C.J | 2-HINES, Malik |
12/30/17 | MILLER, Raysh | ||||
L 78-98 | HINES, Malik | ||||
GEORGE MASON | 15-PIPKINS, Luwa | 10-HOLLOWAY, Ras | 6-ANDERSON, C.J | 2-HINES, Malik | 6-HOLLOWAY, Ras |
01/03/18 | PIERRE, Carl | ||||
OL 72-80 | HOLLOWAY, Ras | ||||
at Dayton | 25-PIPKINS, Luwa | 9-HINES, Malik | 4-PIPKINS, Luwa | 2-PIPKINS, Luwa | 1-McLEAN, Uniqu |
1/6/18 | McLEAN, Uniqu | HINES, Malik | |||
W 62-60 | McLEAN, Uniqu | ||||
LA SALLE | 44-PIPKINS, Luwa | 9-ANDERSON, C.J | 5-ANDERSON, C.J | 4-ANDERSON, C.J | 1-PIERRE, Carl |
1/10/18 | PIPKINS, Luwa | HINES, Malik | |||
WO 86-79 | MILLER, Raysh | ||||
SAINT JOSEPH'S | 27-PIPKINS, Luwa | 7-PIPKINS, Luwa | 6-PIPKINS, Luwa | 1-MILLER, Raysh | 2-HINES, Malik |
01/14/18 | ANDERSON, C.J | ||||
W 72-69 | |||||
at Rhode Island | 13-PIPKINS, Luwa | 7-HINES, Malik | 4-PIPKINS, Luwa | 3-PIERRE, Carl | 1-HINES, Malik |
01/17/18 | PIERRE, Carl | ||||
L 51-73 | |||||
SAINT LOUIS | 17-PIPKINS, Luwa | 7-McLEAN, Uniqu | 5-ANDERSON, C.J | 3-PIPKINS, Luwa | 3-HINES, Malik |
01/20/18 | |||||
L 47-66 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at La Salle | 25-PIPKINS, Luwa | 7-HINES, Malik | 4-PIERRE, Carl | 2-PIPKINS, Luwa | 1-HINES, Malik |
01/24/18 | |||||
L 72-87 | |||||
at Fordham | 18-PIPKINS, Luwa | 12-McLEAN, Uniqu | 5-McLEAN, Uniqu | 2-PIPKINS, Luwa | 1-McLEAN, Uniqu |
01/27/18 | HINES, Malik | ||||
L 69-82 | |||||
RHODE ISLAND | 27-PIPKINS, Luwa | 9-McLEAN, Uniqu | 4-McLEAN, Uniqu | 2-PIPKINS, Luwa | None |
1/30/18 | ANDERSON, C.J | ||||
L 83-85 | PIPKINS, Luwa | ||||
DAYTON | 28-PIPKINS, Luwa | 11-McLEAN, Uniqu | 8-PIPKINS, Luwa | 2-ANDERSON, C.J | 1-HINES, Malik |
2/3/18 | PIPKINS, Luwa | TURNER-MORRIS | |||
WO 86-82 | McLEAN, Uniqu | ||||
at Saint Joseph's | 21-PIERRE, Carl | 7-ANDERSON, C.J | 7-ANDERSON, C.J | 1-PIPKINS, Luwa | 1-PIERRE, Carl |
02/10/18 | PIPKINS, Luwa | ANDERSON, C.J | ANDERSON, C.J | ||
L 73-85 | |||||
GEORGE WASHINGTON | 21-ANDERSON, C.J | 11-ANDERSON, C.J | 4-PIPKINS, Luwa | 2-PIPKINS, Luwa | None |
2/14/18 | MILLER, Raysh | ||||
L 72-83 | |||||
at Davidson | 31-PIPKINS, Luwa | 6-McLEAN, Uniqu | 9-PIPKINS, Luwa | 2-PIERRE, Carl | None |
02/17/18 | HINES, Malik | PIPKINS, Luwa | |||
L 78-83 | |||||
VCU | 38-PIPKINS, Luwa | 7-McLEAN, Uniqu | 6-ANDERSON, C.J | 2-HINES, Malik | 1-HINES, Malik |
02/21/18 | PIPKINS, Luwa | ||||
L 78-82 | |||||
at George Mason | 21-ANDERSON, C.J | 11-HINES, Malik | 5-MILLER, Raysh | 2-MILLER, Raysh | 3-WEST, Randall |
02/24/18 | |||||
OL 76-78 | |||||
at Richmond | 22-ANDERSON, C.J | 6-WEST, Randall | 3-ANDERSON, C.J | 2-PIPKINS, Luwa | None |
02/28/18 | PIPKINS, Luwa | ||||
L 65-90 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
DUQUESNE | 20-HINES, Malik | 5-HINES, Malik | 12-ANDERSON, C.J | 1-PIPKINS, Luwa | 1-McLEAN, Uniqu |
03/03/18 | McLEAN, Uniqu | HINES, Malik | |||
W 85-75 | ANDERSON, C.J | TURNER-MORRIS | |||
PIERRE, Carl | |||||
WEST, Randall | |||||
vs La Salle | 21-ANDERSON, C.J | 9-McLEAN, Uniqu | 4-ANDERSON, C.J | 1-McLEAN, Uniqu | 1-PIERRE, Carl |
03/07/18 | HINES, Malik | ||||
W 69-67 | McLEAN, Uniqu | ||||
vs George Mason | 31-PIPKINS, Luwa | 8-HINES, Malik | 5-ANDERSON, C.J | 2-PIPKINS, Luwa | 1-PIERRE, Carl |
03/08/18 | HINES, Malik | ||||
L 75-80 | |||||
Team High/Low Analysis |
POINTS | 101 | NIAGARA (11/19/17) | |
86 | DAYTON (2/3/18) | ||
86 | LA SALLE (1/10/18) | ||
85 | DUQUESNE (03/03/18) | ||
85 | WESTERN CAROLINA (11/21/17) | ||
FIELD GOALS MADE | 38 | NIAGARA (11/19/17) | |
33 | DAYTON (2/3/18) | ||
FIELD GOAL ATTEMPTS | 71 | DAYTON (2/3/18) | |
70 | at George Mason (02/24/18) | ||
FIELD GOAL PERCENTAGE | .594 | 38-64 | NIAGARA (11/19/17) |
.582 | 32-55 | DUQUESNE (03/03/18) | |
3 PT FIELD GOALS MADE | 15 | NIAGARA (11/19/17) | |
14 | at Saint Joseph's (02/10/18) | ||
3 PT FG ATTEMPTS | 33 | WESTERN CAROLINA (11/21/17) | |
32 | VCU (02/21/18) | ||
3 PT FG PERCENTAGE | .577 | 15-26 | NIAGARA (11/19/17) |
.563 | 9-16 | vs George Mason (03/08/18) | |
.563 | 9-16 | DUQUESNE (03/03/18) | |
.563 | 9-16 | RHODE ISLAND (1/30/18) | |
FREE THROWS MADE | 24 | RHODE ISLAND (1/30/18) | |
23 | UMASS LOWELL (11/10/17) | ||
FREE THROW ATTEMPTS | 34 | UMASS LOWELL (11/10/17) | |
25 | RHODE ISLAND (1/30/18) | ||
FREE THROW PERCENTAGE | 1.000 | 8-8 | at Dayton (1/6/18) |
1.000 | 7-7 | MAINE (12/22/17) | |
REBOUNDS | 40 | at Quinnipiac (11/29/17) | |
40 | NIAGARA (11/19/17) | ||
ASSISTS | 27 | DAYTON (2/3/18) | |
24 | DUQUESNE (03/03/18) | ||
STEALS | 9 | vs Minnesota (11/24/17) | |
8 | LA SALLE (1/10/18) | ||
8 | at Harvard (11/12/17) | ||
8 | UMASS LOWELL (11/10/17) | ||
BLOCKED SHOTS | 11 | GEORGE MASON (01/03/18) | |
8 | vs BYU (11/25/17) | ||
TURNOVERS | 19 | at Rhode Island (01/17/18) | |
18 | vs George Mason (03/08/18) | ||
18 | NIAGARA (11/19/17) | ||
FOULS | 28 | at South Carolina (12/2/17) | |
24 | vs George Mason (03/08/18) | ||
24 | at Davidson (02/17/18) | ||
24 | UMASS LOWELL (11/10/17) |
POINTS | 98 | at St. Bonaventure (12/30/17) | |
90 | at Richmond (02/28/18) | ||
87 | at La Salle (01/24/18) | ||
85 | at Saint Joseph's (02/10/18) | ||
85 | RHODE ISLAND (1/30/18) | ||
FIELD GOALS MADE | 36 | at Richmond (02/28/18) | |
34 | at St. Bonaventure (12/30/17) | ||
FIELD GOAL ATTEMPTS | 71 | GEORGE MASON (01/03/18) | |
68 | at George Mason (02/24/18) | ||
FIELD GOAL PERCENTAGE | .612 | 30-49 | RHODE ISLAND (1/30/18) |
.571 | 36-63 | at Richmond (02/28/18) | |
3 PT FIELD GOALS MADE | 16 | GEORGIA STATE (12/20/17) | |
12 | at Fordham (01/27/18) | ||
3 PT FG ATTEMPTS | 27 | at Saint Joseph's (02/10/18) | |
26 | at George Mason (02/24/18) | ||
3 PT FG PERCENTAGE | .640 | 16-25 | GEORGIA STATE (12/20/17) |
.556 | 10-18 | at St. Bonaventure (12/30/17) | |
FREE THROWS MADE | 28 | vs George Mason (03/08/18) | |
24 | vs La Salle (03/07/18) | ||
24 | WESTERN CAROLINA (11/21/17) | ||
FREE THROW ATTEMPTS | 31 | vs George Mason (03/08/18) | |
31 | WESTERN CAROLINA (11/21/17) | ||
FREE THROW PERCENTAGE | .909 | 20-22 | GEORGE MASON (01/03/18) |
.909 | 10-11 | at Richmond (02/28/18) | |
REBOUNDS | 49 | GEORGE MASON (01/03/18) | |
46 | at George Mason (02/24/18) | ||
46 | vs Minnesota (11/24/17) | ||
ASSISTS | 27 | at Richmond (02/28/18) | |
26 | at Fordham (01/27/18) | ||
STEALS | 11 | at South Carolina (12/2/17) | |
10 | vs George Mason (03/08/18) | ||
10 | at Richmond (02/28/18) | ||
10 | GEORGE MASON (01/03/18) | ||
10 | vs BYU (11/25/17) | ||
10 | at Harvard (11/12/17) | ||
BLOCKED SHOTS | 6 | GEORGE WASHINGTON (2/14/18) | |
6 | vs BYU (11/25/17) | ||
6 | at Harvard (11/12/17) | ||
TURNOVERS | 19 | at Harvard (11/12/17) | |
17 | WESTERN CAROLINA (11/21/17) | ||
FOULS | 21 | RHODE ISLAND (1/30/18) | |
21 | UMASS LOWELL (11/10/17) |
POINTS | 47 | SAINT LOUIS (01/20/18) | |
51 | vs Minnesota (11/24/17) | ||
51 | at Rhode Island (01/17/18) | ||
62 | at Dayton (1/6/18) | ||
63 | GEORGIA STATE (12/20/17) | ||
FIELD GOALS MADE | 18 | HOLY CROSS (12/6/17) | |
19 | at Rhode Island (01/17/18) | ||
19 | SAINT LOUIS (01/20/18) | ||
FIELD GOAL ATTEMPTS | 46 | HOLY CROSS (12/6/17) | |
47 | vs George Mason (03/08/18) | ||
FIELD GOAL PERCENTAGE | .322 | 19-59 | at Rhode Island (01/17/18) |
.323 | 21-65 | vs Minnesota (11/24/17) | |
3 PT FIELD GOALS MADE | 3 | UMASS LOWELL (11/10/17) | |
3 | at Harvard (11/12/17) | ||
3 PT FG ATTEMPTS | 12 | at Harvard (11/12/17) | |
14 | vs BYU (11/25/17) | ||
3 PT FG PERCENTAGE | .185 | 5-27 | GEORGE MASON (01/03/18) |
.200 | 3-15 | UMASS LOWELL (11/10/17) | |
.200 | 5-25 | vs Minnesota (11/24/17) | |
FREE THROWS MADE | 3 | at Quinnipiac (11/29/17) | |
3 | SAINT LOUIS (01/20/18) | ||
3 | at Saint Joseph's (02/10/18) | ||
FREE THROW ATTEMPTS | 4 | at Saint Joseph's (02/10/18) | |
5 | at Quinnipiac (11/29/17) | ||
5 | at South Carolina (12/2/17) | ||
5 | SAINT LOUIS (01/20/18) | ||
FREE THROW PERCENTAGE | .500 | 5-10 | at Fordham (01/27/18) |
.533 | 8-15 | at Rhode Island (01/17/18) | |
REBOUNDS | 25 | SAINT LOUIS (01/20/18) | |
25 | RHODE ISLAND (1/30/18) | ||
25 | at Davidson (02/17/18) | ||
25 | DUQUESNE (03/03/18) | ||
ASSISTS | 8 | at Harvard (11/12/17) | |
8 | vs Minnesota (11/24/17) | ||
8 | at Rhode Island (01/17/18) | ||
STEALS | 1 | vs La Salle (03/07/18) | |
2 | NIAGARA (11/19/17) | ||
2 | SAINT JOSEPH'S (01/14/18) | ||
2 | at Saint Joseph's (02/10/18) | ||
BLOCKED SHOTS | 0 | at South Carolina (12/2/17) | |
0 | RHODE ISLAND (1/30/18) | ||
0 | GEORGE WASHINGTON (2/14/18) | ||
0 | at Davidson (02/17/18) | ||
0 | at Richmond (02/28/18) | ||
TURNOVERS | 6 | at Davidson (02/17/18) | |
6 | at George Mason (02/24/18) | ||
FOULS | 11 | SAINT LOUIS (01/20/18) | |
11 | at Richmond (02/28/18) |
POINTS | 50 | HOLY CROSS (12/6/17) | |
60 | at Dayton (1/6/18) | ||
62 | GEORGIA (12/16/17) | ||
63 | PROVIDENCE (12/9/17) | ||
63 | MAINE (12/22/17) | ||
FIELD GOALS MADE | 18 | HOLY CROSS (12/6/17) | |
19 | at Quinnipiac (11/29/17) | ||
FIELD GOAL ATTEMPTS | 47 | at Dayton (1/6/18) | |
48 | WESTERN CAROLINA (11/21/17) | ||
FIELD GOAL PERCENTAGE | .355 | 22-62 | GEORGIA (12/16/17) |
.359 | 23-64 | vs George Mason (03/08/18) | |
3 PT FIELD GOALS MADE | 1 | vs La Salle (03/07/18) | |
3 | at South Carolina (12/2/17) | ||
3 | GEORGE WASHINGTON (2/14/18) | ||
3 PT FG ATTEMPTS | 15 | at South Carolina (12/2/17) | |
15 | RHODE ISLAND (1/30/18) | ||
3 PT FG PERCENTAGE | .063 | 1-16 | vs La Salle (03/07/18) |
.188 | 3-16 | GEORGE WASHINGTON (2/14/18) | |
FREE THROWS MADE | 1 | SAINT LOUIS (01/20/18) | |
5 | GEORGIA STATE (12/20/17) | ||
5 | at George Mason (02/24/18) | ||
FREE THROW ATTEMPTS | 3 | SAINT LOUIS (01/20/18) | |
7 | GEORGIA STATE (12/20/17) | ||
FREE THROW PERCENTAGE | .333 | 1-3 | SAINT LOUIS (01/20/18) |
.500 | 5-10 | at George Mason (02/24/18) | |
REBOUNDS | 21 | NIAGARA (11/19/17) | |
22 | RHODE ISLAND (1/30/18) | ||
ASSISTS | 6 | vs La Salle (03/07/18) | |
8 | vs George Mason (03/08/18) | ||
STEALS | 2 | MAINE (12/22/17) | |
2 | at Dayton (1/6/18) | ||
BLOCKED SHOTS | 1 | at South Carolina (12/2/17) | |
1 | MAINE (12/22/17) | ||
1 | at La Salle (01/24/18) | ||
1 | RHODE ISLAND (1/30/18) | ||
TURNOVERS | 5 | vs La Salle (03/07/18) | |
6 | GEORGIA (12/16/17) | ||
6 | at Richmond (02/28/18) | ||
FOULS | 9 | MAINE (12/22/17) | |
12 | at South Carolina (12/2/17) | ||
12 | GEORGIA (12/16/17) | ||
12 | at Fordham (01/27/18) | ||
12 | at Saint Joseph's (02/10/18) | ||
12 | at Richmond (02/28/18) |
Player High/Low Analysis |
Points....................... | 44 | PIPKINS, Luwane vs La Salle (1/10/18) | |
38 | PIPKINS, Luwane vs VCU (02/21/18) | ||
34 | PIPKINS, Luwane vs Niagara (11/19/17) | ||
31 | PIPKINS, Luwane vs George Mason (03/08/18) | ||
31 | PIPKINS, Luwane at Davidson (02/17/18) | ||
Field Goals Made............. | 15 | PIPKINS, Luwane vs La Salle (1/10/18) | |
12 | PIPKINS, Luwane vs Providence (12/9/17) | ||
12 | PIPKINS, Luwane vs Niagara (11/19/17) | ||
Field Goal Att............... | 27 | PIPKINS, Luwane vs Dayton (2/3/18) | |
27 | PIPKINS, Luwane vs La Salle (1/10/18) | ||
FG Pct (min 5 made).......... | 1.000 | 8-8 | HINES, Malik vs Duquesne (03/03/18) |
.875 | 7-8 | HINES, Malik at Davidson (02/17/18) | |
3-Point FG Made.............. | 8 | PIPKINS, Luwane vs VCU (02/21/18) | |
7 | PIERRE, Carl vs Maine (12/22/17) | ||
7 | PIPKINS, Luwane vs Niagara (11/19/17) | ||
3-Point FG Att............... | 13 | PIPKINS, Luwane vs VCU (02/21/18) | |
13 | PIPKINS, Luwane at Davidson (02/17/18) | ||
13 | PIPKINS, Luwane vs Dayton (2/3/18) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | ANDERSON, C.J. at Richmond (02/28/18) |
1.000 | 4-4 | PIERRE, Carl at George Mason (02/24/18) | |
1.000 | 3-3 | ANDERSON, C.J. at Saint Joseph's (02/10/18) | |
Free Throws Made............. | 8 | PIPKINS, Luwane vs George Mason (03/08/18) | |
8 | PIPKINS, Luwane vs VCU (02/21/18) | ||
8 | PIPKINS, Luwane vs Rhode Island (1/30/18) | ||
8 | PIPKINS, Luwane vs La Salle (1/10/18) | ||
Free Throw Att............... | 12 | PIPKINS, Luwane vs UMass Lowell (11/10/17) | |
10 | PIPKINS, Luwane vs VCU (02/21/18) | ||
10 | PIPKINS, Luwane vs Saint Joseph's (01/14/18) | ||
10 | PIPKINS, Luwane vs BYU (11/25/17) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | PIPKINS, Luwane vs George Mason (03/08/18) |
1.000 | 8-8 | PIPKINS, Luwane vs La Salle (1/10/18) | |
1.000 | 6-6 | HINES, Malik vs Rhode Island (1/30/18) | |
1.000 | 6-6 | ANDERSON, C.J. vs Rhode Island (1/30/18) | |
1.000 | 6-6 | ANDERSON, C.J. vs George Mason (01/03/18) | |
1.000 | 6-6 | PIPKINS, Luwane vs Holy Cross (12/6/17) | |
1.000 | 5-5 | PIERRE, Carl vs George Washington (2/14/18) | |
1.000 | 5-5 | PIPKINS, Luwane at Dayton (1/6/18) | |
1.000 | 4-4 | PIERRE, Carl vs George Mason (03/08/18) | |
1.000 | 4-4 | ANDERSON, C.J. at George Mason (02/24/18) | |
1.000 | 4-4 | MILLER, Rayshawn vs George Washington (2/14/18) | |
1.000 | 4-4 | PIPKINS, Luwane vs Western Carolina (11/21/17) | |
1.000 | 4-4 | PIPKINS, Luwane at Harvard (11/12/17) | |
1.000 | 3-3 | ANDERSON, C.J. vs Duquesne (03/03/18) | |
1.000 | 3-3 | ANDERSON, C.J. vs VCU (02/21/18) | |
1.000 | 3-3 | HINES, Malik at Davidson (02/17/18) | |
1.000 | 3-3 | ANDERSON, C.J. vs George Washington (2/14/18) | |
1.000 | 3-3 | PIERRE, Carl at Dayton (1/6/18) | |
1.000 | 3-3 | ANDERSON, C.J. vs Georgia (12/16/17) | |
1.000 | 3-3 | McLEAN, Unique vs Holy Cross (12/6/17) | |
1.000 | 3-3 | PIPKINS, Luwane vs Niagara (11/19/17) | |
1.000 | 3-3 | HOLLOWAY, Rashaan at Harvard (11/12/17) | |
Rebounds..................... | 13 | HINES, Malik vs UMass Lowell (11/10/17) | |
12 | McLEAN, Unique at Fordham (01/27/18) | ||
Assists...................... | 12 | ANDERSON, C.J. vs Duquesne (03/03/18) | |
12 | ANDERSON, C.J. vs Maine (12/22/17) | ||
Steals....................... | 4 | ANDERSON, C.J. vs La Salle (1/10/18) | |
3 | PIPKINS, Luwane vs Saint Louis (01/20/18) | ||
3 | PIERRE, Carl at Rhode Island (01/17/18) | ||
3 | PIPKINS, Luwane vs Providence (12/9/17) | ||
3 | McLEAN, Unique vs Minnesota (11/24/17) | ||
3 | PIPKINS, Luwane vs Minnesota (11/24/17) | ||
3 | PIPKINS, Luwane at Harvard (11/12/17) | ||
3 | PIPKINS, Luwane vs UMass Lowell (11/10/17) | ||
3 | BALDWIN, Chris vs UMass Lowell (11/10/17) | ||
Blocked Shots................ | 6 | HOLLOWAY, Rashaan vs George Mason (01/03/18) | |
3 | WEST, Randall at George Mason (02/24/18) | ||
3 | HINES, Malik vs Saint Louis (01/20/18) | ||
3 | HOLLOWAY, Rashaan vs BYU (11/25/17) | ||
3 | HOLLOWAY, Rashaan vs UMass Lowell (11/10/17) | ||
Turnovers.................... | 7 | PIPKINS, Luwane at La Salle (01/24/18) | |
7 | PIPKINS, Luwane vs George Mason (01/03/18) | ||
7 | PIPKINS, Luwane vs Providence (12/9/17) | ||
Fouls........................ | 5 | ANDERSON, C.J. vs George Mason (03/08/18) | |
5 | HINES, Malik vs La Salle (03/07/18) | ||
5 | MILLER, Rayshawn at Davidson (02/17/18) | ||
5 | ANDERSON, C.J. at Davidson (02/17/18) | ||
5 | HINES, Malik vs Dayton (2/3/18) | ||
5 | ANDERSON, C.J. at Fordham (01/27/18) | ||
5 | McLEAN, Unique vs La Salle (1/10/18) | ||
5 | MILLER, Rayshawn at South Carolina (12/2/17) | ||
5 | HOLLOWAY, Rashaan at South Carolina (12/2/17) | ||
5 | HOLLOWAY, Rashaan vs Minnesota (11/24/17) | ||
Minutes...................... | 49 | ANDERSON, C.J. vs Dayton (2/3/18) | |
47 | PIPKINS, Luwane vs Dayton (2/3/18) | ||
44 | PIERRE, Carl vs Dayton (2/3/18) | ||
43 | McLEAN, Unique at George Mason (02/24/18) | ||
42 | MILLER, Rayshawn at George Mason (02/24/18) | ||
42 | ANDERSON, C.J. at George Mason (02/24/18) | ||
42 | PIPKINS, Luwane vs George Mason (01/03/18) | ||
42 | PIPKINS, Luwane at Harvard (11/12/17) |
Points....................... | 38 | ALDRIDGE, Peyton at Davidson (02/17/18) | |
33 | LIVINGSTON II, Otis vs George Mason (01/03/18) | ||
32 | ADAMS, Jaylen at St. Bonaventure (12/30/17) | ||
30 | POWELL, Pookie vs La Salle (1/10/18) | ||
30 | Aiken, Bryce at Harvard (11/12/17) | ||
Field Goals Made............. | 13 | ALDRIDGE, Peyton at Davidson (02/17/18) | |
12 | GOLDEN, Grant at Richmond (02/28/18) | ||
12 | POWELL, Pookie vs La Salle (1/10/18) | ||
Field Goal Att............... | 23 | NEWKIRK, Shavar vs Saint Joseph's (01/14/18) | |
23 | POWELL, Pookie vs La Salle (1/10/18) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | ROBINSON, Jordan vs Duquesne (03/03/18) |
1.000 | 5-5 | PEKAREK, David at Fordham (01/27/18) | |
3-Point FG Made.............. | 5 | GRAYER, Jaire at George Mason (02/24/18) | |
5 | MOBLEY, Matt at St. Bonaventure (12/30/17) | ||
3-Point FG Att............... | 12 | LIVINGSTON II, Otis at George Mason (02/24/18) | |
11 | LEWIS II, Mike vs Duquesne (03/03/18) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | CLOVER, Chris at Saint Joseph's (02/10/18) |
1.000 | 3-3 | WILLIAMS, Xeyrius at Dayton (1/6/18) | |
1.000 | 2-2 | CASTRO-CANEDDY, Rene vs Duquesne (03/03/18) | |
1.000 | 2-2 | MAR, Goanar at George Mason (02/24/18) | |
1.000 | 2-2 | PEKAREK, David at Fordham (01/27/18) | |
Free Throws Made............. | 14 | LIVINGSTON II, Otis vs George Mason (03/08/18) | |
11 | LIVINGSTON II, Otis vs George Mason (01/03/18) | ||
Free Throw Att............... | 14 | LIVINGSTON II, Otis vs George Mason (03/08/18) | |
11 | LIVINGSTON II, Otis vs George Mason (01/03/18) | ||
FT Pct (min 3 made).......... | 1.000 | 14-14 | LIVINGSTON II, Otis vs George Mason (03/08/18) |
1.000 | 11-11 | LIVINGSTON II, Otis vs George Mason (01/03/18) | |
1.000 | 6-6 | BOLDEN, Jair vs George Washington (2/14/18) | |
1.000 | 6-6 | Young, Cameron at Quinnipiac (11/29/17) | |
1.000 | 6-6 | BRYANT, Elijah vs BYU (11/25/17) | |
1.000 | 6-6 | Dukes, Kahlil vs Niagara (11/19/17) | |
1.000 | 5-5 | JOHNSON, B.J. vs La Salle (03/07/18) | |
1.000 | 5-5 | Charles,Karl vs Holy Cross (12/6/17) | |
1.000 | 4-4 | WILLIAMS, Jonathan vs VCU (02/21/18) | |
1.000 | 4-4 | TAVARES, Will at Fordham (01/27/18) | |
1.000 | 4-4 | STUKES, Amar at La Salle (01/24/18) | |
1.000 | 4-4 | TERRELL, Jared at Rhode Island (01/17/18) | |
1.000 | 4-4 | DEAS, Isiah vs La Salle (1/10/18) | |
1.000 | 4-4 | DAVIS, Darrell at Dayton (1/6/18) | |
1.000 | 4-4 | Barton, Chris vs Niagara (11/19/17) | |
1.000 | 3-3 | FORE, Khwan at Richmond (02/28/18) | |
1.000 | 3-3 | ROBINSON, Nick at Saint Joseph's (02/10/18) | |
1.000 | 3-3 | IKPEZE, Amadi at St. Bonaventure (12/30/17) | |
1.000 | 3-3 | MOBLEY, Matt at St. Bonaventure (12/30/17) | |
Rebounds..................... | 14 | ALDRIDGE, Peyton at Davidson (02/17/18) | |
13 | TILLMAN, Justin vs VCU (02/21/18) | ||
Assists...................... | 13 | CHARTOUNY, Joseph at Fordham (01/27/18) | |
10 | DOWTIN, Jeff vs Rhode Island (1/30/18) | ||
Steals....................... | 4 | GILYARD, Jacob at Richmond (02/28/18) | |
4 | ASHTON-LANGFORD, Mak vs Providence (12/9/17) | ||
4 | JONES, Shawn vs UMass Lowell (11/10/17) | ||
Blocked Shots................ | 4 | VERHOEVEN, Tydus vs Duquesne (03/03/18) | |
4 | SLANINA, Prokop at Fordham (01/27/18) | ||
4 | CHILDS, Yoeli vs BYU (11/25/17) | ||
Turnovers.................... | 7 | TILLMAN, Justin vs VCU (02/21/18) | |
5 | DAVIS, Darrell vs Dayton (2/3/18) | ||
