#01 LAURENT, Jonathan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UMASS LOWELL  11/06/18  *  25  4-6  .667  0-1  .000  2-4  .500  1  3  4  4.0  3  0  5  2  0  0  10  10.0 
NEW HAMPSHIRE  11/9/18   *  21  3-4  .750  1-2  .500  2-2  1.000  0  5  5  4.5  0  0  2  0  0  1  9  9.5 
HARVARD  11/13/18  *  27  3-10  .300  2-3  .667  3-4  .750  2  4  6  5.0  3  0  1  2  0  0  11  10.0 
HOWARD  11/16/18  *  24  6-9  .667  2-5  .400  2-2  1.000  1  4  5  5.0  2  0  0  2  0  0  16  11.5 
ARKANSAS-PINE BLUFF  11/19/18  *  21  4-9  .444  0-2  .000  4-4  1.000  0  1  1  4.2  0  0  3  0  0  0  12  11.6 
vs Southern Illinois  11/22/18  *  24  4-6  .667  1-2  .500  0-0  .000  3  5  8  4.8  3  0  2  5  2  2  9  11.2 
vs Nevada  11/23/18  *  35  3-5  .600  1-2  .500  4-4  1.000  2  2  4  4.7  2  0  1  1  0  1  11  11.1 
QUINNIPIAC  11/28/18  *  34  3-5  .600  1-2  .500  0-0  .000  1  8  9  5.3  2  0  1  1  0  0  7  10.6 
HOLY CROSS  12/04/18  *  30  5-7  .714  3-4  .750  3-4  .750  1  5  6  5.3  3  0  2  1  1  0  16  11.2 
at Providence  12/7/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Temple  12/12/18    25  5-7  .714  2-4  .500  0-0  .000  1  4  5  5.3  3  0  1  4  1  0  12  11.3 
FAIRLEIGH DICKINSON  12/21/18    35  6-8  .750  4-5  .800  4-4  1.000  1  5  6  5.4  1  0  5  2  0  0  20  12.1 
at Georgia  12/30/18  *  25  3-5  .600  2-4  .500  3-4  .750  3  4  7  5.5  3  0  2  0  0  0  11  12.0 
LA SALLE  01/05/18  *  24  3-7  .429  0-2  .000  4-4  1.000  0  2  2  5.2  4  0  1  3  1  0  10  11.8 
at Dayton  01/13/19    12  1-3  .333  0-0  .000  0-0  .000  0  1  1  4.9  1  0  1  1  1  1  2  11.1 
GEORGE MASON  01/16/19    26  2-5  .400  0-2  .000  1-2  .500  2  4  6  5.0  3  0  3  3  1  1  5  10.7 
at VCU  01/19/19    10  0-1  .000  0-1  .000  0-0  .000  0  4  4  4.9  3  0  0  4  1  1  0  10.1 
ST. BONAVENTURE  01/23/19    22  1-3  .333  1-3  .333  0-0  .000  1  4  5  4.9  1  0  1  1  0  0  3  9.6 
RHODE ISLAND  01/27/19    24  4-4  1.000  2-2  1.000  0-0  .000  1  4  5  4.9  2  0  0  2  0  0  10  9.7 
at La Salle  01/30/19  *  30  3-11  .273  2-4  .500  2-2  1.000  2  4  6  5.0  5  1  0  1  0  0  10  9.7 
at Saint Joseph's  02/02/19    16  0-1  .000  0-1  .000  0-0  .000  0  3  3  4.9  2  0  1  0  0  0  0  9.2 
FORDHAM  02/06/19    7  0-2  .000  0-2  .000  4-4  1.000  1  2  3  4.8  2  0  0  1  0  0  4  9.0 
DAVIDSON  02/09/19    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.6  2  0  0  1  0  0  0  8.5 
at George Mason  02/13/19    9  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.5  1  0  0  1  0  0  0  8.2 
at George Washington  02/20/19    15  1-2  .500  0-0  .000  6-6  1.000  2  0  2  4.4  2  0  1  1  0  1  8  8.2 
SAINT JOSEPH'S  02/23/19    25  9-13  .692  4-7  .571  2-2  1.000  0  8  8  4.5  1  0  3  2  0  0  24  8.8 
DAYTON  02/26/19  *  32  8-13  .615  1-3  .333  4-5  .800  2  3  5  4.5  1  0  1  5  0  2  21  9.3 
at Duquesne  03/02/19    30  4-10  .400  0-2  .000  5-6  .833  6  7  13  4.9  2  0  3  3  1  0  13  9.4 
RICHMOND  03/06/19    23  6-8  .750  4-5  .800  4-4  1.000  1  5  6  4.9  4  0  2  1  0  1  20  9.8 
at Rhode Island  03/09/19    26  3-5  .600  2-2  1.000  0-0  .000  1  5  6  4.9  2  0  2  3  0  0  8  9.7 
vs George Washington  03/13/19    20  1-8  .125  0-3  .000  1-3  .333  4  3  7  5.0  4  0  1  0  0  0  3  9.5 
Totals     13  681  95-177  .537  35-75  .467  60-70  .857  39  111  150  5.0  67  1  45  53  9  11  285  9.5 
 
Games played: 30      Rebounds/game: 5.0 
Points/game: 9.5      Assists/game: 1.5 
FG Pct: 53.7      Turnovers/game: 1.8 
3FG Pct: 46.7      Assist/turnover ratio: 0.8 
FT Pct: 85.7      Steals/game: 0.4 
       Blocks/game: 0.3