#03 HAYWARD, Kieran

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UMASS LOWELL  11/06/18    6  1-1  1.000  0-0  .000  0-0  .000  1  1  2  2.0  3  0  1  2  1  0  2  2.0 
NEW HAMPSHIRE  11/9/18     12  3-5  .600  3-5  .600  0-0  .000  0  1  1  1.5  3  0  0  1  0  0  9  5.5 
HARVARD  11/13/18    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  3.7 
HOWARD  11/16/18    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  1  0  2.8 
ARKANSAS-PINE BLUFF  11/19/18    4  0-0  .000  0-0  .000  0-1  .000  0  1  1  0.8  1  0  0  1  0  0  0  2.2 
vs Southern Illinois  11/22/18    4  0-3  .000  0-2  .000  0-0  .000  0  0  0  0.7  1  0  1  1  0  0  0  1.8 
vs Nevada  11/23/18    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.6 
QUINNIPIAC  11/28/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
HOLY CROSS  12/04/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Providence  12/7/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FAIRLEIGH DICKINSON  12/21/18    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.6  0  0  0  0  0  0  0  1.4 
at Georgia  12/30/18    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.2 
LA SALLE  01/05/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
GEORGE MASON  01/16/19    16  2-6  .333  2-6  .333  0-0  .000  0  1  1  0.6  1  0  0  1  0  0  6  1.7 
at VCU  01/19/19    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.6  2  0  0  0  0  0  0  1.5 
ST. BONAVENTURE  01/23/19    16  4-11  .364  4-10  .400  0-0  .000  1  1  2  0.8  1  0  0  2  0  0  12  2.4 
RHODE ISLAND  01/27/19    7  1-3  .333  1-3  .333  0-0  .000  0  0  0  0.7  1  0  1  0  0  1  3  2.5 
at La Salle  01/30/19    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.6  2  0  0  0  0  0  0  2.3 
at Saint Joseph's  02/02/19    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.6  0  0  0  1  0  0  0  2.1 
FORDHAM  02/06/19    21  3-7  .429  3-7  .429  0-0  .000  1  1  2  0.7  2  0  1  1  0  0  9  2.6 
DAVIDSON  02/09/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at George Mason  02/13/19    11  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.6  0  0  0  0  1  1  0  2.4 
at George Washington  02/20/19    7  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.6  2  0  1  0  0  0  0  2.3 
SAINT JOSEPH'S  02/23/19    8  2-3  .667  2-3  .667  0-0  .000  0  0  0  0.6  0  0  2  0  0  0  6  2.5 
DAYTON  02/26/19    14  1-5  .200  0-4  .000  0-0  .000  0  1  1  0.6  2  0  0  2  0  0  2  2.5 
at Duquesne  03/02/19    9  0-4  .000  0-3  .000  0-0  .000  0  0  0  0.6  1  0  0  1  0  0  0  2.3 
RICHMOND  03/06/19    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  1  0  0  0  0  2.2 
at Rhode Island  03/09/19    2  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  3  2.3 
vs George Washington  03/13/19    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  0  2.2 
Totals     0  168  18-55  .327  16-50  .320  0-1  .000  3  9  12  0.5  24  0  8  13  2  3  52  2.2 
 
Games played: 24      Rebounds/game: 0.5 
Points/game: 2.2      Assists/game: 0.3 
FG Pct: 32.7      Turnovers/game: 0.5 
3FG Pct: 32.0      Assist/turnover ratio: 0.6 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.1