#04 McLEAN, Unique

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UMASS LOWELL  11/06/18    dnp 
NEW HAMPSHIRE  11/9/18     1-1  1.000  0-0  .000  0-0  .000  1.0  2.0 
HARVARD  11/13/18    0-0  .000  0-0  .000  0-0  .000  0.5  1.0 
HOWARD  11/16/18    dnp 
ARKANSAS-PINE BLUFF  11/19/18    dnp 
vs Southern Illinois  11/22/18    1-1  1.000  0-0  .000  1-2  .500  0.7  1.7 
vs Nevada  11/23/18    0-0  .000  0-0  .000  1-2  .500  0.5  1.5 
QUINNIPIAC  11/28/18    dnp 
HOLY CROSS  12/04/18    dnp 
at Providence  12/7/18     10  0-0  .000  0-0  .000  0-0  .000  0.6  1.2 
FAIRLEIGH DICKINSON  12/21/18    15  0-0  .000  0-0  .000  0-0  .000  0.7  1.0 
at Georgia  12/30/18    0-1  .000  0-1  .000  0-0  .000  0.6  0.9 
LA SALLE  01/05/18    0-0  .000  0-0  .000  0-0  .000  0.6  0.8 
at Saint Louis  01/09/19    0-0  .000  0-0  .000  0-0  .000  0.7  0.7 
at Dayton  01/13/19    0-0  .000  0-0  .000  0-0  .000  0.7  0.6 
GEORGE MASON  01/16/19    dnp 
at VCU  01/19/19    13  2-6  .333  0-0  .000  2-2  1.000  1.0  1.1 
ST. BONAVENTURE  01/23/19    dnp 
RHODE ISLAND  01/27/19    dnp 
at La Salle  01/30/19    0-0  .000  0-0  .000  0-0  .000  0.9  1.0 
at Saint Joseph's  02/02/19    22  1-1  1.000  0-0  .000  2-2  1.000  1.2  1.2 
FORDHAM  02/06/19    28  2-2  1.000  0-0  .000  6-6  1.000  1.5  10  1.9 
DAVIDSON  02/09/19  33  2-5  .400  0-0  .000  0-0  .000  1.9  2.0 
at George Mason  02/13/19  37  2-3  .667  0-0  .000  0-0  .000  2.3  2.1 
at George Washington  02/20/19  20  1-3  .333  0-0  .000  0-0  .000  2.5  2.1 
SAINT JOSEPH'S  02/23/19  38  3-5  .600  0-0  .000  1-1  1.000  2.6  2.4 
DAYTON  02/26/19  26  1-3  .333  0-0  .000  2-2  1.000  2.7  2.5 
at Duquesne  03/02/19  36  5-9  .556  0-1  .000  1-2  .500  2.9  11  2.9 
RICHMOND  03/06/19  26  3-4  .750  0-0  .000  0-0  .000  3.0  3.0 
at Rhode Island  03/09/19    32  2-4  .500  0-0  .000  0-0  .000  3.2  3.1 
vs George Washington  03/13/19  25  1-3  .333  0-0  .000  0-0  .000  3.3  3.0 
Totals     400  27-51  .529  0-2  .000  16-19  .842  23  54  77  3.3  30  29  21  70  3.0 
 
Games played: 23      Rebounds/game: 3.3 
Points/game: 3.0      Assists/game: 1.3 
FG Pct: 52.9      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 1.4 
FT Pct: 84.2      Steals/game: 0.3 
       Blocks/game: 0.1