#10 CHATMAN, Sy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UMASS LOWELL  11/06/18    20  1-1  1.000  0-0  .000  1-2  .500  2  3  5  5.0  2  0  0  1  0  0  3  3.0 
NEW HAMPSHIRE  11/9/18     18  4-4  1.000  0-0  .000  2-2  1.000  0  1  1  3.0  0  0  0  2  2  0  10  6.5 
HARVARD  11/13/18    18  2-2  1.000  0-0  .000  3-4  .750  1  1  2  2.7  2  0  1  0  2  0  7  6.7 
HOWARD  11/16/18    25  4-7  .571  0-1  .000  1-2  .500  1  1  2  2.5  5  1  0  1  0  1  9  7.3 
ARKANSAS-PINE BLUFF  11/19/18    11  1-3  .333  0-0  .000  2-4  .500  1  1  2  2.4  4  0  0  1  0  0  4  6.6 
vs Southern Illinois  11/22/18    19  3-3  1.000  1-1  1.000  0-0  .000  3  1  4  2.7  3  0  2  0  2  1  7  6.7 
vs Nevada  11/23/18    15  0-2  .000  0-1  .000  0-0  .000  0  3  3  2.7  4  0  0  0  1  0  0  5.7 
QUINNIPIAC  11/28/18    10  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.4  2  0  0  1  0  0  0  5.0 
HOLY CROSS  12/04/18    20  0-3  .000  0-0  .000  1-2  .500  2  0  2  2.3  1  0  0  2  0  0  1  4.6 
at Providence  12/7/18     10  2-2  1.000  0-0  .000  1-2  .500  0  0  0  2.1  3  0  0  0  0  0  5  4.6 
at Temple  12/12/18    25  2-3  .667  0-0  .000  0-0  .000  3  3  6  2.5  2  0  0  0  0  0  4  4.5 
FAIRLEIGH DICKINSON  12/21/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Georgia  12/30/18    8  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.4  1  0  0  0  0  0  0  4.2 
LA SALLE  01/05/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Saint Louis  01/09/19    14  2-3  .667  1-2  .500  2-4  .500  1  0  1  2.3  3  0  1  2  0  1  7  4.4 
at Dayton  01/13/19    9  0-2  .000  0-0  .000  0-0  .000  1  2  3  2.4  1  0  1  0  0  0  0  4.1 
GEORGE MASON  01/16/19    3  1-1  1.000  0-0  .000  1-3  .333  1  0  1  2.3  0  0  0  0  0  0  3  4.0 
at VCU  01/19/19    15  2-5  .400  0-0  .000  1-3  .333  1  1  2  2.3  2  0  0  0  1  1  5  4.1 
ST. BONAVENTURE  01/23/19    17  1-3  .333  0-1  .000  1-2  .500  1  1  2  2.2  2  0  1  0  1  0  3  4.0 
RHODE ISLAND  01/27/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at La Salle  01/30/19    3  0-2  .000  0-1  .000  0-0  .000  1  0  1  2.2  0  0  0  0  0  0  0  3.8 
at Saint Joseph's  02/02/19    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  0  3.6 
FORDHAM  02/06/19    11  1-3  .333  0-0  .000  0-0  .000  0  1  1  2.0  0  0  1  0  1  1  2  3.5 
DAVIDSON  02/09/19    9  1-3  .333  0-0  .000  0-0  .000  2  1  3  2.0  1  0  0  0  0  0  2  3.4 
at George Mason  02/13/19    4  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  1  0  0  0  3.3 
at George Washington  02/20/19    7  2-3  .667  0-0  .000  2-2  1.000  1  1  2  2.0  1  0  0  0  1  0  6  3.4 
SAINT JOSEPH'S  02/23/19    16  2-2  1.000  1-1  1.000  0-0  .000  1  0  1  2.0  4  0  0  2  2  0  5  3.5 
DAYTON  02/26/19    21  0-3  .000  0-0  .000  0-0  .000  1  1  2  2.0  4  0  1  2  0  0  0  3.3 
at Duquesne  03/02/19  *  13  2-3  .667  1-1  1.000  2-2  1.000  1  2  3  2.0  5  1  1  2  1  1  7  3.5 
RICHMOND  03/06/19  *  25  4-6  .667  0-1  .000  0-0  .000  2  2  4  2.1  0  0  0  1  2  1  8  3.6 
at Rhode Island  03/09/19  *  17  1-3  .333  0-0  .000  2-2  1.000  1  1  2  2.1  5  1  0  1  0  0  4  3.6 
vs George Washington  03/13/19  *  28  2-3  .667  0-1  .000  1-2  .500  1  4  5  2.2  3  0  0  2  2  1  5  3.7 
Totals     4  412  40-77  .519  4-11  .364  23-38  .605  29  34  63  2.2  60  3  9  21  18  8  107  3.7 
 
Games played: 29      Rebounds/game: 2.2 
Points/game: 3.7      Assists/game: 0.3 
FG Pct: 51.9      Turnovers/game: 0.7 
3FG Pct: 36.4      Assist/turnover ratio: 0.4 
FT Pct: 60.5      Steals/game: 0.3 
       Blocks/game: 0.6