Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
UMASS LOWELL | 21-PIERRE, Carl | 11-HOLLOWAY, Ras | 5-LAURENT, Jona | 1-COBB, Curtis | 2-HOLLOWAY, Ras |
11/06/18 | PIPKINS, Luwa | ||||
W 83-75 | |||||
NEW HAMPSHIRE | 18-HOLLOWAY, Ras | 5-LAURENT, Jona | 8-WOOD, Tre | 2-WOOD, Tre | 2-CHATMAN, Sy |
11/9/18 | TURNER-MORRIS | ||||
W 104-75 | |||||
HARVARD | 36-PIPKINS, Luwa | 9-HOLLOWAY, Ras | 5-PIPKINS, Luwa | 4-PIPKINS, Luwa | 2-CHATMAN, Sy |
11/13/18 | |||||
L 71-74 | |||||
HOWARD | 18-PIPKINS, Luwa | 10-PIPKINS, Luwa | 8-PIPKINS, Luwa | 4-PIPKINS, Luwa | 1-HOLLOWAY, Ras |
11/16/18 | PIERRE, Carl | ||||
L 63-68 | |||||
ARKANSAS-PINE BLUFF | 17-COBB, Curtis | 10-PIPKINS, Luwa | 11-PIPKINS, Luwa | 2-PIERRE, Carl | 2-HOLLOWAY, Ras |
11/19/18 | HOLLOWAY, Ras | ||||
W 92-60 | PIPKINS, Luwa | ||||
COBB, Curtis | |||||
vs Southern Illinois | 16-HOLLOWAY, Ras | 8-LAURENT, Jona | 6-PIPKINS, Luwa | 2-LAURENT, Jona | 2-CHATMAN, Sy |
11/22/18 | LAURENT, Jona | ||||
W 84-62 | |||||
vs Nevada | 30-PIPKINS, Luwa | 7-PIPKINS, Luwa | 4-PIPKINS, Luwa | 1-COBB, Curtis | 2-TURNER-MORRIS |
11/23/18 | LAURENT, Jona | ||||
L 87-110 | |||||
QUINNIPIAC | 20-PIPKINS, Luwa | 13-HOLLOWAY, Ras | 7-PIPKINS, Luwa | 3-COBB, Curtis | 3-HOLLOWAY, Ras |
11/28/18 | |||||
W 69-62 | |||||
HOLY CROSS | 22-PIPKINS, Luwa | 7-HOLLOWAY, Ras | 8-PIPKINS, Luwa | 1-CLERGEOT, Keo | 3-HOLLOWAY, Ras |
12/04/18 | HOLLOWAY, Ras | ||||
L 78-82 | COBB, Curtis | ||||
PIPKINS, Luwa | |||||
at Providence | 26-PIPKINS, Luwa | 10-DIALLO, Samba | 5-PIPKINS, Luwa | 2-HOLLOWAY, Ras | 1-TURNER-MORRIS |
12/7/18 | |||||
W 79-78 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Temple | 12-LAURENT, Jona | 7-COBB, Curtis | 4-COBB, Curtis | 2-COBB, Curtis | 1-LAURENT, Jona |
12/12/18 | PIPKINS, Luwa | ||||
L 63-65 | CLERGEOT, Keo | ||||
FAIRLEIGH DICKINSON | 20-PIPKINS, Luwa | 6-LAURENT, Jona | 7-PIPKINS, Luwa | 2-CLERGEOT, Keo | 1-CLERGEOT, Keo |
12/21/18 | LAURENT, Jona | ||||
W 85-84 | |||||
at Georgia | 22-PIPKINS, Luwa | 7-LAURENT, Jona | 3-PIPKINS, Luwa | 3-COBB, Curtis | 1-BAPTISTE, Dje |
12/30/18 | |||||
L 72-91 | |||||
LA SALLE | 15-PIPKINS, Luwa | 10-COBB, Curtis | 3-PIPKINS, Luwa | 4-PIPKINS, Luwa | 5-BAPTISTE, Dje |
01/05/18 | CLERGEOT, Keo | ||||
L 60-69 | |||||
at Saint Louis | 18-PIPKINS, Luwa | 12-DIALLO, Samba | 4-CLERGEOT, Keo | 1-CLERGEOT, Keo | 2-BAPTISTE, Dje |
01/09/19 | COBB, Curtis | ||||
L 62-65 | CHATMAN, Sy | ||||
at Dayton | 19-PIPKINS, Luwa | 10-BAPTISTE, Dje | 7-PIPKINS, Luwa | 1-McLEAN, Uniqu | 2-BAPTISTE, Dje |
01/13/19 | PIERRE, Carl | ||||
L 67-72 | PIPKINS, Luwa | ||||
LAURENT, Jona | |||||
GEORGE MASON | 11-PIERRE, Carl | 11-HOLLOWAY, Ras | 5-PIPKINS, Luwa | 1-LAURENT, Jona | 1-LAURENT, Jona |
01/16/19 | HOLLOWAY, Ras | PIPKINS, Luwa | PIPKINS, Luwa | ||
L 63-68 | COBB, Curtis | PIERRE, Carl | |||
HOLLOWAY, Ras | CLERGEOT, Keo | ||||
BAPTISTE, Dje | |||||
at VCU | 14-PIPKINS, Luwa | 8-PIPKINS, Luwa | 4-COBB, Curtis | 2-COBB, Curtis | 2-BAPTISTE, Dje |
01/19/19 | BAPTISTE, Dje | ||||
L 50-68 | |||||
ST. BONAVENTURE | 12-PIPKINS, Luwa | 5-LAURENT, Jona | 5-PIPKINS, Luwa | 2-DIALLO, Samba | 1-CHATMAN, Sy |
01/23/19 | HAYWARD, Kier | ||||
L 51-65 | |||||
RHODE ISLAND | 22-PIERRE, Carl | 5-LAURENT, Jona | 9-PIPKINS, Luwa | 1-PIERRE, Carl | 2-BAPTISTE, Dje |
01/27/19 | HAYWARD, Kier | HOLLOWAY, Ras | |||
W 77-70 | BAPTISTE, Dje | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at La Salle | 15-HOLLOWAY, Ras | 14-HOLLOWAY, Ras | 4-COBB, Curtis | 3-CLERGEOT, Keo | None |
01/30/19 | PIPKINS, Luwa | ||||
L 51-60 | |||||
at Saint Joseph's | 23-HOLLOWAY, Ras | 12-HOLLOWAY, Ras | 7-COBB, Curtis | 1-CLERGEOT, Keo | 1-HOLLOWAY, Ras |
02/02/19 | McLEAN, Uniqu | ||||
L 62-64 | PIPKINS, Luwa | ||||
FORDHAM | 19-PIERRE, Carl | 6-McLEAN, Uniqu | 6-McLEAN, Uniqu | 1-McLEAN, Uniqu | 1-McLEAN, Uniqu |
02/06/19 | CHATMAN, Sy | CHATMAN, Sy | |||
L 67-85 | CLERGEOT, Keo | ||||
DAVIDSON | 23-PIERRE, Carl | 7-McLEAN, Uniqu | 4-McLEAN, Uniqu | 1-PIERRE, Carl | 1-BAPTISTE, Dje |
02/09/19 | DIALLO, Samba | McLEAN, Uniqu | |||
W 54-51 | BAPTISTE, Dje | ||||
at George Mason | 26-PIERRE, Carl | 12-DIALLO, Samba | 8-WOOD, Tre | 4-WOOD, Tre | 1-HAYWARD, Kier |
02/13/19 | BAPTISTE, Dje | ||||
OL 75-80 | |||||
at George Washington | 14-PIERRE, Carl | 5-McLEAN, Uniqu | 7-WOOD, Tre | 3-WOOD, Tre | 1-CHATMAN, Sy |
02/20/19 | BAPTISTE, Dje | ||||
L 67-79 | |||||
SAINT JOSEPH'S | 24-LAURENT, Jona | 8-LAURENT, Jona | 7-CLERGEOT, Keo | 1-PIERRE, Carl | 2-CHATMAN, Sy |
02/23/19 | WOOD, Tre | ||||
W 80-79 | McLEAN, Uniqu | ||||
DAYTON | 21-LAURENT, Jona | 6-WEST, Randall | 3-PIERRE, Carl | 2-LAURENT, Jona | 3-BAPTISTE, Dje |
02/26/19 | |||||
L 48-72 | |||||
at Duquesne | 15-PIERRE, Carl | 13-HOLLOWAY, Ras | 8-WOOD, Tre | 2-WOOD, Tre | 1-CHATMAN, Sy |
03/02/19 | LAURENT, Jona | HOLLOWAY, Ras | |||
L 73-80 | LAURENT, Jona | ||||
RICHMOND | 28-HOLLOWAY, Ras | 12-HOLLOWAY, Ras | 8-PIPKINS, Luwa | 1-PIERRE, Carl | 2-CHATMAN, Sy |
03/06/19 | LAURENT, Jona | ||||
W 87-79 | CHATMAN, Sy | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Rhode Island | 21-PIERRE, Carl | 7-McLEAN, Uniqu | 3-CLERGEOT, Keo | 2-PIPKINS, Luwa | 4-BAPTISTE, Dje |
03/09/19 | McLEAN, Uniqu | ||||
L 75-94 | |||||
vs George Washington | 25-CLERGEOT, Keo | 12-HOLLOWAY, Ras | 3-McLEAN, Uniqu | 1-CHATMAN, Sy | 2-CHATMAN, Sy |
03/13/19 | McLEAN, Uniqu | ||||
OL 64-68 | |||||
Team High/Low Analysis |
POINTS | 104 | NEW HAMPSHIRE (11/9/18) | |
92 | ARKANSAS-PINE BLUFF (11/19/18) | ||
87 | RICHMOND (03/06/19) | ||
87 | vs Nevada (11/23/18) | ||
85 | FAIRLEIGH DICKINSON (12/21/18) | ||
FIELD GOALS MADE | 34 | ARKANSAS-PINE BLUFF (11/19/18) | |
34 | NEW HAMPSHIRE (11/9/18) | ||
FIELD GOAL ATTEMPTS | 71 | at La Salle (01/30/19) | |
66 | GEORGE MASON (01/16/19) | ||
66 | vs Southern Illinois (11/22/18) | ||
FIELD GOAL PERCENTAGE | .667 | 34-51 | NEW HAMPSHIRE (11/9/18) |
.574 | 31-54 | SAINT JOSEPH'S (02/23/19) | |
.574 | 31-54 | FAIRLEIGH DICKINSON (12/21/18) | |
3 PT FIELD GOALS MADE | 15 | vs Nevada (11/23/18) | |
15 | vs Southern Illinois (11/22/18) | ||
3 PT FG ATTEMPTS | 36 | vs Nevada (11/23/18) | |
36 | vs Southern Illinois (11/22/18) | ||
3 PT FG PERCENTAGE | .526 | 10-19 | NEW HAMPSHIRE (11/9/18) |
.476 | 10-21 | SAINT JOSEPH'S (02/23/19) | |
FREE THROWS MADE | 26 | NEW HAMPSHIRE (11/9/18) | |
20 | HOLY CROSS (12/04/18) | ||
20 | vs Nevada (11/23/18) | ||
FREE THROW ATTEMPTS | 32 | NEW HAMPSHIRE (11/9/18) | |
30 | FAIRLEIGH DICKINSON (12/21/18) | ||
FREE THROW PERCENTAGE | .889 | 8-9 | at Rhode Island (03/09/19) |
.882 | 15-17 | at La Salle (01/30/19) | |
REBOUNDS | 51 | at La Salle (01/30/19) | |
49 | at Duquesne (03/02/19) | ||
ASSISTS | 24 | NEW HAMPSHIRE (11/9/18) | |
23 | RICHMOND (03/06/19) | ||
23 | SAINT JOSEPH'S (02/23/19) | ||
STEALS | 10 | ARKANSAS-PINE BLUFF (11/19/18) | |
9 | at George Mason (02/13/19) | ||
9 | LA SALLE (01/05/18) | ||
BLOCKED SHOTS | 7 | LA SALLE (01/05/18) | |
6 | vs George Washington (03/13/19) | ||
TURNOVERS | 21 | DAYTON (02/26/19) | |
19 | at Duquesne (03/02/19) | ||
19 | at VCU (01/19/19) | ||
19 | at Temple (12/12/18) | ||
19 | QUINNIPIAC (11/28/18) | ||
FOULS | 29 | at Duquesne (03/02/19) | |
29 | at VCU (01/19/19) |
POINTS | 110 | vs Nevada (11/23/18) | |
94 | at Rhode Island (03/09/19) | ||
91 | at Georgia (12/30/18) | ||
85 | FORDHAM (02/06/19) | ||
84 | FAIRLEIGH DICKINSON (12/21/18) | ||
FIELD GOALS MADE | 40 | vs Nevada (11/23/18) | |
39 | at Rhode Island (03/09/19) | ||
FIELD GOAL ATTEMPTS | 70 | UMASS LOWELL (11/06/18) | |
66 | RICHMOND (03/06/19) | ||
FIELD GOAL PERCENTAGE | .684 | 39-57 | at Rhode Island (03/09/19) |
.615 | 40-65 | vs Nevada (11/23/18) | |
3 PT FIELD GOALS MADE | 11 | FORDHAM (02/06/19) | |
11 | at Dayton (01/13/19) | ||
11 | vs Nevada (11/23/18) | ||
3 PT FG ATTEMPTS | 37 | QUINNIPIAC (11/28/18) | |
31 | RICHMOND (03/06/19) | ||
3 PT FG PERCENTAGE | .588 | 10-17 | at Providence (12/7/18) |
.579 | 11-19 | at Dayton (01/13/19) | |
FREE THROWS MADE | 27 | at George Mason (02/13/19) | |
27 | at Georgia (12/30/18) | ||
FREE THROW ATTEMPTS | 36 | vs George Washington (03/13/19) | |
36 | at Duquesne (03/02/19) | ||
36 | at George Mason (02/13/19) | ||
FREE THROW PERCENTAGE | .923 | 12-13 | ST. BONAVENTURE (01/23/19) |
.909 | 20-22 | GEORGE MASON (01/16/19) | |
REBOUNDS | 50 | vs George Washington (03/13/19) | |
46 | HOWARD (11/16/18) | ||
ASSISTS | 24 | HOLY CROSS (12/04/18) | |
23 | FORDHAM (02/06/19) | ||
STEALS | 12 | at Rhode Island (03/09/19) | |
11 | LA SALLE (01/05/18) | ||
11 | at Temple (12/12/18) | ||
BLOCKED SHOTS | 10 | at La Salle (01/30/19) | |
7 | at Duquesne (03/02/19) | ||
7 | at VCU (01/19/19) | ||
TURNOVERS | 19 | at VCU (01/19/19) | |
18 | vs Southern Illinois (11/22/18) | ||
18 | ARKANSAS-PINE BLUFF (11/19/18) | ||
FOULS | 26 | UMASS LOWELL (11/06/18) | |
24 | HOWARD (11/16/18) | ||
24 | NEW HAMPSHIRE (11/9/18) |
POINTS | 48 | DAYTON (02/26/19) | |
50 | at VCU (01/19/19) | ||
51 | ST. BONAVENTURE (01/23/19) | ||
51 | at La Salle (01/30/19) | ||
54 | DAVIDSON (02/09/19) | ||
FIELD GOALS MADE | 16 | at La Salle (01/30/19) | |
17 | at VCU (01/19/19) | ||
FIELD GOAL ATTEMPTS | 41 | FORDHAM (02/06/19) | |
44 | at Saint Louis (01/09/19) | ||
FIELD GOAL PERCENTAGE | .225 | 16-71 | at La Salle (01/30/19) |
.293 | 17-58 | at VCU (01/19/19) | |
3 PT FIELD GOALS MADE | 2 | DAYTON (02/26/19) | |
4 | at Georgia (12/30/18) | ||
4 | at Saint Louis (01/09/19) | ||
4 | at La Salle (01/30/19) | ||
3 PT FG ATTEMPTS | 12 | at Saint Louis (01/09/19) | |
14 | DAYTON (02/26/19) | ||
3 PT FG PERCENTAGE | .143 | 2-14 | DAYTON (02/26/19) |
.174 | 4-23 | at La Salle (01/30/19) | |
FREE THROWS MADE | 3 | at Dayton (01/13/19) | |
3 | ST. BONAVENTURE (01/23/19) | ||
FREE THROW ATTEMPTS | 4 | at Dayton (01/13/19) | |
5 | ST. BONAVENTURE (01/23/19) | ||
FREE THROW PERCENTAGE | .429 | 6-14 | GEORGE MASON (01/16/19) |
.455 | 10-22 | vs George Washington (03/13/19) | |
REBOUNDS | 22 | FORDHAM (02/06/19) | |
23 | RHODE ISLAND (01/27/19) | ||
ASSISTS | 7 | vs George Washington (03/13/19) | |
8 | at Georgia (12/30/18) | ||
8 | LA SALLE (01/05/18) | ||
STEALS | 2 | UMASS LOWELL (11/06/18) | |
2 | vs Nevada (11/23/18) | ||
2 | DAVIDSON (02/09/19) | ||
2 | vs George Washington (03/13/19) | ||
BLOCKED SHOTS | 0 | at La Salle (01/30/19) | |
1 | at Providence (12/7/18) | ||
1 | at Temple (12/12/18) | ||
1 | FAIRLEIGH DICKINSON (12/21/18) | ||
1 | at Georgia (12/30/18) | ||
1 | ST. BONAVENTURE (01/23/19) | ||
1 | at Saint Joseph's (02/02/19) | ||
1 | DAVIDSON (02/09/19) | ||
1 | at George Washington (02/20/19) | ||
TURNOVERS | 8 | HOWARD (11/16/18) | |
8 | at La Salle (01/30/19) | ||
FOULS | 12 | FORDHAM (02/06/19) | |
14 | ST. BONAVENTURE (01/23/19) |
POINTS | 51 | DAVIDSON (02/09/19) | |
60 | ARKANSAS-PINE BLUFF (11/19/18) | ||
60 | at La Salle (01/30/19) | ||
62 | vs Southern Illinois (11/22/18) | ||
62 | QUINNIPIAC (11/28/18) | ||
FIELD GOALS MADE | 18 | QUINNIPIAC (11/28/18) | |
18 | at La Salle (01/30/19) | ||
FIELD GOAL ATTEMPTS | 42 | at VCU (01/19/19) | |
45 | DAVIDSON (02/09/19) | ||
FIELD GOAL PERCENTAGE | .300 | 18-60 | QUINNIPIAC (11/28/18) |
.313 | 20-64 | vs George Washington (03/13/19) | |
3 PT FIELD GOALS MADE | 2 | at Temple (12/12/18) | |
2 | at Saint Louis (01/09/19) | ||
3 PT FG ATTEMPTS | 8 | at George Mason (02/13/19) | |
11 | at George Washington (02/20/19) | ||
11 | at Rhode Island (03/09/19) | ||
3 PT FG PERCENTAGE | .111 | 2-18 | at Temple (12/12/18) |
.118 | 2-17 | at Saint Louis (01/09/19) | |
FREE THROWS MADE | 6 | FORDHAM (02/06/19) | |
9 | DAVIDSON (02/09/19) | ||
FREE THROW ATTEMPTS | 10 | FORDHAM (02/06/19) | |
12 | HARVARD (11/13/18) | ||
FREE THROW PERCENTAGE | .600 | 6-10 | FORDHAM (02/06/19) |
.600 | 9-15 | DAVIDSON (02/09/19) | |
.600 | 12-20 | vs Southern Illinois (11/22/18) | |
REBOUNDS | 19 | SAINT JOSEPH'S (02/23/19) | |
24 | FORDHAM (02/06/19) | ||
24 | at Duquesne (03/02/19) | ||
ASSISTS | 7 | at Temple (12/12/18) | |
10 | at George Mason (02/13/19) | ||
10 | vs George Washington (03/13/19) | ||
STEALS | 2 | NEW HAMPSHIRE (11/9/18) | |
3 | HARVARD (11/13/18) | ||
3 | HOWARD (11/16/18) | ||
3 | at La Salle (01/30/19) | ||
3 | DAVIDSON (02/09/19) | ||
BLOCKED SHOTS | 0 | NEW HAMPSHIRE (11/9/18) | |
0 | SAINT JOSEPH'S (02/23/19) | ||
TURNOVERS | 6 | FORDHAM (02/06/19) | |
6 | RICHMOND (03/06/19) | ||
FOULS | 11 | at Dayton (01/13/19) | |
11 | ST. BONAVENTURE (01/23/19) | ||
11 | SAINT JOSEPH'S (02/23/19) |
Player High/Low Analysis |
Points....................... | 36 | PIPKINS, Luwane vs Harvard (11/13/18) | |
30 | PIPKINS, Luwane vs Nevada (11/23/18) | ||
28 | HOLLOWAY, Rashaan vs Richmond (03/06/19) | ||
26 | PIERRE, Carl at George Mason (02/13/19) | ||
26 | PIPKINS, Luwane at Providence (12/7/18) | ||
Field Goals Made............. | 13 | PIPKINS, Luwane vs Harvard (11/13/18) | |
12 | HOLLOWAY, Rashaan vs Richmond (03/06/19) | ||
Field Goal Att............... | 23 | PIPKINS, Luwane vs Harvard (11/13/18) | |
21 | PIPKINS, Luwane at Dayton (01/13/19) | ||
21 | PIPKINS, Luwane at Providence (12/7/18) | ||
21 | PIPKINS, Luwane vs Nevada (11/23/18) | ||
FG Pct (min 5 made).......... | 1.000 | 7-7 | HOLLOWAY, Rashaan vs Southern Illinois (11/22/18) |
1.000 | 5-5 | HOLLOWAY, Rashaan at Dayton (01/13/19) | |
1.000 | 5-5 | HOLLOWAY, Rashaan at Saint Louis (01/09/19) | |
3-Point FG Made.............. | 6 | PIERRE, Carl at George Mason (02/13/19) | |
6 | PIERRE, Carl vs Rhode Island (01/27/19) | ||
6 | PIPKINS, Luwane vs Nevada (11/23/18) | ||
3-Point FG Att............... | 14 | PIERRE, Carl vs George Washington (03/13/19) | |
14 | PIPKINS, Luwane vs Nevada (11/23/18) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | COBB, Curtis vs New Hampshire (11/9/18) |
1.000 | 2-2 | LAURENT, Jonathan at Rhode Island (03/09/19) | |
1.000 | 2-2 | LAURENT, Jonathan vs Rhode Island (01/27/19) | |
Free Throws Made............. | 8 | PIPKINS, Luwane vs Rhode Island (01/27/19) | |
8 | PIPKINS, Luwane at Saint Louis (01/09/19) | ||
8 | PIPKINS, Luwane at Georgia (12/30/18) | ||
8 | PIPKINS, Luwane vs Howard (11/16/18) | ||
Free Throw Att............... | 11 | PIPKINS, Luwane at Georgia (12/30/18) | |
11 | PIPKINS, Luwane vs Howard (11/16/18) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | LAURENT, Jonathan at George Washington (02/20/19) |
1.000 | 6-6 | McLEAN, Unique vs Fordham (02/06/19) | |
1.000 | 6-6 | CLERGEOT, Keon at Saint Joseph's (02/02/19) | |
1.000 | 6-6 | PIPKINS, Luwane at La Salle (01/30/19) | |
1.000 | 6-6 | PIPKINS, Luwane vs Nevada (11/23/18) | |
1.000 | 6-6 | PIPKINS, Luwane vs Harvard (11/13/18) | |
1.000 | 6-6 | DIALLO, Samba vs New Hampshire (11/9/18) | |
1.000 | 4-4 | LAURENT, Jonathan vs Richmond (03/06/19) | |
1.000 | 4-4 | LAURENT, Jonathan vs Fordham (02/06/19) | |
1.000 | 4-4 | CLERGEOT, Keon vs Fordham (02/06/19) | |
1.000 | 4-4 | LAURENT, Jonathan vs La Salle (01/05/18) | |
1.000 | 4-4 | LAURENT, Jonathan vs Fairleigh Dickinson (12/21/18) | |
1.000 | 4-4 | LAURENT, Jonathan vs Nevada (11/23/18) | |
1.000 | 4-4 | LAURENT, Jonathan vs Arkansas-Pine Bluff (11/19/18) | |
1.000 | 4-4 | PIERRE, Carl vs New Hampshire (11/9/18) | |
1.000 | 3-3 | COBB, Curtis vs Fordham (02/06/19) | |
1.000 | 3-3 | WOOD, Tre vs New Hampshire (11/9/18) | |
1.000 | 3-3 | CLERGEOT, Keon vs UMass Lowell (11/06/18) | |
Rebounds..................... | 14 | HOLLOWAY, Rashaan at La Salle (01/30/19) | |
13 | HOLLOWAY, Rashaan at Duquesne (03/02/19) | ||
13 | LAURENT, Jonathan at Duquesne (03/02/19) | ||
13 | HOLLOWAY, Rashaan vs Quinnipiac (11/28/18) | ||
Assists...................... | 11 | PIPKINS, Luwane vs Arkansas-Pine Bluff (11/19/18) | |
9 | PIPKINS, Luwane vs Rhode Island (01/27/19) | ||
Steals....................... | 4 | WOOD, Tre at George Mason (02/13/19) | |
4 | PIPKINS, Luwane vs La Salle (01/05/18) | ||
4 | PIPKINS, Luwane vs Howard (11/16/18) | ||
4 | PIPKINS, Luwane vs Harvard (11/13/18) | ||
Blocked Shots................ | 5 | BAPTISTE, Djery vs La Salle (01/05/18) | |
4 | BAPTISTE, Djery at Rhode Island (03/09/19) | ||
Turnovers.................... | 6 | PIPKINS, Luwane at Saint Louis (01/09/19) | |
5 | HOLLOWAY, Rashaan vs George Washington (03/13/19) | ||
5 | WOOD, Tre at Duquesne (03/02/19) | ||
5 | LAURENT, Jonathan vs Dayton (02/26/19) | ||
5 | WOOD, Tre at George Washington (02/20/19) | ||
5 | COBB, Curtis at Saint Joseph's (02/02/19) | ||
5 | PIPKINS, Luwane vs St. Bonaventure (01/23/19) | ||
5 | PIPKINS, Luwane at Providence (12/7/18) | ||
5 | PIPKINS, Luwane vs Quinnipiac (11/28/18) | ||
5 | LAURENT, Jonathan vs Southern Illinois (11/22/18) | ||
5 | PIPKINS, Luwane vs Arkansas-Pine Bluff (11/19/18) | ||
5 | HOLLOWAY, Rashaan vs New Hampshire (11/9/18) | ||
Fouls........................ | 5 | HOLLOWAY, Rashaan vs George Washington (03/13/19) | |
5 | CHATMAN, Sy at Rhode Island (03/09/19) | ||
5 | HOLLOWAY, Rashaan at Rhode Island (03/09/19) | ||
5 | CHATMAN, Sy at Duquesne (03/02/19) | ||
5 | HOLLOWAY, Rashaan at Duquesne (03/02/19) | ||
5 | DIALLO, Samba at George Mason (02/13/19) | ||
5 | CLERGEOT, Keon at George Mason (02/13/19) | ||
5 | LAURENT, Jonathan at La Salle (01/30/19) | ||
5 | BAPTISTE, Djery vs Rhode Island (01/27/19) | ||
5 | CLERGEOT, Keon vs George Mason (01/16/19) | ||
5 | HOLLOWAY, Rashaan at Dayton (01/13/19) | ||
5 | BAPTISTE, Djery at Saint Louis (01/09/19) | ||
5 | PIPKINS, Luwane vs La Salle (01/05/18) | ||
5 | HOLLOWAY, Rashaan vs La Salle (01/05/18) | ||
5 | CHATMAN, Sy vs Howard (11/16/18) | ||
5 | DIALLO, Samba vs New Hampshire (11/9/18) | ||
Minutes...................... | 43 | CLERGEOT, Keon vs George Washington (03/13/19) | |
42 | PIERRE, Carl vs George Washington (03/13/19) | ||
38 | McLEAN, Unique vs Saint Joseph's (02/23/19) | ||
38 | PIERRE, Carl vs Davidson (02/09/19) | ||
38 | PIPKINS, Luwane at VCU (01/19/19) | ||
38 | PIPKINS, Luwane vs Harvard (11/13/18) |
Points....................... | 31 | Alston, Jr.,Shizz at Temple (12/12/18) | |
30 | DUNN-MARTIN, Tavian at Duquesne (03/02/19) | ||
29 | MARTIN, Caleb vs Nevada (11/23/18) | ||
27 | Fatts Russell at Rhode Island (03/09/19) | ||
27 | Martaveous McKnight vs Arkansas-Pine Bluff (11/19/18) | ||
Field Goals Made............. | 10 | Cyril Langevine at Rhode Island (03/09/19) | |
10 | Fatts Russell at Rhode Island (03/09/19) | ||
Field Goal Att............... | 20 | Martaveous McKnight vs Arkansas-Pine Bluff (11/19/18) | |
18 | Rose,Quinton at Temple (12/12/18) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | BUNTING, Jesse vs Fordham (02/06/19) |
.909 | 10-11 | Cyril Langevine at Rhode Island (03/09/19) | |
3-Point FG Made.............. | 7 | DUNN-MARTIN, Tavian at Duquesne (03/02/19) | |
6 | PORTLEY, Antwon vs Fordham (02/06/19) | ||
6 | Jordan Davis at Dayton (01/13/19) | ||
6 | MARTIN, Caleb vs Nevada (11/23/18) | ||
3-Point FG Att............... | 10 | PORTLEY, Antwon vs Fordham (02/06/19) | |
10 | DEAS, Isiah at La Salle (01/30/19) | ||
10 | Rigoni, Jacob vs Quinnipiac (11/28/18) | ||
10 | MARTIN, Caleb vs Nevada (11/23/18) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | De'Riante Jenkins at VCU (01/19/19) |
1.000 | 3-3 | Chris Clover vs Saint Joseph's (02/23/19) | |
1.000 | 2-2 | COLLINS, Carter vs Davidson (02/09/19) | |
1.000 | 2-2 | JACKSON, Isaiah at Providence (12/7/18) | |
1.000 | 2-2 | McGill,Eric vs Southern Illinois (11/22/18) | |
Free Throws Made............. | 11 | LIVINGSTON II, Otis at George Mason (02/13/19) | |
11 | Alston, Jr.,Shizz at Temple (12/12/18) | ||
Free Throw Att............... | 14 | WATSON, Nate at Providence (12/7/18) | |
12 | LIVINGSTON II, Otis at George Mason (02/13/19) | ||
12 | JENKINS, Jahlil vs Fairleigh Dickinson (12/21/18) | ||
12 | Alston, Jr.,Shizz at Temple (12/12/18) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | PHIRI, Saul vs La Salle (01/05/18) |
1.000 | 8-8 | COLE,RJ vs Howard (11/16/18) | |
1.000 | 7-7 | Gilyard,Jacob vs Richmond (03/06/19) | |
1.000 | 6-6 | Lamarr Kimble vs Saint Joseph's (02/23/19) | |
1.000 | 6-6 | MAZZULLA, Justin at George Washington (02/20/19) | |
1.000 | 6-6 | KIER, Justin vs George Mason (01/16/19) | |
1.000 | 6-6 | Green,Caleb vs Holy Cross (12/04/18) | |
1.000 | 5-5 | DUNN-MARTIN, Tavian at Duquesne (03/02/19) | |
1.000 | 5-5 | GREENE, Javon at George Mason (02/13/19) | |
1.000 | 5-5 | Cyril Langevine vs Rhode Island (01/27/19) | |
1.000 | 4-4 | Ryan Mikesell vs Dayton (02/26/19) | |
1.000 | 4-4 | Jalen Crutcher vs Dayton (02/26/19) | |
1.000 | 4-4 | Lorenzo Edwards at Saint Joseph's (02/02/19) | |
1.000 | 4-4 | POWELL, Pookie at La Salle (01/30/19) | |
1.000 | 4-4 | IKPEZE, Amadi vs St. Bonaventure (01/23/19) | |
1.000 | 4-4 | BISHOP, Kaleb vs Fairleigh Dickinson (12/21/18) | |
1.000 | 3-3 | WEATHERS, Marcus at Duquesne (03/02/19) | |
1.000 | 3-3 | Lorenzo Edwards vs Saint Joseph's (02/23/19) | |
1.000 | 3-3 | Christion Thompson vs Rhode Island (01/27/19) | |
1.000 | 3-3 | STOCKARD, Courtney vs St. Bonaventure (01/23/19) | |
1.000 | 3-3 | Marcus Santos-Silva at VCU (01/19/19) | |
1.000 | 3-3 | CLAXTON, NICOLAS at Georgia (12/30/18) | |
