Career History


Individual Career History
Individual Career Records
Individual Career Leaders


 

Individual Career History

 

Individual Career History (Mar 13, 2019)
BAPTISTE, Djery
BYRNE, Aidan
CHATMAN, Sy
CLERGEOT, Keon
COBB, Curtis
DIALLO, Samba
FRANKLIN, Jaylen
HAYWARD, Kieran
HOLLOWAY, Rashaan
LAURENT, Jonathan
McLEAN, Unique
PIERRE, Carl
PIPKINS, Luwane
TURNER-MORRIS,Khalea
WEST, Randall
WOOD, Tre

 BAPTISTE, Djery  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2016-17*  35-1  275  7.9  25  48  .521  .000  13  20  .650  25  40  65  1.9  59  24  14  63  1.8 
2017-18*  29-10  442  15.2  30  66  .455  .000  30  41  .732  34  69  103  3.6  74  24  26  90  3.1 
2018-19   20-12  357  17.9  24  47  .511  .000  10  22  .455  35  46  81  4.1  52  22  24  58  2.9 
TOTAL  20-12  357  17.9  24  47  .511  .000  10  22  .455  35  46  81  4.1  52  22  24  58  2.9 
TOTAL  84-23  1074  12.8  79  161  .491  .000  53  83  .639  94  155  249  3.0  185  11  70  64  16  211  2.5 
* Statistics from prior team/school


SINGLE-GAME HIGHS [all-time ranking]:
Points: 8, Rhode Island -- 01/27/19
Rebounds: 10, at Dayton -- 01/13/19
Assists: 1, 5 times
Steals: 2, at VCU -- 01/19/19
Blocks: 5 [t-5th], La Salle -- 01/05/18
FG made: 4, Rhode Island -- 01/27/19
FG attempts: 5, Rhode Island -- 01/27/19
FT made: 2, George Mason -- 01/16/19 ; at George Mason -- 02/13/19 ; at Duquesne -- 03/02/19
FT attempts: 4, Davidson -- 02/09/19 ; at George Mason -- 02/13/19 ; at Duquesne -- 03/02/19


 BYRNE, Aidan  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2018-19   2-0  1.0  .000  .000  .000  0.0  0.0 
TOTAL  2-0  1.0  .000  .000  .000  0.0  0.0 

SINGLE-GAME HIGHS [all-time ranking]:


 CHATMAN, Sy  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2018-19   29-4  412  14.2  40  77  .519  11  .364  23  38  .605  29  34  63  2.2  60  21  18  107  3.7 
TOTAL  29-4  412  14.2  40  77  .519  11  .364  23  38  .605  29  34  63  2.2  60  21  18  107  3.7 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 10, New Hampshire -- 11/9/18
Rebounds: 6, at Temple -- 12/12/18
Assists: 2, vs Southern Illinois -- 11/22/18
Steals: 1, 8 times
Blocks: 2, 6 times
FG made: 4, Richmond -- 03/06/19 ; Howard -- 11/16/18 ; New Hampshire -- 11/9/18
FG attempts: 7, Howard -- 11/16/18
3FG made: 1, 4 times
3FG attempts: 2, at Saint Louis -- 01/09/19
FT made: 3, Harvard -- 11/13/18
FT attempts: 4, at Saint Louis -- 01/09/19 ; Harvard -- 11/13/18 ; Arkansas-Pine Bluff -- 11/19/18


 CLERGEOT, Keon  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2016-17*  26-0  257  9.9  27  74  .365  13  42  .310  31  40  .775  21  30  1.2  27  10  18  98  3.8 
2017-18  
2018-19   32-17  713  22.3  75  181  .414  31  81  .383  59  75  .787  51  60  1.9  63  59  39  16  240  7.5 
TOTAL  32-17  713  22.3  75  181  .414  31  81  .383  59  75  .787  51  60  1.9  63  59  39  16  240  7.5 
TOTAL  58-17  970  16.7  102  255  .400  44  123  .358  90  115  .783  18  72  90  1.6  90  69  57  21  338  5.8 
* Statistics from prior team/school


SINGLE-GAME HIGHS [all-time ranking]:
Points: 25, vs George Washington -- 03/13/19
Rebounds: 5, Davidson -- 02/09/19 ; UMass Lowell -- 11/06/18
Assists: 7, Saint Joseph's -- 02/23/19
Steals: 3, at La Salle -- 01/30/19
Blocks: 1, George Mason -- 01/16/19 ; Fairleigh Dickinson -- 12/21/18
FG made: 8, vs George Washington -- 03/13/19
FG attempts: 18, vs George Washington -- 03/13/19
3FG made: 5, vs George Washington -- 03/13/19
3FG attempts: 10, vs George Washington -- 03/13/19
FT made: 6, at Saint Joseph's -- 02/02/19
FT attempts: 6, at Saint Joseph's -- 02/02/19 ; Richmond -- 03/06/19 ; New Hampshire -- 11/9/18


 COBB, Curtis  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2015-16*  29-26  757  26.1  116  271  .428  44  123  .358  36  53  .679  20  79  99  3.4  65  52  47  12  39  312  10.8 
2016-17*  31-24  945  30.5  141  354  .398  56  164  .341  37  61  .607  15  125  140  4.5  62  67  71  15  25  375  12.1 
2017-18  
2018-19   23-12  582  25.3  74  189  .392  32  98  .327  13  25  .520  10  68  78  3.4  34  56  35  23  193  8.4 
TOTAL  23-12  582  25.3  74  189  .392  32  98  .327  13  25  .520  10  68  78  3.4  34  56  35  23  193  8.4 
TOTAL  83-62  2284  27.5  331  814  .407  132  385  .343  86  139  .619  45  272  317  3.8  161  175  153  27  87  880  10.6 
* Statistics from prior team/school


SINGLE-GAME HIGHS [all-time ranking]:
Points: 17, Arkansas-Pine Bluff -- 11/19/18
Rebounds: 10, La Salle -- 01/05/18
Assists: 7, at Saint Joseph's -- 02/02/19
Steals: 3, Quinnipiac -- 11/28/18 ; at Georgia -- 12/30/18
FG made: 7, at Providence -- 12/7/18
FG attempts: 15, Quinnipiac -- 11/28/18
3FG made: 4, Arkansas-Pine Bluff -- 11/19/18
3FG attempts: 9, vs Southern Illinois -- 11/22/18
FT made: 3, Fordham -- 02/06/19 ; Quinnipiac -- 11/28/18
FT attempts: 4, Rhode Island -- 01/27/19 ; UMass Lowell -- 11/06/18 ; Quinnipiac -- 11/28/18


 DIALLO, Samba  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2018-19   25-13  424  17.0  34  78  .436  17  .235  16  34  .471  25  58  83  3.3  50  12  25  88  3.5 
TOTAL  25-13  424  17.0  34  78  .436  17  .235  16  34  .471  25  58  83  3.3  50  12  25  88  3.5 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 9, at Saint Louis -- 01/09/19
Rebounds: 12, at Saint Louis -- 01/09/19 ; at George Mason -- 02/13/19
Assists: 2, Davidson -- 02/09/19 ; Saint Joseph's -- 02/23/19
Steals: 3, at George Mason -- 02/13/19
Blocks: 1, at Saint Louis -- 01/09/19 ; UMass Lowell -- 11/06/18
FG made: 4, at Saint Louis -- 01/09/19 ; Saint Joseph's -- 02/23/19
FG attempts: 8, at George Mason -- 02/13/19
3FG made: 1, 4 times
3FG attempts: 3, Davidson -- 02/09/19
FT made: 6, New Hampshire -- 11/9/18
FT attempts: 6, New Hampshire -- 11/9/18


 FRANKLIN, Jaylen  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2017-18   14-0  40  2.9  10  .200  .167  .000  0.2  0.4 
2018-19   1-0  1.0  .000  .000  .000  0.0  0.0 
TOTAL  15-0  41  2.7  10  .200  .167  .000  0.2  0.3 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 3, at St. Bonaventure -- 12/30/17
Rebounds: 1, at Saint Joseph's -- 02/10/18 ; at Davidson -- 02/17/18 ; at George Mason -- 02/24/18
Assists: 2, at La Salle -- 01/24/18
Steals: 1, at George Mason -- 02/24/18 ; at Richmond -- 02/28/18
FG made: 1, at Richmond -- 02/28/18 ; at St. Bonaventure -- 12/30/17
FG attempts: 4, at George Mason -- 02/24/18
3FG made: 1, at St. Bonaventure -- 12/30/17
3FG attempts: 3, at George Mason -- 02/24/18


 HAYWARD, Kieran  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2016-17*  26-0  214  8.2  10  45  .222  31  .290  .600  20  29  1.1  31  32  1.2 
2017-18  
2018-19   24-0  168  7.0  18  55  .327  16  50  .320  .000  12  0.5  24  13  52  2.2 
TOTAL  24-0  168  7.0  18  55  .327  16  50  .320  .000  12  0.5  24  13  52  2.2 
TOTAL  50-0  382  7.6  28  100  .280  25  81  .309  .500  12  29  41  0.8  55  16  17  84  1.7 
* Statistics from prior team/school


SINGLE-GAME HIGHS [all-time ranking]:
Points: 12, St. Bonaventure -- 01/23/19
Rebounds: 2, St. Bonaventure -- 01/23/19 ; Fordham -- 02/06/19 ; UMass Lowell -- 11/06/18
Assists: 2, Saint Joseph's -- 02/23/19
Steals: 1, Rhode Island -- 01/27/19 ; at George Mason -- 02/13/19 ; Howard -- 11/16/18
Blocks: 1, at George Mason -- 02/13/19 ; UMass Lowell -- 11/06/18
FG made: 4, St. Bonaventure -- 01/23/19
FG attempts: 11, St. Bonaventure -- 01/23/19
3FG made: 4, St. Bonaventure -- 01/23/19
3FG attempts: 10, St. Bonaventure -- 01/23/19
FT attempts: 1, Arkansas-Pine Bluff -- 11/19/18


 HOLLOWAY, Rashaan  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2015-16   30-14  350  11.7  66  111  .595  .000  23  58  .397  42  50  92  3.1  81  34  18  155  5.2 
2016-17   33-28  628  19.0  132  212  .623  .000  80  138  .580  65  125  190  5.8  95  26  70  42  19  344  10.4 
2017-18   15-13  270  18.0  63  101  .624  .000  23  37  .622  26  47  73  4.9  49  27  26  149  9.9 
2018-19   30-22  493  16.4  126  185  .681  .000  37  74  .500  77  103  180  6.0  80  14  51  21  10  289  9.6 
TOTAL  108-77  1741  16.1  387  609  .635  .000  163  307  .531  210  325  535  5.0  305  13  51  182  107  40  937  8.7 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 28, Richmond -- 03/06/19
Rebounds: 14 [t-9th], at La Salle -- 01/30/19
Assists: 4, at George Mason -- 02/13/19
Steals: 2, 6 times
Blocks: 6 [t-1st], George Mason -- 01/03/18
FG made: 12 [t-5th], Richmond -- 03/06/19
FG attempts: 17, Richmond -- 03/06/19
3FG attempts: 1, at Providence College -- 12/10/16
FT made: 9, UMass Lowell -- 11/11/16
FT attempts: 14 [t-8th], UMass Lowell -- 11/11/16


 LAURENT, Jonathan  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2015-16*  27-12  655  24.3  79  170  .465  25  .240  54  74  .730  32  106  138  5.1  61  23  43  13  218  8.1 
2016-17*  31-11  413  13.3  34  80  .425  15  .267  20  28  .714  17  58  75  2.4  41  12  32  15  92  3.0 
2017-18  
2018-19   30-13  681  22.7  95  177  .537  35  75  .467  60  70  .857  39  111  150  5.0  67  45  53  11  285  9.5 
TOTAL  30-13  681  22.7  95  177  .537  35  75  .467  60  70  .857  39  111  150  5.0  67  45  53  11  285  9.5 
TOTAL  88-36  1749  19.9  208  427  .487  45  115  .391  134  172  .779  88  275  363  4.1  169  80  128  19  39  595  6.8 
* Statistics from prior team/school


SINGLE-GAME HIGHS [all-time ranking]:
Points: 24, Saint Joseph's -- 02/23/19
Rebounds: 13, at Duquesne -- 03/02/19
Assists: 5, UMass Lowell -- 11/06/18 ; Fairleigh Dickinson -- 12/21/18
Steals: 2, Dayton -- 02/26/19 ; vs Southern Illinois -- 11/22/18
Blocks: 2, vs Southern Illinois -- 11/22/18
FG made: 9, Saint Joseph's -- 02/23/19
FG attempts: 13, Saint Joseph's -- 02/23/19 ; Dayton -- 02/26/19
3FG made: 4, Saint Joseph's -- 02/23/19 ; Richmond -- 03/06/19 ; Fairleigh Dickinson -- 12/21/18
3FG attempts: 7, Saint Joseph's -- 02/23/19
FT made: 6, at George Washington -- 02/20/19
FT attempts: 6, at George Washington -- 02/20/19 ; at Duquesne -- 03/02/19


 McLEAN, Unique  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2016-17  
2017-18   33-20  860  26.1  74  201  .368  14  52  .269  18  31  .581  48  114  162  4.9  85  59  40  13  24  180  5.5 
2018-19   23-8  400  17.4  27  51  .529  .000  16  19  .842  23  54  77  3.3  30  29  21  70  3.0 
TOTAL  56-28  1260  22.5  101  252  .401  14  54  .259  34  50  .680  71  168  239  4.3  115  88  61  16  32  250  4.5 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 14, at Fordham -- 01/27/18
Rebounds: 12, at Fordham -- 01/27/18
Assists: 6, Fordham -- 02/06/19
Steals: 3, vs Minnesota -- 11/24/17
Blocks: 2, George Mason -- 01/03/18
FG made: 7, at Fordham -- 01/27/18
FG attempts: 24 [t-4th], at Fordham -- 01/27/18
3FG made: 2, at Saint Joseph's -- 02/10/18 ; at Davidson -- 02/17/18 ; Holy Cross -- 12/6/17
3FG attempts: 4, at Fordham -- 01/27/18 ; at Davidson -- 02/17/18 ; Holy Cross -- 12/6/17
FT made: 6, Fordham -- 02/06/19 ; UMass Lowell -- 11/10/17
FT attempts: 8, UMass Lowell -- 11/10/17


 PIERRE, Carl  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2017-18   33-22  1031  31.2  141  318  .443  92  195  .472  36  44  .818  64  73  2.2  69  35  32  21  410  12.4 
2018-19   32-32  980  30.6  132  328  .402  82  215  .381  33  47  .702  18  53  71  2.2  72  46  30  14  379  11.8 
TOTAL  65-54  2011  30.9  273  646  .423  174  410  .424  69  91  .758  27  117  144  2.2  141  81  62  12  35  789  12.1 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 26, at George Mason -- 02/13/19
Rebounds: 7, vs George Washington -- 03/13/19
Assists: 5, Arkansas-Pine Bluff -- 11/19/18
Steals: 3, at Rhode Island -- 01/17/18
Blocks: 1, 12 times
FG made: 10, at George Mason -- 02/13/19 ; La Salle -- 1/10/18
FG attempts: 20, at George Mason -- 02/13/19
3FG made: 7 [t-5th], Maine -- 12/22/17
3FG attempts: 14 [t-3rd], vs George Washington -- 03/13/19
FT made: 5, George Washington -- 2/14/18
FT attempts: 5, Saint Joseph's -- 02/23/19 ; Howard -- 11/16/18 ; George Washington -- 2/14/18


 PIPKINS, Luwane  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2016-17   33-28  908  27.5  110  324  .340  71  223  .318  46  71  .648  18  59  77  2.3  68  77  51  63  337  10.2 
2017-18   32-29  1114  34.8  228  530  .430  107  251  .426  115  146  .788  15  99  114  3.6  68  128  108  48  678  21.2 
2018-19   25-23  778  31.1  125  360  .347  48  171  .281  103  128  .805  12  110  122  4.9  59  129  76  31  401  16.0 
TOTAL  90-80  2800  31.1  463  1214  .381  226  645  .350  264  345  .765  45  268  313  3.5  195  334  235  142  1416  15.7 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 44 [1st], La Salle -- 1/10/18
Rebounds: 10, Howard -- 11/16/18 ; Arkansas-Pine Bluff -- 11/19/18
Assists: 11 [t-6th], Arkansas-Pine Bluff -- 11/19/18
Steals: 8 [1st], UMass Lowell -- 11/11/16
Blocks: 1, at Saint Louis -- 01/09/19 ; George Mason -- 01/16/19 ; St. Bonaventure -- 12/30/16
FG made: 15 [1st], La Salle -- 1/10/18
FG attempts: 27 [t-1st], La Salle -- 1/10/18 ; Dayton -- 2/3/18
3FG made: 8 [t-1st], VCU -- 02/21/18 ; Kennesaw State -- 12/17/16
3FG attempts: 14 [t-3rd], vs Nevada -- 11/23/18 ; Kennesaw State -- 12/17/16
FT made: 8, 8 times
FT attempts: 12, UMass Lowell -- 11/10/17


 TURNER-MORRIS,Khalea 

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2017-18   24-0  150  6.3  11  18  .611  .000  15  .600  12  20  32  1.3  30  10  31  1.3 
2018-19   12-0  76  6.3  11  17  .647  .000  .286  10  15  25  2.1  13  24  2.0 
TOTAL  36-0  226  6.3  22  35  .629  .000  11  22  .500  22  35  57  1.6  43  15  55  1.5 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 8, Arkansas-Pine Bluff -- 11/19/18
Rebounds: 6, Arkansas-Pine Bluff -- 11/19/18
Assists: 1, 5 times
Steals: 1, Fairleigh Dickinson -- 12/21/18
Blocks: 2, vs Nevada -- 11/23/18 ; New Hampshire -- 11/9/18
FG made: 4, Arkansas-Pine Bluff -- 11/19/18
FG attempts: 6, Arkansas-Pine Bluff -- 11/19/18
FT made: 2, at La Salle -- 01/24/18 ; Rhode Island -- 1/30/18 ; Western Carolina -- 11/21/17
FT attempts: 4, at La Salle -- 01/24/18 ; Fairleigh Dickinson -- 12/21/18


 WEST, Randall  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2017-18   8-0  92  11.5  14  .429  .000  .625  12  15  27  3.4  14  17  2.1 
2018-19   7-0  31  4.4  .000  .000  .750  11  1.6  0.9 
TOTAL  15-0  123  8.2  16  .375  .000  11  16  .688  15  23  38  2.5  19  23  1.5 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 8, at George Mason -- 02/24/18
Rebounds: 6, 4 times
Assists: 1, VCU -- 02/21/18 ; Duquesne -- 03/03/18 ; Fairleigh Dickinson -- 12/21/18
Steals: 1, 4 times
Blocks: 3, at George Mason -- 02/24/18
FG made: 3, at George Mason -- 02/24/18
FG attempts: 4, at George Mason -- 02/24/18
FT made: 2, 5 times
FT attempts: 4, Fairleigh Dickinson -- 12/21/18


 WOOD, Tre  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2018-19   22-4  352  16.0  27  84  .321  12  .333  13  26  .500  14  20  0.9  33  53  42  14  71  3.2 
TOTAL  22-4  352  16.0  27  84  .321  12  .333  13  26  .500  14  20  0.9  33  53  42  14  71  3.2 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 13, at George Mason -- 02/13/19
Rebounds: 4, at George Washington -- 02/20/19
Assists: 8, at George Mason -- 02/13/19 ; at Duquesne -- 03/02/19 ; New Hampshire -- 11/9/18
Steals: 4, at George Mason -- 02/13/19
Blocks: 1, vs George Washington -- 03/13/19
FG made: 5, at George Mason -- 02/13/19
FG attempts: 13, Dayton -- 02/26/19
3FG made: 2, at George Mason -- 02/13/19
3FG attempts: 4, at George Mason -- 02/13/19
FT made: 3, New Hampshire -- 11/9/18
FT attempts: 4, at Duquesne -- 03/02/19 ; vs George Washington -- 03/13/19


 

Individual Career Records

 

Individual Career Records (Mar 13, 2019)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (CAREER) 

Points 
1. 2374     Jim MCCOY (126 games) - 1988-92 
2. 2183     Monty Mack (123 games) - 1997-01 
3. 1960     Ricky HARRIS (129 games) - 2006-10 
4. 1905     Louis ROE (134 games) - 1991-95 
5. 1744     Rashaun FREEMAN (118 games) - 2003-07 
6. 1731     Lorenzo SUTTON (110 games) - 1984-88 
7. 1643     Tony BARBEE (126 games) - 1989-93 
8. 1558     Donald RUSSELL (110 games) - 1981-85 
9. 1534     Harper WILLIAMS (119 games) - 1989-93 
10. 1503     Mike PYATT (105 games) - 1974-78 
11. 1437     Chaz WILLIAMS (90 games) - 2011-14 
12. 1428     Horace NEYSMITH (111 games) - 1981-85 
13. 1416     Luwane PIPKINS (90 games) - 2016-19 
14. 1393     Edwin GREEN (111 games) - 1980-84 
15. 1387     Marcus CAMBY (92 games) - 1993-96 
16. 1370     Julius ERVING (52 games) - 1969-71 
17. 1369     Clarence HILL (69 games) - 1962-63,64-66 
18. 1331     Anthony GURLEY (92 games) - 2007-11 
19. 1324     Trey DAVIS (122 games) - 2012-16 
20. 1277     Billy TINDALL (74 games) - 1965-68 

Scoring average (minimum 5 games) 
1. 26.3     Julius ERVING (52 games) - 1969-71 
2. 19.8     Clarence HILL (69 games) - 1962-63,64-66 
3. 18.8     Jim MCCOY (126 games) - 1988-92 
4. 17.8     Bill PREVEY (47 games) - 1949-52 
5. 17.7     Monty Mack (123 games) - 1997-01 
6. 17.3     Billy TINDALL (74 games) - 1965-68 
7. 17.1     George BURKE (47 games) - 1954-56 
8. 17.0     Doug GRUTCHFIELD (74 games) - 1958-61 
9. 16.5     Ray ELLERBROOK (74 games) - 1967-70 
10. 16.4     Roger TWITCHELL (70 games) - 1961-64 
11. 16.3     Gary FORBES (69 games) - 2006-08 
12. 16.0     John HEMPEL (58 games) - 1982-84 
13. 16.0     Chaz WILLIAMS (90 games) - 2011-14 
14. 15.7     Lorenzo SUTTON (110 games) - 1984-88 
15. 15.7     Luwane PIPKINS (90 games) - 2016-19 
16. 15.6     Al SKINNER (79 games) - 1971-74 
17. 15.6     Mark HAYMORE (54 games) - 1977-79 
18. 15.5     Curtis PHAULS (24 games) - 1979-80 
19. 15.2     Ricky HARRIS (129 games) - 2006-10 
20. 15.1     Marcus CAMBY (92 games) - 1993-96 


 

 FIELD GOALS (CAREER) 

Field goals made 
1. 876     Jim MCCOY (126 games) - 1988-92 
2. 766     Monty Mack (123 games) - 1997-01 
3. 685     Rashaun FREEMAN (118 games) - 2003-07 
4. 683     Lorenzo SUTTON (110 games) - 1984-88 
5. 663     Mike PYATT (105 games) - 1974-78 
6. 661     Louis ROE (134 games) - 1991-95 
7. 643     Ricky HARRIS (129 games) - 2006-10 
8. 580     Edwin GREEN (111 games) - 1980-84 
9. 565     Clarence HILL (69 games) - 1962-63,64-66 
10. 554     Harper WILLIAMS (119 games) - 1989-93 
11. 541     Donald RUSSELL (110 games) - 1981-85 
12. 539     Marcus CAMBY (92 games) - 1993-96 
13. 536     John MURPHY (79 games) - 1972-75 
14. 525     Tony BARBEE (126 games) - 1989-93 
15. 524     Julius ERVING (52 games) - 1969-71 
524     Horace NEYSMITH (111 games) - 1981-85 
17. 521     Jim TOWN (83 games) - 1974-77 
18. 520     Doug GRUTCHFIELD (74 games) - 1958-61 
19. 516     Ray ELLERBROOK (74 games) - 1967-70 
20. 496     Billy TINDALL (74 games) - 1965-68 

Field goals attempted 
1. 2013     Jim MCCOY (126 games) - 1988-92 
2. 1888     Monty Mack (123 games) - 1997-01 
3. 1534     Ricky HARRIS (129 games) - 2006-10 
4. 1518     Lorenzo SUTTON (110 games) - 1984-88 
5. 1318     Mike PYATT (105 games) - 1974-78 
6. 1284     Clarence HILL (69 games) - 1962-63,64-66 
7. 1272     Donald RUSSELL (110 games) - 1981-85 
8. 1249     Louis ROE (134 games) - 1991-95 
9. 1244     Tony BARBEE (126 games) - 1989-93 
10. 1226     Rashaun FREEMAN (118 games) - 2003-07 
11. 1214     Luwane PIPKINS (90 games) - 2016-19 
12. 1207     Doug GRUTCHFIELD (74 games) - 1958-61 
13. 1156     Ray ELLERBROOK (74 games) - 1967-70 
14. 1145     Edwin GREEN (111 games) - 1980-84 
15. 1129     Anthony GURLEY (92 games) - 2007-11 
16. 1116     Chaz WILLIAMS (90 games) - 2011-14 
17. 1085     Billy TINDALL (74 games) - 1965-68 
18. 1080     Harper WILLIAMS (119 games) - 1989-93 
19. 1078     John MURPHY (79 games) - 1972-75 
20. 1077     Julius ERVING (52 games) - 1969-71 

Field goal percentage (minimum 300 made) 
1. .646     William HERNDON (467-723) - 1989-92 
2. .635     Rashaan HOLLOWAY (387-609) - 2015-19 
3. .595     Stephane LASME (378-635) - 2003-07 
4. .570     Mark HAYMORE (353-619) - 1977-79 
5. .562     Cady LALANNE (410-729) - 2011-15 
6. .559     Rashaun FREEMAN (685-1226) - 2003-07 
7. .557     Al SKINNER (479-860) - 1971-74 
8. .529     Louis ROE (661-1249) - 1991-95 
9. .525     Kitwana RHYMER (310-590) - 1998-02 
10. .518     Mark DONOGHUE (324-625) - 1975-77 
11. .517     Jim TOWN (521-1008) - 1974-77 
12. .513     Harper WILLIAMS (554-1080) - 1989-93 
13. .509     Horace NEYSMITH (524-1029) - 1981-85 
14. .507     Edwin GREEN (580-1145) - 1980-84 
15. .506     Alex ELDRIDGE (391-773) - 1974-78 
16. .503     Mike PYATT (663-1318) - 1974-78 
17. .503     Maxie ESHO (354-704) - 2010-15 
18. .501     Marcus CAMBY (539-1076) - 1993-96 
19. .499     Lari Ketner (464-929) - 1996-99 
20. .497     John MURPHY (536-1078) - 1972-75 


 

 3-POINT FIELD GOALS (CAREER) 

3-point field goals made 
1. 331     Monty Mack (123 games) - 1997-01 
2. 276     Ricky HARRIS (129 games) - 2006-10 
3. 275     Anthony ANDERSON (107 games) - 2001-05 
4. 245     Carmelo TRAVIESO (130 games) - 1993-97 
5. 226     Luwane PIPKINS (90 games) - 2016-19 
6. 221     Rafer GILES (115 games) - 1987-91 
7. 210     Freddie RILEY (112 games) - 2009-13 
8. 184     Trey DAVIS (122 games) - 2012-16 
9. 178     Lorenzo SUTTON (110 games) - 1984-88 
10. 174     Carl PIERRE (65 games) - 2017-19 
11. 155     Anthony GURLEY (92 games) - 2007-11 
12. 148     James LIFE (61 games) - 2005-07 
13. 140     Chaz WILLIAMS (90 games) - 2011-14 
14. 138     Derek KELLOGG (120 games) - 1991-95 
15. 136     Edgar PADILLA (135 games) - 1993-97 
16. 131     Donte CLARK (97 games) - 2014-17 
17. 123     Mike WILLIAMS (109 games) - 1991-95 
18. 116     Tony BARBEE (126 games) - 1989-93 
19. 113     Charlton Clarke (117 games) - 1995-99 
20. 108     Raphiael PUTNEY (118 games) - 2009-14 

3-point field goals attempted 
1. 910     Monty Mack (123 games) - 1997-01 
2. 795     Ricky HARRIS (129 games) - 2006-10 
3. 705     Anthony ANDERSON (107 games) - 2001-05 
4. 666     Carmelo TRAVIESO (130 games) - 1993-97 
5. 645     Luwane PIPKINS (90 games) - 2016-19 
6. 635     Freddie RILEY (112 games) - 2009-13 
7. 592     Rafer GILES (115 games) - 1987-91 
8. 523     Trey DAVIS (122 games) - 2012-16 
9. 454     Anthony GURLEY (92 games) - 2007-11 
10. 431     Edgar PADILLA (135 games) - 1993-97 
