Single-Season History


Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year


 

Individual Season Records

 

Individual Season Records (Mar 13, 2019)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (SEASON) 

Points 
1. 727     Julius ERVING (27 games) - 1970-71 
2. 698     Gary FORBES (36 games) - 2007-08 
3. 678     Luwane PIPKINS (32 games) - 2017-18 
4. 675     Marcus Camby (33 games) - 1995-96 
5. 656     Ricky HARRIS (36 games) - 2007-08 
6. 650     Louis ROE (35 games) - 1993-94 
7. 643     Julius ERVING (25 games) - 1969-70 
8. 640     Jim MCCOY (31 games) - 1989-90 
9. 632     Monty MACK (32 games) - 1999-00 
10. 623     Jim MCCOY (33 games) - 1990-91 
11. 613     Ricky HARRIS (31 games) - 2009-10 
12. 599     Trey DAVIS (32 games) - 2015-16 
13. 566     Monty Mack (29 games) - 2000-01 
14. 560     Anthony GURLEY (30 games) - 2010-11 
560     Louis Roe (34 games) - 1994-95 
16. 556     Jim MCCOY (34 games) - 1991-92 
17. 555     Jim MCCOY (28 games) - 1988-89 
18. 554     Clarence HILL (23 games) - 1965-66 
19. 546     Ricky HARRIS (30 games) - 2008-09 
20. 542     Monty MACK (30 games) - 1998-99 
21. 538     Donta Bright (37 games) - 1995-96 
22. 527     Chaz WILLIAMS (32 games) - 2011-12 
23. 524     Lorenzo SUTTON (27 games) - 1987-88 
24. 516     Chaz WILLIAMS (33 games) - 2013-14 
25. 515     Donte CLARK (32 games) - 2015-16 
26. 511     Clarence HILL (23 games) - 1964-65 
27. 506     Doug GRUTCHFIELD (26 games) - 1960-61 
28. 503     Jim TOWN (31 games) - 1976-77 
29. 499     Lorenzo SUTTON (28 games) - 1985-86 
30. 490     Chris KIRKLAND (33 games) - 1999-00 

Scoring average (minimum 10 games) 
1. 26.9     Julius ERVING (27 games) - 1970-71 
2. 25.7     Julius ERVING (25 games) - 1969-70 
3. 24.1     Clarence HILL (23 games) - 1965-66 
4. 22.6     Bill PREVEY (21 games) - 1951-52 
5. 22.2     Clarence HILL (23 games) - 1964-65 
6. 21.2     Luwane PIPKINS (32 games) - 2017-18 
7. 20.6     Jim MCCOY (31 games) - 1989-90 
8. 20.5     Marcus Camby (33 games) - 1995-96 
9. 19.8     Jim MCCOY (28 games) - 1988-89 
10. 19.8     Ricky HARRIS (31 games) - 2009-10 
11. 19.8     Monty MACK (32 games) - 1999-00 
12. 19.6     Billy TINDALL (25 games) - 1967-68 
13. 19.5     Pete BERNARD (24 games) - 1963-64 
14. 19.5     Monty Mack (29 games) - 2000-01 
15. 19.5     Doug GRUTCHFIELD (26 games) - 1960-61 
16. 19.4     Lorenzo SUTTON (27 games) - 1987-88 
17. 19.4     Gary FORBES (36 games) - 2007-08 
18. 18.9     Jim MCCOY (33 games) - 1990-91 
19. 18.8     Al SKINNER (26 games) - 1973-74 
20. 18.7     Trey DAVIS (32 games) - 2015-16 
21. 18.7     Anthony GURLEY (30 games) - 2010-11 
22. 18.6     Louis ROE (35 games) - 1993-94 
23. 18.3     Roger TWITCHELL (24 games) - 1962-63 
24. 18.2     Ricky HARRIS (36 games) - 2007-08 
25. 18.2     Ricky HARRIS (30 games) - 2008-09 
26. 18.1     Monty MACK (30 games) - 1998-99 
27. 18.0     Ray ELLERBROOK (24 games) - 1968-69 
28. 17.9     John MURPHY (26 games) - 1974-75 
29. 17.9     Doug GRUTCHFIELD (24 games) - 1959-60 
30. 17.8     Lorenzo SUTTON (28 games) - 1985-86 


 

 FIELD GOALS (SEASON) 

Field goals made 
1. 286     Julius ERVING (27 games) - 1970-71 
2. 256     Marcus Camby (33 games) - 1995-96 
3. 241     Jim MCCOY (33 games) - 1990-91 
4. 239     Jim MCCOY (31 games) - 1989-90 
5. 238     Julius ERVING (25 games) - 1969-70 
6. 233     Gary FORBES (36 games) - 2007-08 
7. 232     Clarence HILL (23 games) - 1965-66 
8. 228     Luwane PIPKINS (32 games) - 2017-18 
9. 224     Lorenzo SUTTON (28 games) - 1985-86 
10. 221     Monty MACK (32 games) - 1999-00 
11. 218     Louis ROE (35 games) - 1993-94 
12. 216     Jim TOWN (31 games) - 1976-77 
216     Ricky HARRIS (31 games) - 2009-10 
14. 213     Clarence HILL (23 games) - 1964-65 
15. 210     Doug GRUTCHFIELD (26 games) - 1960-61 
16. 209     Ricky HARRIS (36 games) - 2007-08 
17. 206     Rashaun FREEMAN (33 games) - 2006-07 
18. 203     Jim MCCOY (34 games) - 1991-92 
19. 202     John MURPHY (26 games) - 1974-75 
202     Donta Bright (37 games) - 1995-96 
21. 200     Monty MACK (30 games) - 1998-99 
200     Bill PREVEY (21 games) - 1951-52 
23. 199     Louis Roe (34 games) - 1994-95 
24. 196     Al SKINNER (26 games) - 1973-74 
196     Mike PYATT (29 games) - 1976-77 
26. 195     Lari Ketner (32 games) - 1997-98 
27. 194     Pete BERNARD (24 games) - 1963-64 
28. 193     Anthony GURLEY (30 games) - 2010-11 
193     Jim MCCOY (28 games) - 1988-89 
30. 191     Mark HAYMORE (27 games) - 1978-79 

Field goals attempted 
1. 609     Julius ERVING (27 games) - 1970-71 
2. 572     Gary FORBES (36 games) - 2007-08 
3. 541     Jim MCCOY (31 games) - 1989-90 
4. 539     Jim MCCOY (33 games) - 1990-91 
5. 537     Marcus Camby (33 games) - 1995-96 
6. 533     Monty MACK (32 games) - 1999-00 
7. 530     Luwane PIPKINS (32 games) - 2017-18 
8. 527     Clarence HILL (23 games) - 1965-66 
9. 506     Ricky HARRIS (31 games) - 2009-10 
10. 488     Ricky HARRIS (36 games) - 2007-08 
11. 485     Clarence HILL (23 games) - 1964-65 
12. 474     Monty MACK (30 games) - 1998-99 
13. 472     Monty Mack (29 games) - 2000-01 
14. 470     Trey DAVIS (32 games) - 2015-16 
15. 468     Julius ERVING (25 games) - 1969-70 
468     Jim MCCOY (34 games) - 1991-92 
17. 465     Jim MCCOY (28 games) - 1988-89 
18. 464     Pete BERNARD (24 games) - 1963-64 
19. 463     Carmelo Travieso (33 games) - 1996-97 
20. 462     Anthony GURLEY (30 games) - 2010-11 
21. 455     Doug GRUTCHFIELD (24 games) - 1959-60 
22. 446     Lorenzo SUTTON (27 games) - 1987-88 
23. 445     Lorenzo SUTTON (28 games) - 1985-86 
24. 442     John HEMPEL (29 games) - 1983-84 
25. 438     Billy TINDALL (25 games) - 1967-68 
26. 435     Doug GRUTCHFIELD (26 games) - 1960-61 
27. 432     Louis ROE (35 games) - 1993-94 
28. 425     Jim TOWN (31 games) - 1976-77 
29. 422     Donta Bright (37 games) - 1995-96 
30. 420     Ray ELLERBROOK (24 games) - 1968-69 

Field goal percentage (minimum 130 made) 
1. .720     William HERNDON (149-207) - 1991-92 
2. .638     Dante MILLIGAN (132-207) - 2007-08 
3. .632     William HERNDON (151-239) - 1990-91 
4. .625     Mark HAYMORE (162-259) - 1977-78 
5. .623     Rashaan HOLLOWAY (132-212) - 2016-17 
6. .620     Al SKINNER (196-316) - 1973-74 
7. .611     Stephane LASME (165-270) - 2006-07 
8. .609     Rashaun FREEMAN (206-338) - 2006-07 
9. .603     William HERNDON (167-277) - 1989-90 
10. .599     Jackie ROGERS (148-247) - 2002-03 
11. .595     Horace NEYSMITH (138-232) - 1983-84 
12. .568     Peter GAYESKA (142-250) - 1968-69 
13. .564     Louis ROE (154-273) - 1992-93 
14. .557     Lari Ketner (141-253) - 1996-97 
15. .556     Harper WILLIAMS (164-295) - 1990-91 
16. .553     Cady LALANNE (145-262) - 2013-14 
17. .553     Edwin GREEN (157-284) - 1982-83 
18. .552     Cady LALANNE (138-250) - 2014-15 
19. .550     Marcus Camby (166-302) - 1994-95 
20. .549     Rashaun FREEMAN (173-315) - 2003-04 
21. .542     Tony GAFFNEY (135-249) - 2008-09 
22. .538     Rashaun FREEMAN (162-301) - 2004-05 
23. .532     Louis Roe (199-374) - 1994-95 
24. .531     Mike PYATT (196-369) - 1976-77 
25. .531     Mark HAYMORE (191-360) - 1978-79 
26. .529     Rashaun FREEMAN (144-272) - 2005-06 
27. .528     Al SKINNER (161-305) - 1972-73 
28. .523     Lari Ketner (195-373) - 1997-98 
29. .522     Jim TOWN (176-337) - 1975-76 
30. .522     Mark DONOGHUE (157-301) - 1976-77 


 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 107     Luwane PIPKINS (32 games) - 2017-18 
2. 104     Ricky HARRIS (36 games) - 2007-08 
104     Carmelo Travieso (37 games) - 1995-96 
4. 96     Monty MACK (32 games) - 1999-00 
5. 95     Monty Mack (29 games) - 2000-01 
6. 92     Carl PIERRE (33 games) - 2017-18 
92     Carmelo Travieso (33 games) - 1996-97 
8. 87     Ricky HARRIS (30 games) - 2008-09 
87     James LIFE (33 games) - 2006-07 
10. 86     Monty MACK (30 games) - 1998-99 
86     Lorenzo SUTTON (27 games) - 1987-88 
12. 83     Trey DAVIS (32 games) - 2015-16 
13. 82     Etienne BROWER (36 games) - 2007-08 
82     Carl PIERRE (32 games) - 2018-19 
82     Anthony ANDERSON (29 games) - 2003-04 
16. 79     Lorenzo SUTTON (27 games) - 1986-87 
17. 74     Anthony ANDERSON (29 games) - 2002-03 
18. 71     Luwane PIPKINS (33 games) - 2016-17 
71     Anthony ANDERSON (29 games) - 2001-02 
20. 68     Ricky HARRIS (31 games) - 2009-10 
21. 66     Rafer GILES (33 games) - 1990-91 
22. 63     Freddie RILEY (28 games) - 2009-10 
23. 62     Donte CLARK (32 games) - 2015-16 
62     Jerome MALLOY (31 games) - 1992-93 
62     Rafer GILES (25 games) - 1987-88 
26. 61     James LIFE (28 games) - 2005-06 
61     Derek KELLOGG (35 games) - 1993-94 
28. 60     Rafer GILES (26 games) - 1988-89 
60     Anthony GURLEY (30 games) - 2010-11 
30. 57     Gary FORBES (36 games) - 2007-08 

3-point field goals attempted 
1. 278     Ricky HARRIS (36 games) - 2007-08 
2. 266     Monty MACK (32 games) - 1999-00 
3. 261     Monty Mack (29 games) - 2000-01 
4. 258     Carmelo Travieso (37 games) - 1995-96 
5. 254     Carmelo Travieso (33 games) - 1996-97 
6. 251     Luwane PIPKINS (32 games) - 2017-18 
7. 232     Monty MACK (30 games) - 1998-99 
8. 227     Trey DAVIS (32 games) - 2015-16 
9. 225     Ricky HARRIS (31 games) - 2009-10 
225     Ricky HARRIS (30 games) - 2008-09 
11. 223     James LIFE (33 games) - 2006-07 
223     Luwane PIPKINS (33 games) - 2016-17 
13. 220     Lorenzo SUTTON (27 games) - 1987-88 
14. 215     Carl PIERRE (32 games) - 2018-19 
15. 212     Anthony ANDERSON (29 games) - 2003-04 
16. 202     James LIFE (28 games) - 2005-06 
17. 195     Carl PIERRE (33 games) - 2017-18 
195     Gary FORBES (36 games) - 2007-08 
19. 191     Etienne BROWER (36 games) - 2007-08 
20. 189     Anthony ANDERSON (29 games) - 2002-03 
21. 183     Donte CLARK (32 games) - 2015-16 
183     Anthony ANDERSON (29 games) - 2001-02 
23. 181     Freddie RILEY (28 games) - 2009-10 
24. 174     Lorenzo SUTTON (27 games) - 1986-87 
174     Mike WILLIAMS (31 games) - 1993-94 
26. 173     Rafer GILES (33 games) - 1990-91 
27. 172     Anthony GURLEY (30 games) - 2010-11 
172     Rafer GILES (25 games) - 1987-88 
29. 171     Luwane PIPKINS (25 games) - 2018-19 
30. 167     Freddie RILEY (32 games) - 2011-12 

3-point FG percentage (minimum 20 made) 
1. .571     John HEMPEL (24-42) - 1982-83 
2. .479     Anton BROWN (46-96) - 1991-92 
3. .472     Carl PIERRE (92-195) - 2017-18 
4. .467     Jonathan LAURENT (35-75) - 2018-19 
5. .454     Lorenzo SUTTON (79-174) - 1986-87 
6. .447     Carl SMITH (42-94) - 1986-87 
7. .444     Jonathan DEPINA (20-45) - 1999-00 
.444     Matt GLASS (28-63) - 2008-09 
.444     Jerome MALLOY (24-54) - 1991-92 
10. .429     Etienne BROWER (82-191) - 2007-08 
11. .429     Brandon THOMAS (21-49) - 2006-07 
12. .426     Luwane PIPKINS (107-251) - 2017-18 
13. .408     Rafer GILES (60-147) - 1988-89 
14. .404     Derek Kellogg (55-136) - 1994-95 
15. .403     Carmelo Travieso (104-258) - 1995-96 
16. .400     C.J. ANDERSON (32-80) - 2017-18 
17. .397     Anthony ANDERSON (48-121) - 2004-05 
18. .394     Chaz WILLIAMS (50-127) - 2011-12 
19. .392     Tony BARBEE (40-102) - 1991-92 
20. .392     Anthony ANDERSON (74-189) - 2002-03 
21. .391     Lorenzo SUTTON (86-220) - 1987-88 
22. .390     James LIFE (87-223) - 2006-07 
23. .388     Anthony ANDERSON (71-183) - 2001-02 
24. .388     Luke BONNER (31-80) - 2008-09 
25. .387     Anthony ANDERSON (82-212) - 2003-04 
26. .387     Ricky HARRIS (87-225) - 2008-09 
27. .385     Jerome MALLOY (62-161) - 1992-93 
28. .385     Raphiael PUTNEY (50-130) - 2011-12 
29. .383     Keon CLERGEOT (31-81) - 2018-19 
30. .382     Rafer GILES (66-173) - 1990-91 


 

 FREE THROWS (SEASON) 

Free throws made 
1. 210     Louis ROE (35 games) - 1993-94 
2. 175     Gary FORBES (36 games) - 2007-08 
3. 167     Julius ERVING (25 games) - 1969-70 
4. 163     Marcus Camby (33 games) - 1995-96 
5. 161     Louis Roe (34 games) - 1994-95 
6. 155     Jim MCCOY (31 games) - 1989-90 
155     Julius ERVING (27 games) - 1970-71 
8. 149     Chaz WILLIAMS (32 games) - 2011-12 
149     Jim MCCOY (34 games) - 1991-92 
10. 148     Trey DAVIS (32 games) - 2015-16 
11. 147     Chris KIRKLAND (33 games) - 1999-00 
12. 146     Harper WILLIAMS (35 games) - 1991-92 
13. 141     Tony BARBEE (30 games) - 1990-91 
14. 139     Donte CLARK (32 games) - 2015-16 
15. 138     Chaz WILLIAMS (33 games) - 2013-14 
16. 137     Jim MCCOY (33 games) - 1990-91 
17. 134     Ricky HARRIS (36 games) - 2007-08 
134     Jim MCCOY (28 games) - 1988-89 
19. 129     Harper WILLIAMS (33 games) - 1990-91 
20. 128     Donald RUSSELL (27 games) - 1981-82 
21. 123     Donta Bright (37 games) - 1995-96 
22. 122     Tony BARBEE (31 games) - 1992-93 
122     Horace NEYSMITH (27 games) - 1984-85 
24. 121     Louis ROE (31 games) - 1992-93 
25. 120     Donald RUSSELL (27 games) - 1984-85 
120     Bob EICHORN (24 games) - 1959-60 
27. 117     Stephane LASME (33 games) - 2006-07 
117     George BURKE (24 games) - 1954-55 
29. 115     Luwane PIPKINS (32 games) - 2017-18 
30. 114     Anthony GURLEY (30 games) - 2010-11 
114     Donte CLARK (33 games) - 2016-17 

Free throws attempted 
1. 315     Louis ROE (35 games) - 1993-94 
2. 243     Gary FORBES (36 games) - 2007-08 
3. 233     Marcus Camby (33 games) - 1995-96 
4. 230     Julius ERVING (25 games) - 1969-70 
5. 228     Louis Roe (34 games) - 1994-95 
6. 227     Jim MCCOY (34 games) - 1991-92 
7. 207     Chris KIRKLAND (33 games) - 1999-00 
8. 206     Horace NEYSMITH (27 games) - 1984-85 
206     Julius ERVING (27 games) - 1970-71 
10. 203     Jim MCCOY (31 games) - 1989-90 
203     Tony BARBEE (30 games) - 1990-91 
12. 200     Edward CONCEISON (22 games) - 1953-54 
200     Herman ROCHE (9 games) - 1952-53 
200     William STEPHENS (18 games) - 1952-53 
200     Henry MOSYCHUK (16 games) - 1952-53 
200     Paul AHO (22 games) - 1953-54 
200     Gerald COHEN (19 games) - 1952-53 
200     Dick EID (21 games) - 1953-54 
200     Walter FRYE (18 games) - 1953-54 
200     John HOWARD (18 games) - 1952-53 
200     Edward CONCEISON (15 games) - 1952-53 
200     John MACLEOD (19 games) - 1952-53 
200     William STEPHENS (13 games) - 1953-54 
200     Stan BERMAN (20 games) - 1953-54 
200     John MACLEOD (22 games) - 1953-54 
200     John SKYPECK (16 games) - 1953-54 
200     David MCDONOUGH (8 games) - 1953-54 
200     John HOWARD (20 games) - 1953-54 
200     TEETER (19 games) - 1953-54 
30. 199     Harper WILLIAMS (35 games) - 1991-92 
199     George BURKE (24 games) - 1954-55 

Free throw percentage (minimum 40 made) 
1. .882     Mike PAGLIARA (45-51) - 1971-72 
2. .878     Mike STOKES (43-49) - 1975-76 
3. .876     Trey DAVIS (148-169) - 2015-16 
4. .869     Rafer GILES (53-61) - 1990-91 
5. .857     Jonathan LAURENT (60-70) - 2018-19 
6. .847     Zach LEWIS (61-72) - 2016-17 
7. .833     Lorenzo SUTTON (45-54) - 1986-87 
.833     Anton BROWN (65-78) - 1988-89 
9. .831     Bill ENDICOTT (64-77) - 1974-75 
10. .825     Derek Kellogg (52-63) - 1994-95 
11. .825     Richard VOGELEY (47-57) - 1971-72 
12. .823     Trey DAVIS (79-96) - 2014-15 
13. .823     James LIFE (51-62) - 2005-06 
14. .818     Mark HAYMORE (81-99) - 1978-79 
15. .817     Monty MACK (94-115) - 1999-00 
16. .815     John BETANCOURT (66-81) - 1971-72 
17. .813     C.J. ANDERSON (78-96) - 2017-18 
18. .812     Anthony ANDERSON (56-69) - 2003-04 
19. .811     Carl SMITH (77-95) - 1983-84 
20. .810     John HEMPEL (94-116) - 1982-83 
21. .810     Tom MCLAUGHLIN (51-63) - 1972-73 
22. .809     Tony BARBEE (106-131) - 1989-90 
23. .806     Derick CLAIBORNE (79-98) - 1976-77 
24. .806     Derek KELLOGG (58-72) - 1992-93 
25. .805     Bob EICHORN (120-149) - 1959-60 
26. .805     Luwane PIPKINS (103-128) - 2018-19 
27. .804     Chaz WILLIAMS (86-107) - 2012-13 
28. .802     John HEMPEL (81-101) - 1983-84 
29. .800     Peter TROW (52-65) - 1971-72 
.800     John BETANCOURT (52-65) - 1970-71 
.800     Ishmael BUTLER (40-50) - 1988-89 


 

 REBOUNDING (SEASON) 

Rebounds 
1. 527     Julius ERVING (27 games) - 1970-71 
2. 522     Julius ERVING (25 games) - 1969-70 
3. 351     Jim TOWN (31 games) - 1976-77 
4. 342     Tim EDWARDS (25 games) - 1966-67 
5. 334     Jim TOWN (27 games) - 1975-76 
6. 330     Tim EDWARDS (23 games) - 1964-65 
7. 315     Stephane LASME (126o-189d) - 2006-07 
8. 308     Charlie O'ROURKE (24 games) - 1963-64 
9. 307     Tony GAFFNEY (95o-212d) - 2008-09 
10. 304     Cady LALANNE (110o-194d) - 2014-15 
304     Charlie O'ROURKE (24 games) - 1964-65 
12. 300     Billy TINDALL (25 games) - 1967-68 
13. 292     Louis ROE (129o-163d) - 1993-94 
292     Roger TWITCHELL (24 games) - 1961-62 
15. 285     Al SKINNER (26 games) - 1973-74 
285     Louis ROE (112o-173d) - 1992-93 
285     Kirk LESLIE (26 games) - 1960-61 
18. 274     Louis Roe (108o-166d) - 1994-95 
274     Roger TWITCHELL (24 games) - 1962-63 
274     Tyrone Weeks (96o-178d) - 1997-98 
21. 273     Billy TINDALL (25 games) - 1966-67 
273     Rashaun FREEMAN (122o-151d) - 2006-07 
273     Dana Dingle (116o-157d) - 1995-96 
24. 271     Mark HAYMORE (27 games) - 1978-79 
271     Marcus Camby (81o-190d) - 1995-96 
26. 270     Gary FORBES (65o-205d) - 2007-08 
27. 268     Doug GRUTCHFIELD (24 games) - 1958-59 
28. 266     Peter GAYESKA (24 games) - 1968-69 
29. 264     Billy TINDALL (24 games) - 1965-66 
30. 263     Harper WILLIAMS (83o-180d) - 1991-92 
263     Doug GRUTCHFIELD (24 games) - 1959-60 

Rebounding average (minimum 10 games) 
1. 20.9     Julius ERVING (25 games) - 1969-70 
2. 19.5     Julius ERVING (27 games) - 1970-71 
3. 14.3     Tim EDWARDS (23 games) - 1964-65 
4. 13.7     Tim EDWARDS (25 games) - 1966-67 
5. 12.8     Charlie O'ROURKE (24 games) - 1963-64 
6. 12.7     Charlie O'ROURKE (24 games) - 1964-65 
7. 12.4     Jim TOWN (27 games) - 1975-76 
8. 12.2     Roger TWITCHELL (24 games) - 1961-62 
9. 12.0     Billy TINDALL (25 games) - 1967-68 
10. 11.4     Roger TWITCHELL (24 games) - 1962-63 
11. 11.3     Jim TOWN (31 games) - 1976-77 
12. 11.2     Doug GRUTCHFIELD (24 games) - 1958-59 
13. 11.1     Peter GAYESKA (24 games) - 1968-69 
14. 11.0     Billy TINDALL (24 games) - 1965-66 
15. 11.0     Al SKINNER (26 games) - 1973-74 
11.0     Kirk LESLIE (26 games) - 1960-61 
17. 11.0     Doug GRUTCHFIELD (24 games) - 1959-60 
18. 10.9     Billy TINDALL (25 games) - 1966-67 
19. 10.8     Paul AHO (23 games) - 1955-56 
20. 10.6     Kirk LESLIE (11 games) - 1959-60 
21. 10.2     Tony GAFFNEY (30 games) - 2008-09 
22. 10.2     Mike JOHNSON (20 games) - 1962-63 
23. 10.0     Mark HAYMORE (27 games) - 1978-79 
24. 9.9     Kirk LESLIE (24 games) - 1961-62 
25. 9.7     Doug GRUTCHFIELD (26 games) - 1960-61 
26. 9.6     Don AKERSON (25 games) - 1957-58 
27. 9.6     Tim EDWARDS (24 games) - 1963-64 
28. 9.5     Stephane LASME (33 games) - 2006-07 
29. 9.5     Cady LALANNE (32 games) - 2014-15 
30. 9.3     Ken MATHIAS (26 games) - 1970-71 

Defensive rebounds 
1. 212     Tony GAFFNEY (95o-212d) - 2008-09 
2. 205     Gary FORBES (65o-205d) - 2007-08 
3. 194     Cady LALANNE (110o-194d) - 2014-15 
4. 190     Marcus Camby (81o-190d) - 1995-96 
5. 189     Stephane LASME (126o-189d) - 2006-07 
6. 180     Harper WILLIAMS (83o-180d) - 1991-92 
7. 178     Tyrone Weeks (96o-178d) - 1997-98 
8. 173     Etienne BROWER (74o-173d) - 2007-08 
173     Louis ROE (112o-173d) - 1992-93 
10. 172     Lari KETNER (70o-172d) - 1998-99 
11. 166     Louis Roe (108o-166d) - 1994-95 
12. 163     Louis ROE (129o-163d) - 1993-94 
163     Kitwana RHYMER (89o-163d) - 1999-00 
14. 162     Tyrone Weeks (94o-162d) - 1996-97 
15. 159     Cady LALANNE (103o-159d) - 2013-14 
16. 157     Dana Dingle (116o-157d) - 1995-96 
17. 156     Rashaun FREEMAN (91o-156d) - 2003-04 
156     Harper WILLIAMS (99o-156d) - 1990-91 
19. 153     Lari Ketner (85o-153d) - 1997-98 
153     Rashaun FREEMAN (107o-153d) - 2005-06 
21. 151     Rashaun FREEMAN (122o-151d) - 2006-07 
22. 145     Rashaun FREEMAN (73o-145d) - 2004-05 
23. 144     Kitwana Rhymer (74o-144d) - 2000-01 
144     Raphiael PUTNEY (31o-144d) - 2011-12 
25. 142     Maxie ESHO (62o-142d) - 2014-15 
142     Raphiael PUTNEY (36o-142d) - 2013-14 
142     Gary FORBES (51o-142d) - 2006-07 
28. 133     Louis ROE (86o-133d) - 1991-92 
29. 132     Tony BARBEE (46o-132d) - 1991-92 
132     C.J. ANDERSON (29o-132d) - 2017-18 

Defense rebound avg (minimum 10 games) 
1. 7.1     Tony GAFFNEY (30 games) - 2008-09 
2. 6.1     Cady LALANNE (32 games) - 2014-15 
3. 5.9     Lari KETNER (29 games) - 1998-99 
4. 5.8     Marcus Camby (33 games) - 1995-96 
5. 5.7     Tyrone Weeks (31 games) - 1997-98 
6. 5.7     Stephane LASME (33 games) - 2006-07 
7. 5.7     Gary FORBES (36 games) - 2007-08 
8. 5.6     Tyrone Weeks (29 games) - 1996-97 
9. 5.6     Louis ROE (31 games) - 1992-93 
10. 5.5     Rashaun FREEMAN (28 games) - 2005-06 
11. 5.5     Harper WILLIAMS (22 games) - 1992-93 
12. 5.4     Rashaun FREEMAN (29 games) - 2003-04 
13. 5.2     Rashaun FREEMAN (28 games) - 2004-05 
14. 5.1     Harper WILLIAMS (35 games) - 1991-92 
15. 4.9     Kitwana RHYMER (33 games) - 1999-00 
16. 4.9     Louis Roe (34 games) - 1994-95 
17. 4.8     Cady LALANNE (33 games) - 2013-14 
18. 4.8     Etienne BROWER (36 games) - 2007-08 
19. 4.8     Kitwana Rhymer (30 games) - 2000-01 
20. 4.8     Lari Ketner (32 games) - 1997-98 
21. 4.7     Harper WILLIAMS (33 games) - 1990-91 
22. 4.7     Joe FENNELL (20 games) - 1986-87 
23. 4.7     Louis ROE (35 games) - 1993-94 
24. 4.6     Raphiael PUTNEY (31 games) - 2011-12 
25. 4.6     Cady LALANNE (25 games) - 2012-13 
26. 4.6     John TATE (28 games) - 1988-89 
27. 4.6     Rashaun FREEMAN (33 games) - 2006-07 
28. 4.6     David BROWN (25 games) - 1986-87 
29. 4.4     Maxie ESHO (32 games) - 2014-15 
30. 4.4     Luwane PIPKINS (25 games) - 2018-19 

Offensive rebounds 
1. 129     Louis ROE (129o-163d) - 1993-94 
2. 126     Stephane LASME (126o-189d) - 2006-07 
3. 122     Rashaun FREEMAN (122o-151d) - 2006-07 
4. 116     Dana Dingle (116o-157d) - 1995-96 
5. 112     Louis ROE (112o-173d) - 1992-93 
6. 110     Cady LALANNE (110o-194d) - 2014-15 
7. 108     Sean CARTER (108o-118d) - 2009-10 
108     Louis Roe (108o-166d) - 1994-95 
9. 107     Rashaun FREEMAN (107o-153d) - 2005-06 
10. 103     Cady LALANNE (103o-159d) - 2013-14 
11. 99     Harper WILLIAMS (99o-156d) - 1990-91 
12. 97     David BROWN (97o-115d) - 1987-88 
13. 96     Tyrone Weeks (96o-178d) - 1997-98 
14. 95     Tony GAFFNEY (95o-212d) - 2008-09 
15. 94     Dana DINGLE (94o-122d) - 1993-94 
94     Tyrone Weeks (94o-162d) - 1996-97 
17. 91     Rashaun FREEMAN (91o-156d) - 2003-04 
18. 89     Kitwana RHYMER (89o-163d) - 1999-00 
19. 88     John TATE (88o-129d) - 1988-89 
20. 87     Donta Bright (87o-126d) - 1995-96 
21. 86     Louis ROE (86o-133d) - 1991-92 
22. 85     Lari Ketner (85o-153d) - 1997-98 
85     Sean CARTER (85o-116d) - 2011-12 
24. 84     Dana Dingle (84o-102d) - 1994-95 
84     William HERNDON (84o-107d) - 1990-91 
84     Chris KIRKLAND (84o-117d) - 1998-99 
27. 83     Harper WILLIAMS (83o-180d) - 1991-92 
83     Stephane LASME (83o-112d) - 2005-06 
29. 82     Ajmal Basit (82o-92d) - 1997-98 
82     Dante MILLIGAN (82o-112d) - 2007-08 

Offense rebound avg (minimum 10 games) 
1. 3.8     Rashaun FREEMAN (28 games) - 2005-06 
2. 3.8     Stephane LASME (33 games) - 2006-07 
3. 3.7     Rashaun FREEMAN (33 games) - 2006-07 
4. 3.7     Louis ROE (35 games) - 1993-94 
5. 3.6     Louis ROE (31 games) - 1992-93 
6. 3.6     David BROWN (27 games) - 1987-88 
7. 3.4     Cady LALANNE (32 games) - 2014-15 
8. 3.4     Sean CARTER (32 games) - 2009-10 
9. 3.2     Tyrone Weeks (29 games) - 1996-97 
10. 3.2     Louis Roe (34 games) - 1994-95 
11. 3.2     Tony GAFFNEY (30 games) - 2008-09 
12. 3.1     John TATE (28 games) - 1988-89 
13. 3.1     Rashaun FREEMAN (29 games) - 2003-04 
14. 3.1     Dana Dingle (37 games) - 1995-96 
15. 3.1     Cady LALANNE (33 games) - 2013-14 
16. 3.1     Cady LALANNE (25 games) - 2012-13 
17. 3.1     Tyrone Weeks (31 games) - 1997-98 
18. 3.0     Harper WILLIAMS (33 games) - 1990-91 
19. 3.0     Stephane LASME (28 games) - 2005-06 
20. 3.0     Harper WILLIAMS (22 games) - 1992-93 
