Massachusetts Football Archives

Single-Season History


 

 Individual Season Records 

 

RUSHING

Rushing yards
1. 2542 - Marcel Shipp (428-2542) - 1998
2. 1960 - Steve Baylark (338-1960) - 2006
3. 1846 - Marcel Shipp (391-1846) - 1999
4. 1631 - Garry Pearson (312-1631) - 1982
5. 1585 - Matt Lawrence (318-1585) - 2007
6. 1545 - Jerome Bledsoe (264-1545) - 1991
7. 1505 - Rene Ingoglia (258-1505) - 1994
8. 1325 - Tony Nelson (243-1325) - 2008
9. 1284 - Rene Ingoglia (233-1284) - 1993
10. 1276 - Frank Alessio (161-1276) - 1995
 
Rushing attempts
1. 428 - Marcel Shipp (428-2542) - 1998
2. 391 - Marcel Shipp (391-1846) - 1999
3. 338 - Steve Baylark (338-1960) - 2006
4. 318 - Matt Lawrence (318-1585) - 2007
5. 312 - Garry Pearson (312-1631) - 1982
6. 268 - Steve Baylark (268-1177) - 2003
7. 264 - Jerome Bledsoe (264-1545) - 1991
8. 262 - Rene Ingoglia (262-1178) - 1995
9. 261 - J. Hernandez (261-1092) - 2011
10. 258 - Rene Ingoglia (258-1505) - 1994
 
Rushing TDs
1. 24 - Marcel Shipp - 1999
2. 19 - Rene Ingoglia - 1995
3. 18 - Marcel Shipp - 1998
4. 17 - Lou Bush - 1931
5. 16 - Matt Lawrence - 2007
6. 15 - Paul Metallo - 1972
15 - Garry Pearson - 1980
15 - Steve Baylark - 2006
9. 14 - Rene Ingoglia - 1993
14 - Rene Ingoglia - 1994
14 - R.J. Cobbs - 2002
14 - Lou Bush - 1932
 
Average yards/rush (minimum 50 attempts)
1. 7.93 - Frank Alessio (161-1276) - 1995
2. 7.42 - Matt Jordan (76-564) - 1995
3. 7.33 - A. Corsaletti (52-381) - 1970
4. 6.79 - John Johnson (131-889) - 1993
5. 6.74 - Dennis Dent (169-1139) - 1978
6. 6.47 - Gerald Grasso (72-466) - 1969
7. 6.46 - Charlie Redman (61-394) - 1951
8. 6.40 - Donald Johnson (53-339) - 1954
9. 6.33 - Frank Alessio (83-525) - 1993
10. 6.32 - M. Young (152-960) - 2015
 
Rushing yards/game (minimum 10 games)
1. 181.6 - Marcel Shipp (14 games) - 1998
2. 142.0 - Marcel Shipp (13 games) - 1999
3. 140.5 - Jerome Bledsoe (11 games) - 1991
4. 136.8 - Rene Ingoglia (11 games) - 1994
5. 130.7 - Steve Baylark (15 games) - 2006
6. 121.9 - Matt Lawrence (13 games) - 2007
7. 116.7 - Rene Ingoglia (11 games) - 1993
8. 116.0 - Frank Alessio (11 games) - 1995
9. 110.6 - Marcel Shipp (10 games) - 2000
10. 110.4 - Tony Nelson (12 games) - 2008
 


PASSING

Pass attempts
1. 525 - Todd Bankhead (303-525-20) - 1998
2. 472 - B. Frohnapfel (266-472-13) - 2015
3. 437 - B. Frohnapfel (241-437-10) - 2014
4. 422 - Jeff Krohn (223-422-15) - 2003
5. 406 - Todd Bankhead (258-406-15) - 1999
6. 394 - Matt Guice (192-394-21) - 2001
7. 365 - A. Ford (222-365-14) - 2016
8. 360 - Liam Coen (232-360-14) - 2007
9. 346 - M. Wegzyn (182-346-10) - 2012
10. 345 - Kyle Havens (219-345-7) - 2010
 
Pass completions
1. 303 - Todd Bankhead (303-525-20) - 1998
2. 266 - B. Frohnapfel (266-472-13) - 2015
3. 258 - Todd Bankhead (258-406-15) - 1999
4. 241 - B. Frohnapfel (241-437-10) - 2014
5. 232 - Liam Coen (232-360-14) - 2007
6. 223 - Jeff Krohn (223-422-15) - 2003
7. 222 - A. Ford (222-365-14) - 2016
8. 219 - Kyle Havens (219-345-7) - 2010
9. 217 - Liam Coen (217-334-10) - 2006
10. 206 - Liam Coen (206-334-15) - 2008
 
Passing yards
1. 3919 - Todd Bankhead (303-525-20) - 1998
2. 3345 - B. Frohnapfel (241-437-10) - 2014
3. 3099 - Todd Bankhead (258-406-15) - 1999
4. 3091 - Liam Coen (232-360-14) - 2007
5. 3016 - Liam Coen (217-334-10) - 2006
6. 2961 - Jeff Krohn (223-422-15) - 2003
7. 2919 - B. Frohnapfel (266-472-13) - 2015
8. 2749 - Liam Coen (206-334-15) - 2008
9. 2692 - Kyle Havens (219-345-7) - 2010
10. 2665 - A. Ford (222-365-14) - 2016
 
Passing TDs
1. 34 - Todd Bankhead - 1998
2. 30 - Liam Coen - 2007
3. 28 - Jeff Krohn - 2003
4. 26 - Liam Coen - 2006
26 - A. Ford - 2016
6. 24 - Liam Coen - 2008
7. 23 - B. Frohnapfel - 2014
23 - Tim Day - 2004
9. 20 - N. Reebenacker - 1952
20 - Kyle Havens - 2010
 
Passes had intercepted
1. 21 - Matt Guice (192-394-21) - 2001
2. 20 - Todd Bankhead (303-525-20) - 1998
3. 18 - Dave Palazzi (150-281-18) - 1987
18 - J. Pennington (129-290-18) - 1973
5. 17 - Dave Palazzi (150-279-17) - 1988
17 - J. Pennington (80-191-17) - 1971
17 - Tim Day (194-341-17) - 2004
8. 16 - Richard Lucero (140-235-16) - 2000
9. 15 - Liam Coen (206-334-15) - 2008
15 - Todd Bankhead (258-406-15) - 1999
15 - Tim Adams (111-262-15) - 1968
15 - Kyle Havens (146-264-15) - 2009
15 - Jeff Krohn (223-422-15) - 2003
 
Pass completion pct (minimum 50 attempts)
1. 65.0 - Andrew FORD (115-177-5) - 2018
2. 65.0 - Liam Coen (217-334-10) - 2006
3. 64.4 - Liam Coen (232-360-14) - 2007
4. 63.9 - Liam Coen (175-274-7) - 2005
5. 63.5 - Todd Bankhead (258-406-15) - 1999
6. 63.5 - Kyle Havens (219-345-7) - 2010
7. 62.9 - Ross COMIS (122-194-3) - 2018
8. 62.5 - Andrew FORD (193-309-3) - 2017
9. 62.3 - Greg Landry (96-154-9) - 1965
10. 61.7 - Liam Coen (206-334-15) - 2008
 
Pass efficiency (minimum 50 attempts)
1. 165.4 - Jerry Welchel (53-87-5) - 1963
2. 161.5 - Ross COMIS (122-194-3) - 2018
3. 160.5 - Liam Coen (217-334-10) - 2006
4. 156.3 - Liam Coen (232-360-14) - 2007
5. 149.7 - Andrew FORD (193-309-3) - 2017
6. 145.5 - Liam Coen (206-334-15) - 2008
7. 145.4 - Greg Landry (96-154-9) - 1965
8. 144.1 - Kyle Havens (219-345-7) - 2010
9. 143.6 - Richard Lucero (140-235-16) - 2000
10. 140.9 - Andrew FORD (115-177-5) - 2018
 
Average yards/pass (minimum 50 attempts)
1. 9.7 - Jerry Welchel (53-87-5) - 1963
2. 9.3 - Ross COMIS (122-194-3) - 2018
3. 9.2 - Greg Landry (96-154-9) - 1965
4. 9.0 - Liam Coen (217-334-10) - 2006
5. 8.8 - Richard Lucero (140-235-16) - 2000
6. 8.6 - Liam Coen (232-360-14) - 2007
7. 8.3 - Jerry Welchel (45-90-4) - 1962
8. 8.3 - Andrew FORD (193-309-3) - 2017
9. 8.2 - Liam Coen (206-334-15) - 2008
10. 8.0 - Gary Wilkos (80-147-10) - 1989
 
Average yards/completion (minimum 50 attempts)
1. 21.0 - Thomas Whalen (32-90-8) - 1955
2. 19.0 - Richard Conway (20-55-7) - 1958
3. 18.1 - R. Beaumont (29-72-7) - 1949
4. 17.0 - Thomas Whalen (24-63-9) - 1954
5. 16.7 - Jerry Welchel (45-90-4) - 1962
6. 16.4 - A. Catterton (36-99-5) - 1996
7. 16.3 - Brian McNally (41-101-9) - 1975
8. 16.2 - John McCormick (42-86-5) - 1960
9. 16.2 - J. Pennington (107-225-12) - 1972
10. 16.0 - Jerry Welchel (53-87-5) - 1963
 
Passing yards/game (minimum 10 games)
1. 334.5 - B. Frohnapfel (10 games) - 2014
2. 261.3 - Todd Bankhead (15 games) - 1998
3. 257.5 - Andrew FORD (10 games) - 2017
4. 244.7 - Kyle Havens (11 games) - 2010
5. 243.2 - B. Frohnapfel (12 games) - 2015
6. 242.3 - A. Ford (11 games) - 2016
7. 238.4 - Todd Bankhead (13 games) - 1999
8. 237.8 - Liam Coen (13 games) - 2007
9. 229.1 - Liam Coen (12 games) - 2008
10. 227.8 - Jeff Krohn (13 games) - 2003
 


RECEIVING

Pass reception yards
1. 1698 - Andy ISABELLA (102-1698) - 2018
2. 1494 - Jimmy Moore (92-1494) - 1998
3. 1319 - T. Sharpe (111-1319) - 2015
4. 1281 - T. Sharpe (85-1281) - 2014
5. 1253 - Adrian Zullo (81-1253) - 1999
6. 1100 - J.J. Moore (80-1100) - 2007
7. 1064 - Victor Cruz (71-1064) - 2008
8. 1007 - Rasheed Rancher (49-1007) - 2007
9. 1003 - Jason Peebler (50-1003) - 2003
10. 976 - Jason Peebler (48-976) - 2004
 
Pass receptions
1. 111 - T. Sharpe (111-1319) - 2015
2. 102 - Andy ISABELLA (102-1698) - 2018
3. 92 - Jimmy Moore (92-1494) - 1998
4. 85 - T. Sharpe (85-1281) - 2014
5. 81 - Adrian Zullo (81-1253) - 1999
6. 80 - J.J. Moore (80-1100) - 2007
7. 74 - Kerry Taylor (74-854) - 1998
8. 71 - Victor Cruz (71-1064) - 2008
9. 70 - A. Breneman (70-808) - 2016
10. 62 - Tim Berra (62-922) - 1973
62 - A. Isabella (62-801) - 2016
 
Pass reception TDs
1. 16 - Jimmy Moore - 1998
2. 13 - Jason Peebler - 2003
13 - Andy ISABELLA - 2018
4. 12 - Tim Berra - 1973
5. 10 - Jason Peebler - 2004
6. 9 - Adrian Zullo - 2002
9 - Steve Schubert - 1972
9 - Adrian Zullo - 1999
9 - Andy ISABELLA - 2017
9 - Brandon London - 2006
9 - Rasheed Rancher - 2007
 
Average yards/catch (minimum 20 receptions)
1. 20.55 - Rasheed Rancher (49-1007) - 2007
2. 20.33 - Jason Peebler (48-976) - 2004
3. 20.06 - Jason Peebler (50-1003) - 2003
4. 20.02 - Steve Schubert (45-901) - 1972
5. 19.33 - Chip Mitchell (33-638) - 1988
6. 19.26 - J. Williams (27-520) - 2016
7. 19.21 - Milt Morin (29-557) - 1965
8. 18.95 - Doug Clark (20-379) - 1996
9. 18.00 - Tim Berra (30-540) - 1972
10. 17.90 - Jeremy Horne (50-895) - 2008
 
Receptions/game (minimum 10 games)
1. 9.25 - T. Sharpe (12 games) - 2015
2. 8.50 - Andy ISABELLA (12 games) - 2018
3. 7.08 - T. Sharpe (12 games) - 2014
4. 6.23 - Adrian Zullo (13 games) - 1999
5. 6.15 - J.J. Moore (13 games) - 2007
6. 6.13 - Jimmy Moore (15 games) - 1998
7. 5.92 - Victor Cruz (12 games) - 2008
8. 5.83 - A. Breneman (12 games) - 2016
9. 5.80 - Adam BRENEMAN (10 games) - 2017
10. 5.55 - A. Nelson (11 games) - 2010
 


TOTAL OFFENSE

Total offense yards
1. 3756 - Todd Bankhead (622-3756) - 1998
2. 3261 - B. Frohnapfel (478-3261) - 2014
3. 3065 - Todd Bankhead (474-3065) - 1999
4. 2997 - Liam Coen (391-2997) - 2007
5. 2972 - B. Frohnapfel (535-2972) - 2015
6. 2954 - Liam Coen (366-2954) - 2006
7. 2860 - Jeff Krohn (466-2860) - 2003
8. 2802 - Dave Palazzi (452-2802) - 1988
9. 2741 - Liam Coen (361-2741) - 2008
10. 2630 - Kyle Havens (384-2630) - 2010
 
TDs responsible for
1. 41 - Todd Bankhead - 1998
2. 30 - Liam Coen - 2007
3. 28 - Jeff Krohn - 2003
28 - A. Ford - 2016
5. 26 - Liam Coen - 2008
26 - Liam Coen - 2006
7. 25 - Tim Day - 2004
25 - Marcel Shipp - 1999
9. 24 - J. Pennington - 1973
10. 23 - Todd Bankhead - 1999
23 - B. Frohnapfel - 2014
 
Total offense/game (minimum 10 games)
1. 326.1 - B. Frohnapfel (10 games) - 2014
2. 250.4 - Todd Bankhead (15 games) - 1998
3. 247.7 - B. Frohnapfel (12 games) - 2015
4. 244.5 - Andrew FORD (10 games) - 2017
5. 239.1 - Kyle Havens (11 games) - 2010
6. 235.8 - Todd Bankhead (13 games) - 1999
7. 233.5 - A. Ford (11 games) - 2016
8. 230.5 - Liam Coen (13 games) - 2007
9. 228.4 - Liam Coen (12 games) - 2008
10. 228.3 - Tim Day (11 games) - 2004
 
Total offense/play (minimum 50 plays)
1. 8.08 - Michael CURTIS (59-477) - 2018
2. 8.07 - Liam Coen (366-2954) - 2006
3. 7.93 - John McCormick (86-682) - 1960
4. 7.93 - Frank Alessio (161-1276) - 1995
5. 7.66 - Liam Coen (391-2997) - 2007
6. 7.59 - Liam Coen (361-2741) - 2008
7. 7.49 - N. Reebenacker (249-1865) - 1952
8. 7.48 - Thomas Whalen (90-673) - 1955
9. 7.42 - Matt Jordan (76-564) - 1995
10. 7.41 - Richard Lucero (282-2091) - 2000
 
All purpose yards
1. 3032 - Marcel Shipp - 1998
2. 2197 - Steve Baylark - 2006
3. 2182 - Marcel Shipp - 1999
4. 2016 - Jerome Bledsoe - 1991
5. 1915 - Tim Berra - 1973
6. 1863 - Garry Pearson - 1982
7. 1832 - Andy ISABELLA - 2018
8. 1730 - Dennis Dent - 1978
9. 1684 - Matt Lawrence - 2007
10. 1623 - Marquis YOUNG - 2018
 
All purpose yards/game (minimum 10 games)
1. 216.6 - Marcel Shipp (14 games) - 1998
2. 183.3 - Jerome Bledsoe (11 games) - 1991
3. 167.8 - Marcel Shipp (13 games) - 1999
4. 152.7 - Andy ISABELLA (12 games) - 2018
5. 147.5 - Marquis YOUNG (11 games) - 2018
6. 146.5 - Steve Baylark (15 games) - 2006
7. 146.5 - Rene Ingoglia (11 games) - 1994
8. 133.6 - Marcel Shipp (10 games) - 2000
9. 133.1 - Dennis Dent (13 games) - 1978
10. 131.7 - Rene Ingoglia (11 games) - 1993
 


SCORING

Total points scored
1. 150 - Marcel Shipp (25 TD) - 1999
2. 132 - Marcel Shipp (22 TD) - 1998
3. 120 - Lou Bush (20 TD) - 1931
4. 114 - Lou Bush (19 TD) - 1932
114 - Rene Ingoglia (19 TD) - 1995
6. 108 - Steve Baylark (18 TD) - 2006
7. 99 - Chris Koepplin (51 PAT, 16 FG) - 2006
8. 96 - Paul Metallo (16 TD) - 1972
96 - Matt Lawrence (16 TD) - 2007
96 - Jimmy Moore (16 TD) - 1998
 
Touchdowns scored
1. 25 - Marcel Shipp (24 rush, 1 rcv) - 1999
2. 22 - Marcel Shipp (18 rush, 4 rcv) - 1998
3. 20 - Lou Bush (17 rush, 3 rcv) - 1931
4. 19 - Lou Bush (14 rush, 5 rcv) - 1932
19 - Rene Ingoglia (19 rush) - 1995
6. 18 - Steve Baylark (15 rush, 3 rcv) - 2006
7. 16 - Paul Metallo (15 rush, 1 rcv) - 1972
16 - Matt Lawrence (16 rush) - 2007
16 - Jimmy Moore (16 rcv) - 1998
10. 15 - Garry Pearson (15 rush) - 1980
15 - Rene Ingoglia (14 rush, 1 rcv) - 1993
15 - R.J. Cobbs (14 rush, 1 rcv) - 2002
 


EXTRA POINTS

PAT kicks made
1. 51 - Chris Koepplin (51-52) - 2006
2. 48 - Chris Koepplin (48-49) - 2007
3. 45 - Armando Cuko (45-46) - 2008
4. 40 - Silvio Bonvini (40-40) - 1988
40 - Michael Torres (40-44) - 2003
6. 39 - Doug White (39-44) - 2002
7. 37 - Cooper GARCIA (37-37) - 2018
8. 36 - Jason Cherry (36-43) - 1998
9. 35 - Denis Gagnon (35-38) - 1969
35 - M. Caggiano (35-37) - 2016
35 - Mark Palau (35-41) - 1972
 
PAT kicks attempted
1. 52 - Chris Koepplin (51-52) - 2006
2. 49 - Chris Koepplin (48-49) - 2007
3. 46 - Armando Cuko (45-46) - 2008
4. 44 - Michael Torres (40-44) - 2003
44 - Doug White (39-44) - 2002
6. 43 - Jason Cherry (36-43) - 1998
7. 41 - Mark Palau (35-41) - 1972
8. 40 - Silvio Bonvini (40-40) - 1988
9. 38 - Sandro Vitiello (33-38) - 1978
38 - Denis Gagnon (35-38) - 1969
 
PAT kick pct (minimum 10 attempts)
1. 100.0 - B. Yelovich (11-11) - 2011
100.0 - Silvio Bonvini (23-23) - 1987
100.0 - Marco Gabrielli (21-21) - 1990
100.0 - Eric Oke (26-26) - 1993
100.0 - G. Papoutsidis (15-15) - 1983
100.0 - Silvio Bonvini (40-40) - 1988
100.0 - Jim Maguire (21-21) - 1991
100.0 - Cooper GARCIA (37-37) - 2018
100.0 - Marco Gabrielli (25-25) - 1989
100.0 - Armando Cuko (31-31) - 2009
 


FIELD GOALS

Field goals made
1. 19 - Armando Cuko (19-24) - 2009
2. 16 - Chris Koepplin (16-23) - 2006
16 - Sandro Vitiello (16-29) - 1978
4. 14 - Eric Oke (14-22) - 1993
5. 13 - Sandro Vitiello (13-22) - 1979
6. 12 - Logan LAURENT (12-13) - 2017
7. 11 - Chris Koepplin (11-15) - 2007
8. 10 - Doug White (10-11) - 2000
10 - Silvio Bonvini (10-13) - 1986
10 - G. Papoutsidis (10-16) - 1983
10 - Eric Oke (10-19) - 1994
 
Field goals attempted
1. 29 - Sandro Vitiello (16-29) - 1978
2. 24 - Armando Cuko (19-24) - 2009
3. 23 - Chris Koepplin (16-23) - 2006
4. 22 - Eric Oke (14-22) - 1993
22 - Sandro Vitiello (13-22) - 1979
6. 19 - Eric Oke (10-19) - 1994
7. 16 - G. Papoutsidis (10-16) - 1983
16 - C. Violette (9-16) - 2010
16 - Denis Gagnon (5-16) - 1970
10. 15 - Michael Torres (9-15) - 2003
15 - G. Papoutsidis (8-15) - 1984
15 - Chris Koepplin (11-15) - 2007
 
Field goal pct (minimum 10 attempts)
1. 92.3 - Logan LAURENT (12-13) - 2017
2. 90.9 - Doug White (10-11) - 2000
3. 81.8 - Cooper GARCIA (9-11) - 2018
4. 80.0 - David Croasdale (8-10) - 1975
80.0 - Doug White (8-10) - 2002
6. 79.2 - Armando Cuko (19-24) - 2009
7. 76.9 - Silvio Bonvini (10-13) - 1986
8. 73.3 - Chris Koepplin (11-15) - 2007
9. 72.7 - Jason Cherry (8-11) - 1999
10. 69.6 - Chris Koepplin (16-23) - 2006
 


PUNTING

Punt yards
1. 3116 - George GEORGOPOULOS (79-3116) - 2019
2. 3028 - Andy Maclay (79-3028) - 1996
3. 2985 - Andy Maclay (69-2985) - 1998
4. 2924 - Andy Maclay (73-2924) - 1997
5. 2812 - David Sanger (68-2812) - 2001
6. 2803 - C. Johnson (64-2803) - 2012
7. 2750 - David Sanger (68-2750) - 2002
8. 2693 - Logan LAURENT (63-2693) - 2017
9. 2663 - C.J. Koegel (68-2663) - 2003
10. 2660 - L. Laurent (63-2660) - 2015
 
Punt attempts
1. 79 - George GEORGOPOULOS (79-3116) - 2019
79 - Andy Maclay (79-3028) - 1996
3. 73 - Ray Larnard (73-2498) - 1980
73 - Andy Maclay (73-2924) - 1997
5. 71 - Tim Fontaine (71-2573) - 1978
6. 69 - C. JOHNSON (69-2572) - 2013
69 - Andy Maclay (69-2985) - 1998
8. 68 - C.J. Koegel (68-2663) - 2003
68 - David Sanger (68-2812) - 2001
68 - David Sanger (68-2750) - 2002
 
Punts had blocked
1. 4 - Ray Larnard (73-2498) - 1980
2. 3 - Marco Gabrielli (48-1711) - 1989
3 - Brett Arnold (51-1931) - 2007
3 - Demo Drougas (39-1381) - 1982
5. 2 - C. Violette (38-1437) - 2010
2 - Andy Maclay (79-3028) - 1996
7. 1 - ChristianKoegel (59-2436) - 2004
1 - C. Violette (40-1561) - 2009
1 - Brett Arnold (46-2080) - 2008
1 - L. Laurent (62-2582) - 2016
1 - J. Strait (0-0) - 2010
1 - Andy Maclay (69-2985) - 1998
1 - J. Strait (34-1268) - 2011
1 - C. Johnson (64-2803) - 2012
1 - Andy Maclay (73-2924) - 1997
1 - T. Gilson (2-78) - 2010
 
Average yards/punt (minimum 40 attempts)
1. 45.22 - Brett Arnold (46-2080) - 2008
2. 43.80 - C. Johnson (64-2803) - 2012
3. 43.26 - Andy Maclay (69-2985) - 1998
4. 43.02 - ChristianKoegel (49-2108) - 2005
5. 42.75 - Logan LAURENT (63-2693) - 2017
6. 42.22 - L. Laurent (63-2660) - 2015
7. 41.65 - L. Laurent (62-2582) - 2016
8. 41.35 - David Sanger (68-2812) - 2001
9. 41.29 - ChristianKoegel (59-2436) - 2004
10. 40.91 - C. Koegel (53-2168) - 2006
 


PUNT RETURNS

Punt return yards
1. 355 - Don Caparotti (26-355) - 1991
2. 338 - Breon Parker (42-338) - 1994
3. 314 - Jerome Bledsoe (19-314) - 1988
4. 304 - Tony Williams (17-304) - 1993
5. 301 - Don Caparotti (30-301) - 1992
6. 292 - Eric Thimas (32-292) - 1990
7. 262 - Stephen Parnell (23-262) - 1968
8. 261 - DeShon Hardy (34-261) - 1999
9. 259 - Ron Harris (24-259) - 1975
10. 258 - Kevin Sullivan (27-258) - 1978
 
Punt returns
1. 42 - Breon Parker (42-338) - 1994
2. 34 - Eric Thimas (34-177) - 1993
34 - DeShon Hardy (34-261) - 1999
4. 32 - Scott Alia (32-192) - 1987
32 - Eric Thimas (32-292) - 1990
6. 30 - J.J. Moore (30-244) - 2006
30 - Don Caparotti (30-301) - 1992
8. 29 - Tim Berra (29-188) - 1973
9. 28 - J.J. Moore (28-234) - 2007
10. 27 - Kevin Sullivan (27-258) - 1978
 
Punt return TDs
1. 1 - Bryan King - 1998
1 - D. Adeoba - 2009
1 - James Ihedigbo - 2003
1 - Willie Hemmer - 1998
1 - Kory Blackwell - 1996
1 - J.J. Moore - 2007
1 - Steve Schubert - 1972
1 - Vito Perrone - 1984
1 - Phil DeRose - 1964
1 - Bryan Haynes - 2005
1 - Jason Mumford - 1992
1 - Eric Thimas - 1990
1 - Isaiah RODGERS - 2019
1 - Steve Schubert - 1970
1 - Don Caparotti - 1991
1 - Brandon Freeman - 2004
1 - Jerome Bledsoe - 1988
1 - Kory Blackwell - 1994
1 - Tom Ahern - 1981
1 - Steve Telander - 1978
 
Average yards/punt return (minimum 15 attempts)
1. 17.88 - Tony Williams (17-304) - 1993
2. 16.80 - Steve Schubert (15-252) - 1972
3. 16.53 - Jerome Bledsoe (19-314) - 1988
4. 14.27 - Stephen Parnell (15-214) - 1969
5. 13.65 - Don Caparotti (26-355) - 1991
6. 11.39 - Stephen Parnell (23-262) - 1968
7. 11.27 - DeShon Hardy (15-169) - 2000
8. 11.00 - Steve Schubert (15-165) - 1971
9. 10.79 - Ron Harris (24-259) - 1975
10. 10.25 - Kevin Sullivan (20-205) - 1979
 


KICK RETURNS

Kick return yards
1. 1295 - Isaiah RODGERS (53-1295) - 2019
2. 932 - J. Broadnax (44-932) - 2012
3. 805 - Tim Berra (32-805) - 1973
4. 789 - J. Julmiste (32-789) - 2011
5. 777 - J. Oliphant (34-777) - 2015
6. 733 - I. Rodgers (31-733) - 2016
7. 681 - Adrian Zullo (31-681) - 1998
8. 669 - T. DUDLEY-GILES (30-669) - 2013
9. 659 - Marquis YOUNG (30-659) - 2018
10. 603 - Stephen Parnell (26-603) - 1968
 
Kick returns
1. 53 - Isaiah RODGERS (53-1295) - 2019
2. 44 - J. Broadnax (44-932) - 2012
3. 34 - J. Oliphant (34-777) - 2015
4. 32 - Tim Berra (32-805) - 1973
32 - J. Julmiste (32-789) - 2011
6. 31 - I. Rodgers (31-733) - 2016
31 - Adrian Zullo (31-681) - 1998
8. 30 - T. DUDLEY-GILES (30-669) - 2013
30 - Marquis YOUNG (30-659) - 2018
10. 26 - Stephen Parnell (26-603) - 1968
 
Kick return TDs
1. 2 - J. Julmiste - 2011
2 - Dennis Dent - 1978
2 - Phil DeRose - 1964
4. 1 - J. Oliphant - 2015
1 - Ron Mangarelli - 1981
1 - K. Bailey-Smith - 2014
1 - R. Carter - 2010
1 - C. Robinson - 2007
1 - Stephen Parnell - 1968
1 - Marquis YOUNG - 2018
1 - Richard Jenkins - 1982
1 - Tim Berra - 1973
1 - Garry Pearson - 1979
1 - K. BAILEY-SMITH - 2013
 
Average yards/kick return (minimum 15 attempts)
1. 28.31 - Dennis Dent (16-453) - 1978
2. 26.05 - C. Robinson (19-495) - 2007
3. 25.16 - Tim Berra (32-805) - 1973
4. 24.95 - Darryl Thomas (19-474) - 1997
5. 24.66 - J. Julmiste (32-789) - 2011
6. 24.48 - K. Bailey-Smith (23-563) - 2014
7. 24.43 - Isaiah RODGERS (53-1295) - 2019
8. 24.40 - Kevin Quinlan (15-366) - 1998
9. 23.68 - Garry Pearson (19-450) - 1981
10. 23.65 - I. Rodgers (31-733) - 2016
 


INTERCEPTION RETURNS

Interception return yards
1. 172 - D. Thellen (5-172) - 2011
2. 140 - Kevin Sullivan (8-140) - 1978
3. 133 - Breon Parker (7-133) - 1993
4. 129 - Brandon Smith (3-129) - 2005
5. 123 - Tony Williams (6-123) - 1994
6. 116 - K. Nelms (3-116) - 2011
7. 110 - Shannon James (8-110) - 2004
8. 102 - David Croasdale (5-102) - 1977
9. 100 - Steve LeMay (1-100) - 1977
100 - Tehran Hunter (1-100) - 1997
 
Interceptions
1. 8 - Kevin Sullivan (8-140) - 1978
8 - Shannon James (8-110) - 2004
8 - Steven Rogers (8-93) - 1968
8 - John Beerworth (8-78) - 1978
5. 7 - Breon Parker (7-133) - 1993
7 - Steven Rogers (7-80) - 1969
7 - Jerard White (7-62) - 1999
7 - Don Caparotti (7-15) - 1992
9. 6 - Tony Williams (6-123) - 1994
6 - Vaughn Williams (6-80) - 1988
6 - Jeremy Robinson (6-69) - 1999
6 - Bob Manning (6-61) - 1979
6 - Steve Costello (6-24) - 2003
6 - Dwayne Lopes (6-6) - 1981
6 - Grady Fuller (6-0) - 1982
 
Interception return TDs
1. 2 - T. Holmes - 2010
2. 1 - Vaughn Williams - 1988
1 - Mark Kimener - 2002
1 - R.J. Cobbs - 2004
1 - C. Birt - 2012
1 - Tony Williams - 1994
1 - Jeromy Miles - 2008
1 - Tracy Belton - 2005
1 - Corey Potter - 1999
1 - Isaiah RODGERS - 2017
1 - Khari Samuel - 1998
1 - B. MCALLISTER - 2018
1 - Isaiah RODGERS - 2019
1 - Shannon James - 2005
1 - Breon Parker - 1993
1 - J. Porter - 2014
1 - D. Grange - 1985
1 - Ben Albert - 1992
1 - Robert Santucci - 1964
1 - Doran Davis - 2002
1 - Anton McKenzie - 2001
1 - Matt Rajotte - 1990
1 - Anton McKenzie - 2002
1 - Steve LeMay - 1977
1 - Tehran Hunter - 1997
1 - Kevin Sullivan - 1978
1 - Isaiah RODGERS - 2018
1 - Valdamar Brower - 2001
1 - Sean Smalls - 2007
1 - Jerard White - 1996
1 - Don Caparotti - 1990
1 - Cesar Rosario - 2005
1 - D. Thellen - 2011
1 - K. Nelms - 2011
1 - Lee MOSES - 2017
1 - Josh Jennings - 2008
1 - S. Viveiros - 2011
1 - Mario Perry - 1989
1 - Jerard White - 1999
1 - Mike Dwyer - 1985
 


FUMBLE RETURNS

Fumble return yards
1. 80 - John Van Buren (1-80) - 1974
2. 53 - Brian Ellis (1-53) - 2008
53 - K. Bailey-Smith (1-53) - 2012
4. 39 - Shannon James (1-39) - 2003
5. 36 - Shannon James (1-36) - 2005
6. 35 - Steve Costello (1-35) - 2003
7. 30 - Mike Ziccardi (1-30) - 2003
8. 28 - Darnel DeLaire (2-28) - 2008
9. 26 - Mike Ziccardi (1-26) - 2002
10. 25 - D. Grange (1-25) - 1982
 
Fumble returns
1. 5 - Pete McCarty (5-0) - 1975
5 - Robert Burke (5-0) - 1962
3. 4 - Robert Foote (4-0) - 1961
4 - Gary Little (4-0) - 1975
5. 3 - Phil Puopolo (3-0) - 1976
3 - John Kozaka (3-0) - 1961
3 - G. Stevens (3-0) - 1977
3 - Joe Mclaughlin (3-0) - 1977
3 - Duncan Gillan (3-0) - 1978
3 - Steve Telander (3-0) - 1974
3 - Matt Dawson (3-0) - 1996
