#10 Kris Wallis |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Oct 06, 2000 | at Wisconsin | 6-9 | 1 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 21, 2000 | COLGATE | 4-4 | 2 | 0 | 1 | 1 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 27, 2000 | MERRIMACK | 3-0 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 29, 2000 | at BC | 5-9 | 4 | 1 | 2 | 3 | 2 | .200 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 03, 2000 | at UML | 5-4 | 5 | 0 | 0 | 0 | 0 | .200 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 04, 2000 | NEW HAMPSHIRE | 3-0 | 6 | 0 | 0 | 0 | 1 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 10, 2000 | at Nebraska Omaha | 2-3 | 7 | 0 | 0 | 0 | 0 | .167 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 11, 2000 | at Nebraska Omaha | 1-3 | 8 | 0 | 0 | 0 | 0 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 16, 2000 | CONNECTICUT | 2-2 | 9 | 0 | 0 | 0 | 1 | .143 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 18, 2000 | at RPI | 2-9 | 10 | 0 | 0 | 0 | 0 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 21, 2000 | at Vermont | 3-5 | 11 | 1 | 1 | 2 | 3 | .200 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 25, 2000 | ST. CLOUD STATE | 1-3 | 12 | 0 | 0 | 0 | 2 | .167 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 01, 2000 | BU | 2-5 | 13 | 0 | 0 | 0 | 1 | .154 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 02, 2000 | at BU | 2-4 | 14 | 1 | 0 | 1 | 3 | .188 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 08, 2000 | at PC | 3-1 | 15 | 0 | 0 | 0 | 0 | .188 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 14, 2000 | at ME | 2-3 | 16 | 0 | 0 | 0 | 2 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 02, 2001 | BROWN | 4-1 | 17 | 0 | 0 | 0 | 2 | .150 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 06, 2001 | at PC | 0-4 | 18 | 0 | 0 | 0 | 4 | .125 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 07, 2001 | PC | 5-8 | 19 | 2 | 0 | 2 | 4 | .179 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 12, 2001 | at NU | 2-4 | 20 | 0 | 2 | 2 | 1 | .172 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 13, 2001 | NU | 2-0 | 21 | 1 | 0 | 1 | 3 | .188 | +1 | 1/2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Jan 19, 2001 | MERRIMACK | 0-3 | 22 | 0 | 0 | 0 | 3 | .171 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 25, 2001 | UML | 2-3 | 23 | 0 | 0 | 0 | 4 | .154 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 27, 2001 | NU | 2-2 | 24 | 0 | 1 | 1 | 4 | .140 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 02, 2001 | at BU | 1-5 | 25 | 0 | 1 | 1 | 0 | .140 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 03, 2001 | at UML | 1-4 | 26 | 0 | 0 | 0 | 0 | .140 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 09, 2001 | ME | 2-3 | 27 | 0 | 0 | 0 | 3 | .130 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 10, 2001 | ME | 1-5 | 28 | 0 | 0 | 0 | 1 | .128 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 23, 2001 | at BC | 3-3 | 29 | 1 | 0 | 1 | 2 | .143 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 24, 2001 | BC | 3-6 | 30 | 0 | 0 | 0 | 0 | .143 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 02, 2001 | at New Hampshire | 2-1 | 31 | 0 | 0 | 0 | 3 | .135 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 03, 2001 | NEW HAMPSHIRE | 0-3 | 32 | 0 | 0 | 0 | 1 | .132 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 20, 2001 | at Merrimack | 2-1 | 33 | 0 | 0 | 0 | 3 | .125 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 7 | 8 | 15 | 56 | .125 | 0 | 9/18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Games played: 33 Shots per game: 1.70 Goals per game: 0.21 Assists per game: 0.24 Points per game: 0.45 |