#14 Jeff Turner  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 06, 2000  at Wisconsin   6-9  .000  +3  1/2 
Oct 07, 2000  at Wisconsin   0-3  .000  -1  0/0 
Oct 21, 2000  COLGATE   4-4  .000  0   0/0 
Oct 27, 2000  MERRIMACK   3-0  .062  +1  0/0 
Oct 29, 2000  at BC   5-9  .050  -1  1/2 
Nov 03, 2000  at UML   5-4  .048  +2  0/0 
Nov 04, 2000  NEW HAMPSHIRE   3-0  .087  +1  0/0 
Nov 10, 2000  at Nebraska Omaha   2-3  .107  +1  0/0 
Nov 11, 2000  at Nebraska Omaha   1-3  .100  -1  2/4 
Nov 16, 2000  CONNECTICUT   2-2  10  .097  0   0/0 
Nov 18, 2000  at RPI   2-9  11  .091  -3  1/2 
Nov 21, 2000  at Vermont   3-5  12  .077  0   0/0 
Nov 25, 2000  ST. CLOUD STATE   1-3  13  .071  -1  1/2 
Dec 01, 2000  BU   2-5  14  .080  0   1/2 
Dec 02, 2000  at BU   2-4  15  .074  -1  2/4 
Dec 08, 2000  at PC   3-1  16  .073  +1  1/2 
Dec 14, 2000  at ME   2-3  17  .071  0   0/0 
Jan 02, 2001  BROWN   4-1  18  .065  +1  0/0 
Jan 06, 2001  at PC   0-4  19  .062  0   2/4 
Jan 07, 2001  PC   5-8  20  .059  -2  0/0 
Jan 12, 2001  at NU   2-4  21  .058  -2  0/0 
Jan 13, 2001  NU   2-0  22  .058  +1  0/0 
Jan 19, 2001  MERRIMACK   0-3  23  .056  -2  0/0 
Jan 25, 2001  UML   2-3  24  .066  0   0/0 
Jan 27, 2001  NU   2-2  25  .062  -1  0/0 
Feb 02, 2001  at BU   1-5  26  .060  0   0/0 
Feb 03, 2001  at UML   1-4  27  .057  -1  0/0 
Feb 09, 2001  ME   2-3  28  .056  -1  0/0 
Feb 10, 2001  ME   1-5  29  .056  -1  0/0 
Feb 23, 2001  at BC   3-3  30  .052  +2  0/0 
Feb 24, 2001  BC   3-6  31  .051  0   0/0 
Mar 02, 2001  at New Hampshire   2-1  32  .050  -1  0/0 
Mar 03, 2001  NEW HAMPSHIRE   0-3  33  .049  -2  0/0 
Jan 20, 2001  at Merrimack   2-1  34  .046  -1  0/0 
Totals        34  19  24  108  .046  -9  12/24 

 
Games played: 34
Shots per game: 3.18
Goals per game: 0.15
Assists per game: 0.56
Points per game: 0.71