# 2 Mike Warner |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Oct 06, 2000 | at Wisconsin | 6-9 | 1 | 0 | 0 | 0 | 3 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 07, 2000 | at Wisconsin | 0-3 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 21, 2000 | COLGATE | 4-4 | 3 | 0 | 0 | 0 | 0 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 27, 2000 | MERRIMACK | 3-0 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 29, 2000 | at BC | 5-9 | 5 | 1 | 0 | 1 | 1 | .167 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 03, 2000 | at UML | 5-4 | 6 | 0 | 0 | 0 | 0 | .167 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 04, 2000 | NEW HAMPSHIRE | 3-0 | 7 | 0 | 0 | 0 | 3 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 10, 2000 | at Nebraska Omaha | 2-3 | 8 | 0 | 0 | 0 | 0 | .111 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 11, 2000 | at Nebraska Omaha | 1-3 | 9 | 0 | 0 | 0 | 1 | .100 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 16, 2000 | CONNECTICUT | 2-2 | 10 | 0 | 0 | 0 | 2 | .083 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 18, 2000 | at RPI | 2-9 | 11 | 0 | 0 | 0 | 1 | .077 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 21, 2000 | at Vermont | 3-5 | 12 | 0 | 0 | 0 | 4 | .059 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 25, 2000 | ST. CLOUD STATE | 1-3 | 13 | 0 | 0 | 0 | 1 | .056 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 01, 2000 | BU | 2-5 | 14 | 0 | 0 | 0 | 0 | .056 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 02, 2000 | at BU | 2-4 | 15 | 0 | 0 | 0 | 0 | .056 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 08, 2000 | at PC | 3-1 | 16 | 1 | 1 | 2 | 2 | .100 | +2 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Dec 14, 2000 | at ME | 2-3 | 17 | 1 | 0 | 1 | 1 | .143 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 02, 2001 | BROWN | 4-1 | 18 | 0 | 0 | 0 | 0 | .143 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 06, 2001 | at PC | 0-4 | 19 | 0 | 0 | 0 | 2 | .130 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 07, 2001 | PC | 5-8 | 20 | 0 | 0 | 0 | 0 | .130 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 12, 2001 | at NU | 2-4 | 21 | 0 | 0 | 0 | 1 | .125 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 13, 2001 | NU | 2-0 | 22 | 0 | 0 | 0 | 1 | .120 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 19, 2001 | MERRIMACK | 0-3 | 23 | 0 | 0 | 0 | 2 | .111 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 25, 2001 | UML | 2-3 | 24 | 0 | 0 | 0 | 0 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 27, 2001 | NU | 2-2 | 25 | 0 | 0 | 0 | 2 | .103 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 02, 2001 | at BU | 1-5 | 26 | 0 | 0 | 0 | 0 | .103 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 03, 2001 | at UML | 1-4 | 27 | 0 | 0 | 0 | 0 | .103 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 09, 2001 | ME | 2-3 | 28 | 0 | 0 | 0 | 1 | .100 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 10, 2001 | ME | 1-5 | 29 | 0 | 0 | 0 | 1 | .097 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 23, 2001 | at BC | 3-3 | 30 | 0 | 0 | 0 | 0 | .097 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 24, 2001 | BC | 3-6 | 31 | 0 | 0 | 0 | 1 | .094 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 02, 2001 | at New Hampshire | 2-1 | 32 | 0 | 0 | 0 | 0 | .094 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 03, 2001 | NEW HAMPSHIRE | 0-3 | 33 | 0 | 0 | 0 | 1 | .091 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 20, 2001 | at Merrimack | 2-1 | 34 | 1 | 0 | 1 | 3 | .111 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 4 | 1 | 5 | 36 | .111 | -5 | 7/14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Games played: 34 Shots per game: 1.06 Goals per game: 0.12 Assists per game: 0.03 Points per game: 0.15 |