#20 Randy Drohan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 06, 2000  at Wisconsin   6-9  .000  0   2/4 
Oct 07, 2000  at Wisconsin   0-3  .000  0   2/4 
Oct 21, 2000  COLGATE   4-4  .000  0   0/0 
Oct 27, 2000  MERRIMACK   3-0  .000  +2  0/0 
Oct 29, 2000  at BC   5-9  .000  0   2/4 
Nov 03, 2000  at UML   5-4  .000  -1  1/2 
Nov 04, 2000  NEW HAMPSHIRE   3-0  .000  +1  2/4 
Nov 10, 2000  at Nebraska Omaha   2-3  .000  0   2/4 
Nov 11, 2000  at Nebraska Omaha   1-3  .000  0   0/0 
Nov 16, 2000  CONNECTICUT   2-2  10  .000  -1  0/0 
Nov 18, 2000  at RPI   2-9  11  .000  -1  2/15 
Nov 25, 2000  ST. CLOUD STATE   1-3  12  .000  0   0/0 
Dec 01, 2000  BU   2-5  13  .000  -1  1/2 
Dec 02, 2000  at BU   2-4  14  .000  0   0/0 
Dec 08, 2000  at PC   3-1  15  .000  +1  0/0 
Jan 02, 2001  BROWN   4-1  16  .000  +2  0/0 
Jan 06, 2001  at PC   0-4  17  .000  -1  1/2 
Jan 07, 2001  PC   5-8  18  .000  0   0/0 
Jan 12, 2001  at NU   2-4  19  .000  -1  0/0 
Jan 13, 2001  NU   2-0  20  .000  0   1/2 
Jan 19, 2001  MERRIMACK   0-3  21  .000  -1  0/0 
Jan 25, 2001  UML   2-3  22  .000  0   1/2 
Jan 27, 2001  NU   2-2  23  .000  +2  0/0 
Feb 02, 2001  at BU   1-5  24  .000  -2  1/2 
Feb 09, 2001  ME   2-3  25  .000  -1  0/0 
Feb 10, 2001  ME   1-5  26  .000  -1  0/0 
Feb 23, 2001  at BC   3-3  27  .000  +1  1/2 
Feb 24, 2001  BC   3-6  28  .000  0   1/2 
Mar 02, 2001  at New Hampshire   2-1  29  .000  -1  2/4 
Mar 03, 2001  NEW HAMPSHIRE   0-3  30  .000  -1  0/0 
Jan 20, 2001  at Merrimack   2-1  31  .000  +1  0/0 
Totals        31  28  .000  -3  22/55 

 
Games played: 31
Shots per game: 0.90
Goals per game: 0.00
Assists per game: 0.03
Points per game: 0.03