#22 Jimmy Callahan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 06, 2000  at Wisconsin   6-9  .200  +4  0/0 
Oct 07, 2000  at Wisconsin   0-3  .143  -1  0/0 
Oct 21, 2000  COLGATE   4-4  .143  -2  0/0 
Oct 27, 2000  MERRIMACK   3-0  .125  0   0/0 
Oct 29, 2000  at BC   5-9  .111  -1  1/2 
Nov 03, 2000  at UML   5-4  .143  +1  1/2 
Nov 04, 2000  NEW HAMPSHIRE   3-0  .133  0   0/0 
Nov 10, 2000  at Nebraska Omaha   2-3  .118  0   0/0 
Nov 11, 2000  at Nebraska Omaha   1-3  .118  0   2/4 
Nov 18, 2000  at RPI   2-9  10  .100  0   0/0 
Nov 21, 2000  at Vermont   3-5  11  .095  -1  0/0 
Nov 25, 2000  ST. CLOUD STATE   1-3  12  .080  +1  1/2 
Dec 01, 2000  BU   2-5  13  .074  -1  0/0 
Dec 02, 2000  at BU   2-4  14  .074  0   1/2 
Dec 08, 2000  at PC   3-1  15  .069  0   0/0 
Dec 14, 2000  at ME   2-3  16  .067  0   0/0 
Jan 02, 2001  BROWN   4-1  17  .065  +1  0/0 
Jan 06, 2001  at PC   0-4  18  .061  0   0/0 
Jan 07, 2001  PC   5-8  19  .059  0   0/0 
Jan 12, 2001  at NU   2-4  20  .051  -1  0/0 
Jan 13, 2001  NU   2-0  21  .050  +1  0/0 
Jan 19, 2001  MERRIMACK   0-3  22  .048  0   0/0 
Jan 25, 2001  UML   2-3  23  .047  0   2/4 
Jan 27, 2001  NU   2-2  24  .042  0   1/2 
Feb 02, 2001  at BU   1-5  25  .042  0   0/0 
Feb 03, 2001  at UML   1-4  26  .042  -1  1/2 
Feb 09, 2001  ME   2-3  27  .038  +1  0/0 
Feb 10, 2001  ME   1-5  28  .037  +1  1/2 
Feb 23, 2001  at BC   3-3  29  .037  -1  1/2 
Mar 02, 2001  at New Hampshire   2-1  30  .053  +1  1/2 
Mar 03, 2001  NEW HAMPSHIRE   0-3  31  .052  0   1/2 
Jan 20, 2001  at Merrimack   2-1  32  .051  0   0/0 
Totals        32  15  18  59  .051  +2  14/28 

 
Games played: 32
Shots per game: 1.84
Goals per game: 0.09
Assists per game: 0.47
Points per game: 0.56