#24 Jay Shaw  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 06, 2000  at Wisconsin   6-9  .000  -3  0/0 
Oct 07, 2000  at Wisconsin   0-3  .000  -1  2/4 
Oct 21, 2000  COLGATE   4-4  .000  -1  1/2 
Oct 27, 2000  MERRIMACK   3-0  .000  0   1/2 
Oct 29, 2000  at BC   5-9  .000  +1  0/0 
Nov 04, 2000  NEW HAMPSHIRE   3-0  .000  +1  0/0 
Nov 10, 2000  at Nebraska Omaha   2-3  .000  -2  1/2 
Nov 11, 2000  at Nebraska Omaha   1-3  .000  0   0/0 
Nov 16, 2000  CONNECTICUT   2-2  .000  0   0/0 
Nov 21, 2000  at Vermont   3-5  10  .111  +2  0/0 
Nov 25, 2000  ST. CLOUD STATE   1-3  11  .111  0   1/2 
Dec 01, 2000  BU   2-5  12  .111  0   0/0 
Dec 02, 2000  at BU   2-4  13  .111  0   1/2 
Dec 08, 2000  at PC   3-1  14  .111  0   1/2 
Dec 14, 2000  at ME   2-3  15  .083  0   0/0 
Jan 02, 2001  BROWN   4-1  16  .083  0   1/2 
Jan 06, 2001  at PC   0-4  17  .077  -1  2/4 
Jan 07, 2001  PC   5-8  18  .077  +1  2/4 
Jan 19, 2001  MERRIMACK   0-3  19  .062  0   0/0 
Jan 25, 2001  UML   2-3  20  .062  0   2/4 
Jan 27, 2001  NU   2-2  21  .118  +2  0/0 
Feb 02, 2001  at BU   1-5  22  .105  0   0/0 
Feb 03, 2001  at UML   1-4  23  .095  0   0/0 
Feb 09, 2001  ME   2-3  24  .091  0   0/0 
Feb 10, 2001  ME   1-5  25  .087  0   2/4 
Feb 23, 2001  at BC   3-3  26  .083  +1  1/2 
Feb 24, 2001  BC   3-6  27  .083  -2  0/0 
Mar 02, 2001  at New Hampshire   2-1  28  .083  +1  0/0 
Mar 03, 2001  NEW HAMPSHIRE   0-3  29  .083  0   2/4 
Jan 20, 2001  at Merrimack   2-1  30  .074  0   0/0 
Totals        30  27  .074  -1  20/40 

 
Games played: 30
Shots per game: 0.90
Goals per game: 0.07
Assists per game: 0.20
Points per game: 0.27