#26 Toni Soderholm |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Oct 06, 2000 | at Wisconsin | 6-9 | 1 | 1 | 0 | 1 | 3 | .333 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 07, 2000 | at Wisconsin | 0-3 | 2 | 0 | 0 | 0 | 3 | .167 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 21, 2000 | COLGATE | 4-4 | 3 | 0 | 2 | 2 | 0 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 27, 2000 | MERRIMACK | 3-0 | 4 | 0 | 0 | 0 | 0 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 29, 2000 | at BC | 5-9 | 5 | 0 | 1 | 1 | 1 | .143 | +1 | 1/5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 03, 2000 | at UML | 5-4 | 6 | 0 | 1 | 1 | 0 | .143 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 04, 2000 | NEW HAMPSHIRE | 3-0 | 7 | 0 | 0 | 0 | 1 | .125 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 02, 2001 | BROWN | 4-1 | 8 | 0 | 0 | 0 | 1 | .111 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 06, 2001 | at PC | 0-4 | 9 | 0 | 0 | 0 | 0 | .111 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 07, 2001 | PC | 5-8 | 10 | 0 | 1 | 1 | 1 | .100 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 12, 2001 | at NU | 2-4 | 11 | 0 | 0 | 0 | 5 | .067 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 13, 2001 | NU | 2-0 | 12 | 0 | 0 | 0 | 2 | .059 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 19, 2001 | MERRIMACK | 0-3 | 13 | 0 | 0 | 0 | 1 | .056 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 25, 2001 | UML | 2-3 | 14 | 0 | 0 | 0 | 2 | .050 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 27, 2001 | NU | 2-2 | 15 | 0 | 1 | 1 | 0 | .050 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 02, 2001 | at BU | 1-5 | 16 | 0 | 0 | 0 | 0 | .050 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 03, 2001 | at UML | 1-4 | 17 | 0 | 0 | 0 | 4 | .042 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 09, 2001 | ME | 2-3 | 18 | 0 | 0 | 0 | 0 | .042 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 10, 2001 | ME | 1-5 | 19 | 0 | 0 | 0 | 1 | .040 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 23, 2001 | at BC | 3-3 | 20 | 0 | 1 | 1 | 1 | .038 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 24, 2001 | BC | 3-6 | 21 | 0 | 0 | 0 | 2 | .036 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 02, 2001 | at New Hampshire | 2-1 | 22 | 0 | 0 | 0 | 0 | .036 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 03, 2001 | NEW HAMPSHIRE | 0-3 | 23 | 0 | 0 | 0 | 0 | .036 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 20, 2001 | at Merrimack | 2-1 | 24 | 0 | 0 | 0 | 3 | .032 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 1 | 7 | 8 | 31 | .032 | -7 | 10/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games played: 24 Shots per game: 1.29 Goals per game: 0.04 Assists per game: 0.29 Points per game: 0.33 |