#26 Toni Soderholm  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 06, 2000  at Wisconsin   6-9  .333  0   1/2 
Oct 07, 2000  at Wisconsin   0-3  .167  -2  1/2 
Oct 21, 2000  COLGATE   4-4  .167  0   0/0 
Oct 27, 2000  MERRIMACK   3-0  .167  0   0/0 
Oct 29, 2000  at BC   5-9  .143  +1  1/5 
Nov 03, 2000  at UML   5-4  .143  +1  0/0 
Nov 04, 2000  NEW HAMPSHIRE   3-0  .125  +2  1/2 
Jan 02, 2001  BROWN   4-1  .111  +2  0/0 
Jan 06, 2001  at PC   0-4  .111  0   1/2 
Jan 07, 2001  PC   5-8  10  .100  -2  0/0 
Jan 12, 2001  at NU   2-4  11  .067  0   1/2 
Jan 13, 2001  NU   2-0  12  .059  0   0/0 
Jan 19, 2001  MERRIMACK   0-3  13  .056  -2  1/2 
Jan 25, 2001  UML   2-3  14  .050  0   0/0 
Jan 27, 2001  NU   2-2  15  .050  -1  0/0 
Feb 02, 2001  at BU   1-5  16  .050  -2  1/2 
Feb 03, 2001  at UML   1-4  17  .042  -1  1/2 
Feb 09, 2001  ME   2-3  18  .042  +1  1/2 
Feb 10, 2001  ME   1-5  19  .040  -2  0/0 
Feb 23, 2001  at BC   3-3  20  .038  +1  0/0 
Feb 24, 2001  BC   3-6  21  .036  0   0/0 
Mar 02, 2001  at New Hampshire   2-1  22  .036  -1  0/0 
Mar 03, 2001  NEW HAMPSHIRE   0-3  23  .036  -3  0/0 
Jan 20, 2001  at Merrimack   2-1  24  .032  +1  0/0 
Totals        24  31  .032  -7  10/23 

 
Games played: 24
Shots per game: 1.29
Goals per game: 0.04
Assists per game: 0.29
Points per game: 0.33