#27 Brad Nizwantowski  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 06, 2000  at Wisconsin   6-9  .000  -2  1/2 
Oct 07, 2000  at Wisconsin   0-3  .000  -1  1/2 
Oct 21, 2000  COLGATE   4-4  .000  0   0/0 
Oct 27, 2000  MERRIMACK   3-0  .000  0   0/0 
Oct 29, 2000  at BC   5-9  .091  +3  1/2 
Nov 03, 2000  at UML   5-4  .167  -1  0/0 
Nov 11, 2000  at Nebraska Omaha   1-3  .167  -1  0/0 
Nov 18, 2000  at RPI   2-9  .154  0   0/0 
Dec 01, 2000  BU   2-5  .143  0   0/0 
Dec 02, 2000  at BU   2-4  10  .188  +2  1/2 
Dec 08, 2000  at PC   3-1  11  .176  +1  2/4 
Dec 14, 2000  at ME   2-3  12  .136  0   0/0 
Jan 02, 2001  BROWN   4-1  13  .107  0   0/0 
Jan 06, 2001  at PC   0-4  14  .107  -1  3/6 
Jan 07, 2001  PC   5-8  15  .107  +1  0/0 
Jan 12, 2001  at NU   2-4  16  .097  0   0/0 
Jan 13, 2001  NU   2-0  17  .097  0   0/0 
Jan 19, 2001  MERRIMACK   0-3  18  .094  0   0/0 
Jan 25, 2001  UML   2-3  19  .091  0   1/2 
Jan 27, 2001  NU   2-2  20  .105  +2  0/0 
Feb 02, 2001  at BU   1-5  21  .125  0   2/4 
Feb 03, 2001  at UML   1-4  22  .111  0   1/2 
Feb 09, 2001  ME   2-3  23  .109  0   0/0 
Feb 10, 2001  ME   1-5  24  .109  0   1/2 
Feb 23, 2001  at BC   3-3  25  .104  +1  0/0 
Feb 24, 2001  BC   3-6  26  .102  -2  1/2 
Mar 02, 2001  at New Hampshire   2-1  27  .115  +1  1/2 
Mar 03, 2001  NEW HAMPSHIRE   0-3  28  .113  -2  0/0 
Jan 20, 2001  at Merrimack   2-1  29  .111  0   1/2 
Totals        29  10  16  54  .111  +1  17/34 

 
Games played: 29
Shots per game: 1.86
Goals per game: 0.21
Assists per game: 0.34
Points per game: 0.55