#28 Kelly Sickavish  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Nov 03, 2000  at UML   5-4  .000  -1  0/0 
Nov 04, 2000  NEW HAMPSHIRE   3-0  .000  +1  0/0 
Nov 11, 2000  at Nebraska Omaha   1-3  .000  -1  0/0 
Nov 16, 2000  CONNECTICUT   2-2  .000  0   0/0 
Nov 18, 2000  at RPI   2-9  .000  0   0/0 
Nov 21, 2000  at Vermont   3-5  .000  +1  1/2 
Nov 25, 2000  ST. CLOUD STATE   1-3  .000  0   0/0 
Dec 01, 2000  BU   2-5  .000  -1  0/0 
Dec 02, 2000  at BU   2-4  .000  +1  0/0 
Dec 08, 2000  at PC   3-1  10  .000  +2  0/0 
Dec 14, 2000  at ME   2-3  11  .000  -1  1/2 
Jan 02, 2001  BROWN   4-1  12  .000  0   0/0 
Jan 06, 2001  at PC   0-4  13  .000  -2  2/4 
Jan 07, 2001  PC   5-8  14  .000  0   0/0 
Jan 12, 2001  at NU   2-4  15  .000  -2  3/14 
Jan 13, 2001  NU   2-0  16  .000  +2  0/0 
Jan 19, 2001  MERRIMACK   0-3  17  .000  -1  0/0 
Jan 25, 2001  UML   2-3  18  .000  +1  1/2 
Jan 27, 2001  NU   2-2  19  .000  +1  0/0 
Feb 02, 2001  at BU   1-5  20  .000  0   0/0 
Feb 09, 2001  ME   2-3  21  .000  0   0/0 
Feb 10, 2001  ME   1-5  22  .000  -1  0/0 
Feb 23, 2001  at BC   3-3  23  .000  0   0/0 
Feb 24, 2001  BC   3-6  24  .000  -3  0/0 
Mar 02, 2001  at New Hampshire   2-1  25  .000  +2  1/2 
Mar 03, 2001  NEW HAMPSHIRE   0-3  26  .000  0   0/0 
Jan 20, 2001  at Merrimack   2-1  27  .000  0   0/0 
Totals        27  16  .000  -2  9/26 

 
Games played: 27
Shots per game: 0.59
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07