# 3 Samuli Jalkanen  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 06, 2000  at Wisconsin   6-9  .000  -1  0/0 
Oct 07, 2000  at Wisconsin   0-3  .000  0   0/0 
Oct 21, 2000  COLGATE   4-4  .000  +1  1/2 
Oct 27, 2000  MERRIMACK   3-0  .000  +1  0/0 
Oct 29, 2000  at BC   5-9  .000  0   2/4 
Nov 03, 2000  at UML   5-4  .000  0   0/0 
Nov 04, 2000  NEW HAMPSHIRE   3-0  .000  0   0/0 
Nov 10, 2000  at Nebraska Omaha   2-3  .000  0   0/0 
Nov 11, 2000  at Nebraska Omaha   1-3  .000  0   0/0 
Nov 16, 2000  CONNECTICUT   2-2  10  .000  0   0/0 
Nov 18, 2000  at RPI   2-9  11  .000  -1  2/4 
Nov 21, 2000  at Vermont   3-5  12  .000  -1  0/0 
Nov 25, 2000  ST. CLOUD STATE   1-3  13  .000  -3  0/0 
Dec 01, 2000  BU   2-5  14  .000  -1  0/0 
Dec 02, 2000  at BU   2-4  15  .000  +1  0/0 
Dec 08, 2000  at PC   3-1  16  .000  +2  1/2 
Dec 14, 2000  at ME   2-3  17  .000  -1  1/2 
Jan 02, 2001  BROWN   4-1  18  .000  0   1/2 
Jan 06, 2001  at PC   0-4  19  .000  -1  0/0 
Jan 07, 2001  PC   5-8  20  .000  +1  0/0 
Jan 12, 2001  at NU   2-4  21  .000  -1  3/14 
Jan 13, 2001  NU   2-0  22  .031  +2  0/0 
Jan 19, 2001  MERRIMACK   0-3  23  .029  0   0/0 
Jan 25, 2001  UML   2-3  24  .027  +1  0/0 
Jan 27, 2001  NU   2-2  25  .026  -1  0/0 
Feb 02, 2001  at BU   1-5  26  .026  -1  0/0 
Feb 03, 2001  at UML   1-4  27  .026  -1  2/4 
Feb 09, 2001  ME   2-3  28  .026  -1  1/2 
Feb 10, 2001  ME   1-5  29  .026  -1  1/2 
Feb 23, 2001  at BC   3-3  30  .025  0   0/0 
Feb 24, 2001  BC   3-6  31  .025  -1  0/0 
Mar 02, 2001  at New Hampshire   2-1  32  .025  0   1/2 
Jan 20, 2001  at Merrimack   2-1  33  .023  0   0/0 
Totals        33  13  14  44  .023  -7  16/40 

 
Games played: 33
Shots per game: 1.33
Goals per game: 0.03
Assists per game: 0.39
Points per game: 0.42