# 5 Luke Duplessis  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 07, 2000  at Wisconsin   0-3  .000  -2  2/4 
Oct 21, 2000  COLGATE   4-4  .000  +1  1/2 
Oct 27, 2000  MERRIMACK   3-0  .000  0   2/4 
Oct 29, 2000  at BC   5-9  .000  +1  4/8 
Nov 03, 2000  at UML   5-4  .000  +2  1/2 
Nov 04, 2000  NEW HAMPSHIRE   3-0  .000  +1  1/2 
Nov 10, 2000  at Nebraska Omaha   2-3  .000  +1  3/6 
Nov 11, 2000  at Nebraska Omaha   1-3  .000  -2  1/2 
Nov 16, 2000  CONNECTICUT   2-2  .071  +2  1/2 
Nov 18, 2000  at RPI   2-9  10  .071  -1  3/17 
Nov 25, 2000  ST. CLOUD STATE   1-3  11  .067  0   1/2 
Dec 01, 2000  BU   2-5  12  .056  -1  1/2 
Dec 02, 2000  at BU   2-4  13  .056  +1  2/4 
Dec 08, 2000  at PC   3-1  14  .056  0   0/0 
Dec 14, 2000  at ME   2-3  15  .053  +1  1/2 
Jan 02, 2001  BROWN   4-1  16  .050  +1  0/0 
Jan 06, 2001  at PC   0-4  17  .050  -1  1/2 
Jan 07, 2001  PC   5-8  18  .048  -1  1/2 
Jan 12, 2001  at NU   2-4  19  .048  -1  1/2 
Jan 13, 2001  NU   2-0  20  .048  0   0/0 
Jan 19, 2001  MERRIMACK   0-3  21  .045  0   0/0 
Jan 25, 2001  UML   2-3  22  .042  -1  0/0 
Jan 27, 2001  NU   2-2  23  .042  +1  1/2 
Feb 02, 2001  at BU   1-5  24  .042  +1  0/0 
Feb 03, 2001  at UML   1-4  25  .038  -1  0/0 
Feb 10, 2001  ME   1-5  26  .034  0   0/0 
Feb 24, 2001  BC   3-6  27  .034  +2  0/0 
Mar 02, 2001  at New Hampshire   2-1  28  .034  0   1/2 
Mar 03, 2001  NEW HAMPSHIRE   0-3  29  .033  -1  0/0 
Jan 20, 2001  at Merrimack   2-1  30  .033  -1  0/0 
Totals        30  30  .033  +2  29/69 

 
Games played: 30
Shots per game: 1.00
Goals per game: 0.03
Assists per game: 0.13
Points per game: 0.17