# 7 Scott Horvath  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 06, 2000  at Wisconsin   6-9  1.000  -1  0/0 
Oct 07, 2000  at Wisconsin   0-3  1.000  0   0/0 
Oct 27, 2000  MERRIMACK   3-0  .667  +1  1/2 
Oct 29, 2000  at BC   5-9  .667  -1  1/2 
Nov 03, 2000  at UML   5-4  .500  +1  1/2 
Nov 04, 2000  NEW HAMPSHIRE   3-0  .375  0   0/0 
Nov 10, 2000  at Nebraska Omaha   2-3  .375  -1  0/0 
Nov 16, 2000  CONNECTICUT   2-2  .273  +1  0/0 
Nov 18, 2000  at RPI   2-9  .214  0   0/0 
Nov 21, 2000  at Vermont   3-5  10  .158  0   0/0 
Nov 25, 2000  ST. CLOUD STATE   1-3  11  .158  0   0/0 
Dec 02, 2000  at BU   2-4  12  .150  0   2/4 
Dec 08, 2000  at PC   3-1  13  .150  0   0/0 
Dec 14, 2000  at ME   2-3  14  .143  -1  0/0 
Jan 02, 2001  BROWN   4-1  15  .130  0   0/0 
Jan 06, 2001  at PC   0-4  16  .130  -2  0/0 
Jan 07, 2001  PC   5-8  17  .148  0   0/0 
Jan 12, 2001  at NU   2-4  18  .143  -2  1/2 
Jan 13, 2001  NU   2-0  19  .143  0   0/0 
Jan 19, 2001  MERRIMACK   0-3  20  .138  0   0/0 
Jan 25, 2001  UML   2-3  21  .133  0   0/0 
Jan 27, 2001  NU   2-2  22  .129  -1  1/2 
Feb 02, 2001  at BU   1-5  23  .125  0   0/0 
Feb 03, 2001  at UML   1-4  24  .121  0   0/0 
Feb 09, 2001  ME   2-3  25  .121  +1  1/2 
Feb 10, 2001  ME   1-5  26  .118  0   1/2 
Feb 23, 2001  at BC   3-3  27  .108  -1  0/0 
Feb 24, 2001  BC   3-6  28  .128  +1  0/0 
Mar 02, 2001  at New Hampshire   2-1  29  .122  +1  0/0 
Mar 03, 2001  NEW HAMPSHIRE   0-3  30  .119  0   0/0 
Jan 20, 2001  at Merrimack   2-1  31  .133  0   0/0 
Totals        31  10  45  .133  -4  9/18 

 
Games played: 31
Shots per game: 1.45
Goals per game: 0.19
Assists per game: 0.13
Points per game: 0.32